|
|
More primary results
US CONGRESS
GOVERNOR'S COUNCIL
STATE SENATE
STATE HOUSE
- Barnstable, Dukes & Nantucket
- 2nd Bristol
- 6th Bristol
- 7th Bristol
- 5th Essex
- 15th Essex
- 16th Essex
- 2nd Hampden
- 11th Hampden
- 2nd Middlesex
- 3rd Middlesex
- 4th Middlesex
- 6th Middlesex
- 8th Middlesex
- 22nd Middlesex
- 28th Middlesex
- 29th Middlesex
- 30th Middlesex
- 31st Middlesex
- 34th Middlesex
- 35th Middlesex
- 14th Norfolk
- 4th Plymouth
- 9th Plymouth
- 5th Suffolk
- 6th Suffolk
- 10th Suffolk
- 4th Worcester
- 7th Worcester
- 8th Worcester
- 12th Worcester
COUNTY OFFICES
- Barnstable Commissioner
- Barnstable Register of Probate
- Bristol Register of Probate
- Plymouth Commissioner
- Plymouth Treasurer
UNCONTESTED
Governor's Councillor -- 5th District
Unofficial results of the Democratic primary election held Sept. 16, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Manning
Last updated: 05:51 PM
Last updated: 05:51 PM
| City or town | Precincts reporting | Timothy Houten | Manning |
|---|---|---|---|
| Amesbury | 6 of 6 | 147 | 449 |
| Andover | 9 of 9 | 498 | 965 |
| Beverly | 12 of 12 | 433 | 1,494 |
| Boxford | 3 of 3 | 133 | 156 |
| Danvers | 8 of 8 | 421 | 687 |
| Dracut | 10 of 10 | 578 | 1,153 |
| Essex | 1 of 1 | 83 | 232 |
| Georgetown | 2 of 2 | 75 | 151 |
| Gloucester | 10 of 10 | 931 | 2,834 |
| Groveland | 1 of 1 | 71 | 182 |
| Hamilton | 3 of 3 | 83 | 213 |
| Haverhill | 22 of 22 | 835 | 2,123 |
| Ipswich | 4 of 4 | 526 | 272 |
| Lawrence | 24 of 24 | 1,044 | 3,247 |
| Lynn | 28 of 28 | 595 | 2,611 |
| Manchester | 1 of 1 | 60 | 197 |
| Marblehead | 7 of 7 | 227 | 1,223 |
| Melrose | 4 of 4 | 190 | 352 |
| Merrimac | 1 of 1 | 70 | 174 |
| Methuen | 12 of 12 | 1,110 | 2,719 |
| Middleton | 2 of 2 | 328 | 79 |
| Nahant | 1 of 1 | 51 | 278 |
| Newbury | 2 of 2 | 108 | 259 |
| Newburyport | 7 of 7 | 233 | 721 |
| North Andover | 8 of 8 | 397 | 632 |
| North Reading | 4 of 4 | 365 | 441 |
| Peabody | 19 of 19 | 1,067 | 2,630 |
| Rockport | 3 of 3 | 241 | 910 |
| Rowley | 1 of 1 | 120 | 164 |
| Salem | 14 of 14 | 344 | 2,004 |
| Salisbury | 2 of 2 | 86 | 214 |
| Saugus | 7 of 7 | 326 | 851 |
| Swampscott | 6 of 6 | 171 | 943 |
| Tewksbury | 8 of 8 | 607 | 1,273 |
| Topsfield | 1 of 1 | 133 | 163 |
| Wenham | 1 of 1 | 33 | 79 |
| West Newbury | 1 of 1 | 58 | 124 |
| Wilmington | 6 of 6 | 417 | 789 |
| Total | 261 of 261 | 13,195 | 33,988 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


