Democratic logo 2008 DEMOCRATIC STATE PRIMARY

US House -- 1st District

Unofficial results of the Democratic primary election held Sept. 16, 2008. Winners declared by the Associated Press are marked by a "Winner".
Seat held by: Olver
Last updated: 05:51 PM
City or town Precincts
reporting
Robert
Feuer
Winner John
Olver
Adams 5 of 5 113 488
Alford 1 of 1 14 41
Amherst 10 of 10 289 1,733
Ashburnham 1 of 1 86 348
Ashby 1 of 1 84 245
Ashfield 1 of 1 37 157
Athol 3 of 3 55 295
Barre 2 of 2 50 244
Becket 1 of 1 16 94
Belchertown 4 of 4 89 449
Bernardston 1 of 1 33 92
Blandford 1 of 1 25 37
Buckland 1 of 1 28 169
Charlemont 1 of 1 35 57
Cheshire 1 of 1 44 174
Chester 1 of 1 23 54
Chesterfield 1 of 1 19 63
Clarksburg 1 of 1 4 72
Colrain 1 of 1 32 86
Conway 1 of 1 34 173
Cummington 1 of 1 14 71
Dalton 2 of 2 68 350
Deerfield 1 of 1 74 269
Easthampton 5 of 5 245 876
Egremont 1 of 1 28 93
Erving 1 of 1 20 47
Fitchburg 12 of 12 634 2,741
Florida 1 of 1 9 28
Gardner 11 of 11 434 2,114
Gill 1 of 1 30 118
Goshen 1 of 1 12 77
Granby 1 of 1 68 253
Granville 1 of 1 10 32
Great Barrington 4 of 4 138 316
Greenfield 9 of 9 251 711
Hancock 1 of 1 5 32
Hardwick 1 of 1 34 115
Hatfield 1 of 1 56 226
Hawley 1 of 1 8 15
Heath 1 of 1 16 52
Hinsdale 1 of 1 20 63
Holyoke 14 of 14 401 1,420
Hubbardston 1 of 1 58 154
Huntington 1 of 1 16 93
Lanesborough 1 of 1 33 129
Lee 6 of 6 68 240
Lenox 1 of 1 71 387
Leominster 15 of 15 1,104 4,111
Leverett 1 of 1 38 211
Leyden 1 of 1 9 36
Lunenburg 4 of 4 214 651
Middlefield 1 of 1 11 37
Monroe 1 of 1 5 6
Montague 6 of 6 139 543
Monterey 1 of 1 17 76
Montgomery 1 of 1 4 39
Mount Washington 1 of 1 8 19
New Ashford 0 of 1 0 0
New Braintree 1 of 1 16 39
New Marlborough 1 of 1 25 51
New Salem 1 of 1 10 96
North Adams 5 of 5 92 504
Northfield 1 of 1 53 164
Oakham 1 of 1 48 58
Orange 2 of 2 40 174
Otis 1 of 1 31 69
Pelham 1 of 1 26 184
Pepperell 3 of 3 128 374
Peru 1 of 1 4 20
Petersham 1 of 1 27 100
Phillipston 1 of 1 24 66
Pittsfield 14 of 14 430 2,028
Plainfield 1 of 1 12 65
Richmond 1 of 1 23 102
Rowe 1 of 1 12 30
Royalston 2 of 2 14 74
Russell 1 of 1 15 52
Sandisfield 1 of 1 14 35
Savoy 1 of 1 12 28
Sheffield 1 of 1 38 129
Shelburne 1 of 1 44 135
Shutesbury 1 of 1 31 195
Southampton 1 of 1 93 233
Southwick 3 of 3 80 251
Sterling 2 of 2 223 409
Stockbridge 1 of 1 88 156
Sunderland 1 of 1 33 186
Templeton 2 of 2 60 287
Tolland 1 of 1 2 13
Townsend 3 of 3 102 286
Tyringham 1 of 1 11 39
Ware 3 of 3 67 337
Warwick 1 of 1 15 61
Washington 1 of 1 15 35
Wendell 1 of 1 20 73
West Brookfield 1 of 1 63 174
Westfield 12 of 12 344 990
Westhampton 1 of 1 30 109
Westminster 2 of 2 156 523
West Springfield 8 of 8 268 799
West Stockbridge 1 of 1 31 111
Whately 1 of 1 27 122
Williamsburg 1 of 1 54 238
Williamstown 3 of 3 112 665
Winchendon 3 of 3 65 226
Windsor 1 of 1 15 74
Worthington 1 of 1 24 79
Total 254 of 255 8,647 33,070
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.