The special election to replace Senator Edward M. Kennedy in the US Senate.
Town-by-town results
Unofficial results of the Democratic primary election for US Senate held in Massachusetts on Dec. 8, 2009. The winner, as declared by the Associated Press, is marked by a "
".
Seat held by: Democrat Paul G. Kirk Jr., who is serving out the term of the late Sen. Edward M. Kennedy, and is not running.
Last updated: 11:10 AM
| City or town | Precincts reporting | Mike Capuano | Coakley | Alan Khazei | Steve Pagliuca |
|---|---|---|---|---|---|
| Abington | 4 of 4 | 320 | 854 | 152 | 221 |
| Acton | 6 of 6 | 723 | 1,548 | 551 | 260 |
| Acushnet | 3 of 3 | 259 | 411 | 53 | 213 |
| Adams | 5 of 5 | 112 | 558 | 36 | 47 |
| Agawam | 8 of 8 | 456 | 1,121 | 95 | 402 |
| Alford | 1 of 1 | 9 | 25 | 37 | 2 |
| Amesbury | 6 of 6 | 361 | 771 | 183 | 204 |
| Amherst | 10 of 10 | 1,563 | 1,087 | 346 | 130 |
| Andover | 9 of 9 | 826 | 1,577 | 659 | 408 |
| Arlington | 21 of 21 | 2,916 | 4,304 | 1,632 | 580 |
| Ashburnham | 1 of 1 | 120 | 273 | 45 | 79 |
| Ashby | 1 of 1 | 59 | 172 | 30 | 34 |
| Ashfield | 1 of 1 | 131 | 159 | 27 | 20 |
| Ashland | 4 of 4 | 355 | 863 | 207 | 184 |
| Athol | 3 of 3 | 133 | 409 | 52 | 106 |
| Attleboro | 12 of 12 | 647 | 1,057 | 217 | 494 |
| Auburn | 5 of 5 | 426 | 851 | 130 | 266 |
| Avon | 1 of 1 | 112 | 272 | 40 | 97 |
| Ayer | 2 of 2 | 123 | 320 | 78 | 76 |
| Barnstable | 13 of 13 | 1,394 | 2,169 | 1,023 | 980 |
| Barre | 2 of 2 | 105 | 218 | 46 | 62 |
| Becket | 1 of 1 | 32 | 102 | 22 | 8 |
| Bedford | 4 of 4 | 435 | 980 | 380 | 163 |
| Belchertown | 4 of 4 | 310 | 485 | 82 | 118 |
| Bellingham | 5 of 5 | 279 | 688 | 101 | 232 |
| Belmont | 8 of 8 | 1,538 | 1,901 | 1,004 | 299 |
| Berkley | 1 of 1 | 77 | 178 | 29 | 48 |
| Berlin | 1 of 1 | 78 | 184 | 60 | 44 |
| Bernardston | 1 of 1 | 65 | 116 | 10 | 17 |
| Beverly | 12 of 12 | 1,092 | 2,008 | 669 | 527 |
| Billerica | 11 of 11 | 1,007 | 2,313 | 375 | 538 |
| Blackstone | 3 of 3 | 138 | 277 | 53 | 150 |
| Blandford | 1 of 1 | 10 | 36 | 7 | 12 |
| Bolton | 1 of 1 | 129 | 289 | 102 | 61 |
| Boston | 254 of 254 | 24,402 | 22,572 | 9,215 | 5,314 |
| Bourne | 6 of 6 | 512 | 1,038 | 280 | 297 |
| Boxborough | 1 of 1 | 143 | 320 | 144 | 57 |
| Boxford | 3 of 3 | 175 | 371 | 135 | 110 |
| Boylston | 1 of 1 | 106 | 223 | 52 | 60 |
| Braintree | 12 of 12 | 1,130 | 2,459 | 502 | 674 |
| Brewster | 3 of 3 | 389 | 716 | 276 | 155 |
| Bridgewater | 7 of 7 | 440 | 903 | 153 | 247 |
| Brimfield | 1 of 1 | 55 | 100 | 30 | 44 |
| Brockton | 28 of 28 | 1,462 | 3,226 | 492 | 961 |
| Brookfield | 1 of 1 | 54 | 152 | 33 | 38 |
| Brookline | 16 of 16 | 2,740 | 3,202 | 2,769 | 331 |
| Buckland | 1 of 1 | 95 | 143 | 16 | 12 |
| Burlington | 6 of 6 | 661 | 1,347 | 266 | 340 |
| Cambridge | 33 of 33 | 6,562 | 5,165 | 3,315 | 567 |
| Canton | 6 of 6 | 679 | 1,291 | 373 | 355 |
| Carlisle | 1 of 1 | 236 | 412 | 219 | 70 |
| Carver | 3 of 3 | 190 | 525 | 92 | 179 |
| Charlemont | 1 of 1 | 34 | 96 | 10 | 9 |
| Charlton | 3 of 3 | 155 | 377 | 75 | 106 |
| Chatham | 2 of 2 | 219 | 496 | 207 | 115 |
| Chelmsford | 9 of 9 | 893 | 2,321 | 525 | 546 |
| Chelsea | 16 of 16 | 742 | 649 | 157 | 196 |
| Cheshire | 1 of 1 | 38 | 206 | 17 | 21 |
| Chester | 1 of 1 | 19 | 46 | 10 | 12 |
| Chesterfield | 1 of 1 | 52 | 47 | 9 | 6 |
| Chicopee | 26 of 26 | 766 | 2,169 | 217 | 887 |
| Chilmark | 1 of 1 | 48 | 123 | 66 | 18 |
| Clarksburg | 1 of 1 | 9 | 154 | 2 | 6 |
| Clinton | 4 of 4 | 411 | 567 | 138 | 212 |
| Cohasset | 2 of 2 | 148 | 470 | 149 | 96 |
| Colrain | 1 of 1 | 53 | 107 | 14 | 3 |
| Concord | 5 of 5 | 737 | 1,670 | 1,149 | 209 |
| Conway | 1 of 1 | 139 | 139 | 31 | 13 |
| Cummington | 1 of 1 | 44 | 52 | 22 | 6 |
| Dalton | 2 of 2 | 141 | 385 | 50 | 51 |
| Danvers | 8 of 8 | 604 | 1,229 | 324 | 317 |
| Dartmouth | 10 of 10 | 605 | 1,270 | 273 | 499 |
| Dedham | 7 of 7 | 965 | 1,652 | 580 | 433 |
| Deerfield | 1 of 1 | 195 | 364 | 40 | 51 |
| Dennis | 5 of 5 | 620 | 1,137 | 393 | 338 |
| Dighton | 1 of 1 | 82 | 199 | 32 | 93 |
| Douglas | 2 of 2 | 90 | 209 | 48 | 68 |
| Dover | 1 of 1 | 124 | 357 | 186 | 71 |
| Dracut | 10 of 10 | 569 | 1,565 | 243 | 503 |
| Dudley | 4 of 4 | 140 | 364 | 81 | 152 |
| Dunstable | 1 of 1 | 65 | 173 | 25 | 39 |
| Duxbury | 6 of 6 | 344 | 839 | 281 | 203 |
| East Bridgewater | 4 of 4 | 199 | 570 | 84 | 164 |
| East Brookfield | 1 of 1 | 22 | 93 | 13 | 35 |
| Eastham | 1 of 1 | 274 | 465 | 186 | 129 |
| Easthampton | 5 of 5 | 542 | 755 | 87 | 210 |
| East Longmeadow | 4 of 4 | 234 | 463 | 52 | 187 |
| Easton | 6 of 6 | 512 | 927 | 250 | 255 |
| Edgartown | 1 of 1 | 103 | 295 | 98 | 49 |
| Egremont | 1 of 1 | 27 | 79 | 44 | 4 |
| Erving | 1 of 1 | 32 | 66 | 2 | 10 |
| Essex | 1 of 1 | 81 | 210 | 93 | 43 |
| Everett | 18 of 18 | 1,356 | 1,514 | 227 | 522 |
| Fairhaven | 6 of 6 | 350 | 678 | 120 | 290 |
| Fall River | 30 of 30 | 1,765 | 2,230 | 243 | 1,446 |
| Falmouth | 9 of 9 | 1,322 | 2,379 | 946 | 545 |
| Fitchburg | 12 of 12 | 578 | 1,467 | 219 | 450 |
| Florida | 1 of 1 | 5 | 54 | 1 | 1 |
| Foxborough | 5 of 5 | 327 | 851 | 216 | 227 |
| Framingham | 18 of 18 | 1,648 | 3,263 | 850 | 817 |
| Franklin | 8 of 8 | 534 | 1,296 | 268 | 340 |
| Freetown | 3 of 3 | 171 | 287 | 48 | 115 |
| Gardner | 11 of 11 | 314 | 853 | 148 | 342 |
| Aquinnah | 1 of 1 | 18 | 39 | 22 | 3 |
| Georgetown | 2 of 2 | 182 | 350 | 106 | 84 |
| Gill | 1 of 1 | 71 | 90 | 25 | 10 |
| Gloucester | 10 of 10 | 777 | 1,798 | 485 | 408 |
| Goshen | 1 of 1 | 37 | 75 | 5 | 8 |
| Gosnold | 1 of 1 | 3 | 2 | 3 | 1 |
| Grafton | 4 of 4 | 292 | 685 | 145 | 194 |
| Granby | 1 of 1 | 100 | 224 | 29 | 93 |
| Granville | 1 of 1 | 20 | 66 | 8 | 13 |
| Great Barrington | 4 of 4 | 138 | 382 | 187 | 37 |
| Greenfield | 9 of 9 | 604 | 921 | 108 | 186 |
| Groton | 3 of 3 | 218 | 580 | 204 | 87 |
| Groveland | 1 of 1 | 165 | 326 | 79 | 79 |
| Hadley | 1 of 1 | 156 | 281 | 51 | 61 |
| Halifax | 2 of 2 | 147 | 352 | 64 | 107 |
| Hamilton | 3 of 3 | 173 | 445 | 176 | 89 |
| Hampden | 1 of 1 | 77 | 149 | 25 | 68 |
| Hancock | 1 of 1 | 15 | 62 | 8 | 2 |
| Hanover | 4 of 4 | 315 | 779 | 160 | 207 |
| Hanson | 3 of 3 | 204 | 405 | 77 | 125 |
| Hardwick | 1 of 1 | 54 | 147 | 13 | 31 |
| Harvard | 1 of 1 | 213 | 581 | 415 | 83 |
| Harwich | 4 of 4 | 452 | 858 | 331 | 231 |
| Hatfield | 1 of 1 | 137 | 200 | 34 | 48 |
| Haverhill | 22 of 22 | 1,059 | 2,427 | 494 | 873 |
| Hawley | 1 of 1 | 10 | 26 | 2 | 4 |
| Heath | 1 of 1 | 46 | 36 | 14 | 4 |
| Hingham | 7 of 7 | 690 | 1,504 | 544 | 321 |
| Hinsdale | 1 of 1 | 20 | 64 | 14 | 4 |
| Holbrook | 4 of 4 | 217 | 558 | 89 | 152 |
| Holden | 5 of 5 | 437 | 918 | 243 | 292 |
| Holland | 1 of 1 | 11 | 72 | 10 | 22 |
| Holliston | 4 of 4 | 375 | 860 | 293 | 228 |
| Holyoke | 14 of 14 | 644 | 1,246 | 187 | 505 |
| Hopedale | 1 of 1 | 123 | 331 | 65 | 88 |
| Hopkinton | 4 of 4 | 243 | 744 | 183 | 157 |
| Hubbardston | 1 of 1 | 90 | 193 | 35 | 51 |
| Hudson | 7 of 7 | 439 | 1,003 | 221 | 255 |
| Hull | 3 of 3 | 349 | 689 | 199 | 168 |
| Huntington | 1 of 1 | 56 | 84 | 15 | 22 |
| Ipswich | 4 of 4 | 356 | 815 | 313 | 159 |
| Kingston | 4 of 4 | 257 | 664 | 125 | 164 |
| Lakeville | 3 of 3 | 186 | 398 | 70 | 110 |
| Lancaster | 2 of 2 | 127 | 319 | 89 | 90 |
| Lanesborough | 1 of 1 | 74 | 93 | 27 | 6 |
| Lawrence | 24 of 24 | 810 | 1,672 | 210 | 451 |
| Lee | 6 of 6 | 92 | 342 | 57 | 33 |
| Leicester | 4 of 4 | 197 | 536 | 87 | 173 |
| Lenox | 1 of 1 | 116 | 435 | 180 | 37 |
| Leominster | 15 of 15 | 638 | 1,604 | 283 | 573 |
| Leverett | 1 of 1 | 218 | 151 | 43 | 14 |
| Lexington | 9 of 9 | 1,851 | 2,665 | 1,452 | 374 |
| Leyden | 1 of 1 | 43 | 44 | 9 | 7 |
| Lincoln | 3 of 3 | 286 | 513 | 439 | 64 |
| Littleton | 3 of 3 | 213 | 591 | 159 | 116 |
| Longmeadow | 5 of 5 | 394 | 767 | 155 | 250 |
| Lowell | 33 of 33 | 1,777 | 3,605 | 595 | 1,126 |
| Ludlow | 6 of 6 | 366 | 711 | 82 | 309 |
| Lunenburg | 4 of 4 | 209 | 479 | 111 | 119 |
| Lynn | 28 of 28 | 1,792 | 3,026 | 521 | 910 |
| Lynnfield | 4 of 4 | 316 | 549 | 142 | 176 |
| Malden | 16 of 16 | 1,705 | 2,489 | 495 | 626 |
| Manchester | 1 of 1 | 148 | 305 | 268 | 59 |
| Mansfield | 6 of 6 | 496 | 843 | 237 | 249 |
| Marblehead | 7 of 7 | 747 | 1,637 | 570 | 291 |
| Marion | 1 of 1 | 117 | 338 | 103 | 80 |
| Marlborough | 14 of 14 | 813 | 1,817 | 376 | 495 |
| Marshfield | 7 of 7 | 680 | 1,355 | 406 | 373 |
| Mashpee | 5 of 5 | 435 | 728 | 239 | 251 |
| Mattapoisett | 2 of 2 | 195 | 445 | 143 | 110 |
| Maynard | 4 of 4 | 368 | 706 | 187 | 159 |
| Medfield | 4 of 4 | 319 | 761 | 292 | 180 |
| Medford | 16 of 16 | 2,801 | 4,817 | 795 | 792 |
| Medway | 4 of 4 | 264 | 576 | 156 | 182 |
| Melrose | 14 of 14 | 1,340 | 2,167 | 608 | 410 |
| Mendon | 1 of 1 | 100 | 206 | 52 | 66 |
| Merrimac | 1 of 1 | 147 | 353 | 75 | 96 |
| Methuen | 12 of 12 | 939 | 1,834 | 330 | 740 |
| Middleborough | 6 of 6 | 385 | 940 | 173 | 278 |
| Middlefield | 1 of 1 | 15 | 40 | 2 | 8 |
| Middleton | 2 of 2 | 189 | 430 | 72 | 114 |
| Milford | 7 of 7 | 510 | 1,016 | 156 | 364 |
| Millbury | 4 of 4 | 183 | 609 | 81 | 195 |
| Millis | 3 of 3 | 217 | 483 | 128 | 115 |
| Millville | 1 of 1 | 26 | 81 | 6 | 35 |
| Milton | 11 of 11 | 1,323 | 2,352 | 882 | 564 |
| Monroe | 1 of 1 | 7 | 7 | 0 | 2 |
| Monson | 3 of 3 | 106 | 313 | 56 | 91 |
| Montague | 6 of 6 | 383 | 478 | 66 | 107 |
| Monterey | 1 of 1 | 38 | 72 | 39 | 5 |
| Montgomery | 1 of 1 | 19 | 37 | 4 | 10 |
| Mount Washington | 1 of 1 | 10 | 26 | 1 | 0 |
| Nahant | 1 of 1 | 262 | 290 | 94 | 93 |
| Nantucket | 1 of 1 | 212 | 479 | 144 | 104 |
| Natick | 10 of 10 | 1,090 | 2,272 | 752 | 482 |
| Needham | 10 of 10 | 1,321 | 3,043 | 1,430 | 550 |
| New Ashford | 1 of 1 | 5 | 22 | 2 | 1 |
| New Bedford | 42 of 42 | 1,608 | 2,407 | 357 | 1,440 |
| New Braintree | 1 of 1 | 18 | 64 | 15 | 9 |
| Newbury | 2 of 2 | 236 | 462 | 151 | 100 |
| Newburyport | 7 of 7 | 757 | 1,250 | 436 | 241 |
| New Marlborough | 1 of 1 | 18 | 52 | 23 | 1 |
| New Salem | 1 of 1 | 51 | 103 | 10 | 13 |
| Newton | 31 of 31 | 4,064 | 6,743 | 4,002 | 842 |
| Norfolk | 4 of 4 | 285 | 770 | 233 | 246 |
| North Adams | 5 of 5 | 286 | 1,079 | 55 | 44 |
| Northampton | 14 of 14 | 1,902 | 2,049 | 383 | 282 |
| North Andover | 8 of 8 | 559 | 1,146 | 322 | 371 |
| North Attleborough | 9 of 9 | 332 | 731 | 139 | 259 |
| Northborough | 4 of 4 | 373 | 727 | 207 | 183 |
| Northbridge | 4 of 4 | 165 | 428 | 86 | 151 |
| North Brookfield | 1 of 1 | 77 | 214 | 30 | 71 |
| Northfield | 1 of 1 | 120 | 218 | 21 | 24 |
| North Reading | 4 of 4 | 450 | 865 | 185 | 223 |
| Norton | 5 of 5 | 274 | 540 | 133 | 182 |
| Norwell | 3 of 3 | 290 | 598 | 195 | 140 |
| Norwood | 9 of 9 | 895 | 1,638 | 472 | 541 |
| Oak Bluffs | 1 of 1 | 127 | 368 | 75 | 60 |
| Oakham | 1 of 1 | 41 | 115 | 17 | 20 |
| Orange | 2 of 2 | 110 | 283 | 30 | 59 |
| Orleans | 2 of 2 | 294 | 513 | 218 | 96 |
| Otis | 1 of 1 | 17 | 63 | 15 | 7 |
| Oxford | 4 of 4 | 178 | 480 | 67 | 155 |
| Palmer | 4 of 4 | 130 | 379 | 58 | 152 |
| Paxton | 1 of 1 | 131 | 248 | 64 | 65 |
| Peabody | 19 of 19 | 1,451 | 3,109 | 657 | 922 |
| Pelham | 1 of 1 | 175 | 136 | 36 | 14 |
| Pembroke | 5 of 5 | 331 | 802 | 172 | 220 |
| Pepperell | 3 of 3 | 186 | 500 | 112 | 115 |
| Peru | 1 of 1 | 13 | 26 | 6 | 7 |
| Petersham | 1 of 1 | 55 | 106 | 20 | 9 |
| Phillipston | 1 of 1 | 30 | 72 | 13 | 17 |
| Pittsfield | 14 of 14 | 1,043 | 2,176 | 409 | 244 |
| Plainfield | 1 of 1 | 35 | 45 | 17 | 9 |
| Plainville | 2 of 2 | 128 | 322 | 52 | 87 |
| Plymouth | 14 of 14 | 1,080 | 2,690 | 623 | 654 |
| Plympton | 1 of 1 | 59 | 141 | 53 | 35 |
| Princeton | 1 of 1 | 102 | 185 | 74 | 38 |
| Provincetown | 1 of 1 | 191 | 419 | 81 | 43 |
| Quincy | 30 of 30 | 2,674 | 5,339 | 1,222 | 1,392 |
| Randolph | 8 of 8 | 847 | 1,519 | 281 | 384 |
| Raynham | 3 of 3 | 230 | 472 | 96 | 153 |
| Reading | 8 of 8 | 807 | 1,612 | 401 | 300 |
| Rehoboth | 3 of 3 | 108 | 211 | 35 | 68 |
| Revere | 21 of 21 | 1,504 | 1,823 | 344 | 726 |
| Richmond | 1 of 1 | 36 | 141 | 38 | 8 |
| Rochester | 1 of 1 | 97 | 233 | 47 | 71 |
| Rockland | 6 of 6 | 372 | 849 | 128 | 247 |
| Rockport | 3 of 3 | 250 | 677 | 180 | 119 |
| Rowe | 1 of 1 | 20 | 24 | 2 | 5 |
| Rowley | 1 of 1 | 125 | 283 | 77 | 70 |
| Royalston | 2 of 2 | 38 | 63 | 25 | 12 |
| Russell | 1 of 1 | 19 | 42 | 9 | 6 |
| Rutland | 2 of 2 | 137 | 317 | 51 | 92 |
| Salem | 14 of 14 | 1,103 | 1,902 | 563 | 594 |
| Salisbury | 2 of 2 | 173 | 350 | 63 | 126 |
| Sandisfield | 1 of 1 | 25 | 28 | 8 | 2 |
| Sandwich | 7 of 7 | 550 | 1,037 | 330 | 266 |
| Saugus | 10 of 10 | 893 | 1,521 | 271 | 470 |
| Savoy | 1 of 1 | 4 | 35 | 4 | 2 |
| Scituate | 6 of 6 | 564 | 1,196 | 339 | 247 |
| Seekonk | 4 of 4 | 125 | 298 | 66 | 171 |
| Sharon | 5 of 5 | 673 | 1,231 | 450 | 221 |
| Sheffield | 1 of 1 | 60 | 152 | 58 | 22 |
| Shelburne | 1 of 1 | 101 | 158 | 20 | 14 |
| Sherborn | 1 of 1 | 141 | 376 | 153 | 69 |
| Shirley | 1 of 1 | 135 | 328 | 66 | 82 |
| Shrewsbury | 9 of 9 | 761 | 1,544 | 353 | 441 |
| Shutesbury | 1 of 1 | 253 | 117 | 44 | 19 |
| Somerset | 5 of 5 | 408 | 794 | 117 | 393 |
| Somerville | 21 of 21 | 8,058 | 2,493 | 1,058 | 337 |
| Southampton | 1 of 1 | 154 | 289 | 23 | 71 |
| Southborough | 3 of 3 | 245 | 538 | 210 | 117 |
| Southbridge | 5 of 5 | 236 | 529 | 85 | 224 |
| South Hadley | 5 of 5 | 452 | 847 | 85 | 282 |
| Southwick | 3 of 3 | 70 | 269 | 32 | 95 |
| Spencer | 4 of 4 | 144 | 409 | 78 | 155 |
| Springfield | 64 of 64 | 1,884 | 3,625 | 375 | 1,376 |
| Sterling | 2 of 2 | 162 | 381 | 96 | 93 |
| Stockbridge | 1 of 1 | 60 | 160 | 58 | 8 |
| Stoneham | 7 of 7 | 957 | 1,498 | 270 | 369 |
| Stoughton | 8 of 8 | 668 | 1,379 | 278 | 427 |
| Stow | 1 of 1 | 189 | 515 | 176 | 82 |
| Sturbridge | 2 of 2 | 154 | 384 | 81 | 146 |
| Sudbury | 5 of 5 | 418 | 712 | 246 | 109 |
| Sunderland | 1 of 1 | 145 | 169 | 27 | 32 |
| Sutton | 3 of 3 | 150 | 397 | 58 | 116 |
| Swampscott | 6 of 6 | 593 | 1,094 | 328 | 237 |
| Swansea | 5 of 5 | 226 | 446 | 60 | 282 |
| Taunton | 16 of 16 | 761 | 1,885 | 273 | 690 |
| Templeton | 2 of 2 | 100 | 290 | 40 | 117 |
| Tewksbury | 8 of 8 | 758 | 1,696 | 274 | 443 |
| Tisbury | 1 of 1 | 161 | 415 | 161 | 72 |
| Tolland | 1 of 1 | 5 | 21 | 2 | 5 |
| Topsfield | 1 of 1 | 185 | 385 | 142 | 100 |
| Townsend | 3 of 3 | 110 | 320 | 68 | 83 |
| Truro | 1 of 1 | 152 | 221 | 52 | 32 |
| Tyngsborough | 4 of 4 | 191 | 600 | 82 | 176 |
| Tyringham | 1 of 1 | 13 | 32 | 12 | 1 |
| Upton | 1 of 1 | 140 | 322 | 69 | 79 |
| Uxbridge | 4 of 4 | 165 | 459 | 103 | 158 |
| Wakefield | 7 of 7 | 916 | 1,630 | 363 | 370 |
| Wales | 1 of 1 | 32 | 66 | 6 | 11 |
| Walpole | 8 of 8 | 610 | 1,416 | 407 | 374 |
| Waltham | 18 of 18 | 1,466 | 2,655 | 723 | 635 |
| Ware | 3 of 3 | 103 | 334 | 29 | 117 |
| Wareham | 6 of 6 | 490 | 867 | 174 | 362 |
| Warren | 1 of 1 | 59 | 187 | 23 | 65 |
| Warwick | 1 of 1 | 36 | 62 | 8 | 5 |
| Washington | 1 of 1 | 13 | 55 | 1 | 8 |
| Watertown | 12 of 12 | 1,546 | 1,976 | 849 | 394 |
| Wayland | 4 of 4 | 533 | 1,060 | 565 | 178 |
| Webster | 5 of 5 | 185 | 470 | 81 | 231 |
| Wellesley | 7 of 7 | 802 | 1,771 | 974 | 389 |
| Wellfleet | 1 of 1 | 192 | 276 | 110 | 49 |
| Wendell | 1 of 1 | 78 | 70 | 16 | 13 |
| Wenham | 1 of 1 | 90 | 201 | 106 | 34 |
| Westborough | 5 of 5 | 394 | 775 | 229 | 215 |
| West Boylston | 2 of 2 | 176 | 370 | 74 | 119 |
| West Bridgewater | 2 of 2 | 133 | 303 | 71 | 86 |
| West Brookfield | 1 of 1 | 60 | 191 | 31 | 55 |
| Westfield | 12 of 12 | 561 | 1,214 | 112 | 360 |
| Westford | 6 of 6 | 435 | 1,226 | 331 | 334 |
| Westhampton | 1 of 1 | 75 | 92 | 14 | 19 |
| Westminster | 2 of 2 | 124 | 372 | 73 | 95 |
| West Newbury | 1 of 1 | 145 | 259 | 89 | 55 |
| Weston | 4 of 4 | 314 | 734 | 426 | 227 |
| Westport | 5 of 5 | 313 | 552 | 112 | 248 |
| West Springfield | 8 of 8 | 381 | 877 | 107 | 323 |
| West Stockbridge | 1 of 1 | 40 | 102 | 45 | 5 |
| West Tisbury | 1 of 1 | 135 | 248 | 110 | 41 |
| Westwood | 4 of 4 | 421 | 1,091 | 410 | 313 |
| Weymouth | 18 of 18 | 1,461 | 3,618 | 741 | 969 |
| Whately | 1 of 1 | 65 | 97 | 17 | 23 |
| Whitman | 4 of 4 | 273 | 601 | 133 | 241 |
| Wilbraham | 4 of 4 | 288 | 545 | 75 | 201 |
| Williamsburg | 1 of 1 | 191 | 169 | 41 | 15 |
| Williamstown | 3 of 3 | 167 | 795 | 268 | 18 |
| Wilmington | 6 of 6 | 642 | 1,305 | 233 | 299 |
| Winchendon | 3 of 3 | 77 | 247 | 41 | 79 |
| Winchester | 8 of 8 | 978 | 1,838 | 612 | 273 |
| Windsor | 1 of 1 | 34 | 61 | 8 | 2 |
| Winthrop | 6 of 6 | 758 | 1,053 | 253 | 310 |
| Woburn | 14 of 14 | 1,253 | 2,649 | 433 | 679 |
| Worcester | 50 of 50 | 3,557 | 5,826 | 1,298 | 1,866 |
| Worthington | 1 of 1 | 54 | 80 | 21 | 7 |
| Wrentham | 3 of 3 | 208 | 446 | 116 | 125 |
| Yarmouth | 7 of 7 | 893 | 1,415 | 522 | 422 |
| Total | 2,168 of 2,168 | 184,791 | 310,827 | 88,929 | 80,248 |


