100% reporting
Barack Obama (Dem)61%
1,900,575 votes |
Mitt Romney (GOP)38%
1,180,370 votes |
Gary Johnson (Lib)1%
30,526 votes |
Jill Stein (Grn)1%
19,663 votes |
Last updated 06:31 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is
marked with a
.
Seat held by: Obama
City or town |
Precincts reporting |
Gary Johnson (Lib) |
Obama (Dem) |
Mitt Romney (GOP) |
Jill Stein (Grn) |
|---|---|---|---|---|---|
| Abington | 5 of 5 | 52 | 4,104 | 4,051 | 37 |
| Acton | 6 of 6 | 135 | 7,779 | 3,851 | 83 |
| Acushnet | 3 of 3 | 59 | 3,021 | 2,183 | 26 |
| Adams | 5 of 5 | 52 | 3,010 | 818 | 25 |
| Agawam | 8 of 8 | 136 | 7,288 | 6,870 | 60 |
| Alford | 1 of 1 | 1 | 233 | 64 | 6 |
| Amesbury | 6 of 6 | 99 | 4,817 | 3,446 | 34 |
| Amherst | 10 of 10 | 266 | 12,316 | 1,872 | 429 |
| Andover | 11 of 11 | 179 | 9,287 | 9,053 | 79 |
| Aquinnah | 1 of 1 | 2 | 251 | 38 | 6 |
| Arlington | 21 of 21 | 248 | 18,580 | 6,659 | 312 |
| Ashburnham | 1 of 1 | 38 | 1,621 | 1,529 | 24 |
| Ashby | 1 of 1 | 32 | 827 | 961 | 10 |
| Ashfield | 1 of 1 | 11 | 892 | 187 | 31 |
| Ashland | 5 of 5 | 115 | 4,954 | 3,407 | 36 |
| Athol | 3 of 3 | 76 | 2,525 | 2,070 | 41 |
| Attleboro | 12 of 12 | 260 | 10,369 | 8,406 | 93 |
| Auburn | 5 of 5 | 105 | 4,495 | 4,116 | 62 |
| Avon | 1 of 1 | 31 | 1,221 | 1,131 | 11 |
| Ayer | 2 of 2 | 43 | 2,023 | 1,557 | 21 |
| Barnstable | 13 of 13 | 178 | 12,842 | 12,290 | 127 |
| Barre | 2 of 2 | 36 | 1,343 | 1,279 | 25 |
| Becket | 1 of 1 | 14 | 684 | 259 | 10 |
| Bedford | 4 of 4 | 89 | 4,436 | 3,046 | 57 |
| Belchertown | 4 of 4 | 79 | 4,542 | 2,886 | 80 |
| Bellingham | 6 of 6 | 110 | 4,256 | 4,119 | 30 |
| Belmont | 8 of 8 | 110 | 9,108 | 4,728 | 131 |
| Berkley | 2 of 2 | 32 | 1,569 | 1,686 | 10 |
| Berlin | 1 of 1 | 35 | 917 | 830 | 21 |
| Bernardston | 1 of 1 | 19 | 809 | 329 | 9 |
| Beverly | 12 of 12 | 245 | 12,075 | 8,304 | 11 |
| Billerica | 11 of 11 | 208 | 9,774 | 9,925 | 91 |
| Blackstone | 3 of 3 | 50 | 2,221 | 2,027 | 17 |
| Blandford | 1 of 1 | 7 | 300 | 348 | 5 |
| Bolton | 1 of 1 | 37 | 1,537 | 1,457 | 15 |
| Boston | 254 of 254 | 2,087 | 196,096 | 48,227 | 2,072 |
| Bourne | 7 of 7 | 66 | 4,719 | 5,252 | 40 |
| Boxborough | 1 of 1 | 32 | 1,737 | 1,134 | 25 |
| Boxford | 3 of 3 | 47 | 2,049 | 3,032 | 14 |
| Boylston | 1 of 1 | 36 | 1,284 | 1,341 | 17 |
| Braintree | 12 of 12 | 156 | 10,015 | 9,217 | 73 |
| Brewster | 3 of 3 | 60 | 3,669 | 2,748 | 40 |
| Bridgewater | 7 of 7 | 110 | 5,774 | 6,089 | 47 |
| Brimfield | 1 of 1 | 31 | 897 | 1,094 | 20 |
| Brockton | 28 of 28 | 226 | 25,140 | 8,668 | 84 |
| Brookfield | 1 of 1 | 26 | 822 | 853 | 19 |
| Brookline | 16 of 16 | 206 | 21,761 | 5,717 | 251 |
| Buckland | 1 of 1 | 11 | 750 | 252 | 21 |
| Burlington | 7 of 7 | 114 | 6,971 | 6,187 | 46 |
| Cambridge | 34 of 34 | 550 | 41,991 | 5,340 | 906 |
| Canton | 6 of 6 | 100 | 6,430 | 5,752 | 37 |
| Carlisle | 1 of 1 | 32 | 1,959 | 1,318 | 39 |
| Carver | 3 of 3 | 49 | 2,870 | 3,107 | 20 |
| Charlemont | 1 of 1 | 6 | 456 | 166 | 11 |
| Charlton | 4 of 4 | 95 | 2,910 | 3,660 | 41 |
| Chatham | 1 of 1 | 26 | 2,287 | 2,278 | 23 |
| Chelmsford | 9 of 9 | 221 | 9,606 | 9,534 | 98 |
| Chelsea | 16 of 16 | 69 | 6,760 | 1,510 | 36 |
| Cheshire | 1 of 1 | 22 | 1,216 | 493 | 10 |
| Chester | 1 of 1 | 18 | 331 | 305 | 7 |
| Chesterfield | 1 of 1 | 17 | 455 | 228 | 16 |
| Chicopee | 20 of 20 | 262 | 14,292 | 8,237 | 132 |
| Chilmark | 1 of 1 | 7 | 585 | 127 | 8 |
| Clarksburg | 1 of 1 | 5 | 613 | 232 | 7 |
| Clinton | 4 of 4 | 88 | 3,492 | 2,451 | 33 |
| Cohasset | 2 of 2 | 35 | 2,226 | 2,595 | 7 |
| Colrain | 1 of 1 | 19 | 618 | 232 | 12 |
| Concord | 5 of 5 | 94 | 7,282 | 3,509 | 75 |
| Conway | 1 of 1 | 6 | 926 | 288 | 30 |
| Cummington | 1 of 1 | 10 | 368 | 139 | 11 |
| Dalton | 2 of 2 | 38 | 2,433 | 888 | 29 |
| Danvers | 8 of 8 | 122 | 7,344 | 6,984 | 57 |
| Dartmouth | 9 of 9 | 174 | 9,817 | 5,964 | 69 |
| Dedham | 7 of 7 | 121 | 7,718 | 5,719 | 53 |
| Deerfield | 1 of 1 | 23 | 2,103 | 839 | 53 |
| Dennis | 5 of 5 | 71 | 4,892 | 4,244 | 38 |
| Dighton | 2 of 2 | 43 | 1,743 | 1,842 | 0 |
| Douglas | 3 of 3 | 51 | 1,894 | 2,542 | 22 |
| Dover | 1 of 1 | 27 | 1,531 | 2,004 | 12 |
| Dracut | 10 of 10 | 173 | 6,925 | 8,026 | 51 |
| Dudley | 3 of 3 | 57 | 2,466 | 2,544 | 0 |
| Dunstable | 1 of 1 | 25 | 819 | 1,034 | 11 |
| Duxbury | 5 of 6 | 44 | 3,543 | 4,450 | 28 |
| East Bridgewater | 4 of 4 | 66 | 3,340 | 3,867 | 25 |
| East Brookfield | 1 of 1 | 11 | 469 | 662 | 4 |
| Eastham | 1 of 1 | 24 | 2,187 | 1,446 | 21 |
| Easthampton | 5 of 5 | 103 | 6,281 | 2,463 | 155 |
| East Longmeadow | 4 of 4 | 69 | 4,085 | 4,523 | 27 |
| Easton | 6 of 6 | 95 | 5,690 | 6,162 | 42 |
| Edgartown | 1 of 1 | 22 | 1,699 | 827 | 14 |
| Egremont | 1 of 1 | 4 | 676 | 151 | 9 |
| Erving | 1 of 1 | 8 | 557 | 200 | 5 |
| Essex | 1 of 1 | 28 | 1,154 | 962 | 14 |
| Everett | 12 of 12 | 92 | 9,392 | 3,582 | 44 |
| Fairhaven | 6 of 6 | 108 | 5,019 | 3,082 | 46 |
| Fall River | 29 of 29 | 292 | 21,724 | 7,323 | 128 |
| Falmouth | 9 of 9 | 152 | 11,013 | 8,130 | 109 |
| Fitchburg | 12 of 12 | 216 | 8,504 | 5,574 | 70 |
| Florida | 1 of 1 | 7 | 254 | 127 | 1 |
| Foxborough | 5 of 5 | 98 | 4,745 | 4,798 | 22 |
| Framingham | 18 of 18 | 263 | 18,340 | 8,938 | 163 |
| Franklin | 8 of 8 | 176 | 8,589 | 8,549 | 87 |
| Freetown | 3 of 3 | 66 | 2,301 | 2,241 | 24 |
| Gardner | 10 of 10 | 117 | 4,687 | 3,323 | 65 |
| Georgetown | 3 of 3 | 49 | 2,272 | 2,577 | 17 |
| Gill | 1 of 1 | 11 | 646 | 212 | 18 |
| Gloucester | 10 of 10 | 157 | 9,680 | 5,511 | 79 |
| Goshen | 1 of 1 | 10 | 395 | 198 | 11 |
| Gosnold | 1 of 1 | 1 | 49 | 36 | 1 |
| Grafton | 5 of 5 | 121 | 4,853 | 4,427 | 49 |
| Granby | 2 of 2 | 28 | 1,862 | 1,570 | 26 |
| Granville | 1 of 1 | 11 | 374 | 502 | 3 |
| Great Barrington | 4 of 4 | 33 | 2,916 | 595 | 43 |
| Greenfield | 9 of 9 | 89 | 6,175 | 1,891 | 185 |
| Groton | 3 of 3 | 57 | 3,201 | 2,806 | 49 |
| Groveland | 2 of 2 | 50 | 1,824 | 2,080 | 16 |
| Hadley | 1 of 1 | 24 | 2,119 | 886 | 42 |
| Halifax | 2 of 2 | 30 | 997 | 2,065 | 16 |
| Hamilton | 3 of 3 | 56 | 2,163 | 2,204 | 23 |
| Hampden | 1 of 1 | 37 | 1,286 | 1,569 | 13 |
| Hancock | 1 of 1 | 9 | 228 | 142 | 3 |
| Hanover | 4 of 4 | 51 | 3,342 | 4,910 | 20 |
| Hanson | 3 of 3 | 43 | 2,512 | 2,999 | 14 |
| Hardwick | 1 of 1 | 27 | 710 | 559 | 13 |
| Harvard | 1 of 1 | 46 | 2,166 | 1,362 | 29 |
| Harwich | 4 of 4 | 63 | 4,376 | 3,607 | 53 |
| Hatfield | 1 of 1 | 11 | 1,362 | 638 | 24 |
| Haverhill | 21 of 21 | 325 | 15,342 | 11,758 | 110 |
| Hawley | 1 of 1 | 2 | 126 | 65 | 5 |
| Heath | 1 of 1 | 2 | 292 | 124 | 8 |
| Hingham | 7 of 7 | 91 | 6,750 | 7,231 | 44 |
| Hinsdale | 1 of 1 | 26 | 728 | 297 | 6 |
| Holbrook | 4 of 4 | 48 | 3,024 | 2,402 | 24 |
| Holden | 5 of 5 | 100 | 5,055 | 5,294 | 54 |
| Holland | 1 of 1 | 27 | 593 | 690 | 14 |
| Holliston | 4 of 4 | 100 | 4,621 | 3,502 | 44 |
| Holyoke | 14 of 14 | 113 | 12,492 | 3,639 | 144 |
| Hopedale | 1 of 1 | 43 | 1,698 | 1,527 | 14 |
| Hopkinton | 4 of 4 | 93 | 4,197 | 4,334 | 30 |
| Hubbardston | 1 of 1 | 31 | 1,160 | 1,381 | 28 |
| Hudson | 7 of 7 | 139 | 5,642 | 4,183 | 48 |
| Hull | 3 of 3 | 51 | 3,576 | 2,417 | 24 |
| Huntington | 1 of 1 | 52 | 554 | 479 | 14 |
| Ipswich | 4 of 4 | 86 | 4,417 | 3,742 | 50 |
| Kingston | 4 of 4 | 52 | 3,176 | 3,724 | 13 |
| Lakeville | 3 of 3 | 55 | 2,411 | 3,301 | 17 |
| Lancaster | 2 of 2 | 46 | 1,724 | 1,914 | 26 |
| Lanesborough | 1 of 1 | 16 | 1,144 | 430 | 6 |
| Lawrence | 24 of 24 | 138 | 18,240 | 3,459 | 47 |
| Lee | 1 of 1 | 25 | 2,150 | 713 | 24 |
| Leicester | 4 of 4 | 74 | 2,744 | 2,667 | 22 |
| Lenox | 1 of 1 | 27 | 2,318 | 675 | 29 |
| Leominster | 15 of 15 | 210 | 9,769 | 8,540 | 87 |
| Leverett | 1 of 1 | 12 | 987 | 183 | 38 |
| Lexington | 9 of 9 | 136 | 12,675 | 5,287 | 159 |
| Leyden | 1 of 1 | 4 | 339 | 115 | 4 |
| Lincoln | 2 of 2 | 25 | 2,558 | 1,055 | 22 |
| Littleton | 3 of 3 | 75 | 2,915 | 2,357 | 35 |
| Longmeadow | 5 of 5 | 62 | 4,851 | 3,662 | 39 |
| Lowell | 33 of 33 | 408 | 22,597 | 10,586 | 187 |
| Ludlow | 6 of 6 | 91 | 5,233 | 4,295 | 52 |
| Lunenburg | 4 of 4 | 73 | 2,748 | 3,038 | 36 |
| Lynn | 28 of 28 | 259 | 22,965 | 8,463 | 113 |
| Lynnfield | 4 of 4 | 53 | 2,773 | 4,419 | 15 |
| Malden | 16 of 16 | 197 | 14,940 | 5,714 | 117 |
| Manchester | 1 of 1 | 30 | 1,886 | 1,539 | 18 |
| Mansfield | 6 of 6 | 130 | 5,910 | 5,855 | 53 |
| Marblehead | 6 of 6 | 99 | 6,824 | 5,422 | 19 |
| Marion | 1 of 1 | 33 | 1,725 | 1,456 | 12 |
| Marlborough | 14 of 14 | 188 | 9,576 | 6,867 | 75 |
| Marshfield | 7 of 7 | 108 | 7,041 | 7,866 | 56 |
| Mashpee | 5 of 5 | 47 | 4,133 | 4,058 | 42 |
| Mattapoisett | 1 of 1 | 28 | 2,041 | 1,855 | 29 |
| Maynard | 4 of 4 | 77 | 3,635 | 2,023 | 53 |
| Medfield | 4 of 4 | 71 | 3,448 | 3,864 | 32 |
| Medford | 16 of 16 | 271 | 18,613 | 8,294 | 223 |
| Medway | 4 of 4 | 69 | 3,615 | 3,519 | 29 |
| Melrose | 14 of 14 | 130 | 9,289 | 5,936 | 72 |
| Mendon | 1 of 1 | 34 | 1,517 | 1,840 | 15 |
| Merrimac | 2 of 2 | 47 | 1,844 | 1,657 | 18 |
| Methuen | 12 of 12 | 204 | 11,048 | 10,168 | 50 |
| Middleborough | 6 of 6 | 129 | 5,192 | 6,029 | 60 |
| Middlefield | 1 of 1 | 6 | 202 | 77 | 6 |
| Middleton | 2 of 2 | 34 | 1,909 | 2,651 | 16 |
| Milford | 8 of 8 | 124 | 7,129 | 5,504 | 57 |
| Millbury | 4 of 4 | 78 | 3,410 | 3,262 | 34 |
| Millis | 3 of 3 | 55 | 2,421 | 2,232 | 28 |
| Millville | 1 of 1 | 18 | 717 | 813 | 9 |
| Milton | 10 of 10 | 114 | 9,499 | 6,122 | 68 |
| Monroe | 1 of 1 | 0 | 32 | 21 | 0 |
| Monson | 3 of 3 | 49 | 2,176 | 2,032 | 34 |
| Montague | 6 of 6 | 39 | 3,213 | 873 | 87 |
| Monterey | 1 of 1 | 6 | 417 | 97 | 9 |
| Montgomery | 1 of 1 | 8 | 220 | 274 | 5 |
| Mount Washington | 1 of 1 | 3 | 83 | 19 | 3 |
| Nahant | 1 of 1 | 13 | 1,371 | 897 | 14 |
| Nantucket | 1 of 1 | 60 | 3,828 | 2,185 | 24 |
| Natick | 10 of 10 | 157 | 11,600 | 6,757 | 128 |
| Needham | 10 of 10 | 132 | 10,207 | 6,513 | 51 |
| New Ashford | 1 of 1 | 5 | 107 | 40 | 1 |
| New Bedford | 36 of 36 | 320 | 25,205 | 7,541 | 154 |
| New Braintree | 1 of 1 | 12 | 283 | 257 | 7 |
| Newbury | 2 of 2 | 36 | 2,272 | 2,100 | 24 |
| Newburyport | 7 of 7 | 103 | 6,784 | 4,059 | 65 |
| New Marlborough | 1 of 1 | 15 | 572 | 240 | 9 |
| New Salem | 1 of 1 | 9 | 381 | 205 | 11 |
| Newton | 32 of 32 | 353 | 32,099 | 12,154 | 357 |
| Norfolk | 3 of 3 | 40 | 2,424 | 3,199 | 35 |
| North Adams | 5 of 5 | 73 | 4,427 | 1,144 | 66 |
| Northampton | 14 of 14 | 121 | 13,110 | 2,179 | 505 |
| North Andover | 8 of 8 | 100 | 6,991 | 7,992 | 48 |
| North Attleborough | 9 of 9 | 166 | 6,602 | 7,331 | 48 |
| Northborough | 4 of 4 | 95 | 4,387 | 3,872 | 40 |
| Northbridge | 4 of 4 | 95 | 3,408 | 4,072 | 32 |
| North Brookfield | 1 of 1 | 32 | 1,050 | 1,271 | 14 |
| Northfield | 1 of 1 | 16 | 1,115 | 473 | 23 |
| North Reading | 4 of 4 | 87 | 3,986 | 4,641 | 27 |
| Norton | 5 of 5 | 99 | 4,454 | 4,449 | 50 |
| Norwell | 3 of 3 | 47 | 2,714 | 3,684 | 15 |
| Norwood | 9 of 9 | 139 | 8,098 | 6,292 | 67 |
| Oak Bluffs | 1 of 1 | 15 | 1,955 | 795 | 16 |
| Oakham | 1 of 1 | 20 | 509 | 609 | 8 |
| Orange | 2 of 2 | 65 | 1,818 | 1,325 | 27 |
| Orleans | 1 of 1 | 26 | 2,496 | 1,922 | 23 |
| Otis | 1 of 1 | 18 | 489 | 311 | 11 |
| Oxford | 4 of 4 | 75 | 3,125 | 3,261 | 33 |
| Palmer | 5 of 5 | 91 | 3,020 | 2,482 | 43 |
| Paxton | 1 of 1 | 15 | 1,119 | 1,354 | 14 |
| Peabody | 19 of 19 | 192 | 15,010 | 11,616 | 72 |
| Pelham | 1 of 1 | 5 | 728 | 132 | 22 |
| Pembroke | 5 of 5 | 84 | 4,574 | 5,073 | 28 |
| Pepperell | 3 of 3 | 90 | 2,936 | 3,426 | 30 |
| Peru | 1 of 1 | 11 | 324 | 136 | 3 |
| Petersham | 1 of 1 | 12 | 451 | 338 | 13 |
| Phillipston | 1 of 1 | 12 | 464 | 469 | 6 |
| Pittsfield | 14 of 14 | 201 | 15,600 | 4,044 | 143 |
| Plainfield | 1 of 1 | 3 | 286 | 83 | 13 |
| Plainville | 3 of 3 | 38 | 2,068 | 2,269 | 21 |
| Plymouth | 15 of 15 | 261 | 15,106 | 14,258 | 111 |
| Plympton | 1 of 1 | 19 | 776 | 928 | 15 |
| Princeton | 1 of 1 | 32 | 1,112 | 1,148 | 10 |
| Provincetown | 1 of 1 | 19 | 2,121 | 210 | 30 |
| Quincy | 30 of 30 | 393 | 24,714 | 14,816 | 233 |
| Randolph | 12 of 12 | 93 | 11,430 | 3,550 | 40 |
| Raynham | 6 of 6 | 76 | 3,217 | 3,657 | 17 |
| Reading | 8 of 8 | 105 | 7,447 | 6,640 | 65 |
| Rehoboth | 3 of 3 | 75 | 2,912 | 3,246 | 24 |
| Revere | 21 of 21 | 124 | 11,141 | 5,560 | 72 |
| Richmond | 1 of 1 | 6 | 688 | 226 | 3 |
| Rochester | 1 of 1 | 46 | 1,362 | 1,704 | 13 |
| Rockland | 6 of 6 | 87 | 4,526 | 3,989 | 38 |
| Rockport | 3 of 3 | 62 | 2,982 | 1,670 | 30 |
| Rowe | 1 of 1 | 4 | 140 | 92 | 5 |
| Rowley | 1 of 1 | 36 | 1,596 | 1,935 | 15 |
| Royalston | 2 of 2 | 8 | 391 | 267 | 10 |
| Russell | 1 of 1 | 10 | 388 | 386 | 4 |
| Rutland | 3 of 3 | 47 | 2,071 | 2,329 | 24 |
| Salem | 14 of 14 | 227 | 13,429 | 5,635 | 144 |
| Salisbury | 3 of 3 | 46 | 2,278 | 1,938 | 15 |
| Sandisfield | 1 of 1 | 4 | 294 | 154 | 3 |
| Sandwich | 6 of 6 | 94 | 5,802 | 6,492 | 45 |
| Saugus | 10 of 10 | 111 | 6,957 | 6,557 | 31 |
| Savoy | 1 of 1 | 8 | 241 | 103 | 3 |
| Scituate | 6 of 6 | 90 | 5,528 | 5,659 | 44 |
| Seekonk | 4 of 4 | 86 | 3,772 | 3,382 | 29 |
| Sharon | 5 of 5 | 71 | 6,558 | 3,659 | 50 |
| Sheffield | 1 of 1 | 16 | 1,291 | 503 | 22 |
| Shelburne | 1 of 1 | 11 | 873 | 226 | 24 |
| Sherborn | 1 of 1 | 33 | 1,430 | 1,179 | 11 |
| Shirley | 1 of 1 | 65 | 1,553 | 1,482 | 30 |
| Shrewsbury | 10 of 10 | 163 | 9,674 | 8,154 | 63 |
| Shutesbury | 1 of 1 | 16 | 1,028 | 156 | 50 |
| Somerset | 5 of 5 | 103 | 6,091 | 3,674 | 39 |
| Somerville | 21 of 21 | 543 | 28,467 | 4,865 | 747 |
| Southampton | 1 of 1 | 11 | 1,861 | 1,584 | 38 |
| Southborough | 3 of 3 | 63 | 2,935 | 2,782 | 24 |
| Southbridge | 5 of 5 | 15 | 4,256 | 2,291 | 42 |
| South Hadley | 5 of 5 | 95 | 5,362 | 3,252 | 52 |
| Southwick | 3 of 3 | 53 | 2,050 | 2,770 | 28 |
| Spencer | 4 of 4 | 99 | 2,617 | 2,785 | 29 |
| Springfield | 64 of 64 | 359 | 42,963 | 10,372 | 214 |
| Sterling | 2 of 2 | 61 | 2,029 | 2,667 | 18 |
| Stockbridge | 1 of 1 | 22 | 944 | 226 | 16 |
| Stoneham | 7 of 7 | 106 | 6,634 | 5,580 | 48 |
| Stoughton | 8 of 8 | 132 | 8,119 | 5,591 | 48 |
| Stow | 2 of 2 | 53 | 2,348 | 1,831 | 24 |
| Sturbridge | 3 of 3 | 85 | 2,514 | 2,615 | 31 |
| Sudbury | 6 of 6 | 72 | 6,026 | 4,341 | 43 |
| Sunderland | 1 of 1 | 39 | 1,363 | 404 | 56 |
| Sutton | 3 of 3 | 59 | 2,181 | 3,087 | 30 |
| Swampscott | 6 of 6 | 71 | 4,899 | 3,202 | 34 |
| Swansea | 5 of 5 | 79 | 4,512 | 3,269 | 22 |
| Taunton | 16 of 16 | 275 | 13,479 | 8,783 | 83 |
| Templeton | 3 of 3 | 44 | 1,857 | 1,851 | 25 |
| Tewksbury | 8 of 8 | 142 | 7,540 | 8,332 | 67 |
| Tisbury | 1 of 1 | 16 | 1,845 | 595 | 29 |
| Tolland | 1 of 1 | 7 | 110 | 155 | 6 |
| Topsfield | 1 of 1 | 32 | 1,800 | 2,164 | 14 |
| Townsend | 3 of 3 | 88 | 2,087 | 2,725 | 23 |
| Truro | 1 of 1 | 18 | 1,041 | 399 | 9 |
| Tyngsborough | 4 of 4 | 77 | 2,837 | 3,361 | 18 |
| Tyringham | 1 of 1 | 0 | 173 | 85 | 0 |
| Upton | 2 of 2 | 59 | 1,985 | 2,132 | 20 |
| Uxbridge | 4 of 4 | 98 | 3,325 | 3,728 | 30 |
| Wakefield | 7 of 7 | 134 | 7,486 | 6,806 | 52 |
| Wales | 1 of 1 | 11 | 479 | 434 | 3 |
| Walpole | 8 of 8 | 122 | 6,360 | 7,456 | 46 |
| Waltham | 18 of 18 | 290 | 15,748 | 8,816 | 212 |
| Ware | 3 of 3 | 54 | 2,390 | 1,783 | 22 |
| Wareham | 6 of 6 | 106 | 6,069 | 4,632 | 49 |
| Warren | 2 of 2 | 60 | 1,219 | 1,002 | 22 |
| Warwick | 1 of 1 | 5 | 334 | 109 | 5 |
| Washington | 1 of 1 | 4 | 239 | 69 | 3 |
| Watertown | 12 of 12 | 168 | 11,878 | 4,516 | 154 |
| Wayland | 4 of 4 | 71 | 5,153 | 2,975 | 61 |
| Webster | 5 of 5 | 82 | 3,476 | 3,111 | 37 |
| Wellesley | 8 of 8 | 101 | 8,243 | 6,144 | 61 |
| Wellfleet | 1 of 1 | 28 | 1,568 | 619 | 27 |
| Wendell | 1 of 1 | 17 | 425 | 70 | 43 |
| Wenham | 1 of 1 | 27 | 1,058 | 1,265 | 9 |
| Westborough | 5 of 5 | 79 | 4,999 | 3,818 | 56 |
| West Boylston | 2 of 2 | 41 | 2,029 | 2,083 | 14 |
| West Bridgewater | 2 of 2 | 28 | 1,734 | 2,169 | 24 |
| West Brookfield | 1 of 1 | 22 | 964 | 950 | 10 |
| Westfield | 12 of 12 | 209 | 9,228 | 8,178 | 120 |
| Westford | 6 of 6 | 156 | 6,385 | 6,295 | 60 |
| Westhampton | 1 of 1 | 16 | 639 | 385 | 18 |
| Westminster | 2 of 2 | 49 | 1,940 | 2,245 | 42 |
| West Newbury | 1 of 1 | 29 | 1,383 | 1,347 | 8 |
| Weston | 4 of 4 | 45 | 3,390 | 3,159 | 27 |
| Westport | 5 of 5 | 102 | 5,074 | 3,372 | 39 |
| West Springfield | 8 of 8 | 111 | 6,170 | 5,169 | 65 |
| West Stockbridge | 1 of 1 | 12 | 707 | 161 | 6 |
| West Tisbury | 1 of 1 | 17 | 1,571 | 371 | 16 |
| Westwood | 4 of 4 | 70 | 4,337 | 4,549 | 36 |
| Weymouth | 18 of 18 | 225 | 15,130 | 12,341 | 136 |
| Whately | 1 of 1 | 14 | 626 | 301 | 19 |
| Whitman | 4 of 4 | 74 | 3,654 | 3,652 | 43 |
| Wilbraham | 4 of 4 | 87 | 3,745 | 4,332 | 41 |
| Williamsburg | 1 of 1 | 17 | 1,239 | 324 | 42 |
| Williamstown | 3 of 3 | 37 | 3,012 | 640 | 34 |
| Wilmington | 6 of 6 | 120 | 5,890 | 6,437 | 42 |
| Winchendon | 4 of 4 | 59 | 2,142 | 1,933 | 26 |
| Winchester | 8 of 8 | 102 | 7,000 | 5,602 | 63 |
| Windsor | 1 of 1 | 2 | 385 | 127 | 8 |
| Winthrop | 6 of 6 | 64 | 5,211 | 3,575 | 45 |
| Woburn | 14 of 14 | 162 | 10,291 | 8,707 | 83 |
| Worcester | 50 of 50 | 601 | 40,568 | 17,155 | 432 |
| Worthington | 1 of 1 | 10 | 481 | 208 | 24 |
| Wrentham | 3 of 3 | 57 | 2,704 | 3,535 | 32 |
| Yarmouth | 7 of 7 | 87 | 7,183 | 6,526 | 76 |
| Total | 2,171 of 2,172 | 30,526 | 1,900,575 | 1,180,370 | 19,663 |
Other results
Key to party abbreviations
|
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|


