100% reporting
Elizabeth Warren (Dem)54%
1,678,408 votes |
Scott Brown (GOP)46%
1,449,180 votes |
Last updated 04:01 PM Town by town results
Unofficial results of the general election held in Massachusetts on Nov. 6, 2012. The winner declared by the Associated Press is
marked with a
.
Seat held by: Brown
City or town |
Precincts reporting |
Scott Brown (GOP) |
Warren (Dem) |
|---|---|---|---|
| Abington | 5 of 5 | 4,949 | 3,283 |
| Acton | 6 of 6 | 4,939 | 6,888 |
| Acushnet | 3 of 3 | 2,529 | 2,744 |
| Adams | 5 of 5 | 1,198 | 2,688 |
| Agawam | 8 of 8 | 8,207 | 6,109 |
| Alford | 1 of 1 | 87 | 216 |
| Amesbury | 6 of 6 | 4,345 | 4,039 |
| Amherst | 10 of 10 | 2,942 | 11,853 |
| Andover | 11 of 11 | 10,538 | 8,012 |
| Aquinnah | 1 of 1 | 59 | 238 |
| Arlington | 21 of 21 | 8,265 | 17,501 |
| Ashburnham | 1 of 1 | 1,795 | 1,415 |
| Ashby | 1 of 1 | 1,132 | 703 |
| Ashfield | 1 of 1 | 247 | 879 |
| Ashland | 5 of 5 | 4,344 | 4,161 |
| Athol | 3 of 3 | 2,621 | 2,082 |
| Attleboro | 12 of 12 | 10,397 | 8,708 |
| Auburn | 5 of 5 | 5,096 | 3,697 |
| Avon | 1 of 1 | 1,335 | 1,058 |
| Ayer | 2 of 2 | 1,976 | 1,669 |
| Barnstable | 13 of 13 | 14,046 | 11,360 |
| Barre | 2 of 2 | 1,587 | 1,100 |
| Becket | 1 of 1 | 314 | 640 |
| Bedford | 4 of 4 | 3,691 | 3,917 |
| Belchertown | 4 of 4 | 3,578 | 4,003 |
| Bellingham | 6 of 6 | 5,046 | 3,470 |
| Belmont | 8 of 8 | 5,577 | 8,480 |
| Berkley | 2 of 2 | 1,949 | 1,351 |
| Berlin | 1 of 1 | 1,025 | 775 |
| Bernardston | 1 of 1 | 464 | 708 |
| Beverly | 12 of 12 | 10,502 | 10,230 |
| Billerica | 11 of 11 | 12,010 | 8,022 |
| Blackstone | 3 of 3 | 2,523 | 1,805 |
| Blandford | 1 of 1 | 399 | 263 |
| Bolton | 1 of 1 | 1,711 | 1,337 |
| Boston | 254 of 254 | 63,858 | 183,606 |
| Bourne | 7 of 7 | 6,053 | 4,032 |
| Boxborough | 1 of 1 | 1,517 | 1,411 |
| Boxford | 3 of 3 | 3,439 | 1,698 |
| Boylston | 1 of 1 | 1,631 | 1,040 |
| Braintree | 12 of 12 | 11,031 | 8,436 |
| Brewster | 3 of 3 | 3,217 | 3,305 |
| Bridgewater | 7 of 7 | 7,372 | 4,654 |
| Brimfield | 1 of 1 | 1,259 | 782 |
| Brockton | 28 of 28 | 10,969 | 23,049 |
| Brookfield | 1 of 1 | 1,023 | 696 |
| Brookline | 16 of 16 | 7,343 | 20,566 |
| Buckland | 1 of 1 | 342 | 684 |
| Burlington | 7 of 7 | 7,458 | 5,848 |
| Cambridge | 34 of 34 | 7,463 | 41,127 |
| Canton | 6 of 6 | 6,728 | 5,576 |
| Carlisle | 1 of 1 | 1,543 | 1,802 |
| Carver | 3 of 3 | 3,686 | 2,364 |
| Charlemont | 1 of 1 | 210 | 425 |
| Charlton | 4 of 4 | 4,373 | 2,325 |
| Chatham | 1 of 1 | 2,557 | 2,068 |
| Chelmsford | 9 of 9 | 11,530 | 7,900 |
| Chelsea | 16 of 16 | 2,031 | 6,275 |
| Cheshire | 1 of 1 | 624 | 1,112 |
| Chester | 1 of 1 | 379 | 285 |
| Chesterfield | 1 of 1 | 302 | 415 |
| Chicopee | 20 of 20 | 10,673 | 12,167 |
| Chilmark | 1 of 1 | 176 | 550 |
| Clarksburg | 1 of 1 | 334 | 515 |
| Clinton | 4 of 4 | 3,060 | 3,003 |
| Cohasset | 2 of 2 | 2,998 | 1,872 |
| Colrain | 1 of 1 | 324 | 563 |
| Concord | 5 of 5 | 4,212 | 6,734 |
| Conway | 1 of 1 | 374 | 880 |
| Cummington | 1 of 1 | 168 | 369 |
| Dalton | 2 of 2 | 1,210 | 2,159 |
| Danvers | 8 of 8 | 8,591 | 5,929 |
| Dartmouth | 9 of 9 | 7,295 | 8,690 |
| Dedham | 7 of 7 | 6,933 | 6,679 |
| Deerfield | 1 of 1 | 1,073 | 1,939 |
| Dennis | 5 of 5 | 4,846 | 4,394 |
| Dighton | 2 of 2 | 2,139 | 1,512 |
| Douglas | 3 of 3 | 3,059 | 1,462 |
| Dover | 1 of 1 | 2,291 | 1,284 |
| Dracut | 10 of 10 | 9,678 | 5,482 |
| Dudley | 3 of 3 | 3,035 | 2,054 |
| Dunstable | 1 of 1 | 1,181 | 706 |
| Duxbury | 5 of 6 | 5,155 | 2,908 |
| East Bridgewater | 4 of 4 | 4,633 | 2,670 |
| East Brookfield | 1 of 1 | 761 | 389 |
| Eastham | 1 of 1 | 1,675 | 2,010 |
| Easthampton | 5 of 5 | 3,269 | 5,737 |
| East Longmeadow | 4 of 4 | 5,357 | 3,324 |
| Easton | 6 of 6 | 7,164 | 4,819 |
| Edgartown | 1 of 1 | 1,048 | 1,509 |
| Egremont | 1 of 1 | 203 | 625 |
| Erving | 1 of 1 | 298 | 476 |
| Essex | 1 of 1 | 1,200 | 952 |
| Everett | 12 of 12 | 4,656 | 8,402 |
| Fairhaven | 6 of 6 | 3,737 | 4,514 |
| Fall River | 29 of 29 | 9,422 | 19,755 |
| Falmouth | 9 of 9 | 9,500 | 9,871 |
| Fitchburg | 12 of 12 | 7,053 | 7,302 |
| Florida | 1 of 1 | 164 | 220 |
| Foxborough | 5 of 5 | 5,889 | 3,783 |
| Framingham | 18 of 18 | 11,357 | 16,319 |
| Franklin | 8 of 8 | 10,721 | 6,683 |
| Freetown | 3 of 3 | 2,562 | 2,076 |
| Gardner | 10 of 10 | 4,186 | 4,008 |
| Georgetown | 3 of 3 | 3,025 | 1,895 |
| Gill | 1 of 1 | 291 | 587 |
| Gloucester | 10 of 10 | 7,381 | 8,036 |
| Goshen | 1 of 1 | 253 | 359 |
| Gosnold | 1 of 1 | 44 | 43 |
| Grafton | 5 of 5 | 5,451 | 3,989 |
| Granby | 2 of 2 | 1,885 | 1,599 |
| Granville | 1 of 1 | 594 | 298 |
| Great Barrington | 4 of 4 | 773 | 2,801 |
| Greenfield | 9 of 9 | 2,591 | 5,708 |
| Groton | 3 of 3 | 3,356 | 2,714 |
| Groveland | 2 of 2 | 2,495 | 1,467 |
| Hadley | 1 of 1 | 1,121 | 1,955 |
| Halifax | 2 of 2 | 2,502 | 1,569 |
| Hamilton | 3 of 3 | 2,635 | 1,804 |
| Hampden | 1 of 1 | 1,824 | 1,070 |
| Hancock | 1 of 1 | 164 | 215 |
| Hanover | 4 of 4 | 5,599 | 2,724 |
| Hanson | 3 of 3 | 3,524 | 2,034 |
| Hardwick | 1 of 1 | 700 | 608 |
| Harvard | 1 of 1 | 1,609 | 1,980 |
| Harwich | 4 of 4 | 4,176 | 3,935 |
| Hatfield | 1 of 1 | 831 | 1,205 |
| Haverhill | 21 of 21 | 14,474 | 13,025 |
| Hawley | 1 of 1 | 79 | 115 |
| Heath | 1 of 1 | 162 | 265 |
| Hingham | 7 of 7 | 8,317 | 5,778 |
| Hinsdale | 1 of 1 | 386 | 666 |
| Holbrook | 4 of 4 | 2,923 | 2,590 |
| Holden | 5 of 5 | 6,358 | 4,152 |
| Holland | 1 of 1 | 795 | 524 |
| Holliston | 4 of 4 | 4,388 | 3,873 |
| Holyoke | 14 of 14 | 4,904 | 11,388 |
| Hopedale | 1 of 1 | 1,916 | 1,361 |
| Hopkinton | 4 of 4 | 5,154 | 3,477 |
| Hubbardston | 1 of 1 | 1,671 | 929 |
| Hudson | 7 of 7 | 5,276 | 4,726 |
| Hull | 3 of 3 | 2,905 | 3,164 |
| Huntington | 1 of 1 | 605 | 502 |
| Ipswich | 4 of 4 | 4,465 | 3,835 |
| Kingston | 4 of 4 | 4,377 | 2,586 |
| Lakeville | 3 of 3 | 3,824 | 1,966 |
| Lancaster | 2 of 2 | 2,215 | 1,491 |
| Lanesborough | 1 of 1 | 499 | 1,078 |
| Lawrence | 24 of 24 | 4,513 | 17,200 |
| Lee | 1 of 1 | 920 | 1,975 |
| Leicester | 4 of 4 | 3,290 | 2,215 |
| Lenox | 1 of 1 | 825 | 2,218 |
| Leominster | 15 of 15 | 10,187 | 8,435 |
| Leverett | 1 of 1 | 227 | 988 |
| Lexington | 9 of 9 | 6,386 | 11,850 |
| Leyden | 1 of 1 | 155 | 306 |
| Lincoln | 2 of 2 | 1,249 | 2,397 |
| Littleton | 3 of 3 | 2,925 | 2,461 |
| Longmeadow | 5 of 5 | 5,182 | 4,250 |
| Lowell | 33 of 33 | 13,905 | 19,678 |
| Ludlow | 6 of 6 | 5,307 | 4,324 |
| Lunenburg | 4 of 4 | 3,590 | 2,310 |
| Lynn | 28 of 28 | 11,026 | 20,673 |
| Lynnfield | 4 of 4 | 5,003 | 2,244 |
| Malden | 16 of 16 | 7,339 | 13,517 |
| Manchester | 1 of 1 | 1,828 | 1,634 |
| Mansfield | 6 of 6 | 7,176 | 4,739 |
| Marblehead | 6 of 6 | 6,476 | 5,920 |
| Marion | 1 of 1 | 1,721 | 1,501 |
| Marlborough | 14 of 14 | 8,643 | 8,046 |
| Marshfield | 7 of 7 | 9,276 | 5,799 |
| Mashpee | 5 of 5 | 4,620 | 3,654 |
| Mattapoisett | 1 of 1 | 2,176 | 1,786 |
| Maynard | 4 of 4 | 2,644 | 3,147 |
| Medfield | 4 of 4 | 4,569 | 2,832 |
| Medford | 16 of 16 | 10,580 | 16,808 |
| Medway | 4 of 4 | 4,329 | 2,906 |
| Melrose | 14 of 14 | 7,409 | 8,006 |
| Mendon | 1 of 1 | 2,196 | 1,209 |
| Merrimac | 2 of 2 | 2,050 | 1,522 |
| Methuen | 12 of 12 | 12,138 | 9,287 |
| Middleborough | 6 of 6 | 7,048 | 4,357 |
| Middlefield | 1 of 1 | 122 | 169 |
| Middleton | 2 of 2 | 3,003 | 1,612 |
| Milford | 8 of 8 | 6,816 | 5,986 |
| Millbury | 4 of 4 | 3,987 | 2,805 |
| Millis | 3 of 3 | 2,804 | 1,934 |
| Millville | 1 of 1 | 975 | 579 |
| Milton | 10 of 10 | 7,364 | 8,429 |
| Monroe | 1 of 1 | 27 | 26 |
| Monson | 3 of 3 | 2,454 | 1,830 |
| Montague | 6 of 6 | 1,222 | 2,986 |
| Monterey | 1 of 1 | 126 | 400 |
| Montgomery | 1 of 1 | 306 | 204 |
| Mount Washington | 1 of 1 | 25 | 83 |
| Nahant | 1 of 1 | 1,103 | 1,199 |
| Nantucket | 1 of 1 | 2,651 | 3,433 |
| Natick | 10 of 10 | 8,586 | 10,042 |
| Needham | 10 of 10 | 8,070 | 8,824 |
| New Ashford | 1 of 1 | 52 | 102 |
| New Bedford | 36 of 36 | 9,854 | 23,136 |
| New Braintree | 1 of 1 | 324 | 234 |
| Newbury | 2 of 2 | 2,477 | 1,954 |
| Newburyport | 7 of 7 | 5,182 | 5,792 |
| New Marlborough | 1 of 1 | 304 | 527 |
| New Salem | 1 of 1 | 251 | 351 |
| Newton | 32 of 32 | 15,034 | 29,868 |
| Norfolk | 3 of 3 | 3,829 | 1,876 |
| North Adams | 5 of 5 | 1,585 | 4,094 |
| Northampton | 14 of 14 | 2,946 | 13,021 |
| North Andover | 8 of 8 | 9,311 | 5,791 |
| North Attleborough | 9 of 9 | 9,020 | 5,145 |
| Northborough | 4 of 4 | 4,733 | 3,624 |
| Northbridge | 4 of 4 | 4,873 | 2,735 |
| North Brookfield | 1 of 1 | 1,489 | 877 |
| Northfield | 1 of 1 | 610 | 1,014 |
| North Reading | 4 of 4 | 5,527 | 3,208 |
| Norton | 5 of 5 | 5,408 | 3,638 |
| Norwell | 3 of 3 | 4,248 | 2,220 |
| Norwood | 9 of 9 | 7,804 | 6,794 |
| Oak Bluffs | 1 of 1 | 958 | 1,807 |
| Oakham | 1 of 1 | 737 | 409 |
| Orange | 2 of 2 | 1,687 | 1,555 |
| Orleans | 1 of 1 | 2,177 | 2,302 |
| Otis | 1 of 1 | 381 | 437 |
| Oxford | 4 of 4 | 3,926 | 2,566 |
| Palmer | 5 of 5 | 3,068 | 2,567 |
| Paxton | 1 of 1 | 1,570 | 924 |
| Peabody | 19 of 19 | 14,382 | 12,498 |
| Pelham | 1 of 1 | 168 | 717 |
| Pembroke | 5 of 5 | 6,106 | 3,669 |
| Pepperell | 3 of 3 | 4,074 | 2,417 |
| Peru | 1 of 1 | 187 | 281 |
| Petersham | 1 of 1 | 412 | 405 |
| Phillipston | 1 of 1 | 560 | 391 |
| Pittsfield | 14 of 14 | 5,397 | 14,438 |
| Plainfield | 1 of 1 | 112 | 276 |
| Plainville | 3 of 3 | 2,827 | 1,574 |
| Plymouth | 15 of 15 | 17,146 | 12,595 |
| Plympton | 1 of 1 | 1,078 | 657 |
| Princeton | 1 of 1 | 1,356 | 944 |
| Provincetown | 1 of 1 | 353 | 2,026 |
| Quincy | 30 of 30 | 18,566 | 21,469 |
| Randolph | 12 of 12 | 4,493 | 10,571 |
| Raynham | 6 of 6 | 4,331 | 2,635 |
| Reading | 8 of 8 | 7,967 | 6,280 |
| Rehoboth | 3 of 3 | 3,651 | 2,610 |
| Revere | 21 of 21 | 6,809 | 10,009 |
| Richmond | 1 of 1 | 260 | 656 |
| Rochester | 1 of 1 | 1,950 | 1,164 |
| Rockland | 6 of 6 | 4,919 | 3,694 |
| Rockport | 3 of 3 | 2,144 | 2,597 |
| Rowe | 1 of 1 | 110 | 130 |
| Rowley | 1 of 1 | 2,275 | 1,300 |
| Royalston | 2 of 2 | 330 | 339 |
| Russell | 1 of 1 | 464 | 326 |
| Rutland | 3 of 3 | 2,815 | 1,671 |
| Salem | 14 of 14 | 7,612 | 11,791 |
| Salisbury | 3 of 3 | 2,429 | 1,851 |
| Sandisfield | 1 of 1 | 183 | 265 |
| Sandwich | 6 of 6 | 7,401 | 5,015 |
| Saugus | 10 of 10 | 7,769 | 5,871 |
| Savoy | 1 of 1 | 145 | 204 |
| Scituate | 6 of 6 | 6,675 | 4,646 |
| Seekonk | 4 of 4 | 3,816 | 3,417 |
| Sharon | 5 of 5 | 4,468 | 5,852 |
| Sheffield | 1 of 1 | 643 | 1,165 |
| Shelburne | 1 of 1 | 311 | 831 |
| Sherborn | 1 of 1 | 1,421 | 1,232 |
| Shirley | 1 of 1 | 1,787 | 1,335 |
| Shrewsbury | 10 of 10 | 9,990 | 8,039 |
| Shutesbury | 1 of 1 | 210 | 1,045 |
| Somerset | 5 of 5 | 4,489 | 5,386 |
| Somerville | 21 of 21 | 7,038 | 27,412 |
| Southampton | 1 of 1 | 1,911 | 1,600 |
| Southborough | 3 of 3 | 3,347 | 2,464 |
| Southbridge | 5 of 5 | 2,851 | 3,780 |
| South Hadley | 5 of 5 | 4,021 | 4,731 |
| Southwick | 3 of 3 | 3,167 | 1,732 |
| Spencer | 4 of 4 | 3,406 | 2,131 |
| Springfield | 64 of 64 | 13,888 | 39,520 |
| Sterling | 2 of 2 | 3,111 | 1,662 |
| Stockbridge | 1 of 1 | 282 | 914 |
| Stoneham | 7 of 7 | 6,801 | 5,557 |
| Stoughton | 8 of 8 | 6,808 | 7,065 |
| Stow | 2 of 2 | 2,216 | 2,043 |
| Sturbridge | 3 of 3 | 3,142 | 2,106 |
| Sudbury | 6 of 6 | 5,180 | 5,301 |
| Sunderland | 1 of 1 | 566 | 1,297 |
| Sutton | 3 of 3 | 3,587 | 1,761 |
| Swampscott | 6 of 6 | 3,982 | 4,229 |
| Swansea | 5 of 5 | 3,850 | 4,007 |
| Taunton | 16 of 16 | 10,915 | 11,639 |
| Templeton | 3 of 3 | 2,233 | 1,548 |
| Tewksbury | 8 of 8 | 9,942 | 6,137 |
| Tisbury | 1 of 1 | 741 | 1,731 |
| Tolland | 1 of 1 | 176 | 102 |
| Topsfield | 1 of 1 | 2,475 | 1,511 |
| Townsend | 3 of 3 | 3,188 | 1,737 |
| Truro | 1 of 1 | 497 | 968 |
| Tyngsborough | 4 of 4 | 3,971 | 2,329 |
| Tyringham | 1 of 1 | 99 | 159 |
| Upton | 2 of 2 | 2,570 | 1,619 |
| Uxbridge | 4 of 4 | 4,425 | 2,745 |
| Wakefield | 7 of 7 | 8,429 | 6,054 |
| Wales | 1 of 1 | 513 | 412 |
| Walpole | 8 of 8 | 8,991 | 5,024 |
| Waltham | 18 of 18 | 11,090 | 13,912 |
| Ware | 3 of 3 | 2,255 | 1,992 |
| Wareham | 6 of 6 | 5,549 | 5,314 |
| Warren | 2 of 2 | 1,252 | 1,056 |
| Warwick | 1 of 1 | 158 | 295 |
| Washington | 1 of 1 | 99 | 215 |
| Watertown | 12 of 12 | 5,938 | 10,773 |
| Wayland | 4 of 4 | 3,667 | 4,576 |
| Webster | 5 of 5 | 3,804 | 2,925 |
| Wellesley | 8 of 8 | 7,408 | 7,454 |
| Wellfleet | 1 of 1 | 744 | 1,497 |
| Wendell | 1 of 1 | 119 | 436 |
| Wenham | 1 of 1 | 1,456 | 896 |
| Westborough | 5 of 5 | 4,750 | 4,169 |
| West Boylston | 2 of 2 | 2,498 | 1,658 |
| West Bridgewater | 2 of 2 | 2,540 | 1,427 |
| West Brookfield | 1 of 1 | 1,137 | 813 |
| Westfield | 12 of 12 | 10,031 | 7,683 |
| Westford | 6 of 6 | 7,531 | 5,335 |
| Westhampton | 1 of 1 | 482 | 574 |
| Westminster | 2 of 2 | 2,634 | 1,634 |
| West Newbury | 1 of 1 | 1,584 | 1,176 |
| Weston | 4 of 4 | 3,626 | 2,989 |
| Westport | 5 of 5 | 3,981 | 4,585 |
| West Springfield | 8 of 8 | 6,302 | 5,167 |
| West Stockbridge | 1 of 1 | 191 | 686 |
| West Tisbury | 1 of 1 | 485 | 1,486 |
| Westwood | 4 of 4 | 5,326 | 3,669 |
| Weymouth | 18 of 18 | 15,115 | 12,723 |
| Whately | 1 of 1 | 379 | 577 |
| Whitman | 4 of 4 | 4,493 | 2,954 |
| Wilbraham | 4 of 4 | 5,003 | 3,146 |
| Williamsburg | 1 of 1 | 415 | 1,204 |
| Williamstown | 3 of 3 | 789 | 2,921 |
| Wilmington | 6 of 6 | 7,682 | 4,814 |
| Winchendon | 4 of 4 | 2,342 | 1,832 |
| Winchester | 8 of 8 | 6,578 | 6,174 |
| Windsor | 1 of 1 | 171 | 352 |
| Winthrop | 6 of 6 | 4,364 | 4,521 |
| Woburn | 14 of 14 | 10,613 | 8,620 |
| Worcester | 50 of 50 | 22,060 | 36,572 |
| Worthington | 1 of 1 | 270 | 455 |
| Wrentham | 3 of 3 | 4,442 | 1,868 |
| Yarmouth | 7 of 7 | 7,465 | 6,403 |
| Total | 2,171 of 2,172 | 1,449,180 | 1,678,408 |
Other results
Key to party abbreviations
|
AIP -- American Independent
AmC -- American Constitution
AmE -- Americans Elect
AmP -- America's Party
ATP -- American Third Position
Cnl -- Constitutional
Con -- Conservative
CST -- Constitution
DCG -- DC Statehood Green
Dem -- Democratic
GOP -- Republican
GRP -- Grass Roots
Grn -- Green
IAP -- Independent American
IGr -- Independent Green
Ind -- independent
Inp -- Independence
IP -- Independent Party
IPD -- Independent Party of Delaware
JP -- Justice Party
Lib -- Libertarian
LUn -- Liberty Union
Mnt -- Mountain
|
NLP -- Natural Law
NMI -- New Mexico Independent
NPA -- No party affiliation
NPD -- No party designation
Obj -- Objectivist
Oth -- Other
PAG -- Pacific Green
PEC -- Petitioning candidate
PFP -- Peace & Freedom
Prg -- Progressive
Pro -- Prohibition
PSL -- Party of Socialism and Liberation
RP -- Reform
SEP -- Socialist Equality
Soc -- Socialist
SPU -- Socialist USA
SWP -- Socialist Workers
Una -- Unaffiliated
Unr -- Unenrolled
UST -- Taxpayers
WTP -- We the People
WYC -- Wyoming Country
|


