THIS STORY HAS BEEN FORMATTED FOR EASY PRINTING

Weather around the U.S.A.

Email|Print|Single Page| Text size + By The Associated Press
May 5, 2008

Temperatures indicate Sunday's high and overnight low to 8 a.m. Eastern Time.
Yesterday Today Tomorrow
Hi Lo Prc Hi Lo Otlk Hi Lo Otlk
Albany,N.Y. 61 33 70 41 clr 73 46 clr
Albuquerque 80 53 81 52 cdy 76 49 cdy
Amarillo 80 55 78 58 cdy 85 55 rn
Anchorage 48 40 53 36 cdy 55 35 cdy
Asheville 75 48 72 42 cdy 73 46 clr
Atlanta 78 53 78 55 clr 80 58 clr
Atlantic City 75 45 68 48 clr 74 51 clr
Austin 81 66 .26 78 68 rn 83 72 rn
Baltimore 71 46 71 47 clr 75 54 clr
Billings 66 43 72 47 cdy 68 43 cdy
Birmingham 75 48 78 50 clr 83 57 clr
Bismarck 71 38 72 46 cdy 70 41 cdy
Boise 74 48 79 52 clr 72 46 cdy
Boston 52 44 .20 62 49 cdy 66 50 clr
Brownsville 85 75 .03 89 74 cdy 89 76 cdy
Buffalo 51 36 63 42 clr 63 48 cdy
Burlington,Vt. 58 35 66 41 clr 69 46 clr
Casper 61 27 71 38 cdy 72 40 cdy
Charleston,S.C. 86 62 85 58 cdy 81 58 cdy
Charleston,W.Va. 68 39 74 42 clr 78 51 cdy
Charlotte,N.C. 80 58 77 51 cdy 80 53 clr
Cheyenne 62 37 70 42 cdy 70 41 cdy
Chicago 65 49 74 52 cdy 77 58 cdy
Cincinnati 67 41 73 47 clr 78 55 cdy
Cleveland 58 44 67 45 cdy 70 53 cdy
Columbia,S.C. 83 58 83 57 cdy 82 55 clr
Columbus,Ohio 65 44 73 46 clr 76 54 cdy
Concord,N.H. 52 36 .09 70 36 clr 73 43 clr
Dallas-Ft Worth 80 66 77 65 rn 80 66 cdy
Dayton 64 44 72 49 clr 77 56 cdy
Denver 69 40 77 45 cdy 71 44 cdy
Des Moines 69 46 78 54 cdy 76 57 cdy
Detroit 65 45 72 48 cdy 70 56 cdy
Duluth 61 30 58 35 cdy 58 38 cdy
El Paso 85 62 87 60 cdy 84 58 clr
Evansville 68 43 76 51 clr 80 58 cdy
Fairbanks 59 40 .03 60 35 cdy 58 35 cdy
Fargo 71 30 70 44 cdy 72 40 cdy
Flagstaff 67 28 65 35 cdy 59 41 cdy
Grand Rapids 63 45 68 47 cdy 72 53 cdy
Great Falls 66 41 72 43 cdy 63 40 cdy
Greensboro,N.C. 78 57 74 51 cdy 78 53 clr
Hartford Spgfld 64 35 73 39 clr 76 49 clr
Helena 67 37 74 44 cdy 64 40 cdy
Honolulu 85 73 85 72 clr 86 72 clr
Houston 84 67 .14 79 68 rn 84 69 cdy
Indianapolis 66 45 73 49 clr 79 57 cdy
Jackson,Miss. 76 50 81 51 clr 83 60 cdy
Jacksonville 86 63 87 59 cdy 82 60 clr
Juneau 42 42 .07 48 38 rn 52 37 cdy
Kansas City 69 48 79 59 cdy 74 61 cdy
Key West 83 71 84 74 cdy 83 73 cdy
Las Vegas 87 62 85 64 cdy 85 64 cdy
Little Rock 74 52 81 57 clr 76 60 rn
Los Angeles 70 59 69 57 cdy 69 59 clr
Louisville 69 48 79 54 clr 81 60 cdy
Lubbock 80 61 77 62 cdy 84 56 cdy
Memphis 71 52 80 59 clr 80 62 cdy
Miami Beach 86 71 87 68 cdy 85 72 cdy
Midland-Odessa 80 66 79 63 cdy 88 59 cdy
Milwaukee 63 52 68 48 cdy 75 53 cdy
Mpls-St Paul 68 42 69 50 cdy 75 51 cdy
Nashville 69 47 75 48 clr 79 56 cdy
New Orleans 80 64 80 63 clr 82 65 cdy
New York City 71 50 71 51 clr 73 55 clr
Norfolk,Va. 76 59 68 56 clr 74 58 clr
North Platte 71 39 80 53 cdy 74 50 cdy
Oklahoma City 76 52 76 64 cdy 80 66 rn
Omaha 72 44 80 54 cdy 77 58 rn
Orlando 88 64 88 62 clr 86 64 clr
Pendleton 69 44 75 49 cdy 68 42 cdy
Philadelphia 72 56 72 53 clr 76 55 cdy
Phoenix 95 68 92 66 clr 83 63 cdy
Pittsburgh 63 38 71 43 clr 72 50 cdy
Portland,Maine 47 45 .41 63 39 cdy 65 46 clr
Portland,Ore. 72 50 .01 70 47 cdy 62 43 rn
Providence 59 40 .11 67 46 clr 72 50 clr
Raleigh-Durham 82 58 76 53 cdy 79 54 clr
Rapid City 61 36 73 44 cdy 73 46 cdy
Reno 70 42 .01 77 46 clr 80 48 cdy
Richmond 81 51 76 52 clr 78 54 clr
Sacramento 75 49 84 52 clr 76 50 cdy
St Louis 71 48 78 59 clr 77 62 cdy
St Petersburg 85 72 82 70 clr 83 71 clr
Salt Lake City 72 45 78 49 cdy 80 55 cdy
San Antonio 82 69 .03 79 70 rn 82 69 rn
San Diego 65 57 63 57 cdy 63 58 cdy
San Francisco 57 47 68 50 clr 68 52 clr
San Juan,P.R. 83 73 83 74 clr 84 74 cdy
Santa Fe 78 45 78 43 cdy 73 42 cdy
St Ste Marie 58 40 .01 46 33 cdy 51 37 cdy
Seattle 64 48 67 46 cdy 59 42 rn
Shreveport 79 57 79 60 cdy 80 63 cdy
Sioux Falls 69 42 77 52 clr 81 49 cdy
Spokane 69 47 68 45 cdy 67 43 cdy
Syracuse 57 34 70 40 clr 67 45 cdy
Tampa 87 69 84 65 clr 85 66 clr
Topeka 71 47 80 59 cdy 76 62 cdy
Tucson 91 57 89 55 clr 78 54 cdy
Tulsa 75 49 81 61 clr 75 67 rn
Washington,D.C. 73 52 73 53 clr 78 56 clr
Wichita 72 47 80 62 cdy 78 63 cdy
Wilkes-Barre 68 37 71 43 clr 75 49 cdy
Wilmington,Del. 71 50 71 49 clr 77 53 cdy
National Temperature Extremes
High Sunday 97 at Casa Grande, Ariz.
Low Monday 18 at Lake Yellowstone, Wyo.
------
m -- indicates missing information.

more stories like this

  • Email
  • Email
  • Print
  • Print
  • Single page
  • Single page
  • Reprints
  • Reprints
  • Share
  • Share
  • Comment
  • Comment
 
  • Share on DiggShare on Digg
  • Tag with Del.icio.us Save this article
  • powered by Del.icio.us
Your Name Your e-mail address (for return address purposes) E-mail address of recipients (separate multiple addresses with commas) Name and both e-mail fields are required.
Message (optional)
Disclaimer: Boston.com does not share this information or keep it permanently, as it is for the sole purpose of sending this one time e-mail.