THIS STORY HAS BEEN FORMATTED FOR EASY PRINTING

Weather around the U.S.A.

Email|Print|Single Page| Text size + By The Associated Press
May 7, 2008

Temperatures indicate Tuesday's high and overnight low to 8 a.m. Eastern Time.
Yesterday Today Tomorrow
Hi Lo Prc Hi Lo Otlk Hi Lo Otlk
Albany,N.Y. 73 50 76 55 clr 71 48 rn
Albuquerque 77 55 80 52 cdy 79 50 clr
Amarillo 77 54 .19 69 49 rn 80 50 clr
Anchorage 53 41 54 36 clr 51 39 cdy
Asheville 77 51 77 55 cdy 74 55 rn
Atlanta 81 60 82 63 cdy 81 64 cdy
Atlantic City 79 46 79 60 clr 74 59 rn
Austin 84 70 88 57 cdy 92 64 clr
Baltimore 79 50 84 60 clr 76 59 rn
Billings 71 44 55 41 rn 58 38 cdy
Birmingham 82 59 84 63 cdy 80 62 rn
Bismarck 67 29 .02 64 41 cdy 59 36 cdy
Boise 75 50 67 41 cdy 65 40 clr
Boston 66 55 70 56 clr 69 51 cdy
Brownsville 85 73 92 73 clr 95 77 cdy
Buffalo 65 47 74 50 cdy 60 44 cdy
Burlington,Vt. 74 37 72 55 clr 68 44 rn
Casper 70 45 62 38 cdy 60 36 cdy
Charleston,S.C. 82 59 83 64 cdy 85 67 cdy
Charleston,W.Va. 77 46 82 60 cdy 77 55 cdy
Charlotte,N.C. 79 54 82 61 cdy 80 61 rn
Cheyenne 73 44 .08 61 38 rn 59 37 cdy
Chicago 81 62 70 46 rn 58 42 cdy
Cincinnati 78 57 78 62 cdy 72 54 rn
Cleveland 74 60 75 53 cdy 57 46 rn
Columbia,S.C. 82 58 86 62 cdy 84 64 rn
Columbus,Ohio 79 57 77 61 cdy 73 54 rn
Concord,N.H. 34 77 36 73 clr 50 71 rn
Dallas-Ft Worth 65 80 .56 66 76 rn 62 87 clr
Dayton 52 77 .02 56 74 cdy 60 66 rn
Denver 45 78 45 66 cdy 43 64 cdy
Des Moines 53 79 59 71 rn 48 64 cdy
Detroit 46 73 53 77 rn 54 60 cdy
Duluth 37 64 41 56 cdy 31 55 cdy
El Paso 61 89 62 88 clr 63 90 clr
Evansville 50 79 57 77 cdy 61 70 rn
Fairbanks 32 59 .03 34 59 cdy 38 61 cdy
Fargo 43 78 .23 41 64 cdy 37 58 cdy
Flagstaff 36 58 .06 35 67 cdy 36 65 clr
Grand Rapids 43 78 55 69 rn 45 59 cdy
Great Falls 39 65 39 58 rn 37 54 cdy
Greensboro,N.C. 53 77 52 81 clr 59 79 rn
Hartford Spgfld 41 79 44 78 clr 54 79 cdy
Helena 46 65 .08 41 58 rn 39 58 cdy
Honolulu 74 85 72 85 clr 72 85 clr
Houston 62 80 67 83 cdy 68 90 cdy
Indianapolis 53 81 58 72 rn 56 65 rn
Jackson,Miss. 52 81 57 86 cdy 66 84 rn
Jacksonville 56 82 60 84 clr 66 83 cdy
Juneau 38 50 .30 37 50 cdy 37 52 cdy
Kansas City 56 75 62 70 rn 52 68 cdy
Key West 74 82 70 84 cdy 77 85 cdy
Las Vegas 63 90 65 88 cdy 65 86 clr
Little Rock 74 61 .01 79 62 rn 79 57 cdy
Los Angeles 65 57 67 56 cdy 70 56 clrLouisville 80 63 .01 79 63 cdy 75 55 rn
Lubbock 82 52 1.85 77 51 cdy 85 54 clr
Memphis 79 65 .02 83 66 cdy 79 59 rn
Miami Beach 90 67 87 73 cdy 86 73 cdy
Midland-Odessa 89 65 .08 87 58 clr 91 58 clr
Milwaukee 73 61 73 42 rn 54 40 clr
Mpls-St Paul 70 49 .18 66 44 cdy 63 45 cdy
Nashville 79 59 .10 79 63 cdy 77 58 rn
New Orleans 81 63 85 70 cdy 87 71 cdy
New York City 79 56 76 60 clr 75 56 rn
Norfolk,Va. 73 57 82 63 clr 83 65 cdy
North Platte 81 43 .10 67 44 cdy 65 41 cdy
Oklahoma City 76 65 .13 74 53 rn 80 56 cdy
Omaha 81 55 .21 69 46 cdy 67 46 cdy
Orlando 91 65 91 66 cdy 91 69 cdy
Pendleton 70 47 65 39 cdy 62 39 cdy
Philadelphia 77 54 82 62 clr 73 60 rn
Phoenix 83 64 89 66 clr 92 66 clr
Pittsburgh 75 49 77 57 cdy 66 51 rn
Portland,Maine 64 45 69 50 clr 71 44 rn
Portland,Ore. 62 48 60 47 rn 59 46 cdy
Providence 74 50 72 55 clr 67 52 cdy
Raleigh-Durham 79 51 85 60 clr 80 64 cdy
Rapid City 70 38 60 45 cdy 57 39 rn
Reno 80 52 72 42 cdy 73 43 cdy
Richmond 80 52 85 61 clr 83 64 cdy
Sacramento 83 52 78 50 cdy 75 48 clr
St Louis 78 61 .13 74 59 rn 64 49 rn
St Petersburg 87 71 86 73 cdy 86 75 cdy
Salt Lake City 76 48 67 46 rn 67 46 cdy
San Antonio 88 70 88 63 cdy 95 70 clr
San Diego 60 56 64 59 cdy 66 58 cdy
San Francisco 65 49 64 49 cdy 67 48 cdy
San Juan,P.R. 85 74 .11 87 74 cdy 87 74 cdy
Santa Fe 78 53 76 43 cdy 75 40 clr
St Ste Marie 55 42 .24 50 37 rn 50 36 clr
Seattle 55 46 56 44 cdy 57 42 cdy
Shreveport 78 66 .01 82 63 rn 85 66 cdy
Sioux Falls 71 50 .44 65 41 cdy 59 40 cdy
Spokane 67 46 .02 64 36 cdy 56 36 cdy
Syracuse 66 40 77 55 cdy 65 44 rn
Tampa 89 66 88 71 cdy 87 74 cdy
Topeka 74 57 .01 69 53 rn 69 51 cdy
Tucson 79 51 86 57 clr 90 58 clr
Tulsa 78 66 .13 75 57 rn 75 55 cdy
Washington,D.C. 79 56 84 63 clr 77 63 rn
Wichita 78 58 1.41 65 53 rn 73 54 cdy
Wilkes-Barre 73 44 78 58 cdy 68 51 rn
Wilmington,Del. 79 50 80 59 clr 74 59 rn
National Temperature Extremes
High Tuesday 104 at Death Valley, Calif.
Low Wednesday 25 at Grand Canyon Park, Ariz.
----
m -- indicates missing information.

more stories like this

  • Email
  • Email
  • Print
  • Print
  • Single page
  • Single page
  • Reprints
  • Reprints
  • Share
  • Share
  • Comment
  • Comment
 
  • Share on DiggShare on Digg
  • Tag with Del.icio.us Save this article
  • powered by Del.icio.us
Your Name Your e-mail address (for return address purposes) E-mail address of recipients (separate multiple addresses with commas) Name and both e-mail fields are required.
Message (optional)
Disclaimer: Boston.com does not share this information or keep it permanently, as it is for the sole purpose of sending this one time e-mail.