![]() | ||||||||
| ||||||||
|
Patriots Bruins Celtics Revolution Breakers Colleges Schools
Bob Ryan Dan Shaughnessy Jackie MacMullan Michael Holley
Baseball Basketball Juniors Basketball Diving Fencing Field Hockey 6v6 Field Hockey Golf Gymnastics Ice Hockey Judo Lacrosse Shooting Soccer 7v7 Soccer Softball Swimming Synch. Swimming Table Tennis Tennis Track & Field Volleyball Wrestling
Participants Bay State Games |
2002 BAY STATE GAMES
Wrestling results
July 12-13 at UMass Boston
Juniors Tournament Results - July 12
Weight: 78
Weight: 139
Scholastic Tournament Results - Finals July 13
Weight: 95
1st: Mike Stanley, Natick
Weight: 103
1st: Rollie Peterkin WEL 4- 0- 0
2nd: Paul Robinson CAN 2- 1- 0
3rd: Matt Burke BRI 4- 1- 0
4th: Chris Ansara MET 3- 2- 0
5th: Dennis Jones WEY 3- 2- 0
6th: Ben Maloney NEE 2- 3- 0
Weight: 112
1st: Nicholas Gamble NEE 3- 0- 0
2nd: Anthony Laria WAK 2- 1- 0
3rd: Tim Mack CAN 5- 1- 0
4th: Kevin Dinsmore COH 2- 2- 0
5th: Greg Wellman CHE 3- 2- 0
6th: Jim Moore REA 2- 3- 0
Weight: 119
1st: Scott King CHE 3- 0- 0
2nd: Scott Long WEY 2- 1- 0
3rd: Mike Cicchese WEY 3- 1- 0
4th: Brian Lucenta NAT 3- 2- 0
5th: Michael Finneran HIN 3- 2- 0
6th: Joseph Alfano BRA 3- 3- 0
Weight: 125
1st: Timothy Lawlor HAV 4- 0- 0
2nd: Charles Citrone DED 3- 1- 0
3rd: Matthew Beck SOU 5- 1- 0
4th: Chris Arrighi BRI 3- 2- 0
5th: Brian Ubele CHE 3- 2- 0
6th: Nick Spencer BRI 3- 3- 0
Weight: 130
1st: Adam Provost LUD 4- 0- 0
2nd: Mike Arone WAL 3- 1- 0
3rd: Vincent Provost LUD 4- 1- 0
4th: Justin Dwork NEW 4- 2- 0
5th: Casey Sullivan WOB 4- 2- 0
6th: Guy Savage WHI 2- 3- 0
Weight: 135
1st: Kyle Harger CHE 3- 0- 0
2nd: Dan Villanova WEY 2- 1- 0
3rd: David Laramee ROC 3- 1- 0
4th: Steven Barry SCI 2- 2- 0
5th: Derek Cohen SHA 4- 2- 0
6th: James French BRI 3- 3- 0
Weight: 140
1st: Tim Nelson NAT 4- 0- 0
2nd: Bruce Rich CHE 3- 1- 0
3rd: Mike Wilson NA 4- 1- 0
4th: Brian Sheehan LOW 3- 2- 0
5th: Ryan Mullen CHE 4- 2- 0
6th: Lucas Hammond BUR 3- 3- 0
Weight: 145
1st: Dan McNally FRK 3- 0- 0
2nd: Tom Hennessey RAY 2- 1- 0
3rd: Karim Baroudi COH 5- 1- 0
4th: Keith Maynard SPR 3- 2- 0
5th: Paul Kremsky ARL 3- 2- 0
6th: Michael Mendoner SOM 2- 3- 0
Weight: 152
1st: Heath Kelly MID 5- 0- 0
2nd: Chris Conley WAL 3- 1- 0
3rd: Michael Fillippone WS 7- 1- 0
4th: Andrew Cook SHA 3- 2- 0
5th: Greg Kahn HIN 3- 2- 0
6th: Perry O'Hearn BLC 3- 3- 0
Weight: 160
1st: Scott Lashmit MLB 4- 0- 0
2nd: Markus Ricci WAY 3- 1- 0
3rd: Craid Adjernian MAR 5- 1- 0
4th: Sean Stone FR 4- 2- 0
5th: James Citrone DED 3- 2- 0
6th: Paul Pilegi AGA 2- 3- 0
Weight: 171
1st: John Fralick WOB 3- 0- 0
2nd: Scott Turecek STO 2- 1- 0
3rd: Johnny Rodriguez FR 3- 1- 0
4th: Mike Bishop BEL 3- 2- 0
5th: Robert Shemkas ROC 4- 2- 0
6th: Joe Barnett WST 3- 3- 0
Weight: 189
1st: Patrick Sheehan LOW 3- 0- 0
2nd: Matt Lanuto DUX 2- 1- 0
3rd: Derek Riello PIT 3- 1- 0
4th: Graham Chubbuck SCI 4- 2- 0
5th: Dennis Pitts RAN 3- 2- 0
6th: Leon Choi NAT 3- 3- 0
Weight: 215
1st: Joseph Fendone SAL 3- 0- 0
2nd: Greg Diamond WEL 2- 1- 0
3rd: Chris Prato BUR 3- 1- 0
4th: David Lombardo WAY 3- 2- 0
5th: Dan Goodman ADA 4- 2- 0
6th: Apollion Skarpos SOM 1- 3- 0
Weight: 275
1st: Ben Rabihovitc STO 2- 0- 0
2nd: James Jones BRI 2- 1- 0
3rd: Rob Palmer BUR 3- 1- 0
4th: Dave Callahan TEW 2- 2- 0
5th: Samuel Cristafull NAT 1- 2- 0
6th: Jim Connors MAN 1- 3- 0
Open Tournament Results - July 13
Weight: 125
1st: Charlie Roderick, Brockton 3- 0
2nd: Eric Hogan, Agawam 2- 1
3rd: Scott Longanbach, Buzzards Bay 2- 1
4th: John Harrington, Tewksbury 2- 2
5th: Kelley Williams, Lowell 2- 2
6th: Douglas Carma, Stoneham 0- 0
Weight: 134
1st: Rick Merritt, North Qunicy 2- 0
2nd: Quinel Eutsay, Brockton 1- 1
3rd: Dane Moore, Agawam 3- 1
4th: Greg Antoine, Pembroke 1- 2
5th: Matt Quimby, Hanson 2- 2
6th: Tina Dihl, Cambridge 0- 3
Weight: 143
1st: Rob LeRoux, Bridgewater 4- 0
2nd: Dom Cofone, Springfield 3- 1
3rd: Dan Shvartsman, Burlington 4- 1
4th: Rich Chute, Wrentham 4- 2
5th: Jim Dimare, Saugus 3- 1
6th: Daryl Buttrick, Natick 1- 2
Weight: 150
1st: Pawel Szajda, Cambridge 3- 0
2nd: Shawn Vacher, North Attleboro 2- 1
3rd: Kevin Willard, Agawam 3- 1
4th: James Spenser, Boston 2- 2
5th: Dave Brown, North Andover 2- 2
6th: Sean Ratcliffe, North Andover 1- 3
Weight: 156
1st: Dan Whelan, Framingham 3- 0
2nd: Tim Robblee, Wakefield 2- 1
3rd: Nick Dalicandro, Wakefield 3- 1
4th: Ed Demase, Lynn 2- 2
5th: Richard Bloom, Weymouth 2- 2
6th: Chris Vacher, North Attleboro 1- 3
Weight: 162
1st: Joe Moskowitz, West Bridgewater 5- 0
2nd: Mike Parziale, Woburn 4- 1
3rd: Dan Moskowitz, West Bridgewater 5- 1
4th: Gary Armeen, North Andover 4- 2
5th: Joe DeMase, Lynn 4- 2
6th: Steve Hawkins, Chelmsford 4- 1
Weight: 170
1st: Henry Sandoval, Springfield 4- 0
2nd: Arty Poorivedenyuk, Springfield 3- 1
3rd: Kyle Hargraves, North Attleboro 4- 1
4th: Joseph Hern, Quincy 4- 2
5th: Joe Manzello, Leominster 3- 0
6th: Timothy Menz, Weymouth 3- 1
Weight: 180
1st: Robbie Griffin, Franklin 4- 0
2nd: Jordan Stephens, Wellesley 3- 1
3rd: Brian Viglione, Chelmsford 4- 1
4th: Keith Koehler, Waltham 6- 2
5th: Mike Mitrowski, Wocester 4- 2
6th: Chris Robichaud, Reading 2- 0
Weight: 194
1st: TJ O'Donnell, Lowell 5- 0
2nd: Tom Bly, Palmer 3- 1
3rd: Peter Krzyzewski, Kingston 4- 1
4th: Brian Young, Natick 3- 2
5th: Brian Aylward, Tewksbury 5- 2
6th: Josh Rosenberg, Bookline 3- 3
Weight: 215
1st: Dave Shunamon, Tewksbury 2- 0
2nd: Mike Marshall, Dracut 2- 0
3rd: Doug Corrier, Haverhill 3- 1
4th: Al Donovan, Tewksbury 2- 1
5th: Matthew Leahy, Burlington 2- 2
6th: Brian Pedersen, Agawam 0- 2
Weight: 275
1st: Guitler Raphael, Malden 3- 0
2nd: Jason Stotik, Tewksbury 3- 1
3rd: Dominic Blue, West Roxbury 4- 1
4th: Kevin O'Neil, Milford 3- 2
5th: Andy Burns, Melrose 4- 2
6th: Jim Kelleher, Lowell 3- 2
|