Utica 5, Hamilton 1
Dec. 8, 2006
Nonconference game
| | Power plays | Penalties |
| Hamilton | 0 - 5 | 4 - 8 |
| Utica | 0 - 3 | 6 - 12 |
| Shots on goal | 1 | 2 | 3 | Total |
| Hamilton | 9 | 6 | 12 | 27 |
| Utica | 16 | 24 | 9 | 49 |
| |
FIRST PERIOD |
| Utica | Tony Wiseman (2-interference) | 3:06 |
| Hamilton | Kevin Osborne (2-interference) | 3:16 |
| Utica | Vincent Nucci (2-tripping) | 10:50 |
| Utica | Colin Kingston (Kevin Krogol, TJ Schneider) | | 15:07 |
| |
SECOND PERIOD |
| Utica | Vincent Nucci (Matt Jimenez, Nick Lynch) | | 6:16 |
| Hamilton | Travis Blood (2-obstruction) | 7:56 |
| Hamilton | Rob Gannon (2-slashing) | 11:58 |
| Utica | Jeff Pappalardi (Jared Allison, Aaron Jeffery) | | 16:21 |
| Utica | Gregg Johannesen (2-obstruction holding) | 18:28 |
| |
THIRD PERIOD |
| Utica | Kevin Krogol (TJ Schneider, Colin Kingston) | | 9:00 |
| Hamilton | Todd Davis (Bo Armstrong) | | 10:30 |
| Utica | Bench (2-too many players) | 11:11 |
| Hamilton | Jerome Wallace (2-roughing) | 13:52 |
| Utica | Scott Phelps (2-charging) | 13:52 |
| Utica | Tony Wiseman (2-hooking) | 14:36 |
| Utica | Nick Lynch (Colin Kingston, Matt Jimenez) | | 18:56 |
GOALIES |
| Hamilton | Time | G | Saves (by period -- total) |
| Ian Stearns | 60:00 | 5 | -- 44 |
| Utica | | | |
| Adam Dekker | 60:00 | 1 | -- 26 |
PLAYERS |
| Hamilton | G | A | Pts. | +/- |
| Ian Stearns, G | 0 | 0 | 0 | |
| Rob Gannon | 0 | 0 | 0 | +1 |
| Nate Miller | 0 | 0 | 0 | -1 |
| Casey Deak | 0 | 0 | 0 | -2 |
| Bo Armstrong | 1 | 1 | 2 | +1 |
| Kyle Roulston | 0 | 0 | 0 | -2 |
| Pat McGarry | 0 | 0 | 0 | -3 |
| Travis Blood | 0 | 0 | 0 | -1 |
| Jerome Wallace | 0 | 0 | 0 | -1 |
| Chris Lorenc | 0 | 0 | 0 | 0 |
| Andrew Decristoforo | 0 | 0 | 0 | -1 |
| Jake Davis | 0 | 0 | 0 | -2 |
| Vaclav Tomicek | 0 | 0 | 0 | -1 |
| Chadd Hippensteel | 0 | 0 | 0 | +1 |
| Todd Davis | 0 | 1 | 1 | 0 |
| Brian O'Malley | 0 | 0 | 0 | -2 |
| John Gordon | 0 | 0 | 0 | -2 |
| Kevin Osborne | 0 | 0 | 0 | -3 |
| Harry Biggs | 0 | 0 | 0 | -2 |
| Utica | G | A | Pts. | +/- |
| Adam Dekker, G | 0 | 0 | 0 | |
| Aaron Jeffery | 1 | 1 | 2 | +1 |
| Josh Merson | 0 | 0 | 0 | 0 |
| Gregg Johannesen | 0 | 0 | 0 | +2 |
| Jared Allison | 1 | 1 | 2 | +1 |
| Joe Watson | 0 | 0 | 0 | 0 |
| TJ Schneider | 2 | 2 | 4 | +1 |
| Nick Lynch | 1 | 2 | 3 | +2 |
| Matt Fitzgibbons | 0 | 0 | 0 | +1 |
| Vincent Nucci | 0 | 1 | 1 | +1 |
| Dave Werner | 0 | 0 | 0 | 0 |
| Kevin Krogol | 1 | 2 | 3 | +1 |
| Scott Phelps | 0 | 0 | 0 | 0 |
| Colin Kingston | 2 | 3 | 5 | +2 |
| Jeff Pappalardi | 0 | 1 | 1 | +1 |
| Tony Wiseman | 0 | 0 | 0 | +1 |
| Matt Jimenez | 2 | 2 | 4 | +3 |
| Mike Lane | 0 | 0 | 0 | +1 |
| Randy Bauer | 0 | 0 | 0 | +2 |
Updated: Wednesday, March 7, 2007, 5:24 p.m.
|
|