Skidmore 2, Hamilton 1
Jan. 20, 2007
Nonconference game
| | Power plays | Penalties |
| Skidmore | 0 - 7 | 10 - 20 |
| Hamilton | 1 - 8 | 9 - 18 |
| Shots on goal | 1 | 2 | 3 | Total |
| Skidmore | 8 | 12 | 9 | 29 |
| Hamilton | 11 | 5 | 11 | 27 |
| |
FIRST PERIOD |
| Skidmore | Matt Czerkowicz (Phil McDavitt, Mike Gibbons) | | 5:44 |
| Hamilton | Pat McGarry (2-boarding) | 6:08 |
| Skidmore | Chris Webb (2-tripping) | 8:23 |
| Skidmore | Chris Webb (2-holding the stick) | 11:44 |
| Hamilton | Pat McGarry (2-hooking) | 11:44 |
| Skidmore | D.J. Delbuono (2-contact to the head) | 12:37 |
| Skidmore | Phil McDavitt (2-holding) | 12:53 |
| Hamilton | Andrew Decristoforo (Kyle Roulston, John Gordon) | PPG | 14:22 |
| Skidmore | Steve Keady (2-high-sticking) | 18:09 |
| Hamilton | Pat McGarry (2-holding) | 18:38 |
| Hamilton | Travis Blood (2-roughing) | 18:58 |
| |
SECOND PERIOD |
| Hamilton | Chadd Hippensteel (2-interference) | 2:49 |
| Skidmore | Anthony Ferri (2-roughing) | 8:19 |
| Hamilton | Kyle Roulston (2-holding) | 13:27 |
| Skidmore | Chris Webb (2-interference) | 16:00 |
| |
THIRD PERIOD |
| Skidmore | Scott Schaub (Quinn MacNulty) | | :22 |
| Hamilton | Kyle Roulston (2-cross-checking) | 4:45 |
| Skidmore | Scott Schaub (2-charging) | 6:13 |
| Hamilton | Jake Davis (2-roughing) | 6:13 |
| Hamilton | Pat McGarry (2-cross-checking) | 6:37 |
| Skidmore | Pat Tyman (2-hooking) | 10:55 |
| Skidmore | Steve Keady (2-cross-checking) | 11:54 |
GOALIES |
| Skidmore | Time | G | Saves (by period -- total) |
| D.J. Delbuono | 60:00 | 1 | -- 26 |
| Hamilton | | | |
| Ian Stearns | 58:50 | 2 | -- 27 |
PLAYERS |
| Skidmore | G | A | Pts. | +/- |
| D.J. Delbuono, G | 0 | 0 | 0 | |
| Joey Peller | 0 | 0 | 0 | |
| Teddy Gowan | 0 | 0 | 0 | |
| Steve Keady | 0 | 0 | 0 | |
| Cam Clark | 0 | 0 | 0 | |
| Scott Schaub | 0 | 1 | 1 | |
| Phil McDavitt | 1 | 1 | 2 | |
| Quinn MacNulty | 1 | 1 | 2 | |
| Pat Tyman | 0 | 0 | 0 | |
| Chris Webb | 0 | 0 | 0 | |
| Michael Gifis | 0 | 0 | 0 | |
| Anthony Ferri | 0 | 0 | 0 | |
| Matt Czerkowicz | 0 | 1 | 1 | |
| Eric Lampman | 0 | 0 | 0 | |
| Taylor McKenna | 0 | 0 | 0 | |
| Charlie Moroni | 0 | 0 | 0 | |
| Rob Hutchison | 0 | 0 | 0 | |
| Nick Petrangelo | 0 | 0 | 0 | |
| Mike Gibbons | 1 | 1 | 2 | |
| Hamilton | G | A | Pts. | +/- |
| Ian Stearns, G | 0 | 0 | 0 | |
| Rob Gannon | 0 | 0 | 0 | |
| Nate Miller | 0 | 0 | 0 | |
| Casey Deak | 0 | 0 | 0 | |
| Bo Armstrong | 0 | 0 | 0 | |
| Kyle Roulston | 1 | 1 | 2 | |
| Pat McGarry | 0 | 0 | 0 | |
| Travis Blood | 0 | 0 | 0 | |
| Jon Peros | 0 | 0 | 0 | |
| Jerome Wallace | 0 | 0 | 0 | |
| Chris Lorenc | 0 | 0 | 0 | |
| Andrew Decristoforo | 0 | 1 | 1 | |
| Jake Davis | 0 | 0 | 0 | |
| Jim Nolan | 0 | 0 | 0 | |
| Chadd Hippensteel | 0 | 0 | 0 | |
| Brian O'Malley | 0 | 0 | 0 | |
| Marc Trostle | 0 | 0 | 0 | |
| John Gordon | 1 | 1 | 2 | |
| Harry Biggs | 0 | 0 | 0 | |
Updated: Wednesday, March 7, 2007, 5:24 p.m.
|
|