Amherst 5, Tufts 2
Jan. 27, 2007
NESCAC game
| | Power plays | Penalties |
| Amherst | 1 - 3 | 8 - 27 |
| Tufts | 0 - 6 | 4 - 8 |
| Shots on goal | 1 | 2 | 3 | Total |
| Amherst | 8 | 9 | 14 | 31 |
| Tufts | 14 | 6 | 11 | 31 |
| |
FIRST PERIOD |
| Amherst | Ted Vickers (2-obstruction tripping) | 2:04 |
| Amherst | Griffin Biedron (2-obstruction holding) | 4:32 |
| Tufts | Greg McCarthy (2-hooking) | 10:17 |
| Amherst | Rylan Burns (2-high-sticking) | 11:56 |
| Amherst | Joel Covelli (Will Collins, Kyle Schoppel) | | 18:02 |
| |
SECOND PERIOD |
| Tufts | Greg McCarthy (2-roughing) | 1:23 |
| Amherst | Kyle Schoppel (Joel Covelli, Brandon Zangel) | PPG | 2:23 |
| Amherst | Olufemi Amurawaiye (5-checking from behind) | 3:05 |
| Amherst | Olufemi Amurawaiye (10-game misconduct) | 3:05 |
| Amherst | Brendan Powers (Sean Ellis) | | 12:07 |
| Tufts | Doug Wilson (2-obstruction interference) | 13:54 |
| Amherst | Bench (2-too many players) | 15:41 |
| Amherst | Brandon Zangel (2-cross-checking) | 17:30 |
| Amherst | Rylan Burns (2-hooking) | 17:30 |
| Tufts | Mike Fitoussi (2-diving) | 17:30 |
| |
THIRD PERIOD |
| Tufts | Brian Bailey (Joe Rosano, Matt Dalton) | | 6:38 |
| Amherst | Sean Ellis (Andrew Schremp, Brendan Powers) | EN | 17:42 |
| Tufts | Kurt Hertzog (Jonathan Kestner, Greg McCarthy) | | 18:51 |
| Amherst | Kyle Schoppel (Joel Covelli, Will Collins) | EN | 19:11 |
GOALIES |
| Amherst | Time | G | Saves (by period -- total) |
| A.J. Scola | 60:00 | 2 | -- 29 |
| Tufts | | | |
| James Kalec | 59:23 | 3 | -- 26 |
PLAYERS |
| Amherst | G | A | Pts. | +/- |
| A.J. Scola, G | 0 | 0 | 0 | |
| Griffin Biedron | 0 | 0 | 0 | |
| Michael McIntosh | 0 | 0 | 0 | |
| Olufemi Amurawaiye | 0 | 0 | 0 | |
| Jeff Landers | 0 | 0 | 0 | |
| Brendan Powers | 1 | 2 | 3 | |
| Joel Covelli | 2 | 3 | 5 | |
| Andrew Schremp | 1 | 1 | 2 | |
| Sean Ellis | 1 | 2 | 3 | |
| Kyle Schoppel | 1 | 3 | 4 | |
| Ted Vickers | 0 | 0 | 0 | |
| Jack Baer | 0 | 0 | 0 | |
| Gregg Adamo | 0 | 0 | 0 | |
| Will Collins | 2 | 2 | 4 | |
| Andrew Stevenson | 0 | 0 | 0 | |
| Brandon Zangel | 1 | 1 | 2 | |
| Trevor Calamel | 0 | 0 | 0 | |
| Rylan Burns | 0 | 0 | 0 | |
| Rob Stevenson | 0 | 0 | 0 | |
| Tufts | G | A | Pts. | +/- |
| James Kalec, G | 0 | 0 | 0 | |
| Ross Gimbel | 0 | 0 | 0 | |
| Joe Rosano | 1 | 1 | 2 | |
| Doug Wilson | 0 | 0 | 0 | |
| Mike Fitoussi | 0 | 0 | 0 | |
| John Murphy | 0 | 0 | 0 | |
| Kurt Hertzog | 0 | 1 | 1 | |
| Joe Milo | 0 | 0 | 0 | |
| Myles Neumann | 0 | 0 | 0 | |
| Cory Korchin | 0 | 0 | 0 | |
| Brian Bailey | 0 | 1 | 1 | |
| Greg McCarthy | 1 | 1 | 2 | |
| Joe Cappellano | 0 | 0 | 0 | |
| Matt Dalton | 1 | 1 | 2 | |
| Evan Crosby | 0 | 0 | 0 | |
| Jonathan Kestner | 1 | 1 | 2 | |
| Matt Ryder | 0 | 0 | 0 | |
| Phil Clark | 0 | 0 | 0 | |
| Peter Corbett | 0 | 0 | 0 | |
Updated: Wednesday, March 7, 2007, 5:24 p.m.
|
|