High School baseball leaders
MIAA
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Alex Holt | Marian | 45 | 29 | .644 | 1 | 22 |
| Conor Ressel | Gloucester | 56 | 32 | .571 | 2 | 20 |
| Alex Lagos | Millis | 65 | 37 | .569 | 2 | 15 |
| Zach Littman | Abington | 64 | 36 | .563 | 0 | 25 |
| Lorenzo Papa | Arlington Catholic | 54 | 30 | .556 | 8 | 33 |
| Anders Goetz | Cohasset | 69 | 38 | .551 | 0 | 30 |
| Luke Haroian | Hopkinton | 66 | 36 | .546 | 0 | 22 |
| Andrew Larmand | Lowell Catholic | 46 | 25 | .544 | 0 | 21 |
| Brett O'Keefe | Trinity Catholic | 48 | 26 | .542 | 0 | 16 |
| John Spitz | Hanover | 68 | 36 | .529 | 0 | 14 |
| Charlie LaPaglia | Marshfield | 61 | 32 | .525 | 4 | 20 |
| Matt Soucie | Oliver Ames | 63 | 33 | .524 | 1 | 19 |
| Stephen Augilar | Marian | 50 | 26 | .520 | 3 | 16 |
| Jake Northrup | Acton-Boxborough | 65 | 33 | .508 | 5 | 21 |
| Sean Amaru | Westwood | 50 | 25 | .500 | 4 | 16 |
| Jimmy Magrath | Medfield | 58 | 29 | .500 | 0 | 15 |
| Aaron Barbosa | Dracut | 66 | 33 | .500 | 0 | 16 |
| Kyle Cachopa | Coyle & Cassidy | 46 | 23 | .500 | 2 | 16 |
| Steve Hole | Bellingham | 67 | 33 | .493 | 4 | 35 |
| Rattapoom Asdornvuttikrai | Winchester | 53 | 26 | .491 | 3 | 14 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Benji Berg | Maimonides | 33.0 | 3 | 1 | 8 | 23 | 0.42 |
| Eddie Campbell | Bridgewater-Raynham | 45.0 | 5 | 2 | 22 | 86 | 0.47 |
| Jeff Blout | Duxbury | 72.1 | 8 | 2 | 0 | 111 | 0.58 |
| Dakota Rabbit | Bishop Feehan | 27.3 | 6 | 1 | 15 | 67 | 0.63 |
| Greg Ladd | Danvers | 44.0 | 7 | 0 | 0 | 42 | 0.67 |
| Nick Menino | Swampscott | 30.1 | 4 | 0 | 0 | 31 | 0.67 |
| Mike Keleher | Medfield | 17.3 | 3 | 0 | 5 | 19 | 0.81 |
| Zach Smith | Silver Lake | 66.0 | 8 | 1 | 0 | 97 | 0.83 |
| Nick Filloramo | Old Rochester | 57.1 | 7 | 2 | 11 | 81 | 0.86 |
| Kurtis White | St. Mary's | 30.1 | 6 | 0 | 8 | 23 | 0.93 |
| Ty Breton | Greater New Bedford | 50.0 | 6 | 1 | 10 | 66 | 0.98 |
| Ryan Browner | Georgetown | 53.2 | 8 | 1 | 11 | 53 | 1.04 |
| Mike Goulden | Dighton-Rehoboth | 47.0 | 5 | 2 | 16 | 66 | 1.04 |
| Andrew Drass | West Bridgewater | 36.0 | 6 | 0 | 9 | 42 | 1.16 |
| John Gorman | Catholic Memorial | 36.0 | 5 | 0 | 10 | 65 | 1.17 |
| Campbell Narron | Brookline | 38.1 | 2 | 2 | 2 | 28 | 1.17 |
| Carl Anderson | Lincoln-Sudbury | 46.1 | 6 | 1 | 12 | 56 | 1.21 |
| Mike Murphy | Wilmington | 29.0 | 3 | 0 | 0 | 0 | 1.21 |
| Brett O'Keefe | Trinity Catholic | 28.1 | 4 | 1 | 6 | 25 | 1.23 |
| Ryley MacEachern | Austin Prep | 34.1 | 5 | 0 | 7 | 35 | 1.23 |
Atlantic Coast
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Charlie LaPaglia | Marshfield | 61 | 32 | .525 | 4 | 20 |
| Jon Carroll | Plymouth South | 55 | 26 | .473 | 1 | 7 |
| Jon Fraser | Marshfield | 62 | 27 | .436 | 1 | 8 |
| Griffin Guerin | Falmouth | 52 | 22 | .423 | 0 | 13 |
| Brian Ing | Sandwich | 50 | 21 | .420 | 1 | 7 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Mike Sullivan | Sandwich | 41.0 | 3 | 3 | 11 | 26 | 2.22 |
| Mark Walls | Plymouth South | 45.2 | 4 | 2 | 10 | 36 | 2.45 |
| Kevin Kwedor | Marshfield | 39.0 | 4 | 3 | 15 | 37 | 3.05 |
| Nick Smith | Marshfield | 40.2 | 5 | 1 | 18 | 24 | 3.83 |
Bay State Conference
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Derek Richards | Framingham | 64 | 28 | .438 | 4 | 17 |
| Bob Lee | Braintree | 54 | 20 | .370 | 2 | 17 |
| Dan O'Connell | Braintree | 69 | 25 | .362 | 0 | 17 |
| Matt Seston | Natick | 65 | 23 | .354 | 1 | 12 |
| Kyle Kazanjian-Amory | Brookline | 74 | 26 | .351 | 0 | 16 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Campbell Narron | Brookline | 38.1 | 2 | 2 | 2 | 28 | 1.17 |
| Matt O'Neil | Milton | 25.0 | 6 | 2 | 9 | 24 | 1.44 |
| Kevin Lacey | Framingham | 35.1 | 3 | 1 | 16 | 27 | 1.53 |
| Pat Delano | Braintree | 47.0 | 4 | 1 | 17 | 63 | 1.53 |
| Willie Archibald | Milton | 50.0 | 3 | 2 | 13 | 49 | 1.80 |
Big Three
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Zachary Sousa | New Bedford | 45 | 17 | .378 | 0 | 5 |
| Cody Rocha | Durfee | 57 | 21 | .368 | 0 | 6 |
| Zack Apotheker | Brockton | 61 | 22 | .361 | 0 | 9 |
| Kyle Mello | Durfee | 48 | 17 | .354 | 3 | 21 |
| Nate Farias | Durfee | 51 | 18 | .353 | 0 | 10 |
| Derek Jerome | New Bedford | 51 | 18 | .353 | 1 | 7 |
| Ray Guillotte | New Bedford | 40 | 14 | .350 | 1 | 13 |
| Nate Costa | Durfee | 52 | 18 | .346 | 0 | 13 |
| Josh Messier | New Bedford | 58 | 20 | .345 | 1 | 8 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Nate Farias | Durfee | 36.2 | 3 | 0 | 17 | 42 | 2.84 |
Cape Ann
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Ryan O'Connor | Newburyport | 62 | 30 | .484 | 0 | 23 |
| Peter Franchi | Lynnfield | 60 | 29 | .483 | 5 | 27 |
| Kyle LeBlanc | Newburyport | 65 | 28 | .431 | 5 | 0 |
| Vinny Scifo | Wilmington | 63 | 27 | .429 | 0 | 0 |
| Nick Roberts | Lynnfield | 45 | 19 | .422 | 0 | 21 |
| Brandon Currier | North Reading | 57 | 24 | .421 | 0 | 0 |
| Kyle McElroy | Newburyport | 75 | 31 | .413 | 3 | 23 |
| Mike Emerson | Rockport | 61 | 25 | .410 | 0 | 24 |
| Dante Padovani | Lynnfield | 30 | 12 | .400 | 0 | 24 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Ryan Browner | Georgetown | 53.2 | 8 | 1 | 11 | 53 | 1.04 |
| Mike Murphy | Wilmington | 29.0 | 3 | 0 | 0 | 0 | 1.21 |
| Kyle McElroy | Newburyport | 45.1 | 5 | 2 | 29 | 25 | 2.32 |
| Dante Padovani | Lynnfield | 48.1 | 5 | 2 | 23 | 31 | 2.46 |
| Ryan O'Connor | Newburyport | 42.1 | 4 | 3 | 26 | 54 | 2.48 |
| Mike Emerson | Rockport | 48.0 | 4 | 3 | 12 | 54 | 2.77 |
Catholic Central
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Alex Holt | Marian | 45 | 29 | .644 | 1 | 22 |
| Lorenzo Papa | Arlington Catholic | 54 | 30 | .556 | 8 | 33 |
| Andrew Larmand | Lowell Catholic | 46 | 25 | .544 | 0 | 21 |
| Brett O'Keefe | Trinity Catholic | 48 | 26 | .542 | 0 | 16 |
| Stephen Augilar | Marian | 50 | 26 | .520 | 3 | 16 |
| Peter Barsam | Arlington Catholic | 55 | 26 | .473 | 0 | 17 |
| Alex Glover | St. Mary's | 50 | 23 | .460 | 0 | 9 |
| Ryan Barrows | St. Mary's | 45 | 20 | .444 | 0 | 11 |
| Pat Boudrias | St. Clement | 66 | 24 | .364 | 2 | 21 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Kurtis White | St. Mary's | 30.1 | 6 | 0 | 8 | 23 | 0.93 |
| Mike LaChance | Bishop Fenwick | 27.2 | 4 | 0 | 5 | 37 | 1.23 |
| Ryley MacEachern | Austin Prep | 34.1 | 5 | 0 | 7 | 35 | 1.23 |
| Brett O'Keefe | Trinity Catholic | 28.1 | 4 | 1 | 6 | 25 | 1.23 |
| Derek Heyl | Archbishop Williams | 37.0 | 3 | 3 | 4 | 23 | 1.32 |
| R.J. McCarthy | Marian | 39.0 | 4 | 3 | 0 | 49 | 1.56 |
| Tom Fitzpatrick | Archbishop Williams | 33.0 | 2 | 2 | 5 | 33 | 1.70 |
| Thomas Simas | St. Clement | 54.0 | 3 | 5 | 0 | 92 | 2.16 |
| Matt Turmenne | St. Mary's | 43.0 | 3 | 3 | 9 | 47 | 2.44 |
Catholic Conference
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Nick Barker | Catholic Memorial | 35 | 13 | .371 | 0 | 4 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| John Gorman | Catholic Memorial | 36.0 | 5 | 0 | 10 | 65 | 1.17 |
Dual County
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Jake Northrup | Acton-Boxborough | 65 | 33 | .508 | 5 | 21 |
| Willie Allen | Newton South | 63 | 29 | .460 | 4 | 28 |
| Michael Baranowsky | Lincoln-Sudbury | 62 | 27 | .436 | 3 | 10 |
| Dan Cellucci | Lincoln-Sudbury | 72 | 30 | .417 | 3 | 15 |
| Carl Anderson | Lincoln-Sudbury | 70 | 29 | .414 | 10 | 37 |
| John Jennings | Newton South | 58 | 24 | .414 | 1 | 14 |
| Kevin McDonough | Boston Latin | 58 | 23 | .397 | 2 | 17 |
| Erik Watkins | Lincoln-Sudbury | 66 | 26 | .394 | 0 | 9 |
| Brian Mylett | Boston Latin | 74 | 28 | .378 | 0 | 16 |
| Devin Santilli | Acton-Boxborough | 70 | 26 | .371 | 3 | 16 |
| Dana Duquette | Acton-Boxborough | 67 | 24 | .358 | 1 | 11 |
| Chris Murphy | Acton-Boxborough | 70 | 24 | .343 | 1 | 23 |
| Peter Sikalis | Acton-Boxborough | 66 | 22 | .333 | 5 | 22 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Carl Anderson | Lincoln-Sudbury | 46.1 | 6 | 1 | 12 | 56 | 1.21 |
| Adam Ravenelle | Lincoln-Sudbury | 42.0 | 5 | 0 | 22 | 45 | 1.67 |
| Eli Libby | Lincoln-Sudbury | 26.0 | 4 | 0 | 9 | 33 | 1.88 |
| Brian Mylett | Boston Latin | 41.0 | 6 | 1 | 13 | 62 | 2.25 |
| Whitney Ambrose | Acton-Boxborough | 41.2 | 5 | 1 | 16 | 48 | 2.35 |
Eastern Athletic
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Kyle Cachopa | Coyle & Cassidy | 46 | 23 | .500 | 2 | 16 |
| Brandon Cole | Bishop Feehan | 54 | 24 | .444 | 0 | 13 |
| Brandon Roy | Bishop Stang | 45 | 20 | .444 | 4 | 21 |
| Evan Butler | Bishop Stang | 46 | 20 | .435 | 1 | 6 |
| Chad Houghton | Coyle & Cassidy | 53 | 23 | .434 | 1 | 19 |
| Adam Markopoulos | Bishop Feehan | 52 | 22 | .423 | 2 | 7 |
| Ryan Feeney | Coyle & Cassidy | 37 | 14 | .378 | 0 | 10 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Dakota Rabbit | Bishop Feehan | 27.3 | 6 | 1 | 15 | 67 | 0.63 |
Hockomock
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Matt Soucie | Oliver Ames | 63 | 33 | .524 | 1 | 19 |
| Chris Puliafico | Sharon | 59 | 28 | .475 | 1 | 17 |
| Steve Fitzmaurice | Foxborough | 70 | 33 | .471 | 0 | 16 |
| Michael Perillo | Mansfield | 52 | 24 | .462 | 0 | 12 |
| Shawn Doherty | Mansfield | 57 | 26 | .456 | 2 | 14 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Ryan O'Shea | Oliver Ames | 37.0 | 4 | 0 | 8 | 50 | 1.69 |
| Jake Dennis | Sharon | 23.0 | 1 | 1 | 0 | 13 | 2.13 |
| Zack Price | Franklin | 38.1 | 5 | 1 | 6 | 28 | 2.37 |
Mayflower
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| D.J. Jamieson | West Bridgewater | 49 | 23 | .469 | 0 | 15 |
| Collin O'Brien | West Bridgewater | 49 | 22 | .449 | 0 | 20 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Andrew Drass | West Bridgewater | 36.0 | 6 | 0 | 9 | 42 | 1.16 |
| Mike Devilley | West Bridgewater | 28.0 | 5 | 0 | 9 | 34 | 2.00 |
Merrimack Valley
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Aaron Barbosa | Dracut | 66 | 33 | .500 | 0 | 16 |
| Wayne Bolz | Billerica | 51 | 24 | .471 | 0 | 8 |
| Kyle Adie | Dracut | 57 | 26 | .456 | 4 | 21 |
| Mike McQuillan | Andover | 47 | 19 | .404 | 0 | 9 |
| Chad Genz | Lowell | 46 | 18 | .391 | 3 | 15 |
| Sean Harrington | Chelmsford | 69 | 27 | .391 | 0 | 25 |
| Michael Calzetta | Lawrence | 74 | 28 | .378 | 0 | 15 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Yunior Vasquez | Lawrence | 38.0 | 6 | 0 | 15 | 59 | 1.65 |
| Cal Carroll | Methuen | 39.0 | 2 | 1 | 16 | 33 | 1.79 |
| Jon Levinson | Andover | 34.2 | 3 | 3 | 14 | 23 | 1.82 |
| Matt Silva | Dracut | 38.0 | 5 | 1 | 6 | 32 | 1.84 |
| Michael Calzetta | Lawrence | 67.1 | 7 | 1 | 6 | 69 | 2.18 |
| Kyle Edwards | Lowell | 28.0 | 2 | 2 | 15 | 30 | 2.25 |
Middlesex
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Rattapoom Asdornvuttikrai | Winchester | 53 | 26 | .491 | 3 | 14 |
| Joe Yeadon | Burlington | 55 | 26 | .473 | 3 | 19 |
| Charles Ferraro | Belmont | 69 | 31 | .449 | 3 | 26 |
| Will Marcal | Lexington | 72 | 32 | .444 | 6 | 37 |
| Tom McKenna | Lexington | 69 | 30 | .435 | 0 | 16 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Steven Cool | Reading | 43.0 | 7 | 0 | 14 | 61 | 1.26 |
| Will Marcal | Lexington | 38.0 | 8 | 0 | 19 | 76 | 1.37 |
| Colin McNamara | Belmont | 32.0 | 3 | 2 | 17 | 31 | 1.97 |
| Matt Tardiff | Watertown | 45.1 | 4 | 4 | 13 | 31 | 2.01 |
| Scott Tully | Reading | 25.1 | 5 | 2 | 22 | 61 | 2.13 |
| Jed Robinson | Winchester | 40.0 | 4 | 1 | 21 | 52 | 2.63 |
Northeastern
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Conor Ressel | Gloucester | 56 | 32 | .571 | 2 | 20 |
| Phil DaMaio | Gloucester | 40 | 19 | .475 | 2 | 16 |
| Colin Rogers | Gloucester | 56 | 26 | .464 | 2 | 19 |
| Dale Paradise | Revere | 41 | 19 | .463 | 0 | 13 |
| Roberto Reyes | Lynn English | 47 | 21 | .447 | 4 | 18 |
| Nick McCarthy | Winthrop | 57 | 25 | .439 | 0 | 0 |
| Dario Medrano | Salem | 51 | 22 | .431 | 1 | 15 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Greg Ladd | Danvers | 44.0 | 7 | 0 | 0 | 42 | 0.67 |
| Nick Menino | Swampscott | 30.1 | 4 | 0 | 0 | 31 | 0.67 |
| Shawn Hull | Gloucester | 38.0 | 5 | 1 | 0 | 35 | 1.65 |
| MacKenzie Quinn | Gloucester | 25.0 | 3 | 1 | 0 | 14 | 1.80 |
| Domenic DiPesa | Saugus | 31.1 | 3 | 3 | 0 | 26 | 2.68 |
Old Colony
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Eddie Campbell | Bridgewater-Raynham | 56 | 26 | .464 | 2 | 13 |
| Paul Botelho | Barnstable | 33 | 14 | .424 | 0 | 6 |
| Alex Pernick | Barnstable | 48 | 20 | .417 | 0 | 11 |
| Mike Connolly | Bridgewater-Raynham | 68 | 26 | .382 | 5 | 17 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Eddie Campbell | Bridgewater-Raynham | 45.0 | 5 | 2 | 22 | 86 | 0.47 |
| Andrew McAteer | Barnstable | 31.0 | 3 | 2 | 8 | 29 | 2.03 |
| Mike Connolly | Bridgewater-Raynham | 36.0 | 5 | 1 | 20 | 44 | 2.16 |
Patriot
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| John Spitz | Hanover | 68 | 36 | .529 | 0 | 14 |
| Matt Savard | Duxbury | 57 | 27 | .474 | 3 | 16 |
| David Gibson | Hanover | 57 | 26 | .456 | 4 | 23 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Jeff Blout | Duxbury | 72.1 | 8 | 2 | 0 | 111 | 0.58 |
| Zach Smith | Silver Lake | 66.0 | 8 | 1 | 0 | 97 | 0.83 |
South Coast
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Ryan Boswell | Greater New Bedford | 69 | 32 | .464 | 0 | 17 |
| Ryan Ewaszko | Greater New Bedford | 54 | 24 | .444 | 4 | 25 |
| Ben Montiero | Case | 59 | 26 | .441 | 2 | 13 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Nick Filloramo | Old Rochester | 57.1 | 7 | 2 | 11 | 81 | 0.86 |
| Ty Breton | Greater New Bedford | 50.0 | 6 | 1 | 10 | 66 | 0.98 |
| Mike Goulden | Dighton-Rehoboth | 47.0 | 5 | 2 | 16 | 66 | 1.04 |
South Shore
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Zach Littman | Abington | 64 | 36 | .563 | 0 | 25 |
| Anders Goetz | Cohasset | 69 | 38 | .551 | 0 | 30 |
| A.J. DeBenedictis | Norwell | 31 | 15 | .484 | 0 | 13 |
| Nick Mainini | Hull | 59 | 26 | .441 | 0 | 14 |
| Kristian LaPointe | Abington | 64 | 28 | .438 | 0 | 25 |
| Jeff Cavanaro | Cohasset | 67 | 29 | .433 | 0 | 32 |
| John Williams | Mashpee | 56 | 24 | .429 | 0 | 14 |
| Shane Haggerty | Cohasset | 43 | 18 | .419 | 0 | 12 |
| CeJay Suarez | Abington | 65 | 27 | .415 | 0 | 31 |
| Robert Hill | Hull | 54 | 22 | .407 | 0 | 15 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Tyler Shute | Mashpee | 55.2 | 6 | 3 | 6 | 71 | 1.38 |
| Drew Cataldo | Norwell | 31.0 | 5 | 0 | 16 | 37 | 1.74 |
| A.J. DeBenedictis | Norwell | 23.1 | 3 | 1 | 6 | 41 | 2.31 |
| Zach Littman | Abington | 60.1 | 8 | 1 | 0 | 81 | 2.32 |
Tri-Valley
BATTING
| Name | School | AB | H | Avg. | HR | RBI |
| Alex Lagos | Millis | 65 | 37 | .569 | 2 | 15 |
| Luke Haroian | Hopkinton | 66 | 36 | .546 | 0 | 22 |
| Jimmy Magrath | Medfield | 58 | 29 | .500 | 0 | 15 |
| Sean Amaru | Westwood | 50 | 25 | .500 | 4 | 16 |
| Steve Hole | Bellingham | 67 | 33 | .493 | 4 | 35 |
PITCHING
| Name | School | IP | W | L | BB | SO | ERA |
| Mike Keleher | Medfield | 17.3 | 3 | 0 | 5 | 19 | 0.81 |
| Mike Maresca | Hopkinton | 32.3 | 4 | 1 | 19 | 32 | 1.52 |
| Vinny Palumbo | Medfield | 32.3 | 5 | 1 | 33 | 27 | 1.92 |
| Chris Law | Dover-Sherborn | 43.7 | 4 | 2 | 9 | 41 | 2.40 |
| Sam Jordan | Dover-Sherborn | 33.7 | 4 | 1 | 17 | 31 | 2.49 |
Updated: Sunday, June 20, 2010, 12:54 p.m.


