boys soccer standings and leaders
Updated: Monday, Nov. 2, 2009, 11:52 a.m. Click on team name to see its schedule/results.
ATLANTIC COAST
| League | All | |
| Sandwich | 8-1-3 | 12-0-3 |
| Nauset | 8-1-3 | 10-1-6 |
| Falmouth | 8-3-1 | 13-3-2 |
| Marshfield | 6-4-2 | 7-6-3 |
| Plymouth North | 4-6-2 | 5-8-3 |
| Plymouth South | 2-9-0 | 4-11-3 |
| Dennis-Yarmouth | 0-11-1 | 0-14-3 |
| Leading scorers | |||
| G | A | Pts. | |
| Peter Alverenga, Sandwich | 15 | 10 | 25 |
| Tyler Savonen, Nauset | 18 | 6 | 24 |
| Matt Flynn, Falmouth | 8 | 14 | 22 |
| Tyler Singer-Clark, Falmouth | 14 | 6 | 20 |
| Dallas Donovan, Sandwich | 13 | 5 | 18 |
| Adam Scholi, Sandwich | 10 | 5 | 15 |
| Leading goalies | |||
| G | GA | GAA | |
| Kyle Van Cleef, Sandwich | 14 | 6 | .420 |
| Garrett McEnaney, Nauset | 17 | 10 | .560 |
BAY STATE
| League | All | |
| Framingham | 13-1-2 | 14-1-3 |
| Brookline | 12-3-1 | 13-3-2 |
| Weymouth | 9-4-2 | 11-4-3 |
| Needham | 10-6-0 | 11-6-0 |
| Braintree | 6-8-1 | 8-8-1 |
| Newton North | 3-11-2 | 3-11-2 |
| League | All | |
| Wellesley | 10-5-1 | 10-7-1 |
| Natick | 8-5-3 | 8-6-3 |
| Walpole | 4-8-3 | 4-8-4 |
| Dedham | 4-11-0 | 5-11-1 |
| Milton | 3-11-1 | 3-12-1 |
| Norwood | 2-11-2 | 4-12-3 |
| Leading scorers | |||
| G | A | Pts. | |
| Gustavo Santos, Framingham | 21 | 8 | 29 |
| Kevin O'Brien, Wellesley | 14 | 6 | 20 |
| Minjae Song, Brookline | 11 | 6 | 17 |
| Craig Shadduck, Braintree | 10 | 6 | 16 |
| Rei Mitsuyama, Natick | 8 | 7 | 15 |
| Jon Silva, Framingham | 6 | 9 | 15 |
| Miltiadis Bisbas, Needham | 4 | 7 | 11 |
| David Robinson, Needham | 6 | 5 | 11 |
| Leading goalies | |||
| G | GA | GAA | |
| Matt Daugherty, Brookline | 8.5 | 1 | .120 |
| Matt Hillman, Brookline | 7.5 | 2 | .270 |
| Zak Stuart, Weymouth | 17 | 7 | .410 |
| Matt Dougherty, Brookline | 10.5 | 5 | .480 |
| Jordan Druker, Framingham | 18 | 11 | .610 |
| Michael Sands, Needham | 7 | 6 | .850 |
BIG THREE
| League | All | |
| New Bedford | 4-0-0 | 14-0-1 |
| Brockton | 2-2-0 | 11-3-2 |
| Durfee | 0-3-0 | 7-6-4 |
| Leading scorers | |||
| G | A | Pts. | |
| Victor Ferreira, New Bedford | 12 | 14 | 26 |
| Tiago Dourado, New Bedford | 15 | 3 | 18 |
| Kyle Duarte, New Bedford | 7 | 8 | 15 |
BOSTON CITY
| League | All | |
| Madison Park | 10-0-0 | 11-3-0 |
| East Boston | 9-1-0 | 12-1-0 |
| Boston International | 4-4-1 | 6-4-1 |
| Brighton | 3-4-1 | 3-7-1 |
| Latin Academy | 3-6-0 | 4-8-0 |
| Charlestown | 2-6-0 | 4-6-0 |
| South Boston | 0-8-0 | 2-8-0 |
| New Mission | -- | -- |
| League | All | |
| Burke | 7-0-0 | 13-0-0 |
| Hyde Park | 9-3-0 | 9-3-0 |
| O'Bryant | 5-3-1 | 6-5-1 |
| West Roxbury | 4-5-2 | 5-7-2 |
| Dorchester | 3-4-2 | 3-5-2 |
| Boston English | 2-8-1 | 2-12-1 |
| Snowden | 1-8-0 | 1-10-0 |
| Leading scorers | |||
| G | A | Pts. | |
| Carlos Ruiz, East Boston | 13 | 12 | 25 |
| Juan Bonilla, East Boston | 7 | 13 | 20 |
CAPE ANN
| League | All | |
| Wilmington | 10-0-3 | 13-0-3 |
| North Andover | 10-0-2 | 13-1-2 |
| Masconomet | 9-2-1 | 13-2-1 |
| Triton | 7-5-1 | 10-7-1 |
| Pentucket | 5-5-2 | 6-8-2 |
| Newburyport | 2-7-2 | 5-8-2 |
| Amesbury | 0-12-0 | 0-17-0 |
| League | All | |
| Lynnfield | 8-4-1 | 11-5-2 |
| Rockport | 6-4-2 | 11-4-2 |
| Hamilton-Wenham | 6-5-2 | 6-6-4 |
| Ipswich | 5-7-0 | 5-8-2 |
| North Reading | 4-8-0 | 5-9-1 |
| Georgetown | 2-6-4 | 4-9-4 |
| Manchester Essex | 1-9-2 | 2-12-3 |
| Leading scorers | |||
| G | A | Pts. | |
| Gareth Dudney, North Andover | 16 | 11 | 27 |
| Jay Marchand, North Andover | 15 | 8 | 23 |
| Kevin McAllister, Masconomet | 5 | 13 | 18 |
| John Miller, Masconomet | 13 | 5 | 18 |
| Mike Murphy, Wilmington | 11 | 6 | 17 |
| Matt Bichell, Georgetown | 10 | 6 | 16 |
| Justin Paquette, Triton | 6 | 3 | 9 |
| Leading goalies | |||
| G | GA | GAA | |
| Marty Bomberg, Wilmington | 14 | 4 | .270 |
| Mike Plourde, Masconomet | 8 | 3 | .370 |
| Jack Hyman, North Andover | 8 | 6 | .75 |
| Jason Katz, Masconomet | 8 | 6 | .75 |
| Keady Segal, Rockport | 11 | 10 | .900 |
CATHOLIC CENTRAL
| League | All | |
| Cardinal Spellman | 11-0-0 | 18-0-0 |
| Bishop Fenwick | 8-2-2 | 9-3-4 |
| Archbishop Williams | 6-5-1 | 8-8-2 |
| Austin Prep | 4-5-3 | 9-5-3 |
| St. Mary's | 3-5-3 | 6-7-3 |
| Marian | 1-8-2 | 5-8-3 |
| Arlington Catholic | 1-10-1 | 4-12-1 |
| League | All | |
| Lowell Catholic | 9-0-0 | 13-2-2 |
| Trinity Catholic | 6-3-0 | 7-8-0 |
| Matignon | 6-3-0 | 6-9-0 |
| Pope John | 3-6-0 | 3-12-0 |
| North Cambridge Catholic | 1-7-0 | 1-9-0 |
| Cathedral | 0-5-0 | 0-5-0 |
| Leading scorers | |||
| G | A | Pts. | |
| Paul Pitts, Cardinal Spellman | 20 | 15 | 35 |
| Hieu Nguyen, Matignon | 24 | 8 | 32 |
| Mark Kalaris, Austin Prep | 22 | 9 | 31 |
| Michael Kearney, Cardinal Spellman | 18 | 13 | 31 |
| JJ Battaglia, Cardinal Spellman | 6 | 22 | 28 |
| Tony Bolduc, Cardinal Spellman | 21 | 4 | 25 |
| David Haley, Lowell Catholic | 19 | 6 | 25 |
| Alex Glover, St. Mary's | 14 | 10 | 24 |
| Daryl Thomas, Trinity Catholic | 11 | 11 | 22 |
| Davis Layman, Austin Prep | 10 | 10 | 20 |
| Matt Cavanaugh, Lowell Catholic | 11 | 7 | 18 |
| Ralph Bertrand, St. Mary's | 6 | 11 | 17 |
| Themio Papadopolus, Cardinal Spellman | 7 | 10 | 17 |
| Gyeongmin King, Trinity Catholic | 10 | 5 | 15 |
| Tim Lang, Marian | 5 | 10 | 15 |
| Vinnie Visconti, Austin Prep | 10 | 5 | 15 |
| Julian Yourawski, St. Mary's | 10 | 5 | 15 |
| Chris Conrad, Cardinal Spellman | 7 | 7 | 14 |
| Kevin Jaogo, Archbishop Williams | 10 | 4 | 14 |
| Doug Garabedian, Bishop Fenwick | 10 | 3 | 13 |
| Mike Patti, Cardinal Spellman | 7 | 6 | 13 |
| Mike Boyle, Archbishop Williams | 8 | 4 | 12 |
| Brandon Ballard, Bishop Fenwick | 7 | 4 | 11 |
| Pat White, Marian | 5 | 3 | 8 |
| Jerry Matouv, Pope John | 4 | 3 | 7 |
| Matt Steele, Pope John | 2 | 4 | 6 |
| Luca Graziano, Matignon | 4 | 1 | 5 |
| Leading goalies | |||
| G | GA | GAA | |
| Rickey Andrade, Cardinal Spellman | 17 | 13 | .770 |
| Andrew Larmand, Lowell Catholic | 14 | 17 | 1.210 |
| Fransisco Anzoatequi, Bishop Fenwick | 12 | 16 | 1.300 |
| Anthony Denisco, Austin Prep | 15 | 24 | 1.600 |
| Patrick Alfama, Trinity Catholic | 6 | 13 | 2.170 |
| Tim Walsh, Marian | 8 | 23 | 2.870 |
| Sean Balser, Pope John | 5 | 20 | 4 |
CATHOLIC CONFERENCE
| League | All | |
| BC High | 6-1-1 | 8-5-4 |
| Catholic Memorial | 5-2-1 | 11-3-2 |
| St. John's Prep | 5-3-0 | 9-7-2 |
| Malden Catholic | 3-5-0 | 7-8-1 |
| Xaverian | 0-8-0 | 1-14-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Will Donovan, Catholic Memorial | 15 | 9 | 24 |
| Hamadi Cantave, Catholic Memorial | 8 | 7 | 15 |
| Steve Salazar, Malden Catholic | 8 | 6 | 14 |
| Phil Ditullio, BC High | 6 | 6 | 12 |
| Nick Alberti, BC High | 5 | 5 | 10 |
| Nick Annesse, Malden Catholic | 5 | 3 | 8 |
| Sean Callahan, St. John's Prep | 5 | 3 | 8 |
| Leading goalies | |||
| G | GA | GAA | |
| Conner Askins, Catholic Memorial | 16 | 15 | .938 |
| Steve Pasinski, St. John's Prep | 18 | 20 | 1.111 |
COMMONWEALTH
| League | All | |
| Chelsea | 9-1-1 | 9-2-1 |
| Northeast | 6-1-2 | 8-1-3 |
| Greater Lowell | 2-6-0 | 3-6-2 |
| Fellowship Christian | 0-9-0 | 0-9-0 |
| League | All | |
| Lynn Tech | 6-1-2 | 6-3-2 |
| Minuteman | 4-1-1 | 4-1-1 |
| North Shore | 4-2-3 | 6-4-3 |
| Whittier | 4-4-1 | 4-4-1 |
| Shawsheen | 3-4-2 | 3-4-2 |
| Greater Lawrence | 1-7-1 | 1-7-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Tim Gil, North Shore | 24 | 7 | 31 |
| Jose Cuadro, Minuteman | 12 | 6 | 18 |
| Ken March, Minuteman | 7 | 10 | 17 |
| Arnon Albuquerque, Minuteman | 10 | 5 | 15 |
| Dan Maloney, Minuteman | 10 | 5 | 15 |
| Leading goalies | |||
| G | GA | GAA | |
| Camillo Perez, North Shore | 11 | 7 | .630 |
DUAL COUNTY
| League | All | |
| Lincoln-Sudbury | 6-0-2 | 9-2-3 |
| Westford | 4-1-3 | 8-4-3 |
| Acton-Boxborough | 5-2-1 | 9-3-3 |
| Waltham | 2-4-2 | 5-9-2 |
| Newton South | 1-5-2 | 3-8-3 |
| Boston Latin | 0-5-2 | 1-9-3 |
| League | All | |
| Weston | 4-0-4 | 8-1-5 |
| Concord-Carlisle | 3-2-2 | 9-2-2 |
| Wayland | 2-2-3 | 5-5-4 |
| Bedford | 2-2-3 | 4-5-4 |
| Arlington | 2-4-2 | 6-7-3 |
| Tyngsborough | 2-5-0 | 3-11-0 |
| Leading scorers | |||
| G | A | Pts. | |
| Cole Denormandie, Lincoln-Sudbury | 15 | 5 | 20 |
| Kleymar Garcia, Waltham | 11 | 7 | 18 |
| Derek Kachadurian, Weston | 15 | 2 | 17 |
| Simon Ginet, Arlington | 9 | 1 | 10 |
| Leading goalies | |||
| G | GA | GAA | |
| Cam McGrory, Concord-Carlisle | 11 | 6 | .550 |
| Billy Levitsky, Westford | 7 | 5 | .570 |
| Alex Li, Acton-Boxborough | 6 | 6 | 1 |
| Jason Goldfarb, Lincoln-Sudbury | 11.300 | 12 | 1.070 |
| Will Seligson, Arlington | 14 | 16 | 1.140 |
EASTERN ATHLETIC
| League | All | |
| Bishop Feehan | 5-0-3 | 8-1-7 |
| Bishop Stang | 4-2-2 | 5-3-7 |
| Martha's Vineyard | 3-4-0 | 6-9-1 |
| Coyle & Cassidy | 3-4-1 | 3-11-2 |
| Somerset | 0-5-2 | 2-11-2 |
| Leading scorers | |||
| G | A | Pts. | |
| Leandro Trinidade, Martha's Vineyard | 12 | 8 | 20 |
| Devin Devoy, Bishop Feehan | 16 | 3 | 19 |
| Felipe Freitas, Martha's Vineyard | 8 | 5 | 13 |
| Tim Hamelin, Coyle & Cassidy | 8 | 4 | 12 |
| Anthony Cicchetti, Bishop Feehan | 5 | 4 | 9 |
| Kyle Pimental, Bishop Feehan | 3 | 5 | 8 |
| Josh Davies, Somerset | 5 | 1 | 6 |
| Ethan Grillo, Bishop Stang | 5 | 1 | 6 |
| Ricky Lombardi, Bishop Stang | 5 | 1 | 6 |
| Jonathan Driscoll, Bishop Feehan | 2 | 2 | 4 |
| Augusto Nunes, Martha's Vineyard | 4 | 0 | 4 |
| Joe Wallace, Somerset | 2 | 2 | 4 |
| Donovan Driscoll, Bishop Feehan | 0 | 3 | 3 |
| Leading goalies | |||
| G | GA | GAA | |
| Ricky Blythe, Bishop Feehan | 16 | 12 | .75 |
| Bobby Cote, Bishop Stang | 12.5 | 13 | 1.040 |
| Rafael Maciel, Martha's Vineyard | 6 | 16 | 2.670 |
| Cam Whitford, Somerset | 15 | 43 | 2.870 |
| James Withers, Coyle & Cassidy | 14.75 | 50 | 3.390 |
EASTERN INDEPENDENT
| League | All | |
| Lexington Christian | 6-1-4 | 7-2-5 |
| Pingree | 7-2-3 | 8-2-3 |
| Berwick | 7-2-3 | 7-3-4 |
| Portsmouth Abbey | 7-3-2 | 8-4-2 |
| Concord Academy | 5-4-3 | 5-5-3 |
| Chapel Hill | 3-6-2 | 5-7-2 |
| Beaver Country Day | 2-4-4 | 2-4-4 |
| Bancroft | 2-6-2 | 3-7-2 |
| Landmark | 0-10-1 | 0-11-2 |
| Newton Country Day | -- | -- |
| Leading scorers | |||
| G | A | Pts. | |
| Tim Patrie, Lexington Christian | 9 | 7 | 16 |
| Jae Y. Lee, Chapel Hill | 13 | 2 | 15 |
| Mark Doremus, Lexington Christian | 9 | 5 | 14 |
| Jordan Sanford, Berwick | 10 | 3 | 13 |
| Skylar Stern, Berwick | 3 | 9 | 12 |
| Leading goalies | |||
| G | GA | GAA | |
| Owen Rischmann, Portsmouth Abbey | 6 | 1 | .167 |
| Patrick Williamson, Pingree | 11 | 4 | .360 |
| Stephanie Marano, Newton Country Day | 8 | 5 | .630 |
FOUNDERS LEAGUE
| League | All | |
| Avon Old Farms | -- | -- |
| Choate | -- | -- |
| Hotchkiss | -- | -- |
| Kent | -- | -- |
| Loomis Chaffee | -- | -- |
| Salisbury (Conn.) | -- | -- |
| Trinity-Pawling | -- | -- |
| Westminster | -- | -- |
GREATER BOSTON
| League | All | |
| Somerville | 4-2-2 | 11-2-3 |
| Everett | 4-3-1 | 8-5-2 |
| Cambridge | 3-3-2 | 10-4-2 |
| Malden | 3-5-0 | 7-8-1 |
| Medford | 2-4-2 | 4-6-4 |
| Leading scorers | |||
| G | A | Pts. | |
| Homero Morais, Somerville | 17 | 17 | 34 |
| Mike Rincon, Malden | 16 | 2 | 18 |
| Ingo Roeger, Cambridge | 11 | 6 | 17 |
| Bruno Coccia, Somerville | 10 | 3 | 13 |
| Leading goalies | |||
| G | GA | GAA | |
| Bruno Souza, Somerville | 15 | 15 | 1 |
HOCKOMOCK
| League | All | |
| Canton | 12-1-2 | 12-1-3 |
| Oliver Ames | 11-2-2 | 12-2-3 |
| King Philip | 10-4-1 | 10-5-2 |
| North Attleborough | 6-5-4 | 6-5-5 |
| Franklin | 6-7-2 | 7-7-3 |
| Foxborough | 5-7-3 | 5-9-3 |
| Mansfield | 5-8-2 | 6-9-2 |
| Sharon | 3-10-2 | 3-11-2 |
| Stoughton | 1-15-0 | 1-17-0 |
| Leading scorers | |||
| G | A | Pts. | |
| Matt Heagney, King Philip | 19 | 4 | 23 |
| Toby Berkowitz, North Attleborough | 8 | 7 | 15 |
| Connor McCormick, Oliver Ames | 10 | 4 | 14 |
| Chris Murray, Canton | 4 | 9 | 13 |
| Ramon Ambrosio, Canton | 9 | 1 | 10 |
| David Corcoran, Canton | 6 | 4 | 10 |
| Chris Uvanovic, King Philip | 6 | 4 | 10 |
| Pietro Galeno, Oliver Ames | 2 | 6 | 8 |
| Zach Scafaiti, Franklin | 6 | 1 | 7 |
| Leading goalies | |||
| G | GA | GAA | |
| Colby Gavigan, Canton | 15 | 9 | .600 |
| Tyler Marra, King Philip | 16 | 13 | .813 |
| David MacKinnon, Oliver Ames | 16 | 14 | .875 |
ISL
| League | All | |
| Roxbury Latin | 9-0-1 | 9-0-1 |
| BB&N | 9-1-1 | 9-1-2 |
| St. Sebastian's | 6-1-4 | 7-1-4 |
| Middlesex | 4-2-5 | 4-2-5 |
| St. George's | 5-3-3 | 7-3-3 |
| Brooks | 6-4-1 | 7-5-1 |
| Thayer | 6-4-1 | 8-6-1 |
| Belmont Hill | 3-3-5 | 4-3-5 |
| Nobles | 3-3-4 | 3-3-4 |
| St. Mark's | 4-5-2 | 5-5-3 |
| St. Paul's | 4-6-1 | 4-8-1 |
| Groton | 2-3-5 | 2-3-5 |
| Rivers | 3-7-1 | 4-8-1 |
| Milton Academy | 2-8-1 | 3-9-1 |
| Lawrence Academy | 0-8-3 | 1-9-3 |
| Governor's Academy | 0-8-2 | 0-8-2 |
LIGHTHOUSE
| League | All | |
| Cape Cod Academy | -- | -- |
| Nantucket | -- | -- |
| Provincetown | -- | -- |
| Sturgis | -- | -- |
MASS. BAY INDEPENDENT
| League | All | |
| BU Academy | -- | -- |
| Brimmer & May | -- | -- |
| Cambridge Weston | -- | -- |
| Gann Academy | -- | -- |
| Waring | -- | -- |
| League | All | |
| Boston Trinity | -- | -- |
| Commonwealth | -- | -- |
| Greater Boston Academy | -- | -- |
| Learning Center | -- | -- |
| Newman Prep | -- | -- |
| Waldorf | -- | -- |
MAYFLOWER
| League | All | |
| Westport | 12-0-0 | 12-0-0 |
| Chatham | 14-1-1 | 14-1-1 |
| Sacred Heart | 8-3-1 | 8-3-1 |
| Cape Cod Tech | 10-5-1 | 10-5-1 |
| Bristol-Plymouth | 5-5-2 | 5-5-2 |
| Diman | 5-6-1 | 5-6-1 |
| Blue Hills | 3-6-3 | 3-6-3 |
| Southeastern | 3-8-1 | 3-8-1 |
| Bishop Connolly | 2-8-2 | 2-8-2 |
| League | All | |
| West Bridgewater | 13-2-1 | 13-2-1 |
| Old Colony | 9-2-5 | 9-2-5 |
| Upper Cape | 7-7-2 | 7-7-2 |
| Tri-County | 6-9-1 | 6-9-1 |
| Holbrook | 4-11-1 | 4-11-1 |
| Norfolk Aggie | 1-14-1 | 1-14-1 |
| Avon | 1-15-0 | 1-15-0 |
MERRIMACK VALLEY
| League | All | |
| Dracut | 8-3-1 | 10-3-2 |
| Haverhill | 8-4-1 | 9-6-1 |
| Central Catholic | 7-4-2 | 7-6-2 |
| Andover | 7-4-2 | 7-7-2 |
| Chelmsford | 7-5-1 | 8-8-2 |
| Lowell | 6-5-0 | 6-9-0 |
| League | All | |
| Billerica | 8-1-3 | 9-3-4 |
| Tewksbury | 6-7-0 | 7-10-0 |
| Lawrence | 2-11-0 | 5-13-0 |
| Methuen | 0-13-0 | 1-16-0 |
MIDDLESEX
| League | All | |
| Lexington | 15-0-3 | 15-0-3 |
| Reading | 13-2-3 | 13-2-3 |
| Winchester | 11-2-4 | 11-2-4 |
| Woburn | 10-5-3 | 10-5-3 |
| Stoneham | 7-9-1 | 7-9-1 |
| Melrose | 5-9-4 | 5-9-4 |
| Belmont | 4-11-3 | 4-11-3 |
| Burlington | 3-9-5 | 3-9-5 |
| Watertown | 3-11-4 | 3-11-4 |
| Wakefield | 2-14-2 | 2-14-2 |
| Leading scorers | |||
| G | A | Pts. | |
| Allan Parrelli, Reading | 17 | 5 | 22 |
| Alex Lukez, Lexington | 11 | 10 | 21 |
| Valeria Silva, Woburn | 15 | 5 | 20 |
| Ephesian Simpson, Winchester | 16 | 4 | 20 |
| Thomas Ballenthin, Lexington | 11 | 5 | 16 |
| Graham Flynn, Reading | 7 | 6 | 13 |
| Tony Ramos, Woburn | 8 | 2 | 10 |
| Leading goalies | |||
| G | GA | GAA | |
| Nick Woolf, Winchester | 17 | 12 | .710 |
| Alex Ruocco, Lexington | 16 | 14 | .880 |
| Dean Magauran, Lexington | 18 | 15 | .880 |
NORTHEASTERN
| League | All | |
| Peabody | 12-1-3 | 12-2-3 |
| Lynn Classical | 8-4-4 | 10-5-4 |
| Salem | 8-6-2 | 8-7-2 |
| Revere | 7-7-2 | 7-8-2 |
| Lynn English | 5-8-3 | 6-9-3 |
| Beverly | 3-9-4 | 3-9-5 |
| League | All | |
| Danvers | 12-0-3 | 12-2-4 |
| Marblehead | 8-3-4 | 10-3-4 |
| Swampscott | 6-6-1 | 6-7-2 |
| Gloucester | 6-6-3 | 6-8-3 |
| Winthrop | 3-13-0 | 5-13-0 |
| Saugus | 0-15-1 | 2-15-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Miguel Castro, Lynn Classical | 26 | 17 | 43 |
| Chris Ciampa, Danvers | 29 | 13 | 42 |
| Edwin DeMoya, Salem | 19 | 8 | 27 |
| Salvador Castro, Lynn Classical | 14 | 12 | 26 |
| Leading goalies | |||
| G | GA | GAA | |
| Mark Imber, Marblehead | 16 | 16 | 1 |
| Jason Ryan, Peabody | 17 | 17 | 1 |
OLD COLONY
| League | All | |
| Attleboro | 7-0-0 | 9-3-4 |
| Bridgewater-Raynham | 3-2-0 | 6-3-2 |
| Taunton | 2-4-0 | 2-10-3 |
| Dartmouth | 1-3-1 | 3-8-2 |
| Barnstable | 1-5-1 | 3-10-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Nathan Tovar, Attleboro | 10 | 4 | 14 |
| Jake Keefer, Attleboro | 10 | 3 | 13 |
| Troy Martins, Attleboro | 1 | 11 | 12 |
| Caio Mitre, Barnstable | 8 | 3 | 11 |
| Skylor Nelson, Bridgewater-Raynham | 4 | 4 | 8 |
PATRIOT
| League | All | |
| Hanover | 12-1-3 | 12-1-4 |
| Rockland | 7-7-2 | 8-7-2 |
| Pembroke | 6-6-4 | 7-6-5 |
| Randolph | 2-6-2 | 9-6-2 |
| Middleboro | 2-11-3 | 3-11-3 |
| Quincy | 2-13-2 | 2-15-2 |
| League | All | |
| Duxbury | 10-1-4 | 11-1-4 |
| Hingham | 12-2-1 | 12-3-2 |
| Whitman-Hanson | 8-4-3 | 9-4-4 |
| Silver Lake | 7-7-1 | 8-7-2 |
| Scituate | 5-6-4 | 7-7-4 |
| North Quincy | 2-12-1 | 4-12-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Bruno Da Silva, Rockland | 18 | 14 | 32 |
| Linus Lindberg, Randolph | 23 | 5 | 28 |
| Erich Marques, Randolph | 12 | 10 | 22 |
| Brett Canepa, Hingham | 17 | 4 | 21 |
| Dan Sangster, Duxbury | 10 | 10 | 20 |
| Vitor Marques, Randolph | 4 | 8 | 12 |
| Jon Spitz, Hanover | 4 | 8 | 12 |
| Dylan Griffin, Hanover | 8 | 3 | 11 |
| John Mbengam, Randolph | 5 | 6 | 11 |
| Tom Molloy, Whitman-Hanson | 3 | 7 | 10 |
| Max Pettinelli, Scituate | 9 | 1 | 10 |
| Pat Phillips, Whitman-Hanson | 6 | 4 | 10 |
| Chris Savoia, Pembroke | 6 | 4 | 10 |
| John-Lewis Sherkel, Quincy | 10 | 0 | 10 |
| Sean Walsh, Silver Lake | 5 | 4 | 9 |
| Tom Drummy, Duxbury | 5 | 3 | 8 |
| Jonathan Wylie, Middleboro | 6 | 2 | 8 |
| Justin Blight, Whitman-Hanson | 6 | 1 | 7 |
| Nick Carbone, North Quincy | 4 | 3 | 7 |
| Terence Morrissey, Hingham | 5 | 2 | 7 |
| Dave Mariano, Scituate | 4 | 2 | 6 |
| Nick Santos, Whitman-Hanson | 5 | 1 | 6 |
| Ryan King, Hingham | 4 | 1 | 5 |
| Leading goalies | |||
| G | GA | GAA | |
| James Oliver, Hanover | 14.850 | 7 | .470 |
| Max Cote, Duxbury | 15 | 8 | .530 |
| Andrew Blomberg, Hingham | 15 | 12 | .800 |
| Jason Vancura, Whitman-Hanson | 14 | 15 | 1.070 |
| Robbie Wells, Silver Lake | 13.75 | 15 | 1.090 |
| Ryan Kulik, Pembroke | 8 | 9 | 1.125 |
| Jared Drennan, Pembroke | 5 | 6 | 1.200 |
| Bryce Menard, Randolph | 14 | 18 | 1.280 |
| Pat Falaro, Scituate | 15 | 22 | 1.460 |
| Ryan Louis, North Quincy | 12 | 18 | 1.5 |
SOUTH COAST
| League | All | |
| Apponequet | 12-2-2 | 14-2-2 |
| Greater New Bedford | 11-2-2 | 13-3-2 |
| Bourne | 8-3-4 | 8-3-4 |
| Dighton-Rehoboth | 9-5-1 | 9-8-1 |
| Seekonk | 8-5-2 | 10-5-2 |
| Wareham | 3-13-0 | 3-15-0 |
| Case | -- | -- |
| Fairhaven | -- | -- |
| Old Rochester | -- | -- |
| Leading scorers | |||
| G | A | Pts. | |
| Keith Rose, Dighton-Rehoboth | 31 | 5 | 36 |
| Jason Davis, Apponequet | 12 | 9 | 21 |
| Kevin Custodio, Greater New Bedford | 14 | 5 | 19 |
| Luke Weatherby, Bourne | 7 | 12 | 19 |
| Leading goalies | |||
| G | GA | GAA | |
| Tyler Whalen, Apponequet | 18 | 11 | .610 |
| Teamu Fereira, Greater New Bedford | 17 | 14 | .830 |
| Zack Caron, Seekonk | 9 | 9 | 1 |
| Derin Delfino, Bourne | 15 | 15 | 1 |
SOUTH SHORE
| League | All | |
| Harwich | 13-0-1 | 17-1-2 |
| Norwell | 10-1-3 | 11-1-4 |
| Hull | 7-4-3 | 7-6-3 |
| Cohasset | 6-5-3 | 9-6-3 |
| Mashpee | 5-6-3 | 8-7-4 |
| East Bridgewater | 5-9-0 | 5-11-0 |
| Carver | 1-11-2 | 1-14-2 |
| Abington | 1-12-1 | 1-15-1 |
| Leading scorers | |||
| G | A | Pts. | |
| Alex Votteler, Harwich | 21 | 7 | 28 |
| Calvin Servaes, Hull | 11 | 12 | 23 |
| Andrei Nogueira, Hull | 13 | 9 | 22 |
| Scott Ficher, Mashpee | 16 | 5 | 21 |
| DJ Robinson, Harwich | 12 | 9 | 21 |
| Chris Votteler, Harwich | 7 | 11 | 18 |
| Corey McKeever, East Bridgewater | 10 | 5 | 15 |
| Phil Johnson, Norwell | 6 | 7 | 13 |
| Leading goalies | |||
| G | GA | GAA | |
| Tom Koch, Norwell | 16 | 9 | .560 |
| Will Wise, Cohasset | 18 | 11 | .610 |
| Zach Jamous, Harwich | 18 | 12 | .670 |
TRI-VALLEY
| League | All | |
| Hopkinton | 11-1-3 | 12-2-3 |
| Millis | 8-2-1 | 9-2-1 |
| Medway | 11-3-1 | 13-3-1 |
| Medfield | 10-3-2 | 10-3-3 |
| Holliston | 7-5-4 | 8-5-4 |
| Dover-Sherborn | 8-6-1 | 8-6-1 |
| Norton | 6-6-3 | 8-6-3 |
| Westwood | 3-10-2 | 5-10-2 |
| Ashland | 2-11-2 | 3-11-3 |
| Bellingham | 0-13-2 | 0-13-2 |
| Leading scorers | |||
| G | A | Pts. | |
| Keith Bennett, Medfield | 8 | 4 | 14 |
| Cam Bielski, Dover-Sherborn | 11 | 3 | 14 |
| Luke Spina, Holliston | 7 | 6 | 13 |
| Zach Hutchinson, Hopkinton | 7 | 4 | 11 |
| Aidan Harrison, Medfield | 7 | 3 | 10 |
| Jon Lee, Hopkinton | 3 | 7 | 10 |
| Derek Phillips, Medway | 7 | 3 | 10 |
| Pat Halloran, Medway | 7 | 2 | 9 |
| Jack Hilger, Hopkinton | 7 | 2 | 9 |
| Max Roche, Medway | 1 | 8 | 9 |
| Keegan Campbell, Norton | 5 | 3 | 8 |
| Danny Richman, Medfield | 3 | 5 | 8 |
| Brian Rojee, Medway | 4 | 4 | 8 |
| Jake Sino, Medfield | 6 | 2 | 8 |
