Hockomock

BASEBALL
League | All | Home | Away | R/G | RA/G | |
Oliver Ames | 16-0 | 19-2 | 9-1 | 10-1 | 8.5 | 4.1 |
Sharon | 10-6 | 13-8 | 5-6 | 8-2 | 5.4 | 4.0 |
Stoughton | 8-6 | 12-7 | 7-3 | 5-4 | 5.8 | 4.3 |
Franklin | 9-7 | 14-10 | 6-6 | 8-4 | 6.4 | 5.0 |
Mansfield | 8-8 | 10-11 | 6-4 | 4-7 | 6.5 | 6.4 |
North Attleborough | 7-7 | 7-12 | 4-8 | 3-4 | 4.4 | 6.0 |
King Philip | 6-9 | 9-10 | 4-4 | 5-6 | 5.1 | 6.3 |
Foxborough | 2-10 | 3-14 | 1-5 | 2-9 | 3.5 | 6.8 |
Canton | 1-14 | 1-18 | 1-8 | 0-10 | 3.5 | 7.8 |
BOYS' LACROSSE
League | All | Home | Away | PF/G | PA/G | |
Foxborough | 13-1 | 16-4 | 9-3 | 7-1 | 9.6 | 5.5 |
Franklin | 12-2 | 15-4 | 7-2 | 8-2 | 11.3 | 5.7 |
King Philip | 10-4 | 14-8 | 9-5 | 5-3 | 9.5 | 7.1 |
Mansfield | 9-5 | 9-9 | 3-4 | 6-5 | 10.2 | 9.3 |
Oliver Ames | 4-9 | 5-11 | 3-8 | 2-3 | 6.7 | 8.7 |
Sharon | 3-11 | 5-13 | 3-9 | 2-4 | 6.6 | 9.6 |
Canton | 3-11 | 5-13 | 2-4 | 3-9 | 6.1 | 9.6 |
North Attleborough | 1-12 | 1-15 | 0-9 | 1-6 | 3.9 | 13.6 |
GIRLS' LACROSSE
League | All | Home | Away | PF/G | PA/G | |
Franklin | 8-0 | 14-2 | 11-1 | 3-1 | 12.3 | 5.0 |
King Philip | 8-3 | 9-7 | 5-3 | 4-4 | 15.0 | 11.4 |
Canton | 4-2 | 6-3 | 2-1 | 4-2 | 14.1 | 10.7 |
Mansfield | 4-2-1 | 6-7-1 | 3-2 | 3-5-1 | 10.4 | 11.2 |
Oliver Ames | 4-3-1 | 5-5-1 | 3-2-1 | 2-3 | 13.4 | 12.8 |
Sharon | 2-10 | 3-10 | 2-6 | 1-4 | 8.9 | 15.5 |
Foxborough | 1-5 | 3-6 | 1-2 | 2-4 | 14.6 | 17.7 |
North Attleborough | 1-7 | 3-13 | 1-8 | 2-5 | 9.2 | 16.6 |
SOFTBALL
League | All | Home | Away | R/G | RA/G | |
King Philip | 17-0 | 24-1 | 14-1 | 10-0 | 8.6 | 1.0 |
Mansfield | 12-4 | 16-5 | 9-2 | 7-3 | 5.8 | 2.0 |
North Attleborough | 11-5 | 13-8 | 6-5 | 7-3 | 4.2 | 3.8 |
Franklin | 10-6 | 11-8 | 5-4 | 6-4 | 4.5 | 3.3 |
Canton | 6-9 | 8-10 | 4-4 | 4-6 | 3.3 | 5.2 |
Oliver Ames | 6-11 | 13-11 | 7-5 | 6-6 | 4.3 | 4.0 |
Sharon | 4-12 | 8-12 | 3-7 | 5-5 | 2.7 | 3.6 |
Stoughton | 4-12 | 4-16 | 2-8 | 2-8 | 2.3 | 5.7 |
Foxborough | 2-13 | 3-15 | 0-8 | 3-7 | 2.2 | 7.2 |
BOYS' TENNIS
League | All | Home | Away | |
Sharon | 14-0 | 17-1 | 9-1 | 8-0 |
King Philip | 12-2 | 15-3 | 8-1 | 7-2 |
North Attleborough | 1-1 | 3-4 | 3-3 | 0-1 |
Oliver Ames | 5-6 | 7-6 | 4-4 | 3-2 |
Franklin | 5-6 | 5-6 | 3-2 | 2-4 |
Canton | 3-5 | 3-6 | 3-2 | 0-4 |
Mansfield | 1-5 | 1-8 | 0-4 | 1-4 |
Foxborough | 0-8 | 0-8 | 0-4 | 0-4 |
Stoughton | 0-8 | 0-11 | 0-5 | 0-6 |
GIRLS' TENNIS
League | All | Home | Away | |
North Attleborough | 4-0 | 5-1 | 3-1 | 2-0 |
Mansfield | 3-0 | 4-3 | 1-1 | 3-2 |
Canton | 10-1 | 12-2 | 9-1 | 3-1 |
Sharon | 4-2 | 4-2 | 3-1 | 1-1 |
King Philip | 1-2 | 2-2 | 1-1 | 1-1 |
Foxborough | 1-2 | 1-3 | 0-2 | 1-1 |
Franklin | 2-10 | 2-12 | 1-6 | 1-6 |
Oliver Ames | 1-5 | 1-6 | 1-2 | 0-4 |
Stoughton | 0-4 | 2-5 | 1-1 | 1-4 |
BOYS' TRACK
League | All | Home | Away | PF/G | PA/G | |
North Attleborough | 1-0 | 1-0 | 0-0 | 1-0 | 108.0 | 28.0 |
Mansfield | 1-0 | 1-0 | 0-0 | 1-0 | 83.0 | 42.0 |
Franklin | 1-0 | 1-0 | 0-0 | 1-0 | 70.0 | 60.0 |
Canton | 3-2 | 3-2 | 2-2 | 1-0 | 73.0 | 58.6 |
Stoughton | 1-2 | 1-2 | 1-2 | 0-0 | 58.7 | 77.3 |
Foxborough | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
Oliver Ames | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
King Philip | 0-1 | 0-1 | 0-0 | 0-1 | 52.0 | 84.0 |
Sharon | 0-2 | 0-2 | 0-0 | 0-2 | 38.0 | 95.5 |
GIRLS' TRACK
League | All | Home | Away | PF/G | PA/G | |
Franklin | 5-0 | 5-0 | 3-0 | 2-0 | 98.0 | 38.0 |
Canton | 1-0 | 1-0 | 0-0 | 1-0 | 74.0 | 62.0 |
North Attleborough | 1-1 | 1-1 | 0-1 | 1-0 | 77.0 | 59.0 |
Sharon | 1-1 | 1-1 | 0-0 | 1-1 | 63.0 | 73.0 |
Mansfield | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
Oliver Ames | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
King Philip | 0-1 | 0-1 | 0-1 | 0-0 | 42.0 | 94.0 |
Foxborough | 0-1 | 0-1 | 0-0 | 0-1 | 19.0 | 117.0 |
Stoughton | 0-4 | 0-4 | 0-3 | 0-1 | 45.8 | 90.3 |
BOYS' BASKETBALL
League | All | Home | Away | PF/G | PA/G | |
Mansfield | 15-2 | 23-3 | 14-2 | 9-1 | 66.8 | 51.2 |
North Attleborough | 12-3 | 14-7 | 7-3 | 7-4 | 57.7 | 55.9 |
Franklin | 13-4 | 18-6 | 9-3 | 9-3 | 72.0 | 59.4 |
Oliver Ames | 9-7 | 12-9 | 6-4 | 6-5 | 59.9 | 59.1 |
Stoughton | 8-8 | 11-10 | 6-4 | 5-6 | 63.6 | 60.5 |
Foxborough | 5-10 | 6-12 | 3-6 | 3-6 | 54.2 | 59.5 |
Canton | 5-11 | 8-13 | 6-4 | 2-9 | 53.5 | 58.2 |
King Philip | 2-12 | 5-13 | 4-6 | 1-7 | 54.3 | 64.8 |
Sharon | 2-14 | 3-19 | 3-8 | 0-11 | 43.8 | 61.2 |
GIRLS' BASKETBALL
League | All | Home | Away | PF/G | PA/G | |
Oliver Ames | 16-1 | 25-1 | 15-0 | 10-1 | 60.5 | 40.9 |
Foxborough | 13-4 | 17-4 | 9-3 | 8-1 | 54.1 | 45.6 |
Franklin | 11-5 | 17-8 | 10-3 | 7-5 | 54.0 | 44.2 |
Mansfield | 10-6 | 19-9 | 9-5 | 10-4 | 52.7 | 45.0 |
Sharon | 9-6 | 13-7 | 8-4 | 5-3 | 56.2 | 48.8 |
North Attleborough | 7-8 | 11-10 | 8-3 | 3-7 | 48.5 | 46.8 |
Canton | 4-13 | 6-14 | 3-7 | 3-7 | 49.4 | 59.2 |
Stoughton | 2-15 | 4-16 | 1-9 | 3-7 | 43.5 | 55.2 |
King Philip | 1-15 | 1-17 | 0-7 | 1-10 | 39.4 | 62.1 |
GIRLS' GYMNASTICS
League | All | Home | Away | Avg. | |
Mansfield | 4-0 | 8-0 | 5-0 | 3-0 | 140.0 |
North Attleborough | 1-0 | 5-3 | 3-1 | 2-2 | 131.6 |
Sharon | 1-1 | 4-1 | 4-1 | 0-0 | 135.6 |
Oliver Ames | 0-1 | 0-3 | 0-0 | 0-3 | 127.1 |
King Philip | 0-2 | 0-4 | 0-1 | 0-3 | 110.1 |
Canton | 0-2 | 0-5 | 0-3 | 0-2 | 125.9 |
BOYS' HOCKEY
League | All | Home | Away | GF | GA | |
Franklin | 8-1 | 9-5-1 | 4-3-1 | 5-2 | 68 | 23 |
Canton | 13-1-1 | 19-2-2 | 10-1-1 | 9-1-1 | 92 | 29 |
Oliver Ames | 4-4-1 | 8-7-1 | 3-4-1 | 5-3 | 48 | 51 |
King Philip | 4-5 | 5-9-1 | 4-5-1 | 1-4 | 43 | 56 |
Mansfield | 4-4-2 | 9-4-2 | 6-3-1 | 3-1-1 | 70 | 35 |
Stoughton | 4-7 | 9-8 | 4-6 | 5-2 | 51 | 50 |
North Attleborough | 1-9 | 2-11-1 | 1-3-1 | 1-8 | 24 | 61 |
Foxborough | 0-7 | 0-13 | 0-6 | 0-7 | 13 | 74 |
WRESTLING
League | All | Home | Away | |
Franklin | 7-0 | 20-1 | 10-0 | 10-1 |
Mansfield | 6-1 | 13-3 | 10-0 | 3-3 |
Canton | 4-3 | 15-6 | 5-3 | 10-3 |
North Attleborough | 2-2 | 5-4 | 1-0 | 4-4 |
Sharon | 1-2 | 3-8-1 | 3-1 | 0-7-1 |
King Philip | 1-3 | 3-7 | 3-2 | 0-5 |
Oliver Ames | 0-2 | 2-5-1 | 1-3 | 1-2-1 |
Foxborough | 0-3 | 0-7 | 0-3 | 0-4 |
Stoughton | 0-5 | 1-13 | 1-6 | 0-7 |
Updated: Wednesday, June 23, 2010, 2:17 p.m.

Schedules and results

