Tri-Valley
BASEBALL
| League | All | Home | Away | R/G | RA/G | |
| Hopkinton | 15-3 | 15-8 | 10-5 | 5-3 | 11.4 | 8.1 |
| Norton | 12-5 | 18-6 | 9-4 | 9-2 | 8.8 | 5.3 |
| Medfield | 12-5 | 13-7 | 9-2 | 4-5 | 8.1 | 5.0 |
| Bellingham | 11-5 | 13-6 | 10-1 | 3-5 | 7.6 | 5.6 |
| Holliston | 9-9 | 9-11 | 5-5 | 4-6 | 6.3 | 6.5 |
| Westwood | 7-8 | 8-10 | 4-6 | 4-4 | 6.8 | 8.5 |
| Dover-Sherborn | 7-10 | 10-11 | 5-4 | 5-7 | 5.6 | 6.1 |
| Millis | 5-11 | 8-12 | 4-4 | 4-8 | 6.9 | 8.9 |
| Medway | 1-11 | 1-11 | 1-3 | 0-8 | 5.6 | 9.9 |
| Ashland | 1-13 | 2-15 | 1-8 | 1-7 | 4.9 | 10.5 |
BOYS' LACROSSE
| League | All | Home | Away | PF/G | PA/G | |
| Medfield | 10-0 | 18-4 | 10-2 | 8-2 | 12.1 | 6.8 |
| Dover-Sherborn | 10-2 | 14-8 | 8-3 | 6-5 | 10.0 | 6.8 |
| Hopkinton | 9-4 | 14-5 | 7-3 | 7-2 | 10.5 | 7.2 |
| Holliston | 7-6 | 10-8 | 4-4 | 6-4 | 9.5 | 9.1 |
| Westwood | 5-8 | 9-11 | 1-5 | 8-6 | 8.2 | 8.9 |
| Medway | 4-8 | 7-12 | 2-4 | 5-8 | 6.8 | 8.5 |
| Ashland | 1-8 | 1-12 | 0-4 | 1-8 | 4.7 | 13.4 |
| Bellingham | 0-10 | 2-15 | 1-12 | 1-3 | 4.2 | 11.1 |
GIRLS' LACROSSE
| League | All | Home | Away | PF/G | PA/G | |
| Westwood | 8-0 | 19-1 | 12-1 | 7-0 | 15.9 | 6.9 |
| Dover-Sherborn | 7-2-1 | 12-4-1 | 8-1-1 | 4-3 | 14.4 | 12.2 |
| Hopkinton | 5-3 | 12-5 | 9-1 | 3-4 | 13.5 | 8.9 |
| Medfield | 4-4 | 12-6-1 | 6-3 | 6-3-1 | 12.1 | 9.0 |
| Ashland | 3-6 | 11-7 | 6-2 | 5-5 | 13.1 | 9.9 |
| Holliston | 2-5-1 | 2-7-1 | 0-3 | 2-4-1 | 9.3 | 14.9 |
| Bellingham | 1-4 | 2-8 | 1-3 | 1-5 | 7.3 | 14.9 |
| Medway | 0-6 | 4-6 | 3-4 | 1-2 | 12.2 | 13.6 |
SOFTBALL
| League | All | Home | Away | R/G | RA/G | |
| Bellingham | 18-2 | 22-3 | 12-1 | 10-2 | 8.4 | 3.2 |
| Hopkinton | 17-2 | 18-3 | 10-1 | 8-2 | 8.2 | 2.1 |
| Ashland | 15-4 | 17-6 | 8-2 | 9-4 | 9.3 | 4.8 |
| Medway | 8-7 | 8-8 | 5-3 | 3-5 | 4.4 | 6.2 |
| Holliston | 10-9 | 14-9 | 7-3 | 7-6 | 6.2 | 3.8 |
| Medfield | 3-9 | 3-10 | 2-5 | 1-5 | 3.5 | 9.4 |
| Dover-Sherborn | 3-11 | 6-12 | 1-5 | 5-7 | 5.9 | 8.9 |
| Norton | 2-10 | 2-10 | 1-6 | 1-4 | 3.2 | 8.1 |
| Westwood | 2-14 | 2-15 | 2-9 | 0-6 | 4.8 | 9.2 |
| Millis | 0-10 | 0-12 | 0-5 | 0-7 | 2.1 | 12.4 |
BOYS' TENNIS
| League | All | Home | Away | |
| Medfield | 3-0 | 4-1 | 2-1 | 2-0 |
| Westwood | 1-0 | 3-1 | 1-0 | 2-1 |
| Hopkinton | 1-0 | 3-2 | 1-0 | 2-2 |
| Holliston | 1-0 | 2-1 | 2-1 | 0-0 |
| Ashland | 1-0 | 2-2 | 0-0 | 2-2 |
| Dover-Sherborn | 1-1 | 4-2 | 2-2 | 2-0 |
| Millis | 0-0 | 0-0 | 0-0 | 0-0 |
| Norton | 0-1 | 2-1 | 1-0 | 1-1 |
| Medway | 0-6 | 0-8 | 0-6 | 0-2 |
GIRLS' TENNIS
| League | All | Home | Away | |
| Holliston | 1-0 | 1-0 | 0-0 | 1-0 |
| Hopkinton | 10-3 | 16-4 | 10-3 | 6-1 |
| Medfield | 3-1 | 6-1 | 3-1 | 3-0 |
| Millis | 3-3 | 4-4 | 3-2 | 1-2 |
| Medway | 2-2 | 3-3 | 1-1 | 2-2 |
| Westwood | 2-3 | 2-4 | 0-1 | 2-3 |
| Dover-Sherborn | 0-2 | 4-3 | 1-2 | 3-1 |
| Ashland | 0-3 | 0-3 | 0-1 | 0-2 |
| Norton | 0-4 | 0-4 | 0-2 | 0-2 |
BOYS' TRACK
| League | All | Home | Away | PF/G | PA/G | |
| Westwood | 6-0 | 6-0 | 2-0 | 4-0 | 93.7 | 42.2 |
| Hopkinton | 1-0 | 1-0 | 0-0 | 1-0 | 82.0 | 54.0 |
| Dover-Sherborn | 4-2 | 4-2 | 2-2 | 2-0 | 80.8 | 51.8 |
| Norton | 5-3 | 5-3 | 2-3 | 3-0 | 77.1 | 58.9 |
| Holliston | 1-1 | 1-1 | 0-1 | 1-0 | 71.0 | 65.0 |
| Medfield | 1-1 | 1-1 | 0-1 | 1-0 | 67.5 | 68.5 |
| Medway | 0-2 | 0-2 | 0-2 | 0-0 | 55.5 | 82.5 |
| Ashland | 0-3 | 0-3 | 0-2 | 0-1 | 36.0 | 99.7 |
| Millis | 0-3 | 0-3 | 0-0 | 0-3 | 32.0 | 96.3 |
| Bellingham | 0-3 | 0-3 | 0-1 | 0-2 | 29.7 | 106.0 |
GIRLS' TRACK
| League | All | Home | Away | PF/G | PA/G | |
| Hopkinton | 6-0 | 6-0 | 5-0 | 1-0 | 95.2 | 35.7 |
| Holliston | 1-0 | 1-0 | 0-0 | 1-0 | 78.0 | 58.0 |
| Westwood | 1-0 | 1-0 | 0-0 | 1-0 | 76.3 | 59.7 |
| Norton | 6-2 | 6-2 | 3-2 | 3-0 | 80.1 | 55.7 |
| Dover-Sherborn | 2-4 | 2-4 | 2-2 | 0-2 | 62.8 | 71.8 |
| Ashland | 1-2 | 1-2 | 1-0 | 0-2 | 59.3 | 71.3 |
| Medfield | 0-1 | 0-1 | 0-0 | 0-1 | 48.0 | 88.0 |
| Medway | 0-2 | 0-2 | 0-1 | 0-1 | 39.5 | 95.5 |
| Bellingham | 0-3 | 0-3 | 0-1 | 0-2 | 42.0 | 94.0 |
| Millis | 0-3 | 0-3 | 0-0 | 0-3 | 32.3 | 96.0 |
BOYS' BASKETBALL
| League | All | Home | Away | PF/G | PA/G | |
| Medway | 18-0 | 20-2 | 10-1 | 10-1 | 65.2 | 47.2 |
| Medfield | 13-4 | 13-7 | 6-4 | 7-3 | 61.5 | 55.1 |
| Hopkinton | 11-5 | 12-8 | 8-3 | 4-5 | 62.2 | 58.0 |
| Norton | 8-5 | 9-6 | 4-2 | 5-4 | 52.1 | 51.3 |
| Bellingham | 7-9 | 7-11 | 3-6 | 4-5 | 54.6 | 58.8 |
| Millis | 7-10 | 8-12 | 4-6 | 4-6 | 55.7 | 59.8 |
| Westwood | 6-11 | 7-12 | 3-6 | 4-6 | 52.1 | 56.7 |
| Holliston | 4-11 | 4-13 | 3-9 | 1-4 | 56.7 | 64.2 |
| Ashland | 2-9 | 2-11 | 0-5 | 2-6 | 52.0 | 64.2 |
| Dover-Sherborn | 3-15 | 3-17 | 1-10 | 2-7 | 37.6 | 54.7 |
GIRLS' BASKETBALL
| League | All | Home | Away | PF/G | PA/G | |
| Medfield | 16-2 | 19-6 | 12-1 | 7-5 | 52.5 | 42.9 |
| Ashland | 15-4 | 18-6 | 8-4 | 10-2 | 46.7 | 40.5 |
| Hopkinton | 11-6 | 12-8 | 7-3 | 5-5 | 47.9 | 43.2 |
| Westwood | 9-5 | 11-6 | 6-4 | 5-2 | 51.6 | 43.8 |
| Millis | 11-7 | 15-8 | 7-4 | 8-4 | 48.4 | 40.4 |
| Holliston | 8-7 | 8-10 | 5-2 | 3-8 | 42.3 | 45.3 |
| Medway | 4-8 | 4-9 | 1-5 | 3-4 | 38.3 | 49.1 |
| Dover-Sherborn | 4-10 | 5-11 | 3-5 | 2-6 | 37.6 | 42.8 |
| Norton | 2-15 | 2-17 | 1-8 | 1-9 | 42.5 | 50.6 |
| Bellingham | 0-16 | 0-17 | 0-10 | 0-7 | 36.2 | 61.6 |
BOYS' HOCKEY
| League | All | Home | Away | GF | GA | |
| Medfield | 7-3 | 10-6 | 7-1 | 3-5 | 67 | 57 |
| Dover-Sherborn | 7-2-2 | 12-4-2 | 7-2-2 | 5-2 | 79 | 52 |
| Ashland | 6-3-1 | 8-4-1 | 4-1 | 4-3-1 | 45 | 37 |
| Medway | 6-4-1 | 8-7-1 | 5-0-1 | 3-7 | 55 | 40 |
| Westwood | 8-6-1 | 13-7-2 | 5-4-1 | 8-3-1 | 101 | 57 |
| Holliston | 3-6-1 | 5-7-2 | 3-4-1 | 2-3-1 | 43 | 50 |
| Hopkinton | 0-5-1 | 0-6-1 | 0-2 | 0-4-1 | 3 | 36 |
| Bellingham | 0-8-1 | 1-11-1 | 1-4-1 | 0-7 | 41 | 95 |
WRESTLING
| League | All | Home | Away | |
| Norton | 4-0 | 22-3 | 13-0 | 9-3 |
| Hopkinton | 0-1 | 1-3 | 0-1 | 1-2 |
| Bellingham | 0-1 | 0-3 | 0-2 | 0-1 |
| Holliston | 0-2 | 1-6 | 0-3 | 1-3 |
Updated: Wednesday, June 23, 2010, 2:21 p.m.


