high school boys volleyball
BAY STATE CONFERENCE
| League | All | Home | Away | |
| Natick | 12-1 | 16-2 | 10-0 | 6-2 |
| Needham | 10-3 | 14-5 | 6-1 | 8-4 |
| Newton North | 12-4 | 14-5 | 7-1 | 7-4 |
| Brookline | 8-3 | 10-4 | 6-1 | 4-3 |
| Norwood | 6-8 | 8-9 | 5-3 | 3-6 |
| Framingham | 4-6 | 7-8 | 3-3 | 4-5 |
| Braintree | 1-9 | 2-10 | 2-4 | 0-6 |
| Weymouth | 1-10 | 1-10 | 0-5 | 1-5 |
| Wellesley | 0-10 | 1-12 | 1-5 | 0-7 |
BIG THREE
| League | All | Home | Away | |
| New Bedford | 2-0 | 10-2 | 5-1 | 5-1 |
| Brockton | 1-2 | 11-7 | 6-1 | 5-6 |
| Durfee | 1-2 | 4-6 | 3-3 | 1-3 |
BOSTON CITY
| League | All | Home | Away | |
| Latin Academy | 2-0 | 3-3 | 2-1 | 1-2 |
| Brighton | 7-2 | 7-5 | 4-4 | 3-1 |
| O'Bryant | 1-1 | 1-4 | 0-1 | 1-3 |
| West Roxbury | 0-3 | 0-4 | 0-2 | 0-2 |
| Madison Park | 0-4 | 0-5 | 0-2 | 0-3 |
COLONIAL
| League | All | Home | Away | |
| Blackstone Valley | 7-1 | 12-7 | 4-4 | 8-3 |
| Worcester Tech | 4-2 | 10-5 | 5-2 | 5-3 |
| Assabet | 2-3 | 2-4 | 1-2 | 1-2 |
| Keefe Tech | 1-4 | 3-9 | 2-7 | 1-2 |
| Monty Tech | 1-5 | 2-9 | 0-4 | 2-5 |
DUAL COUNTY
| League | All | Home | Away | |
| Newton South | 11-1 | 22-2 | 15-1 | 7-1 |
| Cambridge | 10-1 | 16-3 | 9-0 | 7-3 |
| Lincoln-Sudbury | 9-4 | 15-5 | 8-2 | 7-3 |
| Westford | 6-6 | 9-9 | 5-4 | 4-5 |
| Arlington | 4-8 | 6-11 | 4-5 | 2-6 |
| Wayland | 4-9 | 8-11 | 4-6 | 4-5 |
| Acton-Boxborough | 0-5 | 0-12 | 0-5 | 0-7 |
| Boston Latin | 0-11 | 2-13 | 0-6 | 2-7 |
GREATER BOSTON
| League | All | Home | Away | |
| Malden | 0-0 | 0-0 | 0-0 | 0-0 |
| Somerville | 0-0 | 0-1 | 0-1 | 0-0 |
INTER-HIGH
| League | All | Home | Away | |
| Doherty | 4-1 | 10-5 | 3-5 | 7-0 |
| Worcester North | 4-2 | 11-7 | 6-5 | 5-2 |
| Worcester South | 2-2 | 3-9 | 2-6 | 1-3 |
| Burncoat | 0-5 | 1-10 | 1-3 | 0-7 |
MERRIMACK VALLEY
| League | All | Home | Away | |
| St. John's Prep | 17-1 | 20-2 | 14-2 | 6-0 |
| Chelmsford | 15-3 | 18-4 | 8-3 | 10-1 |
| Lawrence | 15-5 | 17-6 | 8-2 | 9-4 |
| Haverhill | 14-5 | 14-6 | 8-2 | 6-4 |
| Central Catholic | 3-10 | 3-10 | 3-4 | 0-6 |
| Andover | 3-10 | 3-11 | 1-7 | 2-4 |
| Methuen | 2-7 | 5-7 | 1-3 | 4-4 |
| Lowell | 2-9 | 2-9 | 0-4 | 2-5 |
| Billerica | 0-10 | 0-11 | 0-5 | 0-6 |
| Dracut | 0-11 | 0-12 | 0-5 | 0-7 |
MID-WACH
| League | All | Home | Away | |
| Wachusett | 13-0 | 21-1 | 13-1 | 8-0 |
| Marlborough | 8-2 | 14-3 | 8-1 | 6-2 |
| Milford | 8-5 | 16-5 | 10-1 | 6-4 |
| Algonquin | 3-5 | 10-7 | 4-3 | 6-4 |
| Fitchburg | 3-8 | 6-9 | 3-4 | 3-5 |
| Clinton | 1-8 | 5-9 | 3-3 | 2-6 |
| Leominster | 0-8 | 0-8 | 0-5 | 0-3 |
SOUTH ALLIANCE
| League | All | Home | Away | |
| Barnstable | 10-0 | 19-1 | 10-1 | 9-0 |
| North Quincy | 5-3 | 6-10 | 3-4 | 3-6 |
| Taunton | 3-3 | 5-6 | 3-4 | 2-2 |
| Quincy | 4-5 | 5-9 | 4-4 | 1-5 |
| Greater New Bedford | 1-4 | 1-8 | 1-4 | 0-4 |
| Wareham | 0-8 | 0-10 | 0-5 | 0-5 |
WESTERN ALLIANCE
| League | All | Home | Away | |
| Xaverian | 7-1 | 12-8 | 5-5 | 7-3 |
| Medfield | 2-2 | 4-6 | 1-3 | 3-3 |
| St. John's (Shrewsbury) | 3-4 | 6-16 | 3-8 | 3-8 |
| Millis | 1-2 | 2-6 | 0-2 | 2-4 |
| Catholic Memorial | 0-4 | 0-8 | 0-3 | 0-5 |
INDEPENDENT
| All | Home | Away | |
| Greater Lowell | 5-4 | 3-4 | 2-0 |
| BC High | 4-6 | 2-2 | 2-4 |
| Douglas | 4-9 | 3-6 | 1-3 |
| University Park/Claremont | 1-5 | 1-1 | 0-4 |
Updated: Wednesday, June 23, 2010, 2:15 p.m.


