high school girls track
ATLANTIC COAST
| League | All | Home | Away | PF/G | PA/G | |
| Dennis-Yarmouth | 6-0 | 6-0 | 3-0 | 3-0 | 102.9 | 32.9 |
| Marshfield | 4-1 | 4-1 | 2-1 | 2-0 | 79.4 | 56.6 |
| Plymouth North | 0-1 | 0-1 | 0-1 | 0-0 | 20.0 | 116.0 |
| Falmouth | 0-2 | 0-2 | 0-1 | 0-1 | 52.5 | 83.5 |
| Plymouth South | 0-2 | 0-2 | 0-1 | 0-1 | 41.5 | 94.0 |
| Nauset | 0-2 | 0-2 | 0-1 | 0-1 | 36.3 | 99.8 |
| Sandwich | 0-2 | 0-2 | 0-0 | 0-2 | 32.0 | 104.0 |
BAY STATE CONFERENCE
| CAREY | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Newton North | 7-0 | 7-0 | 3-0 | 4-0 | 97.9 | 36.6 |
| Weymouth | 6-1 | 6-1 | 3-0 | 3-1 | 94.2 | 41.8 |
| Framingham | 3-2 | 3-2 | 1-2 | 2-0 | 60.7 | 75.5 |
| Brookline | 2-4 | 2-4 | 0-3 | 2-1 | 51.0 | 84.2 |
| Needham | 0-4 | 0-4 | 0-3 | 0-1 | 36.5 | 98.0 |
| Braintree | 0-6 | 0-6 | 0-4 | 0-2 | 40.3 | 94.8 |
| HERGET | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Wellesley | 6-1 | 6-1 | 4-0 | 2-1 | 76.7 | 58.6 |
| Natick | 5-2 | 5-2 | 4-0 | 1-2 | 86.8 | 48.1 |
| Walpole | 4-3 | 4-3 | 3-2 | 1-1 | 78.6 | 56.9 |
| Milton | 3-4 | 3-4 | 3-1 | 0-3 | 67.1 | 67.1 |
| Dedham | 0-4 | 0-4 | 0-0 | 0-4 | 29.0 | 104.5 |
| Norwood | 0-5 | 0-5 | 0-0 | 0-5 | 48.4 | 88.0 |
BIG THREE
| League | All | Home | Away | PF/G | PA/G | |
| Brockton | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| New Bedford | 0-0 | 0-1 | 0-1 | 0-0 | 52.0 | 84.0 |
| Durfee | 0-0 | 0-1 | 0-1 | 0-0 | 30.0 | 98.0 |
BOSTON CITY
| NORTH | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Charlestown | 1-0 | 1-1 | 0-1 | 1-0 | 53.0 | 31.5 |
| South Boston | 2-1 | 2-1 | 0-1 | 2-0 | 24.7 | 26.3 |
| New Mission | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| West Roxbury | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| East Boston | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Madison Park | 0-0 | 0-1 | 0-1 | 0-0 | 0.0 | 69.0 |
| Boston English | 0-1 | 0-1 | 0-1 | 0-0 | 3.0 | 77.0 |
| SOUTH | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Hyde Park | 3-0 | 3-0 | 0-0 | 3-0 | 60.0 | 25.0 |
| Brighton | 3-0 | 3-0 | 0-0 | 3-0 | 52.3 | 16.3 |
| Dorchester | 2-2 | 2-2 | 0-2 | 2-0 | 38.0 | 31.0 |
| Snowden | 1-2 | 1-2 | 0-2 | 1-0 | 16.3 | 26.0 |
| Fenway | 1-3 | 1-3 | 0-3 | 1-0 | 15.0 | 36.3 |
| O'Bryant | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Latin Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Burke | 0-4 | 0-4 | 0-4 | 0-0 | 0.0 | 30.5 |
CAPE ANN
| League | All | Home | Away | PF/G | PA/G | |
| North Andover | 8-1 | 8-1 | 4-0 | 4-1 | 81.1 | 62.5 |
| Triton | 4-1 | 4-1 | 0-1 | 4-0 | 83.3 | 57.7 |
| Hamilton-Wenham | 7-2 | 7-2 | 3-1 | 4-1 | 83.9 | 61.6 |
| Lynnfield | 7-2 | 7-2 | 4-1 | 3-1 | 82.3 | 62.6 |
| Ipswich | 6-3 | 6-3 | 4-3 | 2-0 | 79.2 | 65.8 |
| Masconomet | 6-4 | 6-4 | 2-2 | 4-2 | 72.2 | 72.2 |
| North Reading | 4-5 | 4-5 | 3-3 | 1-2 | 70.3 | 75.2 |
| Pentucket | 1-6 | 1-6 | 1-1 | 0-5 | 64.7 | 80.1 |
| Wilmington | 1-6 | 1-6 | 0-3 | 1-3 | 55.3 | 90.9 |
| Newburyport | 1-8 | 1-8 | 0-5 | 1-3 | 60.4 | 84.7 |
| Amesbury | 0-7 | 0-7 | 0-4 | 0-3 | 60.4 | 85.3 |
CATHOLIC CENTRAL
| DIVISION I | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Bishop Fenwick | 8-0-1 | 8-0-1 | 5-0-1 | 3-0 | 97.0 | 31.7 |
| Arlington Catholic | 6-1 | 6-1 | 3-0 | 3-1 | 92.7 | 39.3 |
| Archbishop Williams | 4-2 | 5-2 | 5-1 | 0-1 | 82.9 | 50.4 |
| Cardinal Spellman | 2-0-1 | 2-0-1 | 0-0 | 2-0-1 | 109.3 | 26.7 |
| Austin Prep | 0-2 | 0-2 | 0-0 | 0-2 | 36.0 | 95.5 |
| Marian | 0-3 | 0-3 | 0-2 | 0-1 | 44.0 | 90.7 |
| DIVISION II | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Matignon | 2-4 | 2-4 | 1-4 | 1-0 | 44.5 | 72.8 |
| St. Mary's | 1-3 | 1-3 | 0-0 | 1-3 | 47.3 | 77.5 |
| Trinity Catholic | 1-4 | 1-4 | 0-2 | 1-2 | 18.0 | 92.4 |
| Cathedral | 0-5 | 0-5 | 0-2 | 0-3 | 6.4 | 98.6 |
CATHOLIC CONFERENCE
| League | All | Home | Away | PF/G | PA/G | |
| Notre Dame (Hingham) | 4-0 | 7-0 | 6-0 | 1-0 | 110.8 | 21.5 |
| Ursuline | 2-1 | 2-1 | 1-1 | 1-0 | 86.7 | 47.7 |
| Fontbonne | 1-2 | 1-3 | 1-1 | 0-2 | 32.0 | 99.5 |
| Mt. St. Joseph | 0-1 | 0-1 | 0-0 | 0-1 | 6.0 | 129.0 |
| Mt. Alvernia | 0-3 | 0-3 | 0-0 | 0-3 | 45.3 | 86.0 |
CENTRAL MASS.
| League | All | Home | Away | PF/G | PA/G | |
| Notre Dame (Worcester) | 2-0 | 5-4 | 0-0 | 5-4 | 60.0 | 71.6 |
| Holy Name | 1-1 | 4-2 | 1-1 | 3-1 | 68.5 | 54.5 |
| St. Peter-Marian | 0-2 | 1-4 | 0-2 | 1-2 | 34.8 | 77.6 |
COLONIAL
| League | All | Home | Away | PF/G | PA/G | |
| Blackstone Valley | 4-0 | 4-0 | 3-0 | 1-0 | 85.8 | 49.3 |
| Monty Tech | 2-1 | 4-1 | 2-1 | 2-0 | 75.6 | 56.8 |
| Keefe Tech | 2-2 | 3-2 | 1-0 | 2-2 | 74.0 | 53.0 |
| Parker Charter | 1-1 | 1-1 | 0-0 | 1-1 | 63.0 | 72.5 |
| Assabet | 1-2 | 2-3 | 0-1 | 2-2 | 57.6 | 62.6 |
| Nashoba Valley Tech | 0-2 | 0-3 | 0-0 | 0-3 | 47.2 | 87.5 |
| Worcester Tech | 0-2 | 0-3 | 0-2 | 0-1 | 24.7 | 83.3 |
COMMONWEALTH
| League | All | Home | Away | PF/G | PA/G | |
| Chelsea | 1-0 | 2-0 | 2-0 | 0-0 | 93.0 | 38.0 |
| Greater Lowell | 1-1 | 2-1 | 1-0 | 1-1 | 74.3 | 53.0 |
| Shawsheen | 0-0 | 1-0 | 1-0 | 0-0 | 88.5 | 46.5 |
| Lynn Tech | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Northeast | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Whittier | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Presentation of Mary | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Greater Lawrence | 0-1 | 0-1 | 0-1 | 0-0 | 12.0 | 108.0 |
DUAL COUNTY
| LARGE | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Newton South | 4-0 | 4-0 | 0-0 | 4-0 | 102.1 | 41.4 |
| Westford | 2-0 | 2-0 | 0-0 | 2-0 | 103.0 | 61.5 |
| Lincoln-Sudbury | 6-1 | 6-1 | 5-1 | 1-0 | 93.1 | 48.3 |
| Acton-Boxborough | 1-1 | 1-1 | 0-0 | 1-1 | 80.8 | 61.8 |
| Waltham | 2-3 | 2-3 | 1-3 | 1-0 | 63.4 | 76.4 |
| Boston Latin | 0-4 | 2-4 | 0-1 | 2-3 | 38.8 | 73.5 |
| SMALL | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Concord-Carlisle | 4-1 | 4-1 | 2-1 | 2-0 | 101.5 | 36.1 |
| Weston | 3-1 | 3-1 | 0-1 | 3-0 | 82.4 | 70.9 |
| Wayland | 2-2 | 2-2 | 1-2 | 1-0 | 73.0 | 68.8 |
| Tyngsborough | 1-5 | 1-5 | 1-4 | 0-1 | 51.9 | 87.4 |
| Bedford | 1-6 | 1-6 | 0-2 | 1-4 | 38.4 | 99.2 |
| Arlington | 0-2 | 0-2 | 0-1 | 0-1 | 56.0 | 84.0 |
DUAL VALLEY
| League | All | Home | Away | PF/G | PA/G | |
| Whitinsville Christian | 1-0 | 2-0 | 2-0 | 0-0 | 85.0 | 55.5 |
| Sutton | 4-1 | 4-1 | 1-0 | 3-1 | 91.6 | 44.4 |
| Nipmuc | 3-1 | 4-1 | 2-1 | 2-0 | 80.5 | 49.9 |
| Douglas | 1-2 | 2-3 | 0-1 | 2-2 | 58.4 | 72.2 |
| Hopedale | 0-2 | 0-2 | 0-1 | 0-1 | 46.8 | 89.8 |
| Blackstone-Millville | 0-3 | 0-4 | 0-3 | 0-1 | 44.3 | 85.3 |
EASTERN ATHLETIC
| League | All | Home | Away | PF/G | PA/G | |
| Coyle & Cassidy | 0-0 | 2-0 | 0-0 | 2-0 | 90.5 | 45.5 |
| Bishop Stang | 0-0 | 1-0 | 0-0 | 1-0 | 84.0 | 52.0 |
| Somerset | 0-0 | 0-0-1 | 0-0 | 0-0-1 | 68.0 | 68.0 |
| Bishop Feehan | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
EASTERN INDEPENDENT
| League | All | Home | Away | PF/G | PA/G | |
| Bancroft | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Beaver Country Day | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Berwick | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Chapel Hill | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Concord Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Dana Hall | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Newton Country Day | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
GREATER BOSTON
| League | All | Home | Away | PF/G | PA/G | |
| Somerville | 3-0 | 3-0 | 1-0 | 2-0 | 101.7 | 30.3 |
| Malden | 2-1 | 2-1 | 2-1 | 0-0 | 68.0 | 65.0 |
| Medford | 0-1 | 0-1 | 0-0 | 0-1 | 55.0 | 79.0 |
| Cambridge | 0-1 | 0-1 | 0-1 | 0-0 | 46.0 | 85.0 |
| Everett | 0-2 | 0-2 | 0-0 | 0-2 | 27.5 | 107.5 |
HOCKOMOCK
| League | All | Home | Away | PF/G | PA/G | |
| Franklin | 5-0 | 5-0 | 3-0 | 2-0 | 98.0 | 38.0 |
| Canton | 1-0 | 1-0 | 0-0 | 1-0 | 74.0 | 62.0 |
| North Attleborough | 1-1 | 1-1 | 0-1 | 1-0 | 77.0 | 59.0 |
| Sharon | 1-1 | 1-1 | 0-0 | 1-1 | 63.0 | 73.0 |
| Mansfield | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Oliver Ames | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| King Philip | 0-1 | 0-1 | 0-1 | 0-0 | 42.0 | 94.0 |
| Foxborough | 0-1 | 0-1 | 0-0 | 0-1 | 19.0 | 117.0 |
| Stoughton | 0-4 | 0-4 | 0-3 | 0-1 | 45.8 | 90.3 |
INTER-HIGH
| League | All | Home | Away | PF/G | PA/G | |
| Doherty | 0-0 | 4-2 | 4-0 | 0-2 | 86.0 | 46.2 |
| Worcester North | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Worcester South | 0-0 | 0-3 | 0-1 | 0-2 | 20.7 | 57.7 |
| Burncoat | 0-0 | 0-5 | 0-5 | 0-0 | 35.0 | 90.2 |
ISL
| League | All | Home | Away | PF/G | PA/G | |
| Thayer | 0-0 | 1-0 | 1-0 | 0-0 | 111.0 | 25.0 |
| BB&N | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| St. Paul's | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| St. George's | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Milton Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Middlesex | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Lawrence Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Governor's Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Brooks | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Groton | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
MASS. BAY INDEPENDENT
| League | All | Home | Away | PF/G | PA/G | |
| Brimmer & May | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Gann Academy | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
MAYFLOWER
| League | All | Home | Away | PF/G | PA/G | |
| West Bridgewater | 1-0 | 1-0 | 0-0 | 1-0 | 74.0 | 62.0 |
| Sacred Heart | 4-1 | 9-1 | 4-1 | 5-0 | 94.9 | 30.4 |
| Martha's Vineyard | 0-0 | 3-2-1 | 0-2-1 | 3-0 | 73.5 | 63.0 |
| Bristol-Plymouth | 0-1 | 0-1 | 0-1 | 0-0 | 46.0 | 90.0 |
| Southeastern | 0-1 | 0-1 | 0-0 | 0-1 | 39.0 | 85.0 |
| Tri-County | 0-1 | 0-1 | 0-0 | 0-1 | 30.0 | 106.0 |
| Diman | 0-1 | 0-1 | 0-1 | 0-0 | 24.0 | 112.0 |
MERRIMACK VALLEY
| DIVISION I | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Andover | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Lowell | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Haverhill | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Chelmsford | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Central Catholic | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| DIVISION II | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Dracut | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Lawrence | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Billerica | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Methuen | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Tewksbury | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Notre Dame (Tyngsborough) | 0-0 | 0-1 | 0-0 | 0-1 | 18.0 | 107.0 |
MID-WACH A
| League | All | Home | Away | PF/G | PA/G | |
| Algonquin | 6-0 | 6-0 | 3-0 | 3-0 | 111.2 | 32.3 |
| Wachusett | 5-1 | 5-1 | 4-1 | 1-0 | 91.1 | 48.6 |
| Shrewsbury | 4-2 | 6-2 | 4-1 | 2-1 | 81.3 | 43.9 |
| Milford | 2-3 | 2-3 | 1-1 | 1-2 | 70.0 | 71.4 |
| Fitchburg | 1-4 | 1-4 | 1-2 | 0-2 | 47.2 | 96.0 |
| North Middlesex | 1-4 | 1-4 | 1-2 | 0-2 | 29.5 | 82.9 |
| Leominster | 0-5 | 0-7 | 0-0 | 0-7 | 41.6 | 99.0 |
MID-WACH B
| League | All | Home | Away | PF/G | PA/G | |
| Marlborough | 6-0 | 7-0 | 5-0 | 2-0 | 83.9 | 60.9 |
| Westborough | 5-1 | 5-1 | 3-0 | 2-1 | 90.2 | 54.8 |
| Nashoba | 3-2 | 4-3 | 2-1 | 2-2 | 76.6 | 66.3 |
| Groton-Dunstable | 2-3 | 2-3 | 1-1 | 1-2 | 77.0 | 68.0 |
| Hudson | 2-3 | 2-4 | 2-0 | 0-4 | 62.2 | 82.8 |
| Quabbin | 1-5 | 3-5 | 3-1 | 0-4 | 80.9 | 63.1 |
| Gardner | 0-5 | 0-5 | 0-4 | 0-1 | 39.7 | 105.1 |
MID-WACH C
| League | All | Home | Away | PF/G | PA/G | |
| Lunenburg | 4-0 | 5-0 | 5-0 | 0-0 | 116.7 | 28.3 |
| Bromfield | 3-1 | 4-1 | 4-0 | 0-1 | 61.6 | 48.6 |
| Littleton | 2-2 | 4-4 | 0-0 | 4-4 | 66.4 | 71.7 |
| Narragansett | 2-2 | 2-4 | 0-1 | 2-3 | 42.3 | 51.1 |
| Oakmont | 2-3 | 3-3 | 2-1 | 1-2 | 56.9 | 62.4 |
| Clinton | 0-5 | 2-6 | 2-3 | 0-3 | 53.5 | 83.8 |
MID-WACH D
| League | All | Home | Away | PF/G | PA/G | |
| Murdock | 3-0 | 3-1 | 3-1 | 0-0 | 85.0 | 51.0 |
| Tahanto | 1-1 | 1-3 | 1-0 | 0-3 | 46.5 | 90.0 |
| Maynard | 0-0 | 1-0 | 1-0 | 0-0 | 76.0 | 62.0 |
| Ayer | 0-1 | 1-2 | 1-1 | 0-1 | 41.7 | 49.3 |
| West Boylston | 0-2 | 1-3 | 1-1 | 0-2 | 61.5 | 71.0 |
MIDDLESEX
| League | All | Home | Away | PF/G | PA/G | |
| Lexington | 9-0 | 9-0 | 7-0 | 2-0 | 88.1 | 43.8 |
| Stoneham | 6-1 | 6-1 | 4-0 | 2-1 | 84.5 | 51.8 |
| Burlington | 5-1 | 5-1 | 4-0 | 1-1 | 78.7 | 55.8 |
| Melrose | 5-3 | 5-3 | 1-0 | 4-3 | 80.8 | 54.6 |
| Reading | 3-3 | 3-3 | 2-3 | 1-0 | 62.8 | 68.7 |
| Woburn | 3-6 | 3-6 | 2-4 | 1-2 | 66.6 | 73.8 |
| Winchester | 1-3 | 1-3 | 0-1 | 1-2 | 46.1 | 86.4 |
| Watertown | 0-4 | 0-4 | 0-3 | 0-1 | 54.0 | 90.8 |
| Belmont | 0-5 | 0-5 | 0-1 | 0-4 | 32.6 | 101.6 |
| Wakefield | 0-6 | 0-6 | 0-0 | 0-6 | 49.5 | 86.2 |
NORTHEASTERN
| League | All | Home | Away | PF/G | PA/G | |
| Beverly | 2-0 | 2-0 | 2-0 | 0-0 | 85.5 | 41.0 |
| Swampscott | 2-0 | 2-0 | 0-0 | 2-0 | 83.5 | 46.0 |
| Gloucester | 2-0 | 2-0 | 0-0 | 2-0 | 67.5 | 59.0 |
| Danvers | 1-0 | 1-0 | 1-0 | 0-0 | 73.5 | 56.5 |
| Salem | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Peabody | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Lynn Classical | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Revere | 0-1 | 0-1 | 0-1 | 0-0 | 62.0 | 69.0 |
| Marblehead | 0-1 | 0-1 | 0-0 | 0-1 | 56.5 | 73.5 |
| Lynn English | 0-1 | 0-1 | 0-1 | 0-0 | 37.0 | 90.0 |
| Saugus | 0-2 | 0-2 | 0-1 | 0-1 | 52.0 | 79.5 |
| Winthrop | 0-2 | 0-2 | 0-1 | 0-1 | 44.5 | 77.5 |
OLD COLONY
| League | All | Home | Away | PF/G | PA/G | |
| Bridgewater-Raynham | 4-0 | 6-0 | 2-0 | 4-0 | 90.5 | 44.2 |
| Attleboro | 0-1 | 0-1 | 0-0 | 0-1 | 56.0 | 80.0 |
| Barnstable | 0-1 | 0-1 | 0-0 | 0-1 | 50.0 | 86.0 |
| Taunton | 0-1 | 0-1 | 0-1 | 0-0 | 42.0 | 94.0 |
| Dartmouth | 0-1 | 0-1 | 0-1 | 0-0 | 35.0 | 101.0 |
PATRIOT
| FISHER | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Pembroke | 2-1 | 2-1 | 0-1 | 2-0 | 72.3 | 63.7 |
| Middleborough | 3-3 | 3-3 | 2-2 | 1-1 | 59.2 | 76.2 |
| Rockland | 3-4 | 4-4 | 3-1 | 1-3 | 67.8 | 68.1 |
| Hanover | 0-4 | 0-4 | 0-1 | 0-3 | 39.0 | 92.8 |
| Randolph | 0-4 | 0-4 | 0-0 | 0-4 | 32.8 | 100.0 |
| KEENAN | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Whitman-Hanson | 7-0 | 7-0 | 4-0 | 3-0 | 95.3 | 40.6 |
| Hingham | 7-2 | 7-2 | 4-1 | 3-1 | 89.9 | 43.4 |
| Silver Lake | 6-2 | 6-2 | 5-0 | 1-2 | 81.9 | 51.7 |
| Duxbury | 4-6 | 4-6 | 3-4 | 1-2 | 60.1 | 74.4 |
| Scituate | 1-3 | 1-3 | 0-1 | 1-2 | 50.8 | 83.0 |
| North Quincy | 0-4 | 0-5 | 0-1 | 0-4 | 36.6 | 96.8 |
SOUTH COAST
| League | All | Home | Away | PF/G | PA/G | |
| Dighton-Rehoboth | 7-0 | 7-0 | 6-0 | 1-0 | 96.2 | 36.8 |
| Bourne | 2-2 | 2-2 | 2-1 | 0-1 | 64.5 | 71.3 |
| Case | 1-1 | 1-1 | 0-0 | 1-1 | 52.0 | 84.0 |
| Old Rochester | 0-1 | 0-1 | 0-0 | 0-1 | 67.0 | 69.0 |
| Seekonk | 0-1 | 0-1 | 0-0 | 0-1 | 56.5 | 79.5 |
| Greater New Bedford | 0-1 | 0-1 | 0-0 | 0-1 | 50.0 | 86.0 |
| Wareham | 0-1 | 0-1 | 0-0 | 0-1 | 40.0 | 95.0 |
| Apponequet | 0-1 | 0-1 | 0-0 | 0-1 | 19.0 | 117.0 |
| Fairhaven | 0-2 | 0-2 | 0-1 | 0-1 | 35.0 | 90.5 |
SOUTH SHORE
| League | All | Home | Away | PF/G | PA/G | |
| Carver | 2-0 | 3-0 | 1-0 | 2-0 | 94.3 | 39.3 |
| Harwich | 1-0 | 1-0 | 0-0 | 1-0 | 76.0 | 60.0 |
| Abington | 1-2 | 1-6 | 0-4 | 1-2 | 58.0 | 78.0 |
| East Bridgewater | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Cohasset | 0-0 | 0-1 | 0-1 | 0-0 | 19.0 | 85.0 |
| Mashpee | 0-2 | 0-3 | 0-3 | 0-0 | 38.7 | 98.0 |
SWCL
| EAST | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Uxbridge | 8-1 | 8-1 | 4-0 | 4-1 | 92.6 | 42.1 |
| Millbury | 7-2 | 7-2 | 4-0 | 3-2 | 94.9 | 40.8 |
| Oxford | 5-5 | 6-5 | 5-1 | 1-4 | 68.5 | 65.7 |
| Grafton | 5-5 | 5-5 | 2-0 | 3-5 | 64.9 | 68.2 |
| Northbridge | 2-6 | 2-6 | 2-4 | 0-2 | 54.8 | 80.3 |
| CENTRAL | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Shepherd Hill | 11-0 | 11-0 | 9-0 | 2-0 | 91.5 | 41.2 |
| Auburn | 7-2 | 7-2 | 7-2 | 0-0 | 86.2 | 49.8 |
| Tantasqua | 1-4 | 1-4 | 1-1 | 0-3 | 47.4 | 85.0 |
| WEST | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Leicester | 3-5 | 3-5 | 1-1 | 2-4 | 65.6 | 70.6 |
| Bartlett | 1-6 | 1-6 | 0-0 | 1-6 | 47.4 | 88.3 |
| David Prouty | 0-6 | 0-6 | 0-4 | 0-2 | 29.7 | 103.7 |
| Quaboag | 0-8 | 0-8 | 0-3 | 0-5 | 26.8 | 107.4 |
TRI-VALLEY
| League | All | Home | Away | PF/G | PA/G | |
| Hopkinton | 6-0 | 6-0 | 5-0 | 1-0 | 95.2 | 35.7 |
| Holliston | 1-0 | 1-0 | 0-0 | 1-0 | 78.0 | 58.0 |
| Westwood | 1-0 | 1-0 | 0-0 | 1-0 | 76.3 | 59.7 |
| Norton | 6-2 | 6-2 | 3-2 | 3-0 | 80.1 | 55.7 |
| Dover-Sherborn | 2-4 | 2-4 | 2-2 | 0-2 | 62.8 | 71.8 |
| Ashland | 1-2 | 1-2 | 1-0 | 0-2 | 59.3 | 71.3 |
| Medfield | 0-1 | 0-1 | 0-0 | 0-1 | 48.0 | 88.0 |
| Medway | 0-2 | 0-2 | 0-1 | 0-1 | 39.5 | 95.5 |
| Bellingham | 0-3 | 0-3 | 0-1 | 0-2 | 42.0 | 94.0 |
| Millis | 0-3 | 0-3 | 0-0 | 0-3 | 32.3 | 96.0 |
INDEPENDENT
| All | Home | Away | PF/G | PA/G | |
| Upper Cape | 0-0 | 0-0 | 0-0 | — | — |
| Norwell | 0-1 | 0-1 | 0-0 | 63.0 | 73.0 |
| Mystic Valley | 0-1 | 0-0 | 0-1 | 40.0 | 95.0 |
| Bishop Connolly | 0-1 | 0-1 | 0-0 | 16.0 | 89.0 |
| Holbrook | 0-1 | 0-0 | 0-1 | 5.0 | 117.0 |
| Blue Hills | 0-2 | 0-2 | 0-0 | 21.5 | 108.0 |
Updated: Wednesday, June 23, 2010, 2:15 p.m.


