High School boys lacrosse leaders
MIAA
SCORING
| Name | School | G | A | Pts. |
| Grant Whiteway | Billerica | 95 | 53 | 124 |
| Cam Slatton | Billerica | 39 | 45 | 68 |
| Ben Melaugh | Billerica | 38 | 43 | 67 |
| Tucker Ciessau | Scituate | 63 | 16 | 66 |
| Cody Carbone | North Reading | 55 | 40 | 63 |
| Kevin Blair | Hingham | 47 | 38 | 63 |
| Ross Tanner | Franklin | 45 | 23 | 60 |
| Brian Boucher | Matignon | 38 | 30 | 57 |
| John Brown | Scituate | 33 | 25 | 52 |
| Cam Joyce | Archbishop Williams | 30 | 22 | 52 |
| Michael Patjane | Franklin | 46 | 13 | 51 |
| Mike Centola | Arlington Catholic | 54 | 16 | 48 |
| A.J. Roberto | Lynnfield | 51 | 22 | 48 |
| Michael Boyland | Bishop Feehan | 17 | 43 | 47 |
| Keegan Callahan | Austin Prep | 18 | 49 | 46 |
| Bucky Surette | St. Mary's | 34 | 21 | 45 |
| Matt Malloy | Canton | 25 | 28 | 41 |
| Dave Gorey | Coyle & Cassidy | 25 | 13 | 38 |
| Zachary Blanch | Arlington Catholic | 31 | 29 | 36 |
| Jamey Conley | Arlington Catholic | 30 | 29 | 35 |
Cape Ann
SCORING
| Name | School | G | A | Pts. |
| Cody Carbone | North Reading | 55 | 40 | 63 |
| A.J. Roberto | Lynnfield | 51 | 22 | 48 |
Catholic Central
SCORING
| Name | School | G | A | Pts. |
| Brian Boucher | Matignon | 38 | 30 | 57 |
| Cam Joyce | Archbishop Williams | 30 | 22 | 52 |
| Mike Centola | Arlington Catholic | 54 | 16 | 48 |
| Keegan Callahan | Austin Prep | 18 | 49 | 46 |
| Bucky Surette | St. Mary's | 34 | 21 | 45 |
| Zachary Blanch | Arlington Catholic | 31 | 29 | 36 |
| Jamey Conley | Arlington Catholic | 30 | 29 | 35 |
Eastern Athletic
SCORING
| Name | School | G | A | Pts. |
| Michael Boyland | Bishop Feehan | 17 | 43 | 47 |
| Dave Gorey | Coyle & Cassidy | 25 | 13 | 38 |
| Ryan Jones | Coyle & Cassidy | 19 | 15 | 34 |
| Charlie Everett | Martha's Vineyard | 20 | 14 | 34 |
| Sean Daly | Bishop Feehan | 26 | 16 | 28 |
| Matt Wiklund | Bishop Feehan | 36 | 7 | 25 |
| Barry O'Neil | Bishop Stang | 13 | 19 | 20 |
| Chris Gomes | Bishop Stang | 20 | 14 | 19 |
| Mike Pratt | Bishop Stang | 15 | 18 | 19 |
GOALTENDING
| Name | School | GP | GA | GAA |
| Jack Pettine | Bishop Feehan | 14.750 | 79 | 5.730 |
| Nelson Dickson | Martha's Vineyard | 13 | 91 | 7 |
| Adam Rego | Bishop Stang | 14 | 107 | 8.170 |
Hockomock
SCORING
| Name | School | G | A | Pts. |
| Ross Tanner | Franklin | 45 | 23 | 60 |
| Michael Patjane | Franklin | 46 | 13 | 51 |
| Matt Malloy | Canton | 25 | 28 | 41 |
Merrimack Valley
SCORING
| Name | School | G | A | Pts. |
| Grant Whiteway | Billerica | 95 | 53 | 124 |
| Cam Slatton | Billerica | 39 | 45 | 68 |
| Ben Melaugh | Billerica | 38 | 43 | 67 |
| Tommy McSwiggin | Dracut | 26 | 14 | 26 |
| Mike Conlon | Dracut | 32 | 7 | 26 |
| Artie Notini | Dracut | 22 | 20 | 24 |
Patriot
SCORING
| Name | School | G | A | Pts. |
| Tucker Ciessau | Scituate | 63 | 16 | 66 |
| Kevin Blair | Hingham | 47 | 38 | 63 |
| John Brown | Scituate | 33 | 25 | 52 |
Updated: Sunday, May 22, 2011, 8:22 p.m.


