high school girls volleyball
ATLANTIC COAST
| League | All | Home | Away | PF/G | PA/G | |
| Marshfield | 10-0 | 14-5 | 8-1 | 6-4 | 2.3 | 1.4 |
| Plymouth South | 8-2 | 12-6 | 6-2 | 6-4 | 2.3 | 1.3 |
| Dennis-Yarmouth | 6-4 | 7-10 | 3-4 | 4-6 | 1.8 | 1.9 |
| Falmouth | 3-6 | 6-9 | 4-4 | 2-5 | 1.7 | 1.9 |
| Plymouth North | 2-8 | 4-14 | 2-5 | 2-9 | 1.1 | 2.4 |
| Nauset | 0-9 | 1-14 | 1-8 | 0-6 | 0.3 | 2.8 |
BAY STATE
| CAREY | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Newton North | 15-2 | 16-3 | 8-2 | 8-1 | 2.7 | 0.7 |
| Braintree | 14-2 | 17-3 | 10-2 | 7-1 | 2.7 | 0.9 |
| Brookline | 11-5 | 13-9 | 8-2 | 5-7 | 1.9 | 1.8 |
| Framingham | 8-8 | 8-8 | 7-3 | 1-5 | 1.9 | 1.8 |
| Weymouth | 5-11 | 6-12 | 5-4 | 1-8 | 1.4 | 2.2 |
| Needham | 2-15 | 2-17 | 1-6 | 1-11 | 0.7 | 2.8 |
| HERGET | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Wellesley | 13-3 | 14-4 | 10-1 | 4-3 | 2.6 | 0.9 |
| Walpole | 11-6 | 12-7 | 6-2 | 6-5 | 2.2 | 1.6 |
| Natick | 9-6 | 9-7 | 7-4 | 2-3 | 2.1 | 1.5 |
| Milton | 4-11 | 5-14 | 2-4 | 3-10 | 1.2 | 2.4 |
| Norwood | 2-13 | 2-15 | 1-7 | 1-8 | 0.8 | 2.9 |
| Dedham | 2-14 | 2-16 | 1-7 | 1-9 | 0.8 | 2.8 |
BIG THREE
| League | All | Home | Away | PF/G | PA/G | |
| New Bedford | 4-0 | 18-2 | 9-1 | 9-1 | 2.8 | 0.3 |
| Brockton | 2-2 | 9-8 | 6-3 | 3-5 | 1.8 | 1.8 |
| Durfee | 0-4 | 1-10 | 1-3 | 0-7 | 0.5 | 2.9 |
BOSTON CITY
| NORTH | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Latin Academy | 14-2 | 15-5 | 6-3 | 9-2 | 2.3 | 0.9 |
| Brighton | 9-5 | 11-9 | 6-6 | 5-3 | 1.8 | 2.0 |
| East Boston | 9-6 | 9-6 | 5-3 | 4-3 | 2.3 | 1.9 |
| Boston International | 5-7 | 5-10 | 3-3 | 2-7 | 1.4 | 2.3 |
| Madison Park | 5-8 | 5-9 | 3-4 | 2-5 | 1.5 | 2.1 |
| Charlestown | 2-6 | 2-8 | 1-4 | 1-4 | 1.1 | 2.6 |
| South Boston | 0-9 | 0-9 | 0-5 | 0-4 | 0.8 | 3.0 |
| SOUTH | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Boston English | 14-0 | 16-1 | 8-1 | 8-0 | 2.9 | 0.4 |
| O'Bryant | 13-5 | 13-6 | 7-3 | 6-3 | 2.1 | 1.1 |
| Burke | 9-5 | 9-6 | 5-3 | 4-3 | 2.0 | 1.7 |
| Snowden | 2-7 | 2-7 | 2-3 | 0-4 | 1.0 | 2.6 |
| West Roxbury | 2-8 | 2-8 | 2-2 | 0-6 | 0.6 | 2.4 |
| Dorchester | 2-9 | 2-9 | 2-3 | 0-6 | 1.0 | 2.5 |
| Hyde Park | 0-9 | 0-10 | 0-6 | 0-4 | 0.4 | 3.0 |
CAPE ANN
| League | All | Home | Away | PF/G | PA/G | |
| North Reading | 14-1 | 20-3 | 13-0 | 7-3 | 2.7 | 0.6 |
| Lynnfield | 11-4 | 19-5 | 13-1 | 6-4 | 2.4 | 0.9 |
| Masconomet | 11-4 | 14-7 | 9-3 | 5-4 | 2.2 | 1.3 |
| North Andover | 9-6 | 12-9 | 6-3 | 6-6 | 2.1 | 1.7 |
| Peabody | 8-7 | 11-8 | 8-2 | 3-6 | 2.2 | 1.4 |
| Hamilton-Wenham | 7-8 | 10-9 | 5-5 | 5-4 | 1.8 | 1.7 |
| Beverly | 2-6 | 6-11 | 4-4 | 2-7 | 1.1 | 2.3 |
| Wilmington | 2-12 | 4-12 | 2-6 | 2-6 | 1.3 | 2.4 |
| Salem | 1-8 | 3-12 | 1-5 | 2-7 | 1.1 | 2.4 |
| Revere | 0-9 | 5-10 | 3-4 | 2-6 | 1.3 | 2.1 |
CATHOLIC CENTRAL
| LARGE | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Bishop Fenwick | 11-1 | 21-3 | 14-1 | 7-2 | 2.7 | 0.5 |
| Arlington Catholic | 10-2 | 16-5 | 8-2 | 8-3 | 2.4 | 0.9 |
| Cardinal Spellman | 8-4 | 16-8 | 10-3 | 6-5 | 2.4 | 1.4 |
| Austin Prep | 9-5 | 13-8 | 7-4 | 6-4 | 2.1 | 1.5 |
| Matignon | 5-10 | 8-11 | 3-3 | 5-8 | 1.3 | 1.9 |
| Archbishop Williams | 1-9 | 2-14 | 1-8 | 1-6 | 1.0 | 2.7 |
| St. Mary's | 0-12 | 1-13 | 1-8 | 0-5 | 0.6 | 2.9 |
| SMALL | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Trinity Catholic | 10-3 | 14-5 | 9-2 | 5-3 | 2.4 | 1.3 |
| Marian | 9-3 | 15-4 | 10-1 | 5-3 | 2.4 | 0.8 |
| Pope John | 8-3 | 15-7 | 9-1 | 6-6 | 2.4 | 1.3 |
| Lowell Catholic | 11-5 | 13-6 | 8-3 | 5-3 | 2.2 | 1.2 |
| St. Clement | 2-10 | 8-11 | 6-6 | 2-5 | 1.5 | 2.0 |
| Cathedral | 0-8 | 2-11 | 1-6 | 1-5 | 1.2 | 2.7 |
| Cristo Rey | 0-9 | 0-10 | 0-2 | 0-8 | 0.0 | 3.0 |
CATHOLIC CONFERENCE
| League | All | Home | Away | PF/G | PA/G | |
| Notre Dame (Hingham) | 7-0 | 17-5 | 9-3 | 8-2 | 2.4 | 1.0 |
| Fontbonne | 6-2 | 14-5 | 7-2 | 7-3 | 2.5 | 1.1 |
| Ursuline | 4-4 | 9-5 | 4-3 | 5-2 | 2.3 | 1.1 |
| Mt. Alvernia | 1-6 | 3-13 | 1-7 | 2-6 | 0.8 | 2.6 |
| Mt. St. Joseph | 1-7 | 5-11 | 5-5 | 0-6 | 1.3 | 2.4 |
COMMONWEALTH
| UPPER | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Presentation of Mary | 1-0 | 1-2 | 1-0 | 0-2 | 1.0 | 2.0 |
| Greater Lawrence | 0-0 | 0-0 | 0-0 | 0-0 | — | — |
| Greater Lowell | 0-0 | 0-1 | 0-0 | 0-1 | 0.0 | 3.0 |
| Whittier | 0-0 | 0-2 | 0-1 | 0-1 | 0.5 | 3.0 |
| Shawsheen | 0-0 | 0-3 | 0-2 | 0-1 | 0.7 | 3.0 |
| LOWER | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Chelsea | 5-0 | 7-3 | 3-0 | 4-3 | 2.1 | 1.5 |
| Northeast | 0-2 | 0-2 | 0-2 | 0-0 | 1.5 | 3.0 |
| North Shore | 0-2 | 0-2 | 0-1 | 0-1 | 1.0 | 3.0 |
| Fellowship Christian | 0-2 | 0-2 | 0-1 | 0-1 | 0.0 | 3.0 |
DUAL COUNTY
| LARGE | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Lincoln-Sudbury | 14-1 | 19-2 | 15-1 | 4-1 | 2.8 | 0.6 |
| Westford | 13-4 | 16-5 | 9-2 | 7-3 | 2.5 | 1.1 |
| Newton South | 10-4 | 16-5 | 9-2 | 7-3 | 2.4 | 1.1 |
| Acton-Boxborough | 8-4 | 10-7 | 4-4 | 6-3 | 2.1 | 1.7 |
| Boston Latin | 6-7 | 10-10 | 6-5 | 4-5 | 1.9 | 1.5 |
| Waltham | 0-12 | 0-12 | 0-6 | 0-6 | 0.5 | 3.0 |
| SMALL | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Bedford | 3-5 | 6-9 | 0-3 | 6-6 | 1.4 | 2.1 |
| Arlington | 4-7 | 7-10 | 5-5 | 2-5 | 1.4 | 2.1 |
| Weston | 3-7 | 3-7 | 2-2 | 1-5 | 1.1 | 2.5 |
| Concord-Carlisle | 3-7 | 3-8 | 1-2 | 2-6 | 1.5 | 2.3 |
| Wayland | 0-6 | 0-7 | 0-4 | 0-3 | 0.9 | 3.0 |
EASTERN ATHLETIC
| League | All | Home | Away | PF/G | PA/G | |
| Bishop Feehan | 6-0 | 15-7 | 9-2 | 6-5 | 2.2 | 1.2 |
| Somerset | 4-2 | 12-10 | 8-4 | 4-6 | 1.9 | 1.7 |
| Bishop Stang | 2-4 | 4-11 | 4-5 | 0-6 | 1.1 | 2.4 |
| Coyle & Cassidy | 0-6 | 4-17 | 2-8 | 2-9 | 0.9 | 2.6 |
GREATER BOSTON
| League | All | Home | Away | PF/G | PA/G | |
| Cambridge | 8-0 | 11-7 | 7-2 | 4-5 | 1.9 | 1.6 |
| Everett | 5-3 | 6-9 | 3-3 | 3-6 | 1.3 | 2.2 |
| Medford | 4-4 | 5-15 | 3-6 | 2-9 | 1.1 | 2.7 |
| Somerville | 2-5 | 3-11 | 2-6 | 1-5 | 1.2 | 2.6 |
| Malden | 0-7 | 2-11 | 1-4 | 1-7 | 1.2 | 2.5 |
HOCKOMOCK
| KELLY-REX | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| North Attleborough | 15-0 | 21-1 | 15-1 | 6-0 | 2.9 | 0.4 |
| King Philip | 10-7 | 12-10 | 9-2 | 3-8 | 1.9 | 1.9 |
| Mansfield | 9-7 | 14-7 | 10-0 | 4-7 | 2.8 | 1.4 |
| Franklin | 9-7 | 15-9 | 14-5 | 1-4 | 2.1 | 1.5 |
| Attleboro | 1-7 | 2-15 | 1-5 | 1-10 | 0.9 | 2.8 |
| DAVENPORT | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Canton | 11-5 | 11-9 | 7-1 | 4-8 | 1.9 | 1.8 |
| Foxborough | 6-6 | 9-8 | 5-1 | 4-7 | 2.1 | 1.7 |
| Oliver Ames | 5-8 | 6-9 | 4-5 | 2-4 | 1.8 | 2.5 |
| Stoughton | 3-12 | 3-16 | 2-7 | 1-9 | 0.8 | 2.7 |
| Sharon | 3-13 | 5-13 | 2-3 | 3-10 | 1.3 | 2.4 |
MAYFLOWER
| DIVISION I | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Norfolk Aggie | 11-1 | 13-2 | 9-1 | 4-1 | 2.6 | 0.7 |
| Sacred Heart | 13-2 | 18-5 | 10-2 | 8-3 | 2.3 | 0.8 |
| Holbrook | 14-4 | 14-5 | 9-2 | 5-3 | 2.3 | 1.2 |
| Bishop Connolly | 5-3 | 9-4 | 7-3 | 2-1 | 2.2 | 1.2 |
| Tri-County | 3-2 | 3-5 | 2-1 | 1-4 | 1.4 | 2.1 |
| Diman | 0-4 | 0-4 | 0-2 | 0-2 | 0.0 | 3.0 |
| Bristol-Plymouth | 0-6 | 0-6 | 0-2 | 0-4 | 0.3 | 3.0 |
| Westport | 0-6 | 0-7 | 0-2 | 0-5 | 0.1 | 3.0 |
| DIVISION II | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Cape Cod Tech | 1-0 | 2-6 | 0-3 | 2-3 | 1.0 | 2.3 |
| Blue Hills | 8-5 | 8-6 | 5-3 | 3-3 | 1.9 | 1.5 |
| South Shore Voc-Tech | 7-6 | 8-6 | 6-1 | 2-5 | 1.9 | 1.4 |
| Avon | 3-5 | 4-5 | 2-3 | 2-2 | 1.6 | 1.7 |
| Old Colony | 1-5 | 1-5 | 1-1 | 0-4 | 0.8 | 2.7 |
| Bristol Aggie | 0-5 | 0-5 | 0-1 | 0-4 | 0.4 | 3.0 |
| Upper Cape | 0-5 | 0-5 | 0-3 | 0-2 | 0.2 | 3.0 |
| Southeastern | 0-7 | 0-7 | 0-2 | 0-5 | 0.1 | 3.0 |
MERRIMACK VALLEY
| DIVISION I | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Andover | 16-0 | 24-1 | 16-0 | 8-1 | 3.0 | 0.2 |
| Chelmsford | 12-3 | 17-6 | 8-2 | 9-4 | 2.3 | 1.0 |
| Central Catholic | 9-4 | 10-5 | 7-1 | 3-4 | 2.1 | 1.3 |
| Billerica | 4-5 | 5-7 | 2-3 | 3-4 | 1.5 | 1.8 |
| Lawrence | 0-7 | 3-8 | 2-3 | 1-5 | 1.0 | 2.3 |
| DIVISION II | ||||||
| League | All | Home | Away | PF/G | PA/G | |
| Notre Dame (Tyngsborough) | 2-6 | 7-7 | 3-3 | 4-4 | 1.6 | 1.8 |
| Tewksbury | 1-3 | 7-3 | 4-0 | 3-3 | 2.1 | 1.2 |
| Lowell | 1-3 | 2-3 | 1-2 | 1-1 | 1.2 | 1.8 |
| Dracut | 1-4 | 2-4 | 1-2 | 1-2 | 1.2 | 2.2 |
| Haverhill | 0-4 | 1-5 | 0-3 | 1-2 | 1.0 | 2.5 |
| Methuen | 0-7 | 3-8 | 2-4 | 1-4 | 1.2 | 2.3 |
MIDDLESEX
| League | All | Home | Away | PF/G | PA/G | |
| Melrose | 14-1 | 21-3 | 13-2 | 8-1 | 2.8 | 0.6 |
| Reading | 13-1 | 20-5 | 13-2 | 7-3 | 2.4 | 0.8 |
| Lexington | 7-5 | 9-9 | 7-2 | 2-7 | 1.7 | 1.8 |
| Winchester | 7-8 | 9-8 | 4-3 | 5-5 | 1.9 | 1.5 |
| Stoneham | 5-8 | 8-10 | 4-4 | 4-6 | 1.8 | 1.8 |
| Belmont | 3-7 | 6-9 | 2-5 | 4-4 | 1.4 | 2.2 |
| Burlington | 3-8 | 3-8 | 2-3 | 1-5 | 0.9 | 2.4 |
| Watertown | 0-14 | 0-14 | 0-5 | 0-9 | 0.0 | 3.0 |
OLD COLONY
| League | All | Home | Away | PF/G | PA/G | |
| Barnstable | 7-0 | 19-2 | 8-1 | 11-1 | 2.9 | 0.7 |
| Taunton | 0-2 | 2-10 | 1-5 | 1-5 | 0.7 | 2.7 |
| Bridgewater-Raynham | 0-2 | 1-10 | 1-4 | 0-6 | 0.4 | 2.8 |
| Dartmouth | 0-3 | 6-5 | 2-2 | 4-3 | 1.8 | 1.6 |
PATRIOT
| League | All | Home | Away | PF/G | PA/G | |
| Quincy | 14-2 | 21-3 | 11-1 | 10-2 | 2.8 | 0.9 |
| North Quincy | 14-2 | 20-5 | 12-0 | 8-5 | 2.6 | 1.1 |
| Silver Lake | 10-4 | 15-5 | 7-3 | 8-2 | 2.5 | 1.1 |
| Hanover | 8-8 | 12-9 | 6-4 | 6-5 | 2.2 | 1.5 |
| Pembroke | 6-7 | 10-10 | 5-6 | 5-4 | 1.8 | 1.9 |
| Rockland | 4-5 | 11-7-1 | 6-2 | 5-5-1 | 2.1 | 1.4 |
| Whitman-Hanson | 4-11 | 7-12 | 3-8 | 4-4 | 1.3 | 2.4 |
| Middleborough | 2-11 | 6-11 | 4-5 | 2-6 | 1.5 | 2.2 |
| Hingham | 2-14 | 5-15 | 3-7 | 2-8 | 1.2 | 2.5 |
SOUTH COAST
| League | All | Home | Away | PF/G | PA/G | |
| Case | 16-0 | 23-2 | 11-1 | 12-1 | 2.8 | 0.4 |
| Fairhaven | 8-2 | 14-5 | 9-3 | 5-2 | 2.2 | 1.1 |
| Bourne | 11-5 | 14-5 | 8-2 | 6-3 | 2.4 | 1.2 |
| Greater New Bedford | 4-3 | 5-4 | 3-2 | 2-2 | 1.8 | 1.8 |
| Old Rochester | 5-7 | 5-9 | 3-5 | 2-4 | 1.3 | 2.1 |
| Dighton-Rehoboth | 4-9 | 7-9 | 5-4 | 2-5 | 1.6 | 2.1 |
| Wareham | 3-8 | 3-9 | 2-4 | 1-5 | 1.2 | 2.6 |
| Apponequet | 3-10 | 3-13 | 2-5 | 1-8 | 1.1 | 2.7 |
| Seekonk | 0-10 | 1-12 | 1-6 | 0-6 | 0.5 | 2.8 |
TRI-VALLEY
| League | All | Home | Away | PF/G | PA/G | |
| Medfield | 17-0 | 25-0 | 10-0 | 15-0 | 3.0 | 0.2 |
| Hopkinton | 11-2 | 13-3 | 8-2 | 5-1 | 2.6 | 1.1 |
| Holliston | 4-4 | 5-6 | 2-3 | 3-3 | 1.8 | 1.8 |
| Medway | 2-5 | 4-5 | 2-3 | 2-2 | 1.7 | 1.9 |
| Ashland | 0-3 | 1-3 | 0-1 | 1-2 | 0.8 | 2.3 |
| Norton | 0-4 | 0-6 | 0-4 | 0-2 | 0.5 | 3.0 |
| Westwood | 0-5 | 2-5 | 1-2 | 1-3 | 0.9 | 2.3 |
| Bellingham | 0-5 | 0-7 | 0-3 | 0-4 | 0.3 | 3.0 |
| Millis | 0-6 | 4-8 | 0-3 | 4-5 | 1.2 | 2.0 |
INDEPENDENT
| All | Home | Away | PF/G | PA/G | |
| Maimonides | 6-6 | 3-2 | 3-4 | 1.9 | 2.0 |
| Saugus | 5-12 | 4-5 | 1-7 | 1.1 | 2.4 |
| Lynn English | 1-10 | 0-1 | 1-9 | 0.4 | 2.8 |
| Lawrence Academy | 0-1 | 0-0 | 0-1 | 0.0 | 3.0 |
| Mystic Valley | 0-4 | 0-1 | 0-3 | 0.5 | 3.0 |
| Lynn Classical | 0-12 | 0-6 | 0-6 | 0.3 | 3.0 |
| Randolph | 0-16-1 | 0-7-1 | 0-9 | 0.1 | 2.9 |
Updated: Thursday, Jan. 27, 2011, 7:54 p.m.


