Wareham boys basketball
Conference: South Coast
| Date | Opponent | Time/result |
| Mon., Dec. 13 | Martha's Vineyard | W, 56-48 |
| Thu., Dec. 23 | Old Rochester | W, 63-54 |
| Tue., Dec. 28 | at Bourne | L, 47-46 |
| Thu., Dec. 30 | Greater New Bedford | W, 105-46 |
| Tue., Jan. 4 | Apponequet | W, 63-56 |
| Fri., Jan. 7 | at Seekonk | W, 83-63 |
| Sat., Jan. 8 | at Dartmouth | W, 62-45 |
| Sun., Jan. 9 | at Cathedral | L, 74-63 |
| Tue., Jan. 11 | Dighton-Rehoboth | W, 52-48 |
| Fri., Jan. 14 | Fairhaven | L, 53-44 |
| Mon., Jan. 17 | at Martha's Vineyard | L, 73-63 |
| Tue., Jan. 18 | Case | W, 78-60 |
| Sat., Jan. 22 | East Boston | L, 79-53 |
| Tue., Jan. 25 | Old Rochester | W, 77-64 |
| Fri., Jan. 28 | Bourne | W, 71-54 |
| Tue., Feb. 1 | at Greater New Bedford | 7 p.m. |
| Fri., Feb. 4 | at Apponequet | L, 72-69 |
| Mon., Feb. 7 | Case | W, 78-60 |
| Tue., Feb. 8 | Seekonk | W, 71-55 |
| Fri., Feb. 11 | at Dighton-Rehoboth | L, 59-57 |
| Tue., Feb. 15 | Fairhaven | W, 38-27 |
| Fri., Feb. 18 | at Case | W, 78-50 |
| Mon., Feb. 21 | at Durfee | W, 74-59 |
| Wed., March 2 | Apponequet | W, 66-62 |
| Fri., March 4 | Martha's Vineyard | L, 83-71 |
To report a correction or an update, please notify the Globe sports department.
Updated: Thursday, March 24, 2011, 6:17 a.m.


