High school boys’ golf standings
Updated: Tuesday, Apr 24, 2012, 3:48 p.m.
Atlantic Coast | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Sandwich | 7-1 | 9-2 | 6-1 | 3-1 | |
| Nauset | 2-1 | 2-3 | 1-1 | 1-2 | |
| Falmouth | 4-3 | 6-4 | 5-2 | 1-2 | |
| Marshfield | 4-4 | 4-4 | 1-2 | 3-2 | |
| Dennis-Yarmouth | 1-3 | 3-3 | 1-1 | 2-2 | |
| Plymouth North | 0-2 | 0-3 | 0-1 | 0-2 | |
| Plymouth South | 0-4 | 0-4 | 0-2 | 0-2 | |
Bay State Conference | |||||
| Carey | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Brookline | 13-1 | 15-1 | 8-0 | 7-1 | |
| Needham | 7-6 | 8-6 | 4-2 | 4-4 | |
| Newton North | 6-8 | 6-8 | 5-4 | 1-4 | |
| Weymouth | 3-8 | 3-8 | 2-3 | 1-5 | |
| Braintree | 3-9 | 3-9 | 2-3 | 1-6 | |
| Framingham | 1-12 | 1-12 | 1-5 | 0-7 | |
| Herget | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Wellesley | 15-2 | 15-2 | 9-0 | 6-2 | |
| Natick | 10-5 | 11-6 | 7-3 | 4-3 | |
| Walpole | 8-4 | 8-6 | 4-3 | 4-3 | |
| Milton | 6-7 | 6-7 | 3-5 | 3-2 | |
| Norwood | 5-7 | 5-7 | 2-4 | 3-3 | |
| Dedham | 1-9 | 1-9 | 1-4 | 0-5 | |
Big Three | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Brockton | 0-0 | 1-7 | 1-5 | 0-2 | |
| Durfee | 0-0 | 1-9 | 0-4 | 1-5 | |
| New Bedford | 0-0 | 0-6 | 0-3 | 0-3 | |
Cape & Islands |
Cape Ann | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Masconomet | 13-2-1 | 13-2-1 | 5-0-1 | 8-2 | |
| Hamilton-Wenham | 12-3 | 12-4 | 6-2 | 6-2 | |
| Pentucket | 11-2-1 | 12-2-1 | 8-0 | 4-2-1 | |
| Manchester Essex | 9-5 | 9-5 | 5-3 | 4-2 | |
| North Andover | 10-6 | 10-7 | 5-2 | 5-5 | |
| Triton | 10-6 | 10-7 | 4-5 | 6-2 | |
| Lynnfield | 8-7 | 8-7 | 5-2 | 3-5 | |
| Newburyport | 7-10 | 7-10 | 0-6 | 7-4 | |
| Amesbury | 6-11 | 6-11 | 4-5 | 2-6 | |
| Ipswich | 3-11 | 3-11 | 2-6 | 1-5 | |
| North Reading | 2-13 | 3-13 | 2-7 | 1-6 | |
| Rockport | 1-15 | 1-15 | 0-10 | 1-5 | |
| Georgetown | 0-0 | 0-0 | 0-0 | 0-0 | |
Catholic Central | |||||
| Large | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Arlington Catholic | 7-0 | 8-0 | 4-0 | 4-0 | |
| St. Mary’s | 9-2 | 11-4 | 4-2 | 7-2 | |
| Austin Prep | 8-2 | 10-3 | 5-1 | 5-2 | |
| Cardinal Spellman | 3-6 | 5-8 | 2-4 | 3-4 | |
| Bishop Fenwick | 0-6 | 0-6 | 0-3 | 0-3 | |
| Archbishop Williams | 0-8 | 1-10 | 0-5 | 1-5 | |
| Small | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Matignon | 6-2 | 6-2 | 3-2 | 3-0 | |
| Marian | 5-4 | 5-4 | 2-2 | 3-2 | |
| Lowell Catholic | 2-6 | 3-7 | 3-5 | 0-2 | |
| Trinity Catholic | 1-5 | 1-5 | 0-2 | 1-3 | |
Catholic Conference | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| St. John’s Prep | 7-0 | 14-0 | 8-0 | 6-0 | |
| BC High | 3-1 | 5-2 | 3-1 | 2-1 | |
| Catholic Memorial | 4-3 | 13-3 | 7-1 | 6-2 | |
| Xaverian | 2-5 | 7-8 | 4-3 | 3-5 | |
| Malden Catholic | 0-7 | 5-8 | 3-3 | 2-5 | |
Central Mass. | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| St. John’s (Shrewsbury) | 5-0 | 18-2 | 11-0 | 7-2 | |
| St. Bernard’s | 3-2-1 | 11-3-1 | 5-0 | 6-3-1 | |
| St. Peter-Marian | 1-3-1 | 5-5-2 | 3-1-2 | 2-4 | |
| Holy Name | 1-5 | 7-7 | 6-2 | 1-5 | |
Colonial | |||||
| Large | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Shawsheen | 10-1 | 12-3 | 8-1 | 4-2 | |
| Monty Tech | 6-3 | 7-7 | 4-2 | 3-5 | |
| Blackstone Valley | 5-6 | 5-10 | 4-2 | 1-8 | |
| Bay Path | 3-6 | 3-7 | 2-3 | 1-4 | |
| Small | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Assabet | 8-3 | 9-4 | 5-2 | 4-2 | |
| Nashoba Valley Tech | 5-5 | 6-8 | 4-1 | 2-7 | |
| Worcester Tech | 5-6 | 6-7 | 5-3 | 1-4 | |
| Minuteman | 2-5 | 2-5 | 2-1 | 0-4 | |
| Keefe Tech | 0-9 | 0-9 | 0-5 | 0-4 | |
Commonwealth | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Northeast | 0-0 | 0-0 | 0-0 | 0-0 | |
Dual County League | |||||
| Large | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Acton-Boxborough | 11-3 | 11-3 | 6-1 | 5-2 | |
| Westford | 8-5 | 10-5 | 6-3 | 4-2 | |
| Waltham | 6-6 | 8-7 | 1-6 | 7-1 | |
| Lincoln-Sudbury | 5-9 | 5-9 | 1-6 | 4-3 | |
| Newton South | 1-10 | 1-10 | 1-3 | 0-7 | |
| Small | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Concord-Carlisle | 15-0 | 17-1 | 7-1 | 10-0 | |
| Weston | 9-4 | 10-4 | 6-3 | 4-1 | |
| Wayland | 8-5 | 8-6 | 4-1 | 4-5 | |
| Bedford | 3-11 | 3-11 | 1-6 | 2-5 | |
| Boston Latin | 0-13 | 0-14 | 0-8 | 0-6 | |
Dual Valley | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Hopedale | 6-0 | 16-0 | 7-0 | 9-0 | |
| Douglas | 2-3-1 | 9-4-2 | 6-2-1 | 3-2-1 | |
| Sutton | 2-4 | 12-6 | 5-3 | 7-3 | |
| Nipmuc | 1-4-1 | 6-7-2 | 4-3-2 | 2-4 | |
Eastern Athletic Conference | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Bishop Feehan | 6-0 | 10-2 | 5-1 | 5-1 | |
| Bishop Stang | 5-2 | 12-3 | 7-0 | 5-3 | |
| Martha's Vineyard | 5-2 | 9-5 | 8-1 | 1-4 | |
| Coyle & Cassidy | 2-6 | 10-8 | 4-3 | 6-5 | |
| Somerset Berkley | 0-8 | 7-8 | 5-6 | 2-2 | |
Eastern Independent League | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Bancroft | -- | -- | -- | -- | |
| Beaver Country Day | -- | -- | -- | -- | |
| Berwick | -- | -- | -- | -- | |
| Chapel Hill | -- | -- | -- | -- | |
| Concord Academy | -- | -- | -- | -- | |
| Landmark | -- | -- | -- | -- | |
| Lexington Christian | -- | -- | -- | -- | |
| Pingree | -- | -- | -- | -- | |
Greater Boston | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Medford | 8-0 | 9-0 | 5-0 | 4-0 | |
| Cambridge | 5-3 | 5-6 | 3-3 | 2-3 | |
| Malden | 4-3-1 | 4-4-1 | 3-1-1 | 1-3 | |
| Everett | 1-5-1 | 1-8-1 | 1-4 | 0-4-1 | |
| Somerville | 0-7 | 0-9 | 0-4 | 0-5 | |
Hockomock | |||||
| Kelley-Rex | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| King Philip | 10-4 | 10-4 | 5-2 | 5-2 | |
| Mansfield | 7-4 | 8-4 | 5-2 | 3-2 | |
| Franklin | 6-4 | 6-4 | 5-2 | 1-2 | |
| North Attleborough | 3-6 | 3-7 | 0-1 | 3-6 | |
| Attleboro | 1-6 | 1-8 | 0-2 | 1-6 | |
| Davenport | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Canton | 8-4 | 8-4 | 5-2 | 3-2 | |
| Sharon | 9-5 | 9-5 | 5-2 | 4-3 | |
| Foxborough | 6-6 | 6-6 | 5-3 | 1-3 | |
| Oliver Ames | 6-7 | 7-7 | 4-3 | 3-4 | |
| Stoughton | 0-10 | 1-11 | 1-5 | 0-6 | |
Independent School League | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Brooks | 0-0 | 0-0 | 0-0 | 0-0 | |
| Thayer | 0-0 | 0-0 | 0-0 | 0-0 | |
| St. Sebastian’s | 0-0 | 0-0 | 0-0 | 0-0 | |
| St. Paul’s | 0-0 | 0-0 | 0-0 | 0-0 | |
| St. Mark’s | 0-0 | 0-0 | 0-0 | 0-0 | |
| St. George’s | 0-0 | 0-0 | 0-0 | 0-0 | |
| Roxbury Latin | 0-0 | 0-0 | 0-0 | 0-0 | |
| Rivers | 0-0 | 0-0 | 0-0 | 0-0 | |
| Nobles | 0-0 | 0-0 | 0-0 | 0-0 | |
| Milton Academy | 0-0 | 0-0 | 0-0 | 0-0 | |
| Lawrence Academy | 0-0 | 0-0 | 0-0 | 0-0 | |
| Governor’s Academy | 0-0 | 0-0 | 0-0 | 0-0 | |
| Groton | 0-0 | 0-0 | 0-0 | 0-0 | |
| Middlesex | 0-0 | 0-1 | 0-0 | 0-1 | |
Inter-High | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Burncoat | 1-1 | 4-11 | 4-2 | 0-9 | |
| Doherty | 1-1 | 1-14 | 1-6 | 0-8 | |
Lighthouse | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Nantucket | 0-0 | 0-0 | 0-0 | 0-0 | |
| Provincetown | 0-0 | 0-0 | 0-0 | 0-0 | |
| Sturgis | 0-0 | 0-0 | 0-0 | 0-0 | |
| Cape Cod Academy | 0-0 | 0-1 | 0-0 | 0-1 | |
Mayflower Athletic Conference | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Southeastern | 1-0 | 1-0 | 1-0 | 0-0 | |
| Bristol-Plymouth | 1-0 | 1-0 | 1-0 | 0-0 | |
| Old Colony | 1-0 | 1-1 | 0-0 | 1-1 | |
| Tri-County | 1-0-1 | 1-0-1 | 1-0 | 0-0-1 | |
| Blue Hills | 1-4-1 | 1-4-1 | 1-1-1 | 0-3 | |
| Sacred Heart | 0-0 | 1-1 | 1-1 | 0-0 | |
| Diman | 0-0 | 1-2 | 1-1 | 0-1 | |
| Bishop Connolly | 0-0 | 1-3 | 0-2 | 1-1 | |
| Cape Cod Tech | 0-0 | 0-0 | 0-0 | 0-0 | |
| West Bridgewater | 0-0 | 0-0 | 0-0 | 0-0 | |
| Upper Cape | 0-0 | 0-0 | 0-0 | 0-0 | |
| Chatham | 0-0 | 0-1 | 0-0 | 0-1 | |
| South Shore Voc-Tech | 0-0 | 0-2 | 0-1 | 0-1 | |
| Westport | 0-1 | 0-6 | 0-2 | 0-4 | |
Merrimack Valley | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Billerica | 10-0 | 12-1 | 6-0 | 6-1 | |
| Tewksbury | 3-2 | 3-3 | 1-2 | 2-1 | |
| Methuen | 1-2 | 1-2 | 0-2 | 1-0 | |
| Lowell | 1-3 | 1-3 | 0-2 | 1-1 | |
| Andover | 0-1 | 0-1 | 0-1 | 0-0 | |
| Haverhill | 0-1 | 0-2 | 0-0 | 0-2 | |
| Central Catholic | 0-2 | 0-3 | 0-1 | 0-2 | |
| Dracut | 0-2 | 0-3 | 0-1 | 0-2 | |
| Chelmsford | 0-2 | 0-4 | 0-2 | 0-2 | |
Mid-Wach A | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Wachusett | 11-1 | 16-3 | 9-1 | 7-2 | |
| Shrewsbury | 11-1 | 15-3 | 9-0 | 6-3 | |
| North Middlesex | 6-6 | 13-6 | 8-3 | 5-3 | |
| Algonquin | 6-6 | 8-8 | 5-2 | 3-6 | |
| Milford | 6-6 | 8-8 | 4-4 | 4-4 | |
| Leominster | 2-10 | 4-12 | 2-6 | 2-6 | |
| Fitchburg | 0-12 | 1-15 | 1-8 | 0-7 | |
Mid-Wach B | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Nashoba | 8-2 | 12-3 | 8-0 | 4-3 | |
| Marlborough | 6-4 | 7-8 | 6-2 | 1-6 | |
| Quabbin | 5-4 | 7-5-1 | 3-2 | 4-3-1 | |
| Hudson | 5-4-1 | 7-4-1 | 3-1-1 | 4-3 | |
| Westborough | 3-5-1 | 4-10-1 | 2-5 | 2-5-1 | |
| Groton-Dunstable | 1-9 | 4-12 | 3-6 | 1-6 | |
Mid-Wach C | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Narragansett | 10-0 | 15-1 | 9-0 | 6-1 | |
| Oakmont | 7-3 | 8-8 | 4-4 | 4-4 | |
| Tyngsborough | 5-4 | 9-9 | 4-4 | 5-5 | |
| Clinton | 5-5 | 8-8 | 5-3 | 3-5 | |
| Gardner | 1-8 | 1-11 | 1-6 | 0-5 | |
| Lunenburg | 1-9 | 2-10 | 1-4 | 1-6 | |
Mid-Wach D | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| West Boylston | 9-1 | 11-4-1 | 6-2 | 5-2-1 | |
| Littleton | 7-2 | 10-4 | 6-2 | 4-2 | |
| Bromfield | 7-2 | 9-5 | 5-2 | 4-3 | |
| Tahanto | 3-7 | 5-11 | 3-5 | 2-6 | |
| Maynard | 3-7 | 3-10 | 2-4 | 1-6 | |
| Ayer Shirley | 0-10 | 0-14 | 0-8 | 0-6 | |
Middlesex (Large) | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Reading | 6-1 | 10-2 | 6-1 | 4-1 | |
| Belmont | 4-2 | 8-3 | 5-2 | 3-1 | |
| Winchester | 4-2 | 9-4 | 6-2 | 3-2 | |
| Woburn | 3-2 | 8-3 | 4-0 | 4-3 | |
| Lexington | 2-3 | 6-5 | 4-1 | 2-4 | |
| Arlington | 0-3 | 2-10 | 1-4 | 1-6 | |
Middlesex (Small) | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Burlington | 5-0 | 10-2 | 5-1 | 5-1 | |
| Wakefield | 3-2 | 7-8 | 4-4 | 3-4 | |
| Wilmington | 3-3 | 4-7 | 3-2 | 1-5 | |
| Melrose | 2-3 | 3-8 | 2-3 | 1-5 | |
| Watertown | 1-5 | 4-11 | 2-5 | 2-6 | |
| Stoneham | 0-8 | 1-13 | 1-6 | 0-7 | |
Northeastern | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Danvers | 10-0 | 13-1 | 7-1 | 6-0 | |
| Marblehead | 9-1 | 9-2 | 6-1 | 3-1 | |
| Winthrop | 9-1 | 10-5 | 6-2 | 4-3 | |
| Swampscott | 8-4 | 8-6 | 4-3 | 4-3 | |
| Salem | 7-6 | 7-6 | 3-2 | 4-4 | |
| Beverly | 4-4 | 4-4 | 2-1 | 2-3 | |
| Revere | 2-6 | 2-6 | 1-3 | 1-3 | |
| Lynn Classical | 0-3 | 0-3 | 0-1 | 0-2 | |
| Peabody | 0-5 | 0-5 | 0-2 | 0-3 | |
| Lynn English | 0-5 | 0-5 | 0-3 | 0-2 | |
| Saugus | 0-6 | 1-7 | 0-4 | 1-3 | |
| Gloucester | 0-8 | 0-8 | 0-5 | 0-3 | |
Old Colony | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Dartmouth | 3-0 | 4-1 | 4-0 | 0-1 | |
| Barnstable | 2-1 | 5-3 | 2-0 | 3-3 | |
| Taunton | 1-2 | 10-3 | 6-1 | 4-2 | |
| Bridgewater-Raynham | 1-4 | 4-8 | 2-1 | 2-7 | |
Patriot | |||||
| Fisher | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Pembroke | 12-0 | 14-1 | 7-1 | 7-0 | |
| Hanover | 7-2 | 7-2 | 2-0 | 5-2 | |
| Scituate | 4-7 | 6-8 | 4-2 | 2-6 | |
| Middleborough | 3-7 | 3-8 | 2-5 | 1-3 | |
| Quincy | 2-11 | 2-12 | 0-6 | 2-6 | |
| Keenan | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Hingham | 9-3 | 10-4 | 7-0 | 3-4 | |
| Duxbury | 9-3 | 9-6 | 6-4 | 3-2 | |
| Whitman-Hanson | 5-6 | 8-7 | 5-3 | 3-4 | |
| Silver Lake | 5-7 | 6-7 | 3-5 | 3-2 | |
| North Quincy | 2-12 | 2-14 | 1-6 | 1-8 | |
South Coast | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Dighton-Rehoboth | 12-1 | 13-1 | 7-0 | 6-1 | |
| Bourne | 1-1 | 1-1 | 1-0 | 0-1 | |
| Apponequet | 0-0 | 0-2 | 0-1 | 0-1 | |
| Old Rochester | 0-1 | 0-1 | 0-1 | 0-0 | |
| Wareham | 0-2 | 0-2 | 0-1 | 0-1 | |
| Fairhaven | 0-2 | 0-2 | 0-1 | 0-1 | |
| Seekonk | 0-2 | 0-2 | 0-0 | 0-2 | |
| Greater New Bedford | 0-2 | 0-2 | 0-1 | 0-1 | |
| Case | 0-2 | 0-3 | 0-1 | 0-2 | |
South Shore | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Cohasset | 12-0 | 13-1 | 8-0 | 5-1 | |
| East Bridgewater | 8-5 | 8-7 | 7-2 | 1-5 | |
| Mashpee | 5-4 | 5-4 | 5-1 | 0-3 | |
| Abington | 7-6 | 9-6 | 5-1 | 4-5 | |
| Norwell | 7-6 | 7-7 | 4-2 | 3-5 | |
| Carver | 5-7 | 7-7 | 4-3 | 3-4 | |
| Harwich | 2-7 | 2-7 | 0-3 | 2-4 | |
| Rockland | 0-11 | 0-11 | 0-5 | 0-6 | |
SWCL | |||||
| Central | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Auburn | 13-1 | 13-4 | 5-1 | 8-3 | |
| Shepherd Hill | 11-2-1 | 11-5-1 | 3-2-1 | 8-3 | |
| Tantasqua | 10-5 | 12-7 | 7-2 | 5-5 | |
| East | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Northbridge | 8-4-1 | 8-5-1 | 5-4 | 3-1-1 | |
| Grafton | 6-8-1 | 6-10-1 | 5-2 | 1-8-1 | |
| Millbury | 6-9 | 6-12 | 3-7 | 3-5 | |
| Oxford | 3-12-1 | 3-14-1 | 2-5-1 | 1-9 | |
| Uxbridge | 2-11 | 2-11 | 1-5 | 1-6 | |
| West | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| David Prouty | 12-4 | 13-5-1 | 9-2 | 4-3-1 | |
| Quaboag | 11-5 | 12-5 | 7-3 | 5-2 | |
| Leicester | 8-7 | 9-8 | 4-5 | 5-3 | |
| Bartlett | 3-12-1 | 3-12-1 | 1-7 | 2-5-1 | |
| Southbridge | 0-14-1 | 1-16-1 | 1-7-1 | 0-9 | |
Tri-Valley | |||||
| LEAGUE | ALL | HOME | AWAY | ||
| Hopkinton | 13-1 | 13-1 | 6-1 | 7-0 | |
| Medfield | 14-2 | 14-2 | 8-2 | 6-0 | |
| Westwood | 9-4 | 10-4 | 7-1 | 3-3 | |
| Norton | 7-5 | 7-8 | 5-3 | 2-5 | |
| Ashland | 7-9 | 7-9 | 7-3 | 0-6 | |
| Holliston | 5-7 | 5-7 | 4-4 | 1-3 | |
| Dover-Sherborn | 3-7 | 3-7 | 1-1 | 2-6 | |
| Bellingham | 4-10 | 4-10 | 3-5 | 1-5 | |
| Medway | 2-5 | 2-5 | 1-0 | 1-5 | |
| Millis | 1-14 | 1-15 | 0-6 | 1-9 | |
Independents | ||||
| ALL | HOME | AWAY | ||
| Cathedral | 0-0 | 0-0 | 0-0 | |
| Greater Lawrence | 0-0 | 0-0 | 0-0 | |
| Lawrence | 0-0 | 0-0 | 0-0 | |


