Patriot standings

Updated: Sunday, Aug 5, 2012, 11:40 p.m.
Baseball | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 10-3 | 15-6 | 9-3 | 6-3 | 5.7 | 4.5 |
Pembroke | 7-5 | 10-11 | 6-4 | 4-7 | 4.0 | 4.5 |
Hanover | 4-7 | 7-8 | 1-6 | 6-2 | 4.1 | 5.2 |
Quincy | 2-8 | 2-14 | 1-9 | 1-5 | 3.1 | 7.4 |
Scituate | 1-10 | 1-17 | 1-8 | 0-9 | 2.6 | 7.3 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Hingham | 10-3 | 15-4 | 6-3 | 9-1 | 6.3 | 3.4 |
Silver Lake | 10-3 | 16-6 | 10-1 | 6-5 | 5.4 | 2.6 |
Whitman-Hanson | 7-6 | 8-10 | 3-7 | 5-3 | 5.0 | 6.3 |
Duxbury | 7-7 | 8-11 | 4-4 | 4-7 | 4.1 | 4.6 |
North Quincy | 4-10 | 4-14 | 3-7 | 1-7 | 3.0 | 4.9 |
Boys’ lacrosse | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Duxbury | 8-0 | 22-2 | 18-1 | 4-1 | 12.4 | 4.4 |
Hingham | 5-2 | 18-4 | 13-1 | 5-3 | 11.9 | 6.0 |
Scituate | 5-2 | 18-5 | 14-2 | 4-3 | 13.3 | 6.1 |
Hanover | 4-2 | 11-5 | 6-0 | 5-5 | 13.3 | 8.8 |
Silver Lake | 3-3 | 10-4 | 7-1 | 3-3 | 9.1 | 6.9 |
Quincy | 2-5 | 2-9 | 1-4 | 1-5 | 3.5 | 12.6 |
Whitman-Hanson | 0-0 | 7-7 | 4-1 | 3-6 | 10.0 | 9.4 |
Pembroke | 0-5 | 0-9 | 0-3 | 0-6 | 5.3 | 14.6 |
North Quincy | 0-7 | 0-10 | 0-5 | 0-5 | 2.7 | 14.0 |
Girls’ lacrosse | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Duxbury | 8-0 | 15-5-2 | 9-3-2 | 6-2 | 14.6 | 8.9 |
Hingham | 4-1 | 9-7 | 5-3 | 4-4 | 13.8 | 10.7 |
Hanover | 5-2 | 8-5 | 4-1 | 4-4 | 11.1 | 9.7 |
Whitman-Hanson | 7-4 | 13-7 | 4-2 | 9-5 | 10.4 | 8.6 |
Scituate | 2-2 | 5-6-1 | 2-2-1 | 3-4 | 11.8 | 12.8 |
Silver Lake | 1-4 | 2-9-1 | 1-6-1 | 1-3 | 8.3 | 14.1 |
Pembroke | 0-4 | 0-5 | 0-2 | 0-3 | 4.0 | 13.6 |
Quincy | 0-4 | 0-7 | 0-5 | 0-2 | 6.6 | 11.9 |
North Quincy | 0-6 | 0-9 | 0-7 | 0-2 | 1.1 | 15.0 |
Softball | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 11-3 | 15-7 | 8-3 | 7-4 | 8.0 | 2.7 |
Hanover | 10-4 | 13-8 | 7-2 | 6-6 | 8.3 | 5.4 |
Quincy | 10-4 | 12-8 | 5-5 | 7-3 | 3.5 | 2.3 |
Pembroke | 3-11 | 4-15 | 2-7 | 2-8 | 4.6 | 9.7 |
Scituate | 2-12 | 2-15 | 0-7 | 2-8 | 3.9 | 11.7 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Silver Lake | 13-1 | 18-4 | 10-2 | 8-2 | 7.1 | 3.0 |
Duxbury | 11-3 | 15-5 | 10-2 | 5-3 | 6.4 | 3.6 |
Whitman-Hanson | 6-7 | 10-11 | 5-5 | 5-6 | 6.4 | 4.3 |
North Quincy | 2-11 | 2-16 | 2-7 | 0-9 | 3.5 | 8.7 |
Hingham | 0-12 | 0-16 | 0-9 | 0-7 | 3.0 | 10.9 |
Boys’ tennis | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Scituate | 11-3 | 17-3 | 9-1 | 8-2 | 4.4 | 1.2 |
Randolph | 6-2 | 12-2 | 5-1 | 7-1 | 3.6 | 1.4 |
Hanover | 8-5 | 9-6 | 6-1 | 3-5 | 2.4 | 3.3 |
Middleborough | 2-8 | 5-10 | 2-5 | 3-5 | 1.5 | 3.5 |
Pembroke | 1-10 | 1-10 | 0-4 | 1-6 | 1.5 | 3.5 |
Quincy | 1-13 | 1-15 | 1-4 | 0-11 | 1.1 | 3.9 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Hingham | 12-0 | 18-2 | 11-2 | 7-0 | 4.4 | 0.7 |
Duxbury | 9-3 | 11-4 | 6-1 | 5-3 | 3.9 | 1.1 |
Whitman-Hanson | 6-6 | 7-7 | 4-5 | 3-2 | 2.2 | 2.8 |
North Quincy | 4-7 | 4-9 | 3-6 | 1-3 | 1.5 | 3.5 |
Silver Lake | 3-6 | 4-8 | 4-4 | 0-4 | 2.2 | 2.8 |
Girls’ tennis | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Scituate | 4-1 | 7-1 | 6-1 | 1-0 | 3.9 | 0.9 |
Quincy | 8-5 | 10-7 | 6-1 | 4-6 | 2.5 | 2.5 |
Middleborough | 2-4 | 4-5 | 2-3 | 2-2 | 2.7 | 2.3 |
Hanover | 2-4 | 3-4 | 2-1 | 1-3 | 2.0 | 3.0 |
Pembroke | 2-10 | 4-10 | 3-4 | 1-6 | 1.7 | 3.3 |
Randolph | 1-6 | 1-10 | 1-5 | 0-5 | 1.0 | 4.0 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Hingham | 13-0 | 19-2 | 10-0 | 9-2 | 4.1 | 0.9 |
North Quincy | 12-3 | 12-6 | 8-1 | 4-5 | 3.1 | 1.9 |
Silver Lake | 4-4 | 5-5 | 3-2 | 2-3 | 2.7 | 2.3 |
Duxbury | 4-4 | 5-8 | 4-2 | 1-6 | 1.9 | 3.0 |
Whitman-Hanson | 1-12 | 5-13 | 3-3 | 2-10 | 1.5 | 3.5 |
Boys’ track | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 2-0 | 2-0 | 1-0 | 1-0 | 83.0 | 53.0 |
Middleborough | 4-2 | 4-2 | 4-0 | 0-2 | 68.7 | 65.0 |
Randolph | 0-1 | 0-1 | 0-0 | 0-1 | 42.0 | 94.0 |
Hanover | 0-2 | 0-2 | 0-0 | 0-2 | 33.5 | 100.5 |
Scituate | 0-3 | 0-3 | 0-1 | 0-2 | 49.7 | 85.7 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Hingham | 6-0 | 7-0 | 5-0 | 2-0 | 106.9 | 28.1 |
Whitman-Hanson | 3-2 | 4-2 | 2-1 | 2-1 | 84.9 | 49.9 |
Silver Lake | 3-2 | 4-2 | 4-1 | 0-1 | 82.0 | 52.5 |
North Quincy | 0-2 | 0-2 | 0-0 | 0-2 | 17.5 | 118.0 |
Duxbury | 0-4 | 0-4 | 0-1 | 0-3 | 43.5 | 93.0 |
Girls’ track | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 2-1 | 3-1 | 3-0 | 0-1 | 78.0 | 56.0 |
Pembroke | 0-1 | 0-1 | 0-0 | 0-1 | 64.0 | 72.0 |
Scituate | 0-1 | 0-1 | 0-0 | 0-1 | 48.0 | 88.0 |
Randolph | 0-1 | 0-1 | 0-0 | 0-1 | 47.0 | 83.0 |
Hanover | 0-3 | 0-3 | 0-0 | 0-3 | 43.7 | 92.0 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Whitman-Hanson | 5-0 | 6-0 | 4-0 | 2-0 | 93.2 | 39.5 |
Hingham | 3-0 | 5-0 | 4-0 | 1-0 | 102.6 | 31.0 |
Duxbury | 3-3 | 3-3 | 2-1 | 1-2 | 58.2 | 76.3 |
Silver Lake | 1-1 | 1-1 | 1-0 | 0-1 | 60.0 | 72.5 |
North Quincy | 0-3 | 0-3 | 0-2 | 0-1 | 49.0 | 86.3 |
Boys’ cross-country | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 4-0 | 4-0 | 2-0 | 2-0 | 17.5 | 42.0 |
Scituate | 2-1 | 2-1 | 0-1 | 2-0 | 27.7 | 30.0 |
Hanover | 1-1 | 1-1 | 1-0 | 0-1 | 37.5 | 24.0 |
Middleborough | 3-6 | 4-6 | 2-2 | 2-4 | 33.6 | 25.6 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Whitman-Hanson | 5-1 | 5-1 | 3-0 | 2-1 | 21.5 | 37.0 |
Silver Lake | 2-1 | 3-1 | 2-0 | 1-1 | 25.3 | 33.8 |
Hingham | 4-5 | 4-5 | 3-5 | 1-0 | 30.2 | 30.4 |
North Quincy/Quincy | 2-3 | 2-3 | 0-2 | 2-1 | 28.8 | 31.8 |
Duxbury | 0-4 | 0-4 | 0-2 | 0-2 | 42.5 | 18.5 |
Girls’ cross-country | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 2-2 | 2-2 | 0-1 | 2-1 | 27.3 | 33.0 |
Scituate | 2-3 | 2-3 | 0-3 | 2-0 | 34.6 | 24.0 |
Hanover | 2-3 | 2-3 | 1-2 | 1-1 | 30.6 | 28.2 |
Middleborough | 1-8 | 2-8 | 2-3 | 0-5 | 35.1 | 24.5 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Whitman-Hanson | 8-0 | 8-0 | 5-0 | 3-0 | 16.4 | 46.5 |
Duxbury | 5-3 | 5-3 | 2-2 | 3-1 | 29.9 | 28.9 |
Hingham | 4-4 | 4-4 | 1-4 | 3-0 | 34.3 | 27.9 |
Silver Lake | 3-3 | 4-3 | 2-0 | 2-3 | 30.6 | 29.6 |
North Quincy | 3-3 | 3-3 | 2-2 | 1-1 | 27.3 | 30.7 |
Field hockey | ||||||
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Duxbury | 11-1 | 22-2 | 12-0 | 10-2 | 3.8 | 0.3 |
Hingham | 7-1-2 | 11-3-2 | 7-1-2 | 4-2 | 2.3 | 0.6 |
Hanover | 5-4 | 6-5-1 | 4-2 | 2-3-1 | 1.4 | 1.6 |
Silver Lake | 2-4-1 | 2-7-2 | 1-4 | 1-3-2 | 0.5 | 1.9 |
Scituate | 0-2-1 | 1-4-2 | 0-1 | 1-3-2 | 1.3 | 2.6 |
Middleborough | 0-6 | 0-8-1 | 0-3-1 | 0-5 | 0.4 | 4.1 |
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Pembroke | 0-7 | 0-10-1 | 0-6 | 0-4-1 | 0.1 | 3.5 |
Boys’ golf | |||||
LEAGUE | ALL | HOME | AWAY | ||
Pembroke | 12-0 | 14-1 | 7-1 | 7-0 | |
Hanover | 7-2 | 7-2 | 2-0 | 5-2 | |
Scituate | 4-7 | 6-8 | 4-2 | 2-6 | |
Middleborough | 3-7 | 3-8 | 2-5 | 1-3 | |
Quincy | 2-11 | 2-12 | 0-6 | 2-6 | |
Keenan | |||||
LEAGUE | ALL | HOME | AWAY | ||
Hingham | 9-3 | 10-4 | 7-0 | 3-4 | |
Duxbury | 9-3 | 9-6 | 6-4 | 3-2 | |
Whitman-Hanson | 5-6 | 8-7 | 5-3 | 3-4 | |
Silver Lake | 5-7 | 6-7 | 3-5 | 3-2 | |
North Quincy | 2-12 | 2-14 | 1-6 | 1-8 |
Boys’ soccer | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Hanover | 9-2-2 | 13-4-2 | 7-1-2 | 6-3 | 2.7 | 1.5 |
Scituate | 7-3-3 | 10-4-4 | 3-2-4 | 7-2 | 2.1 | 1.1 |
Quincy | 5-5-4 | 9-7-5 | 6-6-1 | 3-1-4 | 1.7 | 1.5 |
Pembroke | 2-9-3 | 3-11-3 | 1-6-2 | 2-5-1 | 0.7 | 1.9 |
Middleborough | 1-10-1 | 2-12-1 | 0-7-1 | 2-5 | 1.3 | 3.5 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Hingham | 10-1-2 | 15-4-3 | 9-1 | 6-3-3 | 3.3 | 0.9 |
Duxbury | 9-2-2 | 10-5-4 | 7-1-2 | 3-4-2 | 1.7 | 0.9 |
Silver Lake | 9-1-4 | 13-3-4 | 6-0-2 | 7-3-2 | 3.8 | 0.9 |
Whitman-Hanson | 2-10-2 | 2-14-2 | 1-8-1 | 1-6-1 | 0.8 | 2.7 |
North Quincy | 1-12 | 1-16 | 0-8 | 1-8 | 0.4 | 4.4 |
Girls’ soccer | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Hanover | 5-4 | 8-5 | 4-2 | 4-3 | 2.1 | 1.6 |
Scituate | 6-3-2 | 7-4-2 | 3-3-1 | 4-1-1 | 1.8 | 1.2 |
Pembroke | 3-8-1 | 4-9-1 | 2-4-1 | 2-5 | 1.1 | 3.1 |
Quincy | 0-7-1 | 0-9-2 | 0-3 | 0-6-2 | 0.9 | 4.5 |
Middleborough | 0-9 | 0-10 | 0-4 | 0-6 | 0.4 | 5.5 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | GF/G | GA/G | |
Whitman-Hanson | 11-1-1 | 16-4-2 | 8-2-1 | 8-2-1 | 3.0 | 1.0 |
Hingham | 9-2-2 | 10-4-4 | 5-3-2 | 5-1-2 | 2.8 | 1.3 |
Duxbury | 10-1-4 | 14-3-4 | 8-0-3 | 6-3-1 | 2.9 | 0.9 |
Silver Lake | 3-7-1 | 3-10-1 | 3-6-1 | 0-4 | 1.8 | 2.6 |
North Quincy | 3-8-2 | 9-9-2 | 7-4 | 2-5-2 | 2.2 | 1.4 |
Girls’ volleyball | |||||
LEAGUE | ALL | HOME | AWAY | ||
North Quincy | 16-1 | 19-4 | 11-1 | 8-3 | |
Silver Lake | 13-3 | 18-5 | 11-2 | 7-3 | |
Quincy | 11-3 | 15-5 | 8-2 | 7-3 | |
Duxbury | 10-7 | 10-8 | 6-3 | 4-5 | |
Hanover | 10-8 | 12-9 | 7-3 | 5-6 | |
Pembroke | 8-7 | 9-8 | 5-4 | 4-4 | |
Hingham | 6-12 | 6-14 | 3-6 | 3-8 | |
Rockland | 2-9 | 3-13 | 2-5 | 1-8 | |
Middleborough | 1-12 | 5-12 | 4-8 | 1-4 | |
Whitman-Hanson | 0-15 | 1-16 | 0-5 | 1-11 |
Boys’ basketball | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Scituate | 9-6 | 10-9 | 6-0 | 4-9 | 58.5 | 57.2 |
Quincy | 8-7 | 10-11 | 6-5 | 4-6 | 53.8 | 54.3 |
Hanover | 5-8 | 8-12 | 4-8 | 4-4 | 61.6 | 63.2 |
Pembroke | 3-10 | 7-13 | 1-6 | 6-7 | 48.8 | 52.9 |
Middleborough | 1-11 | 3-14 | 1-8 | 2-6 | 50.6 | 60.0 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
North Quincy | 13-2 | 17-4 | 10-2 | 7-2 | 62.4 | 50.0 |
Whitman-Hanson | 9-3 | 11-8 | 6-1 | 5-7 | 61.7 | 59.1 |
Hingham | 8-4 | 14-7 | 10-3 | 4-4 | 59.6 | 55.6 |
Duxbury | 4-6 | 7-10 | 5-2 | 2-8 | 51.6 | 55.2 |
Silver Lake | 5-8 | 9-11 | 5-6 | 4-5 | 57.7 | 58.2 |
Girls’ basketball | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Scituate | 13-0 | 24-1 | 15-1 | 9-0 | 62.3 | 37.6 |
Quincy | 11-3 | 19-5 | 10-2 | 9-3 | 48.1 | 38.9 |
Hanover | 5-9 | 9-12 | 6-5 | 3-7 | 40.8 | 45.9 |
Pembroke | 2-12 | 4-13 | 2-7 | 2-6 | 31.1 | 49.6 |
Middleborough | 0-15 | 0-19 | 0-9 | 0-10 | 24.2 | 58.7 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Duxbury | 11-2 | 14-8 | 8-4 | 6-4 | 51.7 | 41.6 |
Silver Lake | 8-7 | 11-10 | 5-6 | 6-4 | 45.4 | 39.4 |
Whitman-Hanson | 7-7 | 11-12 | 3-6 | 8-6 | 40.5 | 43.3 |
Hingham | 6-7 | 11-12 | 3-5 | 8-7 | 44.4 | 46.4 |
North Quincy | 6-8 | 8-11 | 5-3 | 3-8 | 48.2 | 48.3 |
Boys’ hockey | ||||||
LEAGUE | ALL | HOME | AWAY | GF | GA | |
North Quincy | 10-3-1 | 13-6-4 | 5-3 | 8-3-4 | 79.000 | 54.000 |
Pembroke | 10-4-1 | 17-5-3 | 9-4-1 | 8-1-2 | 114.000 | 49.000 |
Duxbury | 5-0-3 | 9-10-4 | 3-3-3 | 6-7-1 | 57.000 | 42.000 |
Scituate | 7-4-2 | 13-6-2 | 6-5-1 | 7-1-1 | 75.000 | 43.000 |
Hanover | 4-6-2 | 6-9-2 | 3-4-1 | 3-5-1 | 59.000 | 67.000 |
Silver Lake | 4-7-1 | 5-10-3 | 2-5-1 | 3-5-2 | 52.000 | 69.000 |
Whitman-Hanson | 3-8 | 4-12 | 2-8 | 2-4 | 39.000 | 66.000 |
Quincy | 1-12 | 1-17 | 1-8 | 0-9 | 26.000 | 97.000 |
Boys’ indoor track | ||||||
Fisher | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 2-2 | 2-2 | 0-1 | 2-1 | 39.0 | 57.3 |
Hanover | 0-0 | 0-0 | 0-0 | 0-0 | ||
Scituate | 0-1 | 0-1 | 0-0 | 0-1 | 46.0 | 54.0 |
Pembroke | 0-1 | 0-1 | 0-1 | 0-0 | 43.0 | 57.0 |
Keenan | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Whitman-Hanson | 5-0 | 5-0 | 1-0 | 4-0 | 79.6 | 20.4 |
Hingham | 4-0 | 4-0 | 2-0 | 2-0 | 85.3 | 14.5 |
Silver Lake | 4-2 | 4-2 | 2-2 | 2-0 | 53.8 | 45.2 |
Duxbury | 0-3 | 0-3 | 0-1 | 0-2 | 23.7 | 76.3 |
North Quincy/Quincy | 0-3 | 0-3 | 0-3 | 0-0 | 5.7 | 88.0 |
Boys’ swimming | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Middleborough | 7-0 | 12-0 | 12-0 | 0-0 | 78.4 | 55.5 |
Duxbury | 5-1 | 9-1 | 5-0 | 4-1 | 71.5 | 54.6 |
Hingham | 2-2 | 2-2 | 1-0 | 1-2 | 78.5 | 71.8 |
Hanover/Rockland | 2-4 | 4-4 | 2-1 | 2-3 | 63.0 | 64.5 |
Scituate | 1-2 | 1-2 | 0-1 | 1-1 | 44.3 | 51.3 |
Silver Lake | 0-3 | 1-3 | 1-1 | 0-2 | 51.8 | 64.3 |
Quincy/North Quincy | 0-5 | 1-6 | 0-3 | 1-3 | 49.2 | 68.5 |
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 1-1 | 1-1 | 0-0 | 1-1 | 71.0 | 72.0 |
Girls’ swimming | ||||||
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Duxbury | 6-0 | 10-0 | 5-0 | 5-0 | 77.3 | 59.0 |
Hanover/Rockland | 5-1 | 7-1 | 4-0 | 3-1 | 78.5 | 61.1 |
Hingham | 2-2 | 2-2 | 0-0 | 2-2 | 89.3 | 80.8 |
Quincy/North Quincy | 2-3 | 5-3 | 2-2 | 3-1 | 79.5 | 70.0 |
Silver Lake | 1-2 | 1-3 | 0-2 | 1-1 | 56.8 | 60.3 |
Middleborough | 1-6 | 2-9 | 2-8 | 0-1 | 49.3 | 68.2 |
Scituate | 0-3 | 0-3 | 0-1 | 0-2 | 33.3 | 62.7 |
LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
Pembroke | 1-1 | 1-1 | 0-0 | 1-1 | 78.0 | 78.0 |
Wrestling | |||||
LEAGUE | ALL | HOME | AWAY | ||
Pembroke | 2-0 | 8-2 | 1-2 | 7-0 | |
Scituate | 2-0 | 2-1 | 2-1 | 0-0 | |
Quincy | 2-3 | 5-16 | 3-13 | 2-3 | |
Rockland | 0-1 | 2-4 | 0-1 | 2-3 | |
Middleborough | 0-2 | 0-4 | 0-2 | 0-2 | |
Hanover | 0-6 | 0-6 | 0-0 | 0-6 | |
Keenan | |||||
LEAGUE | ALL | HOME | AWAY | ||
Hingham | 7-0 | 17-3-1 | 8-0 | 9-3-1 | |
Whitman-Hanson | 2-1 | 4-5 | 3-1 | 1-4 | |
Silver Lake | 5-3 | 10-10-1 | 8-4-1 | 2-6 | |
Duxbury | 0-2 | 1-8 | 1-5 | 0-3 | |
North Quincy | 0-2 | 0-5 | 0-3 | 0-2 |

Schedules and results

