High school girls’ track standings
Updated: Sunday, Aug 5, 2012, 11:38 p.m.
Atlantic Coast | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Marshfield | 4-0 | 4-0 | 2-0 | 2-0 | 100.0 | 33.8 |
| Plymouth South | 4-0 | 4-1 | 3-1 | 1-0 | 83.6 | 52.4 |
| Dennis-Yarmouth | 3-1 | 3-1 | 2-0 | 1-1 | 85.8 | 50.3 |
| Falmouth | 0-2 | 0-2 | 0-0 | 0-2 | 46.0 | 90.0 |
| Nauset | 0-2 | 0-2 | 0-1 | 0-1 | 30.0 | 101.5 |
| Sandwich | 0-3 | 1-3 | 1-1 | 0-2 | 27.3 | 76.0 |
| Plymouth North | 0-3 | 0-3 | 0-2 | 0-1 | 38.3 | 97.7 |
Bay State Conference | ||||||
| Carey | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Newton North | 7-0 | 7-0 | 3-0 | 4-0 | 95.4 | 37.0 |
| Weymouth | 6-1 | 6-1 | 3-0 | 3-1 | 90.6 | 46.4 |
| Brookline | 5-2 | 5-2 | 3-1 | 2-1 | 68.7 | 67.3 |
| Braintree | 4-4 | 4-4 | 3-0 | 1-4 | 70.9 | 65.1 |
| Needham | 3-4 | 3-4 | 3-3 | 0-1 | 60.0 | 75.3 |
| Framingham | 1-6 | 1-6 | 1-2 | 0-4 | 46.5 | 89.8 |
| Herget | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Wellesley | 5-2 | 5-2 | 3-1 | 2-1 | 84.4 | 51.6 |
| Natick | 5-2 | 5-2 | 3-1 | 2-1 | 77.4 | 56.1 |
| Walpole | 3-4 | 3-4 | 1-1 | 2-3 | 67.1 | 68.9 |
| Milton | 2-5 | 2-5 | 2-2 | 0-3 | 60.7 | 75.6 |
| Dedham | 2-5 | 2-5 | 1-2 | 1-3 | 56.0 | 79.9 |
| Norwood | 0-7 | 0-7 | 0-4 | 0-3 | 37.4 | 98.7 |
Big Three | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Brockton | 0-0 | 2-0 | 2-0 | 0-0 | 99.5 | 29.5 |
| New Bedford | 0-0 | 0-1 | 0-1 | 0-0 | 63.0 | 73.0 |
| Durfee | 0-0 | 0-1 | 0-1 | 0-0 | 33.0 | 98.0 |
Boston City League | ||||||
| North | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| New Mission | 4-0 | 4-0 | 3-0 | 1-0 | 41.3 | 23.0 |
| Latin Academy | 2-0 | 2-0 | 1-0 | 1-0 | 61.5 | 35.5 |
| Boston English | 1-0 | 1-0 | 1-0 | 0-0 | 52.0 | 45.0 |
| Madison Park | 1-1 | 1-1 | 0-0 | 1-1 | 41.0 | 27.5 |
| South Boston | 1-2 | 1-2 | 1-2 | 0-0 | 44.7 | 29.0 |
| East Boston | 1-2 | 1-2 | 1-1 | 0-1 | 39.0 | 56.7 |
| Charlestown | 1-2 | 1-2 | 0-1 | 1-1 | 19.0 | 34.3 |
| West Roxbury | 0-5 | 0-5 | 0-3 | 0-2 | 24.0 | 55.0 |
| South | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| CASH | 1-0 | 1-0 | 1-0 | 0-0 | 68.0 | 27.0 |
| O'Bryant | 3-1 | 3-1 | 1-0 | 2-1 | 57.8 | 35.5 |
| Brighton | 3-1 | 3-1 | 2-1 | 1-0 | 53.5 | 20.3 |
| Snowden | 1-1 | 1-1 | 0-0 | 1-1 | 19.0 | 34.0 |
| Burke | 0-1 | 0-1 | 0-0 | 0-1 | 27.0 | 68.0 |
| Dorchester | 0-2 | 0-2 | 0-0 | 0-2 | 5.5 | 74.0 |
Cape Ann | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| North Andover | 8-0 | 8-1 | 6-1 | 2-0 | 81.7 | 63.1 |
| Hamilton-Wenham | 7-1 | 7-2 | 4-0 | 3-2 | 85.2 | 58.2 |
| Ipswich | 6-2 | 6-2 | 1-1 | 5-1 | 83.7 | 60.8 |
| Masconomet | 6-3 | 6-3 | 5-1 | 1-2 | 88.8 | 56.2 |
| Pentucket | 3-3 | 3-3 | 1-0 | 2-3 | 76.0 | 69.0 |
| Lynnfield | 3-4 | 3-4 | 2-2 | 1-2 | 57.6 | 85.6 |
| North Reading | 2-5 | 2-5 | 1-2 | 1-3 | 63.9 | 80.9 |
| Amesbury | 1-4 | 1-4 | 1-2 | 0-2 | 50.6 | 92.0 |
| Triton | 1-6 | 1-6 | 1-2 | 0-4 | 68.3 | 77.1 |
| Newburyport | 0-9 | 0-9 | 0-5 | 0-4 | 49.7 | 95.0 |
Catholic Central | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Cardinal Spellman | 8-0 | 9-0 | 2-0 | 7-0 | 104.9 | 27.7 |
| Bishop Fenwick | 8-1 | 8-1 | 4-1 | 4-0 | 101.3 | 32.1 |
| Archbishop Williams | 7-3 | 7-3 | 7-3 | 0-0 | 78.8 | 51.9 |
| Arlington Catholic | 2-3 | 2-3 | 1-0 | 1-3 | 58.8 | 69.2 |
| St. Mary’s | 2-4 | 2-6-1 | 2-2-1 | 0-4 | 52.4 | 62.0 |
| Marian | 1-3 | 1-3 | 0-2 | 1-1 | 47.6 | 87.4 |
| Trinity Catholic | 0-2 | 0-2 | 0-1 | 0-1 | 5.5 | 120.5 |
| Austin Prep | 0-4 | 0-4 | 0-1 | 0-3 | 36.8 | 94.0 |
| Matignon | 0-4 | 0-4 | 0-2 | 0-2 | 20.8 | 104.3 |
| Cathedral | 0-4 | 0-4 | 0-1 | 0-3 | 8.3 | 119.5 |
Catholic Conference | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Notre Dame (Hingham) | 4-0 | 4-0 | 1-0 | 3-0 | 118.5 | 12.0 |
| Ursuline | 1-1 | 1-1 | 0-1 | 1-0 | 67.0 | 59.5 |
| Mt. St. Joseph | 1-1 | 1-1 | 1-1 | 0-0 | 29.0 | 84.0 |
| Mt. Alvernia | 0-1 | 0-1 | 0-1 | 0-0 | 1.0 | 129.0 |
| Fontbonne | 0-3 | 0-3 | 0-1 | 0-2 | 22.7 | 90.3 |
Central Mass. | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Notre Dame (Worcester) | 2-0 | 7-1 | 4-0 | 3-1 | 97.1 | 38.9 |
| Holy Name | 2-1 | 4-1 | 3-1 | 1-0 | 57.8 | 45.2 |
| St. Peter-Marian | 0-3 | 2-3 | 1-0 | 1-3 | 38.2 | 55.0 |
Colonial | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Blackstone Valley | 3-0 | 3-1-1 | 2-1-1 | 1-0 | 83.0 | 53.6 |
| Keefe Tech | 4-1 | 5-1 | 1-1 | 4-0 | 78.2 | 51.0 |
| Monty Tech | 2-1 | 2-1 | 2-1 | 0-0 | 72.3 | 54.7 |
| Parker Charter | 1-2 | 2-3 | 0-0 | 2-3 | 67.2 | 67.0 |
| Nashoba Valley Tech | 1-2 | 1-4 | 1-1 | 0-3 | 39.2 | 88.6 |
| Worcester Tech | 0-2 | 0-2 | 0-1 | 0-1 | 56.0 | 67.5 |
| Assabet | 0-3 | 0-5 | 0-3 | 0-2 | 21.6 | 102.8 |
Commonwealth | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Greater Lowell | 1-0 | 2-1 | 1-0 | 1-1 | 91.0 | 34.3 |
| Mystic Valley | 0-0 | 1-0 | 1-0 | 0-0 | 72.0 | 65.0 |
| Chelsea | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Lynn Tech | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Northeast | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Shawsheen | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Whittier | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Presentation of Mary | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Greater Lawrence | 0-1 | 0-1 | 0-0 | 0-1 | 11.0 | 102.0 |
Dual County League | ||||||
| Large | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Lincoln-Sudbury | 2-1 | 2-1 | 1-1 | 1-0 | 83.3 | 59.3 |
| Waltham | 2-1 | 2-1 | 0-0 | 2-1 | 81.0 | 58.0 |
| Newton South | 5-2-1 | 5-2-1 | 4-1-1 | 1-1 | 81.3 | 62.4 |
| Acton-Boxborough | 2-2 | 2-2 | 1-0 | 1-2 | 60.6 | 81.1 |
| Westford | 1-1 | 1-1 | 1-1 | 0-0 | 85.0 | 58.0 |
| Boston Latin | 2-4 | 2-4 | 1-1 | 1-3 | 56.7 | 79.0 |
| Small | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Weston | 3-3 | 3-3 | 3-1 | 0-2 | 66.0 | 74.5 |
| Bedford | 1-1 | 1-1 | 1-0 | 0-1 | 67.0 | 68.0 |
| Concord-Carlisle | 1-1-1 | 1-1-1 | 1-0 | 0-1-1 | 82.3 | 61.3 |
| Wayland | 0-3 | 0-3 | 0-1 | 0-2 | 47.7 | 94.3 |
Dual Valley | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Sutton | 4-0 | 4-0 | 1-0 | 3-0 | 98.5 | 37.3 |
| Douglas | 2-1 | 4-1 | 2-1 | 2-0 | 87.4 | 48.2 |
| Blackstone-Millville | 0-0 | 0-1 | 0-1 | 0-0 | 36.0 | 95.0 |
| Whitinsville Christian | 0-1 | 0-2 | 0-1 | 0-1 | 53.0 | 83.0 |
| Nipmuc | 0-2 | 0-2 | 0-1 | 0-1 | 50.5 | 85.0 |
| Hopedale | 0-2 | 0-3 | 0-0 | 0-3 | 25.7 | 108.7 |
Eastern Athletic Conference | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Bishop Feehan | 2-0 | 3-0 | 2-0 | 1-0 | 99.0 | 36.0 |
| Martha's Vineyard | 1-0 | 2-0 | 0-0 | 2-0 | 74.5 | 59.5 |
| Bishop Stang | 1-0 | 1-0 | 0-0 | 1-0 | 69.0 | 63.0 |
| Somerset Berkley | 1-1 | 1-1 | 0-0 | 1-1 | 63.5 | 72.0 |
| Coyle & Cassidy | 0-4 | 0-4 | 0-3 | 0-1 | 46.3 | 86.8 |
Eastern Independent League | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Beaver Country Day | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Berwick | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Concord Academy | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Dana Hall | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Newton Country Day | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Bancroft | 0-0 | 0-1 | 0-0 | 0-1 | 81.0 | 112.0 |
| Chapel Hill | -- | -- | -- | -- | ||
Greater Boston | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Somerville | 4-0 | 4-0 | 3-0 | 1-0 | 88.3 | 44.3 |
| Malden | 2-1 | 2-2 | 1-1 | 1-1 | 50.0 | 52.0 |
| Cambridge | 1-2 | 1-2 | 0-2 | 1-0 | 65.7 | 62.7 |
| Everett | 1-3 | 1-3 | 1-1 | 0-2 | 56.5 | 68.3 |
| Medford | 0-2 | 0-2 | 0-0 | 0-2 | 30.0 | 98.0 |
Hockomock | ||||||
| Kelley-Rex | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Franklin | 1-0 | 1-0 | 1-0 | 0-0 | 76.0 | 60.0 |
| Attleboro | 1-1 | 1-1 | 0-0 | 1-1 | 72.0 | 64.0 |
| Mansfield | 0-0 | 1-0 | 0-0 | 1-0 | 90.0 | 46.0 |
| North Attleborough | 0-0 | 1-0 | 1-0 | 0-0 | 85.0 | 51.0 |
| King Philip | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Davenport | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Stoughton | 3-0 | 3-0 | 2-0 | 1-0 | 79.3 | 56.3 |
| Sharon | 1-1 | 1-1 | 0-0 | 1-1 | 78.0 | 58.0 |
| Oliver Ames | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Foxborough | 0-1 | 0-1 | 0-0 | 0-1 | 66.0 | 70.0 |
| Canton | 0-3 | 0-3 | 0-3 | 0-0 | 45.0 | 90.7 |
Independent School League | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Thayer | 0-0 | 1-0 | 1-0 | 0-0 | 254.5 | 32.0 |
| BB&N | 0-0 | 0-0 | 0-0 | 0-0 | ||
| St. Paul’s | 0-0 | 0-0 | 0-0 | 0-0 | ||
| St. George’s | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Milton Academy | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Middlesex | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Lawrence Academy | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Governor’s Academy | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Brooks | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Groton | 0-0 | 0-0 | 0-0 | 0-0 | ||
Inter-High | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Burncoat | 1-0 | 2-3 | 1-3 | 1-0 | 24.2 | 45.8 |
| Doherty | 0-0 | 2-4 | 1-1 | 1-3 | 53.2 | 86.5 |
| Worcester North | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Worcester South | 0-1 | 0-3 | 0-2 | 0-1 | 26.3 | 51.0 |
Massachusetts Bay Independent League | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Brimmer & May | -- | -- | -- | -- | ||
| Gann Academy | -- | -- | -- | -- | ||
Mayflower Athletic Conference | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Sacred Heart | 7-0 | 7-0 | 3-0 | 4-0 | 86.9 | 45.4 |
| Tri-County | 2-0 | 2-0-1 | 1-0 | 1-0-1 | 86.7 | 47.0 |
| West Bridgewater | 6-2 | 6-2 | 6-2 | 0-0 | 93.1 | 42.2 |
| Blue Hills | 1-2 | 1-2 | 1-1 | 0-1 | 72.0 | 63.3 |
| Southeastern | 1-2 | 1-2 | 0-0 | 1-2 | 62.3 | 69.0 |
| Bristol-Plymouth | 1-2 | 1-2 | 1-1 | 0-1 | 61.0 | 71.3 |
| Diman | 1-2 | 1-2 | 1-1 | 0-1 | 57.3 | 69.7 |
| Holbrook | 1-7 | 1-7 | 0-1 | 1-6 | 31.0 | 93.1 |
| Upper Cape | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Bishop Connolly | 0-3 | 0-3 | 0-1 | 0-2 | 18.0 | 104.0 |
Merrimack Valley | ||||||
| Division I | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Andover | 0-0 | 1-0 | 0-0 | 1-0 | 95.0 | 50.0 |
| Lowell | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Haverhill | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Chelmsford | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Central Catholic | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Division II | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Billerica | 2-0 | 2-0 | 0-0 | 2-0 | 86.5 | 53.5 |
| Dracut | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Lawrence | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Tewksbury | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Methuen | 0-1 | 0-1 | 0-1 | 0-0 | 55.0 | 84.0 |
| Notre Dame (Tyngsborough) | 0-1 | 0-1 | 0-1 | 0-0 | 52.0 | 89.0 |
Mid-Wach A | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Wachusett | 5-0 | 6-0 | 4-0 | 2-0 | 98.5 | 37.0 |
| Shrewsbury | 4-2 | 6-2 | 6-2 | 0-0 | 95.6 | 49.4 |
| Algonquin | 4-2 | 5-2 | 5-1 | 0-1 | 90.3 | 53.0 |
| Milford | 4-2 | 5-3 | 1-0 | 4-3 | 79.9 | 56.8 |
| Leominster | 1-4 | 1-6 | 0-0 | 1-6 | 37.0 | 103.9 |
| Fitchburg | 0-3 | 0-3 | 0-1 | 0-2 | 30.7 | 114.0 |
| North Middlesex | 0-5 | 0-6 | 0-3 | 0-3 | 38.7 | 96.5 |
Mid-Wach B | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Marlborough | 5-0 | 5-0 | 3-0 | 2-0 | 93.6 | 51.0 |
| Nashoba | 4-1 | 5-1 | 3-1 | 2-0 | 88.4 | 54.9 |
| Westborough | 3-2 | 3-2 | 3-0 | 0-2 | 76.2 | 67.0 |
| Groton-Dunstable | 2-3 | 2-3 | 0-2 | 2-1 | 61.3 | 79.1 |
| Quabbin | 0-4 | 1-5 | 1-3 | 0-2 | 54.3 | 88.8 |
| Hudson | 0-4 | 0-4 | 0-1 | 0-3 | 58.3 | 85.5 |
Mid-Wach C | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Lunenburg | 6-0 | 6-0 | 4-0 | 2-0 | 114.3 | 30.5 |
| Bromfield | 4-1 | 6-1 | 5-1 | 1-0 | 88.7 | 54.3 |
| Narragansett | 2-1 | 4-1 | 1-1 | 3-0 | 83.4 | 57.6 |
| Oakmont | 1-3 | 1-3 | 0-1 | 1-2 | 66.8 | 79.0 |
| Tyngsborough | 1-3 | 1-3 | 1-0 | 0-3 | 42.0 | 98.5 |
| Gardner | 1-3 | 1-4 | 1-2 | 0-2 | 57.4 | 87.0 |
| Clinton | 1-5 | 1-5 | 1-0 | 0-5 | 45.2 | 95.8 |
Mid-Wach D | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Ayer Shirley | 4-0 | 6-1 | 5-1 | 1-0 | 84.7 | 49.6 |
| Maynard | 2-2 | 2-2 | 2-2 | 0-0 | 78.0 | 57.8 |
| Tahanto | 2-2 | 2-3 | 0-1 | 2-2 | 60.8 | 73.6 |
| Littleton | 1-2 | 1-3 | 0-0 | 1-3 | 61.8 | 74.5 |
| Murdock | 0-0 | 0-1 | 0-1 | 0-0 | 38.0 | 98.0 |
| West Boylston | 0-3 | 0-4 | 0-2 | 0-2 | 27.8 | 104.8 |
Middlesex (Large) | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Lexington | 4-0 | 5-0 | 2-0 | 3-0 | 92.0 | 42.8 |
| Winchester | 2-1 | 3-1 | 0-0 | 3-1 | 71.3 | 63.3 |
| Belmont | 0-1 | 1-2 | 1-1 | 0-1 | 60.3 | 77.3 |
| Woburn | 0-1 | 0-1 | 0-1 | 0-0 | 37.0 | 99.0 |
| Reading | 0-1 | 0-2 | 0-2 | 0-0 | 54.0 | 81.5 |
| Arlington | 0-2 | 0-4 | 0-1 | 0-3 | 48.8 | 87.3 |
Middlesex (Small) | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Melrose | 4-0 | 5-0 | 0-0 | 5-0 | 88.6 | 44.6 |
| Wakefield | 2-0 | 4-0 | 3-0 | 1-0 | 69.3 | 37.8 |
| Burlington | 1-2 | 1-3 | 1-2 | 0-1 | 60.8 | 74.0 |
| Stoneham | 1-2-1 | 2-2-1 | 1-1 | 1-1-1 | 62.0 | 75.4 |
| Watertown | 1-2-1 | 1-3-1 | 0-2-1 | 1-1 | 58.0 | 76.0 |
| Wilmington | 0-3 | 0-3 | 0-3 | 0-0 | 55.3 | 84.0 |
Northeastern | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Gloucester | 2-0-1 | 2-0-1 | 0-0 | 2-0-1 | 77.3 | 58.0 |
| Lynn Classical | 0-0-1 | 0-0-1 | 0-0-1 | 0-0 | 68.0 | 68.0 |
| Beverly | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Swampscott | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Salem | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Peabody | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Marblehead | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Lynn English | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Danvers | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Winthrop | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Saugus | 0-1 | 0-1 | 0-1 | 0-0 | 56.0 | 80.0 |
| Revere | 0-1 | 0-1 | 0-1 | 0-0 | 50.0 | 84.0 |
Old Colony | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Bridgewater-Raynham | 0-0 | 2-1 | 0-0 | 2-1 | 71.3 | 63.0 |
| Barnstable | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Dartmouth | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Taunton | 0-0 | 0-1 | 0-0 | 0-1 | 16.0 | 106.0 |
Patriot | ||||||
| Fisher | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Middleborough | 2-1 | 3-1 | 3-0 | 0-1 | 78.0 | 56.0 |
| Pembroke | 0-1 | 0-1 | 0-0 | 0-1 | 64.0 | 72.0 |
| Scituate | 0-1 | 0-1 | 0-0 | 0-1 | 48.0 | 88.0 |
| Randolph | 0-1 | 0-1 | 0-0 | 0-1 | 47.0 | 83.0 |
| Hanover | 0-3 | 0-3 | 0-0 | 0-3 | 43.7 | 92.0 |
| Keenan | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Whitman-Hanson | 5-0 | 6-0 | 4-0 | 2-0 | 93.2 | 39.5 |
| Hingham | 3-0 | 5-0 | 4-0 | 1-0 | 102.6 | 31.0 |
| Duxbury | 3-3 | 3-3 | 2-1 | 1-2 | 58.2 | 76.3 |
| Silver Lake | 1-1 | 1-1 | 1-0 | 0-1 | 60.0 | 72.5 |
| North Quincy | 0-3 | 0-3 | 0-2 | 0-1 | 49.0 | 86.3 |
South Coast | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Old Rochester | 8-0 | 8-0 | 8-0 | 0-0 | 81.5 | 49.1 |
| Dighton-Rehoboth | 5-1 | 5-1 | 3-0 | 2-1 | 81.5 | 46.3 |
| Seekonk | 3-2 | 3-2 | 2-0 | 1-2 | 86.1 | 47.5 |
| Apponequet | 3-4 | 3-5 | 3-2 | 0-3 | 68.6 | 65.1 |
| Bourne | 2-4 | 2-5 | 2-2 | 0-3 | 42.1 | 71.4 |
| Greater New Bedford | 1-2 | 1-2 | 1-0 | 0-2 | 53.8 | 82.2 |
| Case | 1-3 | 1-3 | 0-1 | 1-2 | 47.4 | 82.6 |
| Fairhaven | 0-2 | 0-2 | 0-0 | 0-2 | 56.3 | 79.8 |
| Wareham | 0-5 | 0-5 | 0-0 | 0-5 | 35.5 | 85.1 |
South Shore | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| East Bridgewater | 5-0-1 | 5-1-1 | 2-1-1 | 3-0 | 89.3 | 46.4 |
| Carver | 2-0-1 | 2-1-1 | 2-0 | 0-1-1 | 82.3 | 60.8 |
| Abington | 3-2 | 3-4 | 0-1 | 3-3 | 62.9 | 72.0 |
| Rockland | 2-2 | 2-3 | 0-1 | 2-2 | 63.0 | 73.0 |
| Cohasset | 1-4 | 1-5 | 1-3 | 0-2 | 45.7 | 93.2 |
| Harwich | 0-2 | 0-2 | 0-2 | 0-0 | 52.0 | 84.0 |
| Mashpee | 0-3 | 0-5 | 0-3 | 0-2 | 37.6 | 96.0 |
SWCL | ||||||
| East | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Millbury | 8-0 | 8-0 | 4-0 | 4-0 | 95.8 | 38.0 |
| Uxbridge | 3-2 | 3-2 | 0-0 | 3-2 | 72.6 | 60.0 |
| Northbridge | 5-5 | 5-5 | 5-3 | 0-2 | 76.3 | 55.9 |
| Grafton | 3-4 | 3-4 | 1-2 | 2-2 | 70.4 | 65.6 |
| Oxford | 0-6 | 0-6 | 0-4 | 0-2 | 41.5 | 92.0 |
| Central | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Auburn | 9-1 | 9-1 | 6-1 | 3-0 | 87.6 | 48.3 |
| Tantasqua | 9-2 | 9-2 | 7-2 | 2-0 | 86.5 | 49.3 |
| Shepherd Hill | 6-4 | 7-4 | 2-2 | 5-2 | 77.6 | 54.8 |
| West | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Bartlett | 1-6 | 1-6 | 0-1 | 1-5 | 49.7 | 80.8 |
| David Prouty | 0-4 | 0-4 | 0-0 | 0-4 | 11.4 | 118.4 |
| Leicester | 0-5 | 0-5 | 0-1 | 0-4 | 39.6 | 94.0 |
| Quaboag | 0-5 | 0-5 | 0-3 | 0-2 | 16.4 | 117.4 |
Tri-Valley | ||||||
| LEAGUE | ALL | HOME | AWAY | PF/G | PA/G | |
| Hopkinton | 3-0 | 3-0 | 1-0 | 2-0 | 97.7 | 37.0 |
| Medfield | 2-0 | 2-0 | 0-0 | 2-0 | 75.5 | 60.5 |
| Norton | 5-3 | 5-3 | 2-3 | 3-0 | 75.0 | 58.0 |
| Holliston | 3-2 | 3-2 | 2-2 | 1-0 | 75.0 | 60.2 |
| Westwood | 0-0 | 0-0 | 0-0 | 0-0 | ||
| Dover-Sherborn | 0-1 | 0-1 | 0-1 | 0-0 | 51.0 | 75.0 |
| Medway | 0-1 | 0-1 | 0-1 | 0-0 | 51.0 | 79.0 |
| Millis | 0-1 | 0-1 | 0-0 | 0-1 | 30.0 | 105.0 |
| Bellingham | 0-2 | 0-2 | 0-1 | 0-1 | 36.0 | 98.5 |
| Ashland | 0-3 | 0-3 | 0-0 | 0-3 | 39.0 | 95.7 |
Independents | |||||
| ALL | HOME | AWAY | PF/G | PA/G | |
| Norwell | 6-0 | 4-0 | 2-0 | 93.3 | 41.5 |
| Worcester Academy | 5-0 | 4-0 | 1-0 | 87.6 | 53.0 |
| Main South | 1-2 | 1-2 | 0-0 | 61.0 | 63.0 |


