HIGH SCHOOL SCOREBOARD
Thursday, November 1, 2012
Updated: Tuesday, May 21, 2013, 5:11 a.m.
Football | ||||||||||||||||||
| South Shore | ||||||||||||||||||
| ||||||||||||||||||
Field hockey | ||||||||||||||||||
| Cape Ann | ||||||||||||||||||
| ||||||||||||||||||
| Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Boys’ golf | ||||||||||||||||||
| EIL | ||||||||||||||||||
| ||||||||||||||||||
Boys’ soccer | ||||||||||||||||||
| Boston City | ||||||||||||||||||
| ||||||||||||||||||
| MBIL | ||||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
| Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
Girls’ soccer | ||||||||||||||||||
| Boston City | ||||||||||||||||||
| ||||||||||||||||||
| Girls Independent League | ||||||||||||||||||
| ||||||||||||||||||
| Mass. Charter | ||||||||||||||||||
| ||||||||||||||||||
| Northeastern | ||||||||||||||||||
| ||||||||||||||||||
| South Shore | ||||||||||||||||||
| ||||||||||||||||||
| Nonleague | ||||||||||||||||||
|
| |||||||||||||||||
| ||||||||||||||||||
Girls’ swimming | ||||||||||||||||||
| Nonleague | ||||||||||||||||||
| ||||||||||||||||||
Girls’ volleyball | ||||||||||||||||||
| Boston City | ||||||||||||||||||
| ||||||||||||||||||
| Mayflower | ||||||||||||||||||
| ||||||||||||||||||
| Nonleague | ||||||||||||||||||
| ||||||||||||||||||
To report a score, e-mail the Globe sports department


