2012-13 Globe Scholastic standings
Updated: Saturday, May 4, 2013, 3:40 p.m.
Dalton Division 1 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Masconomet | 87-21-7 | 90-39-4 | 50-18-0 | 227-78-11 | 73.58 |
| 2. | Franklin | 75-17-12 | 60-31-6 | 34-16-0 | 169-64-18 | 70.92 |
| 3. | Newton North | 79-36-12 | 78-36-3 | 63-14-0 | 220-86-15 | 70.87 |
| 4. | Andover | 72-22-10 | 65-34-5 | 43-29-2 | 180-85-17 | 66.84 |
| 5. | Westford | 60-28-9 | 57-39-5 | 56-27-0 | 173-94-14 | 64.06 |
| 6. | Acton-Boxborough | 73-25-7 | 43-52-5 | 55-17-1 | 171-94-13 | 63.85 |
| 7. | Barnstable | 37-23-4 | 62-26-4 | 22-19-1 | 121-68-9 | 63.38 |
| 8. | Lincoln-Sudbury | 66-17-4 | 45-36-4 | 33-35-0 | 144-88-8 | 61.67 |
| 9. | Lexington | 60-35-10 | 52-46-4 | 50-20-0 | 162-101-14 | 61.01 |
| 10. | Peabody | 52-22-8 | 40-49-3 | 36-14-0 | 128-85-11 | 59.60 |
| 11. | Chelmsford | 66-30-6 | 51-49-6 | 29-25-0 | 146-104-12 | 58.02 |
| 12. | Lowell | 50-41-4 | 46-30-2 | 21-34-0 | 117-105-6 | 52.63 |
| 13. | Medford | 34-41-4 | 45-38-5 | 31-23-1 | 110-102-10 | 51.80 |
| 14. | Plymouth South | 38-41-6 | 47-29-3 | 18-27-2 | 103-97-11 | 51.42 |
| 15. | Cambridge | 28-34-4 | 40-46-3 | 39-21-0 | 107-101-7 | 51.40 |
| 16. | Somerville | 32-35-3 | 49-40-7 | 23-25-0 | 104-100-10 | 50.93 |
| 17. | Billerica | 41-35-7 | 52-45-3 | 29-43-0 | 122-123-10 | 49.80 |
| 18. | Mansfield | 25-33-9 | 39-40-5 | 21-19-1 | 85-92-15 | 48.18 |
| 19. | Newton South | 31-53-5 | 47-56-6 | 40-26-1 | 118-135-12 | 46.79 |
| 20. | Braintree | 38-76-8 | 88-44-4 | 26-56-0 | 152-176-12 | 46.47 |
| 21. | Weymouth | 57-39-11 | 35-70-1 | 38-42-1 | 130-151-13 | 46.43 |
| 22. | North Quincy | 41-46-4 | 45-53-7 | 24-30-0 | 110-129-11 | 46.20 |
| 23. | Chelsea | 26-29-3 | 16-18-0 | 7-11-0 | 49-58-3 | 45.91 |
| 24. | Framingham | 53-63-7 | 46-65-3 | 41-40-0 | 140-168-10 | 45.60 |
| 25. | New Bedford | 43-22-4 | 22-33-0 | 14-40-1 | 79-95-5 | 45.53 |
| 26. | Methuen | 25-51-0 | 46-46-6 | 32-29-0 | 103-126-6 | 45.11 |
| 27. | Taunton | 30-54-2 | 31-38-3 | 28-17-0 | 89-109-5 | 45.07 |
| 28. | Woburn | 24-57-5 | 65-33-6 | 16-41-0 | 105-131-11 | 44.74 |
| 29. | Malden | 28-41-2 | 23-26-0 | 17-21-0 | 68-88-2 | 43.67 |
| 30. | Bridgewater-Raynham | 12-38-4 | 24-49-5 | 40-13-2 | 76-100-11 | 43.58 |
| 31. | Haverhill | 40-34-8 | 15-45-2 | 23-32-0 | 78-111-10 | 41.71 |
| 32. | Lynn English | 8-44-2 | 50-26-5 | 5-21-0 | 63-91-7 | 41.30 |
| 33. | Brockton | 32-32-3 | 30-47-0 | 16-37-0 | 78-116-3 | 40.36 |
| 34. | Quincy | 36-42-5 | 40-72-4 | 17-34-0 | 93-148-9 | 39.00 |
| 35. | Boston Latin | 23-64-2 | 47-53-9 | 20-30-0 | 90-147-11 | 38.51 |
| 36. | Everett | 26-49-5 | 26-60-5 | 15-13-0 | 67-122-10 | 36.18 |
| 37. | Brookline | 47-62-13 | 28-82-0 | 34-59-0 | 109-203-13 | 35.54 |
| 38. | Revere | 25-46-1 | 21-38-1 | 11-22-0 | 57-106-2 | 35.15 |
| 39. | Attleboro | 15-51-4 | 20-34-4 | 15-20-0 | 50-105-8 | 33.13 |
| 40. | Waltham | 17-58-5 | 38-48-4 | 14-40-0 | 69-146-9 | 32.81 |
| 41. | Lawrence | 4-51-1 | 12-22-0 | 16-18-0 | 32-91-1 | 26.21 |
| 42. | Durfee | 6-46-2 | 15-41-0 | 17-29-0 | 38-116-2 | 25.00 |
Ames Division 2 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Beverly | 86-19-5 | 91-35-4 | 35-18-0 | 212-72-9 | 73.89 |
| 2. | Reading | 61-35-10 | 78-24-7 | 41-16-0 | 180-75-17 | 69.30 |
| 3. | Wellesley | 85-31-7 | 83-39-12 | 66-37-0 | 234-107-19 | 67.64 |
| 4. | Hingham | 72-33-8 | 88-44-5 | 49-22-1 | 209-99-14 | 67.08 |
| 5. | Danvers | 43-23-4 | 57-23-6 | 23-17-0 | 123-63-10 | 65.31 |
| 6. | North Andover | 64-38-10 | 85-40-2 | 43-24-0 | 192-102-12 | 64.71 |
| 7. | Needham | 93-27-9 | 54-60-3 | 55-27-0 | 205-114-13 | 63.70 |
| 8. | Dartmouth | 43-19-5 | 17-23-1 | 39-13-1 | 99-55-7 | 63.66 |
| 9. | Marshfield | 52-41-5 | 71-33-1 | 33-21-0 | 156-95-6 | 61.87 |
| 10. | Walpole | 82-33-8 | 53-44-6 | 34-31-1 | 169-108-15 | 60.45 |
| 11. | Dighton-Rehoboth | 52-30-7 | 23-24-3 | 32-18-0 | 107-72-10 | 59.26 |
| 12. | Winchester | 69-33-8 | 47-50-4 | 46-29-1 | 162-112-13 | 58.71 |
| 13. | Concord-Carlisle | 59-31-5 | 50-49-5 | 39-21-1 | 148-103-11 | 58.59 |
| 14. | Oliver Ames | 67-32-6 | 59-40-4 | 25-37-0 | 151-109-10 | 57.78 |
| 15. | Burlington | 43-48-5 | 63-45-5 | 41-14-0 | 147-107-10 | 57.58 |
| 16. | North Attleborough | 49-31-3 | 43-29-2 | 17-21-1 | 109-81-6 | 57.14 |
| 17. | Sharon | 41-49-6 | 49-19-0 | 31-26-1 | 121-94-7 | 56.08 |
| 18. | Sandwich | 35-23-8 | 39-40-3 | 24-13-1 | 98-76-12 | 55.91 |
| 19. | Central Catholic | 56-45-9 | 56-47-3 | 36-24-0 | 148-116-12 | 55.80 |
| 20. | Lynn Classical | 27-30-3 | 37-29-1 | 18-20-0 | 82-79-4 | 50.91 |
| 21. | Natick | 52-55-9 | 59-54-6 | 37-37-2 | 148-146-17 | 50.32 |
| 22. | Whitman-Hanson | 49-42-4 | 44-41-6 | 27-36-1 | 120-119-11 | 50.20 |
| 23. | Falmouth | 28-48-4 | 45-25-7 | 25-31-1 | 98-104-12 | 48.60 |
| 24. | Arlington | 38-51-12 | 46-57-6 | 43-31-1 | 127-139-19 | 47.89 |
| 25. | Silver Lake | 32-49-6 | 44-45-3 | 28-23-0 | 104-117-9 | 47.17 |
| 26. | Plymouth North | 31-46-5 | 30-37-5 | 29-22-1 | 90-105-11 | 46.36 |
| 27. | King Philip | 44-32-7 | 18-56-3 | 30-30-0 | 92-118-10 | 44.09 |
| 28. | Norwood | 35-79-4 | 44-56-4 | 46-42-2 | 125-177-10 | 41.67 |
| 29. | Milton | 43-67-7 | 56-46-6 | 11-50-0 | 110-164-13 | 40.59 |
| 30. | Stoughton | 33-52-0 | 30-39-2 | 15-27-0 | 78-118-2 | 39.90 |
| 31. | Tewksbury | 16-38-3 | 27-33-3 | 14-20-0 | 57-91-6 | 38.96 |
| 32. | Belmont | 45-48-8 | 27-70-2 | 17-41-0 | 89-159-10 | 36.43 |
| 33. | Nauset | 29-31-5 | 14-65-1 | 19-23-1 | 62-119-7 | 34.84 |
| 34. | Salem | 30-49-3 | 32-45-3 | 2-29-0 | 64-123-6 | 34.72 |
| 35. | Gloucester | 22-37-4 | 14-34-1 | 11-22-0 | 47-93-5 | 34.14 |
| 36. | Dracut | 22-56-2 | 13-46-3 | 9-23-0 | 44-125-5 | 26.72 |
Dalton Division 3 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Medfield | 68-25-11 | 62-27-5 | 48-15-0 | 178-67-16 | 71.26 |
| 2. | Duxbury | 71-29-9 | 71-38-7 | 49-20-0 | 191-87-16 | 67.69 |
| 3. | Hopkinton | 70-39-7 | 71-36-2 | 42-14-0 | 183-89-9 | 66.73 |
| 4. | Scituate | 41-22-6 | 65-26-5 | 24-26-0 | 130-74-11 | 63.02 |
| 5. | Newburyport | 59-23-6 | 48-21-5 | 24-32-0 | 131-76-11 | 62.61 |
| 6. | North Reading | 47-55-9 | 69-23-2 | 43-20-0 | 159-98-11 | 61.38 |
| 7. | Marblehead | 41-20-5 | 44-49-1 | 49-16-0 | 134-85-6 | 60.89 |
| 8. | Martha's Vineyard | 24-22-7 | 44-18-5 | 20-29-0 | 88-69-12 | 55.62 |
| 9. | Medway | 49-34-5 | 46-27-6 | 14-25-1 | 109-86-12 | 55.56 |
| 10. | Apponequet | 55-33-6 | 26-43-1 | 43-23-0 | 124-99-7 | 55.43 |
| 11. | Wayland | 31-45-11 | 83-39-5 | 35-35-1 | 149-119-17 | 55.26 |
| 12. | Norton | 36-44-1 | 42-27-0 | 29-17-0 | 107-88-1 | 54.85 |
| 13. | Canton | 62-24-7 | 42-49-2 | 22-33-0 | 126-106-9 | 54.15 |
| 14. | Westwood | 51-39-7 | 34-35-4 | 22-17-0 | 107-91-11 | 53.83 |
| 15. | Melrose | 49-42-6 | 57-35-7 | 21-32-0 | 127-109-13 | 53.61 |
| 16. | Hamilton-Wenham | 49-54-5 | 45-36-6 | 28-24-0 | 122-114-11 | 51.62 |
| 17. | Watertown | 43-53-8 | 68-43-4 | 27-35-0 | 138-131-12 | 51.25 |
| 18. | Bourne | 43-38-5 | 36-31-5 | 17-26-1 | 96-95-11 | 50.25 |
| 19. | Pentucket | 41-44-4 | 46-29-1 | 11-26-0 | 98-99-5 | 49.75 |
| 20. | Foxborough | 38-39-11 | 29-30-2 | 26-25-0 | 93-94-13 | 49.75 |
| 21. | Old Rochester | 29-33-7 | 25-19-2 | 21-25-0 | 75-77-9 | 49.38 |
| 22. | Weston | 47-34-12 | 39-56-7 | 24-32-0 | 110-122-19 | 47.61 |
| 23. | Holliston | 32-46-6 | 38-30-2 | 11-25-0 | 81-101-8 | 44.74 |
| 24. | Swampscott | 29-37-4 | 32-54-1 | 28-20-0 | 89-111-5 | 44.63 |
| 25. | Wakefield | 34-37-5 | 41-55-8 | 25-36-0 | 100-128-13 | 44.19 |
| 26. | Wilmington | 37-47-11 | 40-56-2 | 28-32-1 | 105-135-14 | 44.09 |
| 27. | Pembroke | 49-42-4 | 28-61-5 | 22-25-2 | 99-128-11 | 43.91 |
| 28. | Dennis-Yarmouth | 35-37-2 | 35-41-2 | 8-23-0 | 78-101-4 | 43.72 |
| 29. | Amesbury | 31-47-4 | 16-29-1 | 20-16-0 | 67-92-5 | 42.38 |
| 30. | Ashland | 24-54-3 | 40-41-4 | 12-23-0 | 76-118-7 | 39.55 |
| 31. | Stoneham | 35-55-5 | 37-49-5 | 14-32-1 | 86-136-11 | 39.27 |
| 32. | Middleborough | 22-67-4 | 31-40-1 | 25-20-0 | 78-127-5 | 38.33 |
| 33. | Randolph | 13-38-1 | 27-18-0 | 7-20-0 | 47-76-1 | 38.31 |
| 34. | Monomoy | 21-19-5 | 13-25-1 | 5-21-0 | 39-65-6 | 38.18 |
| 35. | Bedford | 28-48-9 | 24-46-2 | 15-33-0 | 67-127-11 | 35.37 |
| 36. | Triton | 23-54-4 | 21-45-2 | 17-38-0 | 61-137-6 | 31.37 |
| 37. | Saugus | 25-48-3 | 15-41-2 | 7-22-0 | 47-111-5 | 30.37 |
| 38. | Dedham | 32-84-9 | 25-66-2 | 19-45-0 | 76-195-11 | 28.90 |
| 39. | Wareham | 10-56-2 | 34-31-3 | 3-48-0 | 47-135-5 | 26.47 |
| 40. | Bellingham | 13-63-1 | 10-40-3 | 12-20-0 | 35-123-4 | 22.84 |
Ames Division 4 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | West Bridgewater | 36-19-4 | 35-13-2 | 10-8-0 | 81-40-6 | 66.14 |
| 2. | Abington | 31-27-3 | 48-12-1 | 32-19-0 | 111-58-4 | 65.32 |
| 3. | Holbrook | 19-12-0 | 27-10-0 | 4-8-0 | 50-30-0 | 62.50 |
| 4. | Fairhaven | 49-29-7 | 17-26-2 | 38-12-0 | 104-67-9 | 60.28 |
| 5. | East Bridgewater | 47-22-4 | 25-33-0 | 21-10-0 | 93-65-4 | 58.64 |
| 6. | Cohasset | 30-24-6 | 52-48-3 | 29-12-0 | 111-84-9 | 56.62 |
| 7. | Norwell | 41-26-5 | 50-41-5 | 20-21-0 | 111-88-10 | 55.50 |
| 8. | Lynnfield | 64-36-8 | 49-56-1 | 25-26-0 | 138-118-9 | 53.77 |
| 9. | Avon | 9-13-0 | 14-21-0 | 12-2-0 | 35-36-0 | 49.30 |
| 10. | Nantucket | 20-16-3 | 19-23-2 | 8-11-1 | 47-50-6 | 48.54 |
| 11. | Hanover | 50-36-8 | 44-54-4 | 15-29-0 | 109-119-12 | 47.92 |
| 12. | Manchester Essex | 42-37-5 | 18-34-2 | 22-20-0 | 82-91-7 | 47.50 |
| 13. | Dover-Sherborn | 42-27-7 | 21-49-5 | 23-21-0 | 86-97-12 | 47.18 |
| 14. | Seekonk | 47-39-4 | 18-42-3 | 18-21-0 | 83-102-7 | 45.05 |
| 15. | Ipswich | 31-42-12 | 33-37-0 | 20-30-0 | 84-109-12 | 43.90 |
| 16. | Rockland | 15-44-3 | 35-24-0 | 13-16-0 | 63-84-3 | 43.00 |
| 17. | Mashpee | 34-23-3 | 22-46-6 | 8-22-0 | 64-91-9 | 41.77 |
| 18. | Case | 24-47-5 | 17-20-0 | 17-16-0 | 58-83-5 | 41.44 |
| 19. | Winthrop | 13-42-0 | 26-26-9 | 10-20-0 | 49-88-9 | 36.64 |
| 20. | Carver | 22-38-3 | 13-30-0 | 13-17-0 | 48-85-3 | 36.40 |
| 21. | Rockport | 20-26-3 | 12-27-2 | 3-13-0 | 35-66-5 | 35.38 |
| 22. | Georgetown | 10-41-9 | 13-37-0 | 23-17-0 | 46-95-9 | 33.67 |
| 23. | Hull | 13-44-1 | 19-29-1 | 10-14-0 | 42-87-2 | 32.82 |
| 24. | Millis | 17-44-1 | 14-33-2 | 15-31-0 | 50-112-3 | 31.21 |
Nason Division 1 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | New Mission | 13-10-1 | 21-10-0 | 9-5-0 | 43-25-1 | 63.04 |
| 2. | Latin Academy | 39-18-3 | 49-31-5 | 25-17-0 | 113-66-8 | 62.57 |
| 3. | Dorchester | 25-19-2 | 25-19-0 | 7-6-0 | 57-44-2 | 56.31 |
| 4. | O'Bryant | 33-21-4 | 34-33-0 | 14-25-0 | 81-79-4 | 50.61 |
| 5. | Brighton | 23-22-2 | 20-17-0 | 8-15-0 | 51-54-2 | 48.60 |
| 6. | South Boston | 17-32-2 | 27-12-0 | 3-7-0 | 47-51-2 | 48.00 |
| 7. | Madison Park | 36-14-1 | 12-22-1 | 2-20-1 | 50-56-3 | 47.25 |
| 8. | East Boston | 34-22-2 | 18-41-2 | 5-8-0 | 57-71-4 | 44.70 |
| 9. | Snowden | 15-25-1 | 12-20-0 | 5-6-1 | 32-51-2 | 38.82 |
| 10. | Burke | 21-26-2 | 8-26-0 | 9-10-0 | 38-62-2 | 38.24 |
| 11. | Boston English | 9-36-0 | 23-17-0 | 6-9-1 | 38-62-1 | 38.12 |
| 12. | West Roxbury | 11-30-2 | 16-22-0 | 9-12-1 | 36-64-3 | 36.41 |
| 13. | Fenway | 12-22-0 | 5-11-0 | 17-33-0 | 34.00 | |
| 14. | Charlestown | 2-42-1 | 16-27-1 | 6-5-0 | 24-74-2 | 25.00 |
| 15. | CASH | 13-17-0 | 1-27-0 | 14-44-0 | 24.14 | |
Nason Division 2 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | St. John’s Prep | 41-5-2 | 54-6-1 | 39-12-0 | 148-25-3 | 84.94 |
| 2. | BC High | 28-13-3 | 42-14-3 | 26-14-0 | 96-41-6 | 69.23 |
| 3. | Malden Catholic | 15-26-2 | 27-27-3 | 16-15-0 | 58-68-5 | 46.18 |
| 4. | Catholic Memorial | 18-26-2 | 34-25-2 | 12-30-0 | 64-82-4 | 44.00 |
| 5. | Xaverian | 15-29-1 | 22-39-4 | 27-22-0 | 64-90-5 | 41.82 |
Singelais Division | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Notre Dame (Tyngsborough) | 35-9-0 | 12-10-0 | 7-6-0 | 54-25-0 | 68.35 |
| 2. | Notre Dame (Hingham) | 33-22-4 | 26-22-6 | 35-7-0 | 94-51-10 | 63.87 |
| 3. | Ursuline | 30-18-3 | 20-12-8 | 23-12-0 | 73-42-11 | 62.30 |
| 4. | Fontbonne | 11-17-1 | 29-9-2 | 7-22-0 | 47-48-3 | 49.49 |
| 5. | Mt. Alvernia | 15-33-2 | 9-10-0 | 13-14-0 | 37-57-2 | 39.58 |
| 6. | Presentation of Mary | 13-22-1 | 3-11-0 | 0-4-0 | 16-37-1 | 30.56 |
Nason Division 3 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Bishop Feehan | 76-13-6 | 54-17-3 | 53-13-0 | 189-47-9 | 78.98 |
| 2. | Arlington Catholic | 54-30-4 | 56-22-6 | 46-27-1 | 156-80-11 | 65.38 |
| 3. | Cardinal Spellman | 57-36-3 | 25-23-0 | 30-21-0 | 112-80-3 | 58.21 |
| 4. | Archbishop Williams | 39-33-4 | 48-36-4 | 33-22-0 | 120-91-8 | 56.62 |
| 5. | St. Mary’s | 55-28-5 | 50-33-6 | 26-40-0 | 131-101-11 | 56.17 |
| 6. | St. Clement | 25-16-0 | 26-13-0 | 0-13-0 | 51-42-0 | 54.84 |
| 7. | Lowell Catholic | 45-31-4 | 28-24-2 | 24-25-0 | 97-80-6 | 54.64 |
| 8. | Bishop Fenwick | 58-35-11 | 27-48-0 | 49-28-0 | 134-111-11 | 54.49 |
| 9. | Coyle & Cassidy | 35-33-3 | 23-33-0 | 21-22-0 | 79-88-3 | 47.35 |
| 10. | Austin Prep | 30-44-4 | 34-33-10 | 34-35-0 | 98-112-14 | 46.88 |
| 11. | Marian | 36-42-3 | 20-35-3 | 30-23-0 | 86-100-6 | 46.35 |
| 12. | Bishop Stang | 37-55-10 | 22-29-5 | 24-22-1 | 83-106-16 | 44.39 |
| 13. | Sacred Heart | 28-28-1 | 16-30-0 | 14-16-0 | 58-74-1 | 43.98 |
| 14. | Pope John | 14-40-3 | 31-9-0 | 6-19-0 | 51-68-3 | 43.03 |
| 15. | Matignon | 30-44-1 | 26-30-2 | 16-34-0 | 72-108-3 | 40.16 |
| 16. | Bishop Connolly | 18-30-0 | 12-24-1 | 6-7-0 | 36-61-1 | 37.24 |
| 17. | Cristo Rey | 8-24-1 | 6-22-0 | 1-6-0 | 15-52-1 | 22.79 |
Markham Division 1 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Shawsheen | 70-16-2 | 60-37-2 | 25-8-0 | 155-61-4 | 71.36 |
| 2. | Blackstone Valley | 68-35-7 | 46-14-1 | 30-14-0 | 144-63-8 | 68.84 |
| 3. | Whittier | 15-34-0 | 39-9-0 | 10-3-0 | 64-46-0 | 58.18 |
| 4. | Blue Hills | 12-16-0 | 38-14-2 | 3-9-0 | 53-39-2 | 57.45 |
| 5. | Greater New Bedford | 28-28-5 | 29-15-5 | 18-13-0 | 75-56-10 | 56.74 |
| 6. | Pathfinder | 6-4-1 | 4-7-0 | 6-3-0 | 16-14-1 | 53.23 |
| 7. | Worcester Tech | 15-27-0 | 39-34-2 | 22-13-0 | 84-81-2 | 50.90 |
| 8. | Bristol-Plymouth | 23-17-2 | 12-23-0 | 10-11-0 | 45-51-2 | 46.94 |
| 9. | Monty Tech | 69-44-5 | 23-52-2 | 13-25-0 | 105-121-7 | 46.57 |
| 10. | Greater Lowell | 23-24-3 | 17-21-0 | 16-21-0 | 56-66-3 | 46.00 |
| 11. | Assabet | 46-53-2 | 21-39-2 | 26-19-1 | 93-111-5 | 45.69 |
| 12. | Bay Path | 34-40-5 | 15-26-0 | 12-9-0 | 61-75-5 | 45.04 |
| 13. | Greater Lawrence | 16-29-5 | 17-23-0 | 8-6-0 | 41-58-5 | 41.83 |
| 14. | Tri-County | 9-28-0 | 15-30-2 | 12-9-0 | 36-67-2 | 35.24 |
| 15. | Springfield Sci-Tech | 6-16-1 | 5-4-0 | 2-5-0 | 13-25-1 | 34.62 |
| 16. | Putnam | 4-8-0 | 0-4-0 | 3-6-0 | 7-18-0 | 28.00 |
| 17. | Lynn Tech | 8-41-1 | 9-30-0 | 2-12-0 | 19-83-1 | 18.93 |
Markham Division 2 | ||||||
| NO. | SCHOOL | FALL | WINTER | SPRING | ALL | WIN PCT. |
| 1. | Norfolk Aggie | 25-11-0 | 18-15-0 | 7-2-0 | 50-28-0 | 64.10 |
| 2. | Mystic Valley | 45-33-6 | 41-19-4 | 24-16-0 | 110-68-10 | 61.17 |
| 3. | Old Colony | 18-20-0 | 29-16-0 | 4-5-0 | 51-41-0 | 55.43 |
| 4. | McCann Tech | 4-2-0 | 3-3-0 | 1-4-0 | 8-9-0 | 47.06 |
| 5. | North Shore | 41-36-5 | 11-23-0 | 5-13-0 | 57-72-5 | 44.40 |
| 6. | Minuteman | 35-31-1 | 21-35-2 | 3-14-0 | 59-80-3 | 42.61 |
| 7. | Upper Cape | 15-20-0 | 20-34-3 | 4-4-0 | 39-58-3 | 40.50 |
| 8. | Northeast | 26-39-1 | 20-31-4 | 9-13-0 | 55-83-5 | 40.21 |
| 9. | Diman | 11-24-0 | 21-32-1 | 5-5-0 | 37-61-1 | 37.88 |
| 10. | Franklin County Tech | 6-16-2 | 5-3-0 | 6-14-0 | 17-33-2 | 34.62 |
| 11. | Essex Aggie | 7-12-0 | 11-26-0 | 7-11-0 | 25-49-0 | 33.78 |
| 12. | Westfield Tech | 14-19-1 | 7-27-0 | 2-4-0 | 23-50-1 | 31.76 |
| 13. | Smith Voc. | 0-1-1 | 1-2-0 | 1-2-0 | 2-5-1 | 31.25 |
| 14. | Keefe Tech | 27-36-1 | 7-30-0 | 2-17-1 | 36-83-2 | 30.58 |
| 15. | Nashoba Valley Tech | 23-61-1 | 18-36-2 | 11-24-0 | 52-121-3 | 30.40 |
| 16. | South Shore Voc-Tech | 11-16-1 | 12-32-1 | 2-17-0 | 25-65-2 | 28.26 |
| 17. | Southeastern | 9-29-0 | 16-31-2 | 4-16-0 | 29-76-2 | 28.04 |
| 18. | Bristol Aggie | 7-6-0 | 2-25-0 | 1-3-0 | 10-34-0 | 22.73 |
| 19. | Dean Tech | 1-14-0 | 2-1-0 | 1-3-0 | 4-18-0 | 18.18 |
| 20. | Cape Cod Tech | 1-24-0 | 10-32-3 | 1-9-0 | 12-65-3 | 16.88 |


