Record: 14-7
League: SWCL (Central)
Date | Opponent | Time/result |
Wed., April 2 | at Southbridge | W, 18-3 |
Fri., April 4 | at Westborough | W, 7-4 |
Mon., April 7 | at Millbury | W, 8-2 |
Wed., April 9 | at Oxford | L, 7-2 |
Thu., April 10 | Uxbridge | W, 11-8 |
Fri., April 11 | Tantasqua | W, 5-4 |
Mon., April 14 | David Prouty | W, 10-5 |
Thu., April 17 | Shepherd Hill | L, 7-5 |
Fri., April 18 | at Leicester | W, 21-6 |
Tue., April 22 | Whitman-Hanson | W, 8-7 |
Tue., April 22 | at St. Peter-Marian | L, 9-3 |
Thu., April 24 | at Leominster | L, 8-7 |
Tue., April 29 | Burncoat | W, 18-13 |
Wed., April 30 | Quaboag | W, 11-3 |
Fri., May 2 | Northbridge | W, 11-6 |
Mon., May 5 | Hudson | W, 8-4 |
Wed., May 7 | Bartlett | W, 12-0 |
Mon., May 12 | at Shepherd Hill | L, 1-0 |
Mon., May 19 | at Grafton | L, 14-8 |
Wed., May 21 | at Tantasqua | W, 5-2 |
Sat., May 31 | at Oakmont | L, 6-0 |
To report a correction or an update, e-mail the Globe sports department
Updated: Tuesday, Sept. 2, 2014, 4:48 a.m.