Kenny Goodnow rushed for a score and passed for two more to lead the visiting Panthers (4-2). Jahkari Carpenter scored twice for the Polar Bears (0-6).
Quabbin 20, Worcester North 12
Friday, Oct. 14, 2011, at Worcester
| 1 | 2 | 3 | 4 | Final | |
| Quabbin | 6 | 6 | 8 | 0 | 20 |
| Worcester North | 6 | 0 | 0 | 6 | 12 |
| First quarter | ||
| Worcester North | TD | Jahkari Carpenter 4-yard run (rush failed) |
| Quabbin | TD | Kenny Goodnow 6-yard run (rush failed) |
| Second quarter | ||
| Quabbin | TD | Nick Thyden 19-yard pass from Kenny Goodnow (pass failed) |
| Third quarter | ||
| Quabbin | TD | Joe Reed 18-yard pass from Kenny Goodnow (Joe Reed pass from Kenny Goodnow) |
| Fourth quarter | ||
| Worcester North | TD | Jahkari Carpenter 1-yard run (rush failed) |
Updated: Sunday, Aug. 5, 2012, 9:07 a.m.


