Pat Cronin
| School | Arlington |
| Class | Senior |
| Height | 5' 9" |
| Weight | 190 |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 19 | Burlington | 1 | 0 | 1 | 0 | 8 |
| Totals | 1 | 0 | 1 | 0 | 8 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.

| School | Arlington |
| Class | Senior |
| Height | 5' 9" |
| Weight | 190 |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 19 | Burlington | 1 | 0 | 1 | 0 | 8 |
| Totals | 1 | 0 | 1 | 0 | 8 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.
