John Caparrotta
| School | Hull |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 8 | South Shore Voc-Tech | 0 | 0 | 0 | 1 | 1 |
| Sep. 22 | Greater Lowell | 0 | 1 | 0 | 0 | 3 |
| Oct. 5 | Martha's Vineyard | 0 | 0 | 0 | 2 | 2 |
| Oct. 19 | Abington | 1 | 0 | 0 | 0 | 6 |
| Oct. 26 | Mashpee | 2 | 0 | 0 | 2 | 14 |
| Nov. 9 | Carver | 0 | 0 | 0 | 1 | 1 |
| Nov. 22 | Cohasset | 1 | 0 | 0 | 0 | 6 |
| Totals | 4 | 1 | 0 | 6 | 33 | |
Updated: Thursday, Dec. 6, 2007, 12:39 p.m.


