Gilbert Brown
| School | Gloucester |
| Class | Sophomore |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 28 | Beverly | 1 | 0 | 0 | 0 | 6 |
| Oct. 4 | Barnstable | 1 | 0 | 0 | 0 | 6 |
| Oct. 17 | Peabody | 1 | 0 | 0 | 0 | 6 |
| Oct. 24 | Revere | 4 | 0 | 0 | 0 | 24 |
| Dec. 6 | Duxbury | 1 | 0 | 0 | 0 | 6 |
| Totals | 8 | 0 | 0 | 0 | 48 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.


