Jared Flannigan
| School | Amesbury |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 12 | Triton | 0 | 0 | 1 | 0 | 2 |
| Oct. 3 | Lawrence | 1 | 0 | 1 | 0 | 8 |
| Oct. 11 | Georgetown | 2 | 0 | 0 | 0 | 12 |
| Oct. 18 | Pentucket | 2 | 0 | 1 | 0 | 14 |
| Oct. 24 | Lynnfield | 1 | 0 | 0 | 0 | 6 |
| Oct. 31 | Ipswich | 2 | 0 | 0 | 0 | 12 |
| Nov. 7 | Hamilton-Wenham | 2 | 0 | 0 | 0 | 12 |
| Nov. 15 | North Reading | 1 | 0 | 1 | 0 | 8 |
| Nov. 27 | Newburyport | 1 | 0 | 0 | 0 | 6 |
| Dec. 2 | Whittier | 1 | 0 | 0 | 0 | 6 |
| Dec. 6 | Martha's Vineyard | 2 | 0 | 0 | 0 | 12 |
| Totals | 15 | 0 | 4 | 0 | 98 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.


