Jarel Pemberton
| School | Dartmouth |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 19 | Foxboro | 1 | 0 | 0 | 0 | 6 |
| Oct. 17 | Barnstable | 1 | 0 | 0 | 0 | 6 |
| Oct. 24 | New Bedford | 1 | 0 | 0 | 0 | 6 |
| Totals | 3 | 0 | 0 | 0 | 18 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.

| School | Dartmouth |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 19 | Foxboro | 1 | 0 | 0 | 0 | 6 |
| Oct. 17 | Barnstable | 1 | 0 | 0 | 0 | 6 |
| Oct. 24 | New Bedford | 1 | 0 | 0 | 0 | 6 |
| Totals | 3 | 0 | 0 | 0 | 18 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.
