Caio Pacheco
| School | Wakefield |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 20 | Tewksbury | 0 | 0 | 0 | 4 | 4 |
| Sep. 28 | Burlington | 0 | 0 | 0 | 1 | 1 |
| Oct. 3 | Woburn | 0 | 0 | 0 | 4 | 4 |
| Oct. 10 | Stoneham | 0 | 0 | 0 | 1 | 1 |
| Nov. 8 | Winchester | 0 | 0 | 0 | 2 | 2 |
| Nov. 14 | Lexington | 0 | 0 | 0 | 2 | 2 |
| Totals | 0 | 0 | 0 | 14 | 14 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.


