Anthony Nihan
| School | Wilmington |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 20 | Shawsheen | 1 | 0 | 0 | 0 | 6 |
| Sep. 28 | Lexington | 0 | 0 | 1 | 0 | 2 |
| Nov. 14 | Triton | 1 | 0 | 0 | 0 | 6 |
| Totals | 2 | 0 | 1 | 0 | 14 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.

| School | Wilmington |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Sep. 20 | Shawsheen | 1 | 0 | 0 | 0 | 6 |
| Sep. 28 | Lexington | 0 | 0 | 1 | 0 | 2 |
| Nov. 14 | Triton | 1 | 0 | 0 | 0 | 6 |
| Totals | 2 | 0 | 1 | 0 | 14 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.
