Josh Reddy
| School | South Boston |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Oct. 3 | Boston English | 1 | 0 | 0 | 0 | 6 |
| Oct. 17 | Hyde Park | 0 | 0 | 3 | 0 | 6 |
| Nov. 14 | Charlestown | 1 | 0 | 1 | 0 | 8 |
| Totals | 2 | 0 | 4 | 0 | 20 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.

| School | South Boston |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Oct. 3 | Boston English | 1 | 0 | 0 | 0 | 6 |
| Oct. 17 | Hyde Park | 0 | 0 | 3 | 0 | 6 |
| Nov. 14 | Charlestown | 1 | 0 | 1 | 0 | 8 |
| Totals | 2 | 0 | 4 | 0 | 20 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.
