Ernie Jones
| School | Brockton |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Oct. 24 | Durfee | 1 | 0 | 0 | 0 | 6 |
| Oct. 31 | Leominster | 1 | 0 | 0 | 0 | 6 |
| Nov. 15 | New Bedford | 1 | 0 | 0 | 0 | 6 |
| Totals | 3 | 0 | 0 | 0 | 18 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.

| School | Brockton |
| Class | |
| Height | |
| Weight | |
| Sport | Football |
| Date | Opponent | TD | FG | X2 | X1 | Pts. |
| Oct. 24 | Durfee | 1 | 0 | 0 | 0 | 6 |
| Oct. 31 | Leominster | 1 | 0 | 0 | 0 | 6 |
| Nov. 15 | New Bedford | 1 | 0 | 0 | 0 | 6 |
| Totals | 3 | 0 | 0 | 0 | 18 | |
Updated: Wednesday, Dec. 17, 2008, 6:12 a.m.
