Updated: Sunday, May 24, 2009, 6:03 p.m. Click on team name to see its schedule/results.
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Tom MacInnes, Plymouth North | 60 | 36 | 4 | 22 | .600 |
| Matt Walsh, Plymouth North | 61 | 28 | 3 | 20 | .459 |
| Dusty Brown, Falmouth | 68 | 30 | 5 | 23 | .441 |
| Al Stanton, Sandwich | 57 | 24 | 5 | 29 | .421 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Joe Flynn, Plymouth North | 54.1 | 7-1 | 6 | 100 | .77 |
| Al Stanton, Sandwich | 46 | 6-1 | 17 | 57 | 1.38 |
| Rich Upson, Marshfield | 38 | 4-2 | 14 | 25 | 2.95 |
CAREY
HERGET
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Chris Mele, Wellesley | 66 | 27 | 1 | 18 | .409 |
| Brett Julian, Weymouth | 88 | 34 | 0 | 19 | .386 |
| Dylan Colarusso, Weymouth | 89 | 34 | 1 | 17 | .382 |
| Dan OConnell, Braintree | 69 | 25 | 0 | 18 | .362 |
| Bob Lee, Braintree | 64 | 22 | 0 | 12 | .344 |
| Rob Zarthar, Dedham | 78 | 27 | 0 | 6 | .346 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Will Lacker, Brookline | 63 | 4-1 | 12 | 67 | 1.29 |
| Joe Metcalfe, Framingham | 35 | 3-0 | 7 | 28 | 1.29 |
| Brett Siflinger, Framingham | 20 | 3-2 | 12 | 21 | 1.80 |
| Tom Ryan, Walpole | 59 | 4-2 | 18 | 62 | 2.14 |
| Eric Fallon, Walpole | 49.2 | 3-2 | 16 | 42 | 2.17 |
| Brett Julian, Weymouth | 45.2 | 5-3 | 18 | 52 | 2.37 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Ian Desrosiers, New Bedford | 51 | 25 | 0 | | .490 |
| Nathan Farias, Durfee | 45 | 18 | | | .409 |
| Nick Fedor, Brockton | 37 | 14 | | 8 | .378 |
| Sam Previte, Brockton | 49 | 15 | | 8 | .341 |
| Corey Laliberte, Durfee | 50 | 16 | | | .340 |
| Joey Higgins, Brockton | 52 | 17 | | 3 | .326 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Nathan Farias, Durfee | 16.1 | - | 6 | 11 | 1.96 |
| Peter Janeiro, Durfee | 23 | - | 4 | 9 | 2.43 |
| Corey Laliberte, Durfee | 46 | - | 16 | 44 | 2.78 |
| Mat Sliney, Brockton | 20 | 3-1 | | 24 | 3.39 |
NORTH
SOUTH
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Jesse Stanley, West Roxbury | 64 | 33 | 1 | 23 | .516 |
| Miguel Alicca, West Roxbury | 65 | 25 | | 29 | .385 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| J. Bonilla-DeLean, West Roxbury | 44.2 | 5-1 | | 40 | 2.98 |
| J. Matos | 16 | 5-1 | | 16 | 3.94 |
DIVISION I
DIVISION II
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Kyle McElroy, Newburyport | 53 | 25 | 4 | 22 | .472 |
| Kyle LeBlanc, Newburyport | 50 | 23 | 2 | 20 | .460 |
| Kevin Singer, North Reading | 59 | 27 | | 27 | .458 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Ryan OConnor, Newburyport | 29.2 | 4-0 | 13 | 26 | 1.18 |
| Ryan Browner, Georgetown | 40.1 | 6-0 | 9 | 33 | 1.66 |
| Chris Modlish, Pentucket | 27 | 3-1 | | | 1.75 |
| Tom Morris, Newburyport | 31.1 | 3-1 | 14 | 36 | 1.80 |
| Kevin Singer, North Reading | 53.1 | 6-2 | 24 | 33 | 2.62 |
| Eric Diffily, North Reading | 48 | 6-1 | 16 | 43 | 2.91 |
DIVISION I
DIVISION II
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Joe Kasabuski, St. Marys | 60 | 31 | 1 | 21 | .517 |
| Alex Fiste, St. Marys | 47 | 24 | 1 | 23 | .511 |
| Andrew Larmand, Lowell Catholic | 57 | 29 | 0 | 26 | .466 |
| Mike Marchionda, Trinity Catholic | 58 | 27 | 0 | 26 | .466 |
| Dale Crispin, Bishop Fenwick | 44 | 22 | 3 | 16 | .500 |
| Pat Holleran, Bishop Fenwick | 68 | 33 | 1 | 18 | .485 |
| Mike Marchionda, Trinity Catholic | 58 | 27 | 0 | 26 | .466 |
| Bobby Greenwood, Trinity Catholic | 54 | 25 | 1 | 17 | .463 |
| Cam Gaudet, Austin Prep | 51 | 25 | 3 | 9 | .490 |
| Jim Perron, Archbishop Williams | 54 | 25 | 4 | 21 | .463 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Tom Simas, St Clements | 44 | 7-2 | | 65 | 1.23 |
| Anthony Alibrandi, Archbishop Williams | 43 | 4-3 | 14 | 59 | 2.28 |
| Tom Moules Bishop Fenwick | 31 | 4-0 | 11 | 36 | 1.81 |
| Pat Noble, Matignon | 48 | 7-1 | 4 | 23 | 1.94 |
| Joe Wesoloski, Arlington Catholic | 45 | 4-2 | 12 | 39 | 2.02 |
| Marc Leger, Trinity Catholic | 29 | 2-1 | | 34 | 2.17 |
| Mike Marchionda, Trinity Catholic | 49 | 5-4 | | 70 | 2.86 |
| Lorenzo Papa, Arlington Catholic | 39 | 5-0 | 10 | 22 | 1.79 |
| Ryan Beliveau, St. Mary's | 30.3 | 4-2 | 14 | 39 | 2.32 |

| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Dario Pizzano, Malden Catholic | 56 | 30 | 2 | 32 | .536 |
| Greg Donahue, St. Johns Prep | 57 | 25 | 0 | 15 | .439 |
| Chris Carmain, St. Johns Prep | 62 | 26 | 2 | 24 | .419 |
| Tony Serino, Malden Catholic | 58 | 24 | 1 | 19 | .414 |
| Chris Kucher, Xaverian | | 61 | 25 | 6 | 16 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Jeff Rowan, BC High | 33.1 | 4-0 | 12 | 31 | 1.05 |
| Matt Malcuit, Xaverian | 38.2 | 5-3 | 32 | 30 | 1.27 |
| Shawn Kelly, Malden Catholic | 28 | 3-2 | 14 | 20 | 1.31 |
| Dan Eisenberg, St. Johns Prep | 20 | 1-1 | 8 | 24 | 1.40 |
| Chris Carmain, St. Johns Prep | 46.2 | 7-1 | 24 | 44 | 1.66 |
LARGE
SMALL
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Derek Frazier, North Shore | 37 | 18 | 0 | 9 | .486 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Ryan Mahan, North Shore | 45 | 6-0 | 32 | 73 | 1.71 |
LARGE
SMALL
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Justin Quinn, Lincoln-Sudbury | 41 | 20 | 3 | 17 | .488 |
| Ian Bonner, Wayland | 37 | 16 | 2 | 9 | .432 |
| G. Moore, Lincoln-Sudbury | 54 | 23 | 0 | 15 | .426 |
| Reed Chapman, Weston | 53 | 23 | 3 | 19 | .426 |
| Dan Ubele, Tyngsboro | 62 | 26 | 1 | 23 | .419 |
| T. Sybertz, Boston Latin | 63 | 26 | 4 | 18 | .412 |
| T. Larsen, Acton-Boxboro | 58 | 23 | 0 | 4 | .397 |
| John Bumbus, Concord-Carlisle | 54 | 21 | 1 | | .389 |
| Joe OBrien, Wayland | 50 | 19 | 0 | 8 | .380 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Sahil Bloom, Weston | 40 | 5-0 | 11 | 52 | 1.05 |
| R. Wood, Lincoln-Sudbury | 34 | 4-1 | 9 | 35 | 1.65 |
| Byron Johnson, Arlington | NA | 5-1 | 11 | 29 | 1.87 |
| C. Buckley, Acton-Boxboro | 38 | 5-1 | 15 | 38 | 2.03 |
| Sean Boyle, Arlington | | 4-1 | 13 | 28 | 2.24 |
| Ian Bonner, Wayland | 40.1 | 4-3 | 21 | 46 | 2.60 |
| Grant McCandless, Concord-Carlisle | 47 | 2-5 | | 53 | 2.83 |

| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Andy Lalli, Coyle & Cassidy | 45 | 28 | 4 | 29 | .622 |
| Chad Houghton, Coyle & Cassidy | 51 | 25 | 3 | 14 | .490 |
| Jake Salpietro, Somerset | 30 | 14 | 3 | 11 | .467 |
| Kyle Cachopa, Coyle & Cassidy | 55 | 25 | 2 | 10 | .455 |
| Chris Preston, Coyle & Cassidy | 42 | 19 | 0 | 11 | .452 |
| Ryan Lee, Bishop Feehan | 57 | 25 | 5 | 17 | .439 |
| Matthew Boulter, Bishop Feehan | 53 | 23 | 3 | 18 | .434 |
| Tom Callahan, Coyle & Cassidy | 45 | 19 | 0 | 14 | .422 |
| Cory Allison, Coyle & Cassidy | 57 | 23 | 1 | 16 | .404 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Daniel Langfield, Somerset | 42.2 | 4-1 | 21 | 88 | .33 |
| PJ Duarte, Coyle & Cassidy | 12 | 0-0 | 9 | 13 | 1.75 |
| Sam Dodge, Bishop Feehan | 36 | 5-1 | 16 | 53 | 2.92 |
| Luke Potvin, Coyle & Cassidy | 22 | 2-2 | 7 | 18 | 3.18 |
| Dan Combs, Coyle & Cassidy | 35 | 3-3 | 12 | 15 | 3.20 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Michael Russo, Everett | 49 | 23 | 4 | 21 | .470 |
| Jared Rogers, Malden | 64 | 29 | 5 | 24 | .453 |
| Greg Wilson, Medford | 64 | 28 | 1 | 17 | .438 |
| Chris McCarthy, Everett | 59 | 25 | 2 | 21 | .423 |
| Kevin English, Everett | 60 | 25 | 1 | 13 | .417 |
| Danny Gunn, Medford | 71 | 27 | 2 | 15 | .380 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Danny Gilchrist, Medford | 35 | 5-1 | 5 | 29 | 2.00 |
| Alex Teal, Malden | 58 | 2-7 | | 55 | 2.17 |
| Dan Forrestall, Everett | 46.2 | 5-2 | 19 | 42 | NA |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Shawn Doherty, Mansfield | 68 | 34 | 0 | 11 | .500 |
| Jimmy Gilmore, Mansfield | 74 | 34 | 1 | 29 | .459 |
| Dan Gad, Mansfield | 59 | 27 | 1 | 11 | .458 |
| Jake Cintolo, King Philip | 68 | 31 | 1 | 25 | .456 |
| John Garabedian, Mansfield | 55 | 25 | 2 | 17 | .455 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Joey Swindells, Mansfield | 49 | 4-2 | 7 | 65 | 1.71 |
| Bryan Saffelle, Mansfield | 36 | 4-1 | 19 | 47 | 1.94 |
| Zack Price, Franklin | 35.1 | 4-1 | 3 | 26 | 2.18 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Stephen Wadsworth, BB&N | 22 | 35 | 0 | 11 | .629 |
| Mike Reardon, Nobles | 26 | 44 | 4 | 15 | .591 |
| Steve Whitney, Lawrence Academy | 16 | 31 | 2 | 10 | .516 |
| Jack Brewer, Rivers | 20 | 39 | 2 | 15 | .513 |
| Kyle KcKenzie, Thayer | 20 | 39 | 1 | 16 | .513 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Micahel Dodakian, Roxbury Latin | 31 | 3-1 | 15 | 44 | .90 |
| Kyle McKenzie, Thayer | 41 | 6-0 | 20 | 78 | 1.02 |
| Nate Sugarbaker, Thayer | 40.2 | 4-2 | 22 | 38 | 1.39 |
| DJ Jauss, Roxbury Latin | 34.2 | 3-3 | 10 | 44 | 2.22 |
| Brendan Goyette, Belmont Hill | 40.1 | 5-2 | 11 | 24 | 2.26 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Eddie Dobrowolski, Tilton | 62 | 38 | 5 | 32 | .613 |
| Ryan Burgess, Kimball Union | 39 | 23 | 2 | 16 | .590 |
| Ryan Cole, Kimball Union | 36 | 17 | 0 | 12 | .472 |
| Nate Goss-Woliner, Kimball Union | 39 | 18 | 0 | 10 | .462 |
| Andrew Weitzel, Kimball Union | 42 | 19 | 0 | 10 | .452 |
| Eric Hollingsworth, Tilton | 54 | 24 | 0 | 14 | .444 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Will Emerson, Tilton | 30.1 | 4-0 | 12 | 41 | NA |
| Eddie Dobrowolski, Tilton | 45 | 5-3 | 23 | 65 | NA |
| Andrew Murmes, Kimball Union | 24.2 | 4-2 | 9 | 17 | NA |
LARGE
SMALL
DIVISION I
DIVISION II
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Tim Wheeler, Central Catholic | 53 | 28 | 1 | 17 | .528 |
| Mike Calzetta, Lawrence | 47 | 22 | 1 | 14 | .488 |
| Ronnie Wallace, Tewksbury | 38 | 16 | 1 | 11 | .421 |
| Kyle Adie, Dracut | 50 | 20 | 0 | 14 | .400 |
| Jake Ponti, Andover | 50 | 16 | 0 | 8 | .381 |
| Alex Tice, Chelmsford | 37 | 14 | 0 | 7 | .380 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Shawn Carlson, Andover | 29 | 5-0 | 8 | 45 | .97 |
| John Farrell, Andover | 42.2 | 3-3 | 9 | 55 | .99 |
| Matt Silva, Dracut | 34.1 | 3-3 | 17 | 24 | 1.83 |
| Trevor Behrendt, Haverhill | 48.1 | 5-2 | 16 | 27 | 2.17 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Patrick Lucas, Winchester | 71 | 33 | 3 | 20 | .465 |
| Sam Novicki, Winchester | 68 | 31 | 0 | 8 | .456 |
| Will Marcal, Lexington | 56 | 24 | 0 | 7 | .429 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Ben OShea, Reading | 62 | 6-0 | 17 | 81 | .68 |
| Ryan McDonald, Stoneham | 40 | 5-1 | 6 | 23 | .86 |
| Matt Wentzell, Lexington | NA | 5-3 | 21 | 22 | 2.26 |
NORTH
SOUTH
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Hunter Gordon, Swampscott | 63 | 43 | 10 | 37 | .683 |
| Ryan Cusick, Gloucester | 56 | 30 | 3 | 28 | .536 |
| Trevor Curley, Gloucester | 53 | 28 | 3 | 25 | .528 |
| Estebar Paula, Lynn English | 56 | 26 | 1 | 10 | .464 |
| Peter Sucharewicz, Peabody | 41 | 19 | 3 | 12 | .463 |
| Joe Wicmcek, Beverly | 70 | 32 | 0 | 27 | .457 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Hunter Gordon, Swampscott | 47 | 5-1 | 13 | 66 | .59 |
| Patrick Dumas, Peabody | 38 | 3-1 | 11 | 44 | 1.91 |
| Pete Kallas, Beverly | 24 | 4-0 | 8 | 23 | 2.33 |
| Jared Sheilds, Peabody | 22 | 2-1 | 9 | 20 | 2.53 |
| Taylor Burbine, Gloucester | 44 | 6-1 | 23 | 60 | 2.54 |
| Mike Silva, Saugus | 55 | 5-3 | 24 | 40 | 3.05 |

| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Drew Larson, Bridgewater-Raynham | 50 | 26 | 2 | 10 | .520 |
| Tyler Waterman, Bridgewater-Raynham | 47 | 22 | 3 | 17 | .468 |
| Frank Vilacha, Dartmouth | 48 | 22 | 2 | 19 | .458 |
| Eddie Campbell, Bridgewater-Raynham | 47 | 20 | 3 | 20 | .426 |
| Mike Connolly, Bridgewater-Raynham | 51 | 21 | 3 | 11 | .412 |
| Sean Adams, Barnstable | 45 | 18 | 2 | 6 | .400 |
| Jon St. Onge, Dartmouth | 45 | 18 | 0 | 12 | .400 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Eddie Campbell, Bridgewater-Raynham | 41 | 6-0 | 20 | 71 | .85 |
| Dennis Medeiros, Dartmouth | 41 | 6-0 | 7 | 54 | 1.02 |
| Frank Vilachia, Dartmouth | 31 | 4-1 | 11 | 41 | 1.58 |
| Ben LaPine, Barnstable | 13 | 1-1 | 1 | 8 | 1.62 |
| Michael Emond, Taunton | 28.2 | 2-2 | 15 | 29 | 2.23 |
FISHER
KEENAN
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Matt Burgess, Silver Lake | 57 | 28 | 4 | 16 | .491 |
| Phil Sciretta, Duxbury | 71 | 34 | 2 | 33 | .479 |
| Joe Carlier, Rockland | 65 | 31 | 1 | 16 | .477 |
| KC Murphy, Hingham | 63 | 30 | 2 | 25 | .476 |
| Shane DiBona, Duxbury | 63 | 30 | 2 | 20 | .476 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Zach Smith, Silver Lake | 35 | 2-1 | | 69 | .80 |
| Ryan Louis, North Quincy | 46 | 5-1 | | 50 | 1.22 |
| Eric MacIver, Hingham | 31.2 | 5-1 | | 52 | 1.32 |
| Evan Anderson, Middleboro | 52 | 6-2 | | 81 | 1.48 |
| Steve Blout, Duxbury | 40 | 4-1 | | 18 | 1.97 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Chris Nye, Old Rochester | 32 | 13 | 1 | 11 | .406 |
| Chad Snow, Old Rochester | 35 | 14 | 1 | 9 | .400 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Brendan Doonan, Cohasset | 46 | 27 | 5 | 17 | .587 |
| Steve Perakslis, Abington | 69 | 36 | 5 | 32 | .522 |
| David Pierce, East Bridgewater | 61 | 30 | 3 | 31 | .491 |
| Casey DeAndrade, East Bridgewater | 60 | 28 | | 21 | .467 |
| Corey Andrade, Mashpee | 58 | 27 | | 23 | .466 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| Steve Perakslis, Abington | 42.1 | 7-0 | | 65 | .33 |
| Shane Holmes, East Bridgewater | 27 | 4-0 | | 22 | 1.56 |
| Ryan Welch, Mashpee | 47.1 | 5-2 | | 35 | 2.22 |
| Tyler Hitchcock, Abington | 28.2 | 3-2 | | 16 | 2.92 |
| Zach Littman, Abington | 24 | 3-0 | | 28 | 3.50 |
| Brian CiCienzo, Abington | 37 | 4-0 | | 28 | 3.78 |
| Batting leaders |
| | AB | H | HR | RBI | Avg. |
| Chris Warren, Medfield | 73 | 40 | 6 | 30 | .548 |
| Sean Ryan, Norton | 75 | 39 | 4 | 22 | .520 |
| Ricky Travers, Norton | 66 | 33 | 3 | 33 | .500 |
| Steve Hole, Bellingham | 60 | 27 | 3 | 14 | .450 |
| Andrew Park, Hopkinton | 48 | 21 | 3 | 16 | .438 |
| |
| Pitching leaders |
| | IP | W-L | BB | SO | ERA |
| John Sheehan, Westwood | 30 | 3-1 | 12 | 53 | .47 |
| Chris Warren, Medfield | 44.1 | 6-0 | 12 | 42 | 1.26 |
| Andrew Park, Hopkinton | 45 | 6-1 | 21 | 45 | 1.87 |
| Nick Salvo, Norton | 33.2 | 4-0 | 15 | 23 | 1.87 |
| Will Smith, Westwood | 31.2 | 4-1 | 9 | 21 | 1.99 |
Updated: Sunday, May 24, 2009, 6:03 p.m.