boys basketball standings and leaders
Updated: Saturday, March 7, 2009, 9:05 p.m.
ATLANTIC COAST
| League | All | |
| Nauset | 10-1 | 13-4 |
| Falmouth | 9-3 | 12-4 |
| Marshfield | 9-3 | 11-5 |
| Sandwich | 6-6 | 8-10 |
| Plymouth North | 3-9 | 3-15 |
| Plymouth South | 2-9 | 4-17 |
| Dennis-Yarmouth | 2-10 | 3-15 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Brett Conrad, Nauset | 15 | 236 | 15.7 |
| Ben Tirlia, Plymouth North | 18 | 258 | 14.3 |
| Barrett Murphy, Marshfield | 16 | 220 | 13.8 |
| Aaron Davis, Marshfield | 16 | 214 | 13.4 |
| Phil Whitaker, Marshfield | 16 | 211 | 13.2 |
BAY STATE
| League | All | |
| Newton North | 14-2 | 17-5 |
| Needham | 11-5 | 13-6 |
| Brookline | 10-6 | 11-9 |
| Braintree | 9-7 | 10-8 |
| Framingham | 7-9 | 8-10 |
| Weymouth | 0-16 | 0-20 |
| League | All | |
| Milton | 14-2 | 14-4 |
| Walpole | 11-5 | 13-6 |
| Norwood | 8-8 | 10-8 |
| Natick | 5-11 | 6-14 |
| Wellesley | 4-12 | 7-12 |
| Dedham | 3-13 | 6-14 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| P.J. Douglas, Braintree | 17 | 511 | 30 |
| Danny Guadagoli, Framingham | 18 | 405 | 22.5 |
| Greg Kelley, Newton North | 21 | 364 | 17.3 |
| Chris Johnson, Norwood | 11 | 195 | 17.2 |
| Marcus McDermott, Milton | 18 | 297 | 16.5 |
| Evan Kulak, Wellesley | 17 | 273 | 16.1 |
| Craig Marriro, Newton North | 20 | 321 | 16.1 |
| Geoffery Woodberry, Newton North | 21 | 300 | 14.3 |
| Nick Walch, Dedham | 20 | 310 | 15.5 |
| Ryan Terp, Walpole | 18 | 267 | 14.8 |
BIG THREE
| League | All | |
| Brockton | 4-0 | 18-0 |
| Durfee | 2-2 | 16-2 |
| New Bedford | 0-4 | 7-11 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Jesse Vicente, New Bedford | 316 | 18.9 | |
| Louis Montes, Brockton | 15.2 | ||
| Jonny Pavao, Durfee | 328 | 14.9 | |
| Jarred DeVaughn, Brockton | 14.2 | ||
| Mike Rivera, Durfee | 215 | 12.6 | |
BOSTON CITY
| League | All | |
| Madison Park | 10-2 | 10-6 |
| East Boston | 10-2 | 11-7 |
| Latin Academy | 8-4 | 11-7 |
| Charlestown | 7-5 | 7-10 |
| Fenway | 3-9 | 9-9 |
| Snowden | 3-9 | 7-12 |
| South Boston | 1-11 | 1-19 |
| League | All | |
| O'Bryant | 11-3 | 14-5 |
| Brighton | 9-5 | 10-7 |
| New Mission | 9-5 | 10-7 |
| Boston English | 9-5 | 11-9 |
| Dorchester | 8-6 | 11-6 |
| West Roxbury | 8-6 | 8-10 |
| Burke | 2-12 | 2-16 |
| Hyde Park | 0-14 | 0-17 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Darius Carter, Dorchester | 16 | 504 | 31.5 |
| Jamal Gittens, Hyde Park | 15 | 325 | 21.9 |
| Jaliel Langston, Dorchester | 16 | 311 | 19.4 |
| Ike Azotam, OBryant | 17 | 303 | 17.8 |
| Willie Holloman, West Roxbury | 15 | 265 | 17.7 |
| Marco Banegas, OBryant | 19 | 264 | 13.9 |
CAPE ANN
| League | All | |
| North Andover | 12-0 | 15-3 |
| Wilmington | 11-2 | 15-3 |
| Masconomet | 9-4 | 11-7 |
| Newburyport | 3-9 | 7-11 |
| Triton | 2-11 | 4-16 |
| Pentucket | 1-12 | 4-16 |
| Amesbury | 1-12 | 2-18 |
| League | All | |
| North Reading | 11-2 | 15-3 |
| Georgetown | 10-2 | 16-3 |
| Manchester Essex | 8-5 | 12-8 |
| Hamilton-Wenham | 6-6 | 8-9 |
| Lynnfield | 5-8 | 10-10 |
| Rockport | 5-8 | 7-11 |
| Ipswich | 5-8 | 6-12 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Jamie Spears, Georgetown | 19 | 426 | 22.4 |
| Joe Mussachia, Man-Essex | 18 | 400 | 22.2 |
| Josh Altman, Rockport | 18 | 292 | 16.2 |
| Jordan Silva, Pentucket | 20 | 315 | 15.7 |
| Kevin Lentini, North Reading | 13 | 199 | 15.3 |
| Kyle Donovan, Manchester-Essex | 19 | 287 | 15.1 |
| Craig Melillo, Wilmington | 14 | 208 | 14.8 |
| Billy Medvitz, Amesbury | 19 | 259 | 13.6 |
| Chris Splinter, Masconomet | 18 | 238 | 13.2 |
| Joe Clancy, Newburyport | 17 | 223 | 13.1 |
CATHOLIC CENTRAL
| League | All | |
| Bishop Fenwick | 13-1 | 17-1 |
| Cathedral | 11-2 | 14-3 |
| Cardinal Spellman | 9-5 | 11-9 |
| North Cambridge Catholic | 6-6 | 11-6 |
| Arlington Catholic | 6-8 | 9-10 |
| St. Mary's | 6-8 | 8-9 |
| Austin Prep | 4-9 | 8-11 |
| Archbishop Williams | 0-13 | 1-18 |
| League | All | |
| St. Clement | 10-0 | 15-4 |
| Trinity Catholic | 6-4 | 9-7 |
| Marian | 5-4 | 7-12 |
| Matignon | 3-6 | 8-9 |
| Pope John | 3-7 | 7-13 |
| Lowell Catholic | 2-8 | 3-14 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Mike Clifford, Bishop Fenwick | 18 | 498 | 27.7 |
| Joe Wesolowski, Arlington Catholic | 19 | 467 | 24.6 |
| Tyler Grillo, St. Marys | 17 | 357 | 21 |
| John Bakopolus, St. Marys | 17 | 341 | 20.1 |
| Nolan Dipanfilo, Bishop Fenwick | 18 | 335 | 18.6 |
| Golden Okonoboh, Trinity Catholic | 16 | 289 | 18.1 |
| Gerard Contaldi, St. Clements | 19 | 303 | 16.7 |
| Eric Dalmacy, Marian | 18 | 301 | 16.7 |
CATHOLIC CONFERENCE
| League | All | |
| BC High | 7-1 | 11-8 |
| Catholic Memorial | 6-2 | 14-4 |
| St. John's Prep | 5-3 | 11-7 |
| Malden Catholic | 1-7 | 4-14 |
| Xaverian | 1-7 | 3-15 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Allen Harris, Catholic Memorial | 18 | 426 | 23.7 |
| Pat Connaughton, St. Johns Prep | 18 | 411 | 22.8 |
| Nick ONeill, Xaverian | 18 | 277 | 15.4 |
| Pat Dineen, Xaverian | 18 | 258 | 14.3 |
| Jeff Tagger, Catholic Memorial | 16 | 252 | 14 |
COMMONWEALTH
| League | All | |
| Lynn Tech | 11-1 | 13-4 |
| Greater Lawrence | 10-1 | 11-4 |
| Chelsea | 5-3 | 12-4 |
| Minuteman | 5-3 | 8-3 |
| Whittier | 2-8 | 6-11 |
| Shawsheen | 2-8 | 4-11 |
| Greater Lowell | 0-9 | 0-15 |
| League | All | |
| North Shore | 5-1 | 9-5 |
| Mystic Valley | 5-3 | 13-6 |
| Northeast | 5-3 | 6-7 |
| Essex Aggie | 1-6 | 6-10 |
| Fellowship Christian | 0-6 | 0-13 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Henry Ortega, Essex Aggie | 10 | 154 | 15.4 |
DUAL COUNTY
| League | All | |
| Westford | 10-0 | 19-1 |
| Boston Latin | 6-4 | 12-7 |
| Newton South | 5-4 | 10-9 |
| Acton-Boxboro | 5-5 | 11-8 |
| Lincoln-Sudbury | 3-7 | 6-14 |
| Waltham | 0-9 | 5-15 |
| League | All | |
| Weston | 8-2 | 10-8 |
| Wayland | 7-3 | 15-5 |
| Bedford | 6-4 | 13-6 |
| Concord-Carlisle | 5-5 | 6-11 |
| Arlington | 4-6 | 8-11 |
| Tyngsboro | 0-10 | 0-18 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Tavone Wydner, Newton South | 19 | 407 | 21.4 |
| Peter Lynch, Westford Academy | 20 | 393 | 19.7 |
| Ray Boland, Bedford | 20 | 369 | 18.5 |
| Charles Brown, Wayland | 20 | 369 | 18.5 |
| TJ Jann, Westford | 20 | 357 | 17.9 |
EASTERN ATHLETIC
| League | All | |
| Bishop Feehan | 6-0 | 16-2 |
| Coyle & Cassidy | 3-2 | 12-4 |
| Somerset | 1-4 | 10-7 |
| Bishop Stang | 1-4 | 5-13 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Ryan Sheehan, Bishop Feehan | 16 | 323 | 20.2 |
| Mike Leazott, Coyle Cassidy | 16 | 262 | 16.4 |
| Connor Henry, Coyle Cassidy | 16 | 216 | 13.5 |
| Alex Enos, Somerset | 18 | 218 | 12.1 |
| Ryan Lee, Bishop Feehan | 18 | 201 | 11.2 |
EASTERN INDEPENDENT
| League | All | |
| Pingree | 13-0 | 17-7 |
| Bancroft | 10-3 | 15-3 |
| Beaver Country Day | 7-5 | 11-11 |
| Portsmouth Abbey | 6-6 | 7-8 |
| Concord Academy | 5-6 | 7-6 |
| Landmark | 5-7 | 7-9 |
| Chapel Hill | 3-6 | 7-10 |
| Lexington Christian | 4-9 | 5-12 |
| Berwick | 1-15 | 1-15 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Eric Benvenuti, Conord | 13 | 312 | 24 |
| Jordan Yorks, Landmark | 13 | 279 | 21.5 |
| Ethan Hawes, Berwick | 13 | 247 | 19 |
| Dave Mack, Bancroft | 18 | 320 | 17.8 |
| Matt Gibson, Lexington Christian | 15 | 247 | 16.5 |
| Taylor Graham, Chapel Hill | 13 | 186 | 14.3 |
FOUNDERS LEAGUE
| League | All | |
| Avon Old Farms | - | - |
| Choate | - | - |
| Hotchkiss | - | - |
| Kent | - | - |
| Loomis Chaffee | - | - |
| Salisbury (Conn.) | - | - |
| Trinity-Pawling | - | - |
| Westminster | - | - |
GREATER BOSTON
| League | All | |
| Everett | 7-1 | 14-3 |
| Malden | 5-3 | 15-3 |
| Cambridge | 5-3 | 12-6 |
| Somerville | 3-5 | 10-7 |
| Medford | 0-8 | 2-16 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Egi Gjikondi, Malden | 17 | 386 | 21.7 |
| Franklin Salvador, Somerville | 17 | 286 | 16.8 |
| Andrew White, Medford | 18 | 300 | 16.7 |
| Ricardo Bonhomme, Somerville | 17 | 245 | 14.4 |
| Steve Siuda, Malden | 18 | 246 | 13.7 |
HOCKOMOCK
| League | All | |
| Stoughton | 14-2 | 16-2 |
| Franklin | 14-2 | 18-3 |
| Mansfield | 12-4 | 15-4 |
| Oliver Ames | 10-6 | 11-7 |
| North Attleboro | 8-8 | 8-10 |
| Canton | 6-10 | 7-11 |
| Foxboro | 5-11 | 7-11 |
| Sharon | 3-13 | 4-16 |
| King Philip | 0-16 | 2-18 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Michael Byron, Oliver Ames | 18 | 450 | 25 |
| Sam Kushner, Sharon | 13 | 221 | 17 |
| J.J. Dingle, Mansfield | 19 | 302 | 15.9 |
| Matt Palazini. Franklin | 21 | 311 | 14.8 |
ISL
| League | All | |
| St. Mark's | 8-0 | 8-0 |
| Nobles | 9-1 | 14-3 |
| Lawrence Academy | 8-1 | 12-1 |
| St. Sebastian's | 7-1 | 12-5 |
| Governor's Academy | 6-2 | 7-7 |
| Middlesex | 5-2 | 7-3 |
| Belmont Hill | 4-4 | 11-5 |
| St. George's | 4-4 | 4-4 |
| Brooks | 3-4 | 6-4 |
| St. Paul's | 3-5 | 5-5 |
| Roxbury Latin | 3-5 | 5-11 |
| Milton Academy | 2-5 | 3-8 |
| Groton | 1-6 | 4-8 |
| BB&N | 1-8 | 4-12 |
| Rivers | 0-7 | 0-7 |
| Thayer | 0-8 | 0-8 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Bjornson, St. Georges | 7 | 109 | 21.8 |
| Beresford, Nobles | 9 | 196 | 21.8 |
| Lanchantin, Brooks | 9 | 83 | 20.8 |
LIGHTHOUSE
| League | All | |
| Nantucket | 5-0 | 9-6 |
| Provincetown | 4-1 | 12-5 |
| Cape Cod Academy | 2-3 | 9-8 |
| Sturgis | 1-4 | 8-7 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Cody Sylvia, Provincetown | N/A | N/A | 20.0 |
| Delroy Lawrence, Nantucket | 15 | 214 | 15.7 |
| Josh Butler, Nantucket | N/A | N/A | 13.6 |
MASS. BAY INDEPENDENT
| League | All | |
| Boston Trinity | 8-0 | 25-3 |
| Cambridge Weston | 5-3 | 12-3 |
| Gann Academy | 5-3 | 7-5 |
| Learning Center | 2-6 | 12-9 |
| Greater Boston Academy | 0-8 | 1-6 |
| League | All | |
| Commonwealth | 7-3 | 5-4 |
| Waring | 6-3 | 6-3 |
| Newman Prep | 6-4 | 9-6 |
| BU Academy | 3-5 | 3-6 |
| Brimmer & May | 3-6 | 3-8 |
| Waldorf | 3-7 | 6-7 |
| Winchendon | - | - |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Trae Campbell, Waldorf | 12 | 252 | 21 |
| Patrick Reilly, Newman Prep | 13 | 224 | 17.2 |
| Jackson Elliot, Commonwealth | 7 | 105 | 15 |
| Ned Carson, Commonwealth | 12 | 17 | 14.7 |
| Justin Carrus, The Learning Center | 21 | 297 | 14.1 |
| David Crowley, Newman Prep | 15 | 209 | 13.9 |
| Kai Neimisto, Boston Trinity | 28 | 375 | 13.4 |
| Aaron Johnson, Boston Trinity | 28 | 365 | 13 |
MASS. CHARTER
| League | All | |
| Boston Collegiate | - | - |
| City On A Hill | - | - |
| Codman Charter | - | - |
| Community Charter | - | - |
| Foxborough Charter | - | - |
| Health Careers | - | - |
| MATCH Charter | - | - |
| Pacific Rim Charter | - | - |
| Prospect Hill | - | - |
| South Shore Charter | - | - |
MAYFLOWER
| League | All | |
| Westport | 10-0 | 17-3 |
| Holbrook | 7-3 | 13-5 |
| West Bridgewater | 6-4 | 11-7 |
| Avon | 3-7 | 11-10 |
| Sacred Heart | 3-7 | 8-13 |
| Chatham | 1-9 | 5-17 |
| League | All | |
| Blue Hills | 8-1 | 10-8 |
| Southeastern | 6-3 | 6-10 |
| Bishop Connolly | 5-4 | 7-10 |
| Bristol-Plymouth | 5-5 | 9-11 |
| South Shore Voc-Tech | 2-7 | 10-11 |
| Diman | 2-8 | 4-13 |
| League | All | |
| Old Colony | 10-0 | 17-3 |
| Cape Cod Tech | 8-2 | 9-8 |
| Tri-County | 5-5 | 7-10 |
| Upper Cape | 5-5 | 6-12 |
| Norfolk Aggie | 2-8 | 2-17 |
| Bristol Aggie | 0-10 | 0-18 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Dom Richmond, Cape Cod Tech | 13 | 329 | 25 |
| Saleek Marshall, Avon | 21 | 483 | 23 |
| David Hill, Old Colony | 13 | 299 | 23 |
| Ricky Landis, Bishop Connolly | 17 | 358 | 21.1 |
| Shawn Brown, Avon | 20 | 420 | 21 |
MERRIMACK VALLEY
| League | All | |
| Central Catholic | 13-0 | 19-1 |
| Lowell | 10-3 | 15-4 |
| Andover | 8-5 | 12-7 |
| Lawrence | 7-6 | 11-8 |
| Haverhill | 5-8 | 8-10 |
| League | All | |
| Methuen | 9-4 | 13-7 |
| Dracut | 6-6 | 11-8 |
| Billerica | 5-8 | 7-11 |
| Tewksbury | 1-11 | 1-16 |
| Chelmsford | 1-12 | 2-16 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Billy Marsden, Central Catholic | 16 | 319 | 19.9 |
| Edwin Gonzalez, Methuen | 18 | 333 | 18.5 |
| Jordan Murphy, Dracut | 16 | 251 | 15.7 |
| Carson Desrosiers, Central Catholic | 16 | 247 | 15.4 |
| Matt Richardson, Methuen | 18 | 238 | 13.2 |
MIDDLESEX
| League | All | |
| Lexington | 17-1 | 18-1 |
| Watertown | 15-3 | 17-4 |
| Woburn | 12-6 | 14-6 |
| Belmont | 11-7 | 12-8 |
| Burlington | 10-8 | 12-8 |
| Reading | 9-9 | 9-9 |
| Wakefield | 7-11 | 8-12 |
| Melrose | 5-13 | 6-13 |
| Stoneham | 3-15 | 3-16 |
| Winchester | 1-17 | 1-17 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Kyle Stockmal, Watertown | 19 | 429 | 22.6 |
| David Thomann, Winchester | 18 | 382 | 21.2 |
| Hanell Valez, Woburn | 18 | 344 | 19.1 |
| Zach Huyrnowicz, Burlington | 18 | 316 | 17.5 |
| Dan O'Keefe, Lexington | 17 | 304 | 17.1 |
NORTHEASTERN
| League | All | |
| Lynn English | 16-0 | 18-1 |
| Lynn Classical | 11-3 | 14-8 |
| Salem | 12-4 | 15-5 |
| Beverly | 10-4 | 11-5 |
| Revere | 5-9 | 8-10 |
| Peabody | 4-12 | 5-15 |
| League | All | |
| Winthrop | 10-3 | 16-4 |
| Marblehead | 8-5 | 12-6 |
| Gloucester | 5-11 | 11-11 |
| Saugus | 3-11 | 4-14 |
| Swampscott | - | 5-14 |
| Danvers | - | - |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Dino Mallios, Winthrop | 16 | 334 | 20.9 |
| Antonio Reyes, Salem | 16 | 312 | 19.5 |
| Jasper Grassa, Lynn Classical | 16 | 285 | 17.8 |
| Bryan Ortiz, Salem | 18 | 312 | 17.3 |
| Trae Weathers, Revere | 18 | 281 | 15.6 |
| Jarell Byrd, Lynn Classical | 15 | 251 | 15.7 |
OLD COLONY
| League | All | |
| Dartmouth | 6-2 | 14-6 |
| Bridgewater-Raynham | 5-2 | 13-4 |
| Attleboro | 3-4 | 6-11 |
| Taunton | 2-4 | 5-11 |
| Barnstable | 2-6 | 6-12 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Dennis Clifford, Bridgewater-Raynham | 14 | 226 | 16.1 |
| Sean Sylvia, Dartmouth | 12 | 173 | 14.4 |
| Kyle Mulchahy, Taunton | 16 | 229 | 14.3 |
| Chris Green, Taunton | 14 | 195 | 13.9 |
| Jared Klapman, Bridgewater-Raynham | 14 | 194 | 13.9 |
| CJ Nicholas, Barnstable | 15 | 192 | 12.8 |
| Conor Larkin, Attleboro | 13 | 151 | 11.6 |
PATRIOT
| League | All | |
| Pembroke | 12-4 | 15-5 |
| Middleboro | 7-9 | 10-10 |
| Hanover | 5-11 | 6-13 |
| Randolph | 5-11 | 5-13 |
| Rockland | 4-11 | 5-13 |
| North Quincy | 3-13 | 5-13 |
| League | All | |
| Duxbury | 14-2 | 18-2 |
| Scituate | 13-3 | 15-3 |
| Hingham | 13-3 | 14-4 |
| Whitman-Hanson | 10-6 | 11-7 |
| Silver Lake | 5-11 | 7-14 |
| Quincy | 5-11 | 6-12 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Mark Brust, Duxbury | 20 | 514 | 25.7 |
| Matt Devine, Pembroke | 20 | 406 | 20.3 |
| Rodney Beldo, Scituate | 17 | 323 | 19 |
| Greg Yost, Silver Lake | 21 | 385 | 18.3 |
| KC Murphy, Hingham | 18 | 289 | 16.1 |
| CJ Taylor, Hingham | 16 | 251 | 15.7 |
| John Coates, North Quincy | 17 | 223 | 13.7 |
| Anthony Guadalupe, Middleboro | 16 | 204 | 12.8 |
| Guerby Despage, Randolph | 18 | 222 | 12.3 |
| Mike Stanton, North Quincy | 17 | 196 | 11.5 |
SOUTH COAST
| League | All | |
| Wareham | 15-1 | 21-1 |
| Fairhaven | 12-4 | 15-4 |
| Greater New Bedford | 11-5 | 13-7 |
| Dighton-Rehoboth | 8-8 | 10-8 |
| Seekonk | 8-8 | 9-11 |
| Apponequet | 7-9 | 7-11 |
| Old Rochester | 6-9 | 9-10 |
| Bourne | 4-12 | 4-14 |
| Case | 0-16 | 0-18 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Billy Dias, Greater New Bedford | 20 | 470 | 23.5 |
| Ricky Silva, Seekonk | 20 | 425 | 21.3 |
| Jordan Rezendes, Wareham | 22 | 349 | 15.9 |
| Pat Murphy, Wareham | 22 | 322 | 14.6 |
| Siondueh Burnette, Apponequet | 18 | 255 | 14.2 |
SOUTH SHORE
| League | All | |
| Abington | 13-1 | 17-1 |
| Cohasset | 10-4 | 14-6 |
| Norwell | 7-6 | 10-7 |
| Hull | 7-7 | 11-8 |
| Mashpee | 7-7 | 10-8 |
| East Bridgewater | 4-9 | 7-12 |
| Harwich | 4-10 | 10-11 |
| Carver | 3-11 | 7-13 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Triant Xypteras, Hull | 19 | 465 | 24.5 |
| Ryan Chambers, Abington | 18 | 298 | 16.6 |
| Dan Martin, Cohasset | 20 | 314 | 15.7 |
| Scott Gilmore, Carver | 20 | 310 | 15.5 |
| Justin DeAndrade, East Bridgewater | 19 | 287 | 15.1 |
TRI-VALLEY
| League | All | |
| Medfield | 17-1 | 18-2 |
| Norton | 15-3 | 17-4 |
| Hopkinton | 11-7 | 11-8 |
| Medway | 10-8 | 12-8 |
| Millis | 9-9 | 10-9 |
| Dover-Sherborn | 8-10 | 9-11 |
| Holliston | 6-12 | 7-13 |
| Westwood | 6-12 | 6-14 |
| Ashland | 5-13 | 5-15 |
| Bellingham | 3-15 | 3-17 |
| Leading scorers | |||
| G | Pts. | Avg. | |
| Connor Hatten, Medfield | 20 | 363 | 18.3 |
| Nick Hyman, Millis | 19 | 332 | 17.5 |
| Darren Doucette, Norton | 21 | 359 | 17 |
Updated: Saturday, March 7, 2009, 9:05 p.m.


