high school football
Conference: Atlantic Coast | Bay State (Carey) | Bay State (Herget) | Big Three
Boston North | Boston South | Cape Ann (Large) | Cape Ann (Small)
Catholic Central (Large) | Catholic Central (Small) | Catholic Conference
Commonwealth (Large) | Commonwealth (Small) | Dual County | Eastern Athletic
Evergreen | Greater Boston | Hockomock | ISL | Mayflower (Large) | Mayflower (Small)
Merrimack Valley | Middlesex | Northeastern (Large) | Northeastern (Small)
Old Colony | Patriot (Fisher) | Patriot (Keenan) | South Coast | South Shore | Tri-Valley
Boston North | Boston South | Cape Ann (Large) | Cape Ann (Small)
Catholic Central (Large) | Catholic Central (Small) | Catholic Conference
Commonwealth (Large) | Commonwealth (Small) | Dual County | Eastern Athletic
Evergreen | Greater Boston | Hockomock | ISL | Mayflower (Large) | Mayflower (Small)
Merrimack Valley | Middlesex | Northeastern (Large) | Northeastern (Small)
Old Colony | Patriot (Fisher) | Patriot (Keenan) | South Coast | South Shore | Tri-Valley
MIAA East
Division 1
BIG THREE
| League | All | Home | Away | PF/G | PA/G | |
| Brockton | 2-0 | 9-4 | 4-3 | 5-1 | 25.6 | 19.5 |
| New Bedford | 1-1 | 3-8 | 3-2 | 0-6 | 17.7 | 24.1 |
| Durfee | 0-2 | 0-10 | 0-5 | 0-5 | 10.5 | 32.2 |
CATHOLIC CONFERENCE
| League | All | Home | Away | PF/G | PA/G | |
| BC High | 4-0 | 11-1 | 5-1 | 6-0 | 23.8 | 9.3 |
| Xaverian | 3-1 | 7-4 | 3-2 | 4-2 | 21.5 | 11.3 |
| Catholic Memorial | 2-2 | 8-2 | 4-1 | 4-1 | 24.6 | 10.8 |
| St. John's Prep | 1-3 | 5-6 | 3-2 | 2-4 | 20.4 | 17.1 |
| Malden Catholic | 0-4 | 6-5 | 2-2 | 4-3 | 15.3 | 18.5 |
GREATER BOSTON
| League | All | Home | Away | PF/G | PA/G | |
| Everett | 4-0 | 9-2 | 4-2 | 5-0 | 28.6 | 11.0 |
| Malden | 3-1 | 6-5 | 2-3 | 4-2 | 13.2 | 15.1 |
| Somerville | 2-2 | 5-6 | 5-2 | 0-4 | 12.1 | 17.5 |
| Cambridge | 1-3 | 4-6 | 2-2 | 2-4 | 19.7 | 24.5 |
| Medford | 0-4 | 0-11 | 0-6 | 0-5 | 10.5 | 29.8 |
OLD COLONY
| League | All | Home | Away | PF/G | PA/G | |
| Dartmouth | 4-0 | 11-1 | 6-1 | 5-0 | 23.8 | 13.3 |
| Attleboro | 3-1 | 9-2 | 4-1 | 5-1 | 29.1 | 15.1 |
| Taunton | 2-2 | 5-6 | 3-4 | 2-2 | 15.2 | 23.8 |
| Bridgewater-Raynham | 1-3 | 4-7 | 3-3 | 1-4 | 17.0 | 14.0 |
| Barnstable | 0-4 | 3-7 | 2-2 | 1-5 | 22.1 | 32.9 |
Division 1A
ATLANTIC COAST
| League | All | Home | Away | PF/G | PA/G | |
| Marshfield | 6-0 | 10-3 | 6-2 | 4-1 | 22.7 | 12.1 |
| Plymouth North | 4-2 | 7-3 | 5-0 | 2-3 | 19.8 | 15.3 |
| Sandwich | 4-2 | 6-5 | 3-2 | 3-3 | 13.8 | 15.6 |
| Dennis-Yarmouth | 3-3 | 6-4 | 3-2 | 3-2 | 24.0 | 15.8 |
| Falmouth | 3-3 | 6-4 | 3-2 | 3-2 | 15.7 | 17.0 |
| Plymouth South | 1-5 | 2-9 | 2-3 | 0-6 | 8.9 | 16.3 |
| Nauset | 0-6 | 2-8 | 0-4 | 2-4 | 10.1 | 23.1 |
BAY STATE (CAREY)
| League | All | Home | Away | PF/G | PA/G | |
| Framingham | 9-2 | 9-3 | 5-1 | 4-2 | 30.1 | 17.9 |
| Needham | 6-5 | 6-5 | 2-3 | 4-2 | 17.5 | 15.4 |
| Braintree | 5-6 | 5-6 | 3-2 | 2-4 | 15.1 | 20.7 |
| Weymouth | 4-7 | 4-7 | 2-3 | 2-4 | 13.2 | 19.4 |
| Brookline | 3-8 | 3-8 | 1-5 | 2-3 | 15.3 | 20.4 |
| Newton North | 3-8 | 3-8 | 1-4 | 2-4 | 11.5 | 23.0 |
DUAL COUNTY (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Acton-Boxboro | 5-0 | 10-2 | 4-2 | 6-0 | 22.3 | 10.3 |
| Lincoln-Sudbury | 4-1 | 9-2 | 5-1 | 4-1 | 27.7 | 9.0 |
| Westford | 2-3 | 7-4 | 3-2 | 4-2 | 24.0 | 19.5 |
| Newton South | 2-3 | 4-7 | 3-2 | 1-5 | 19.9 | 23.3 |
| Waltham | 2-3 | 3-8 | 3-4 | 0-4 | 15.5 | 22.7 |
| Boston Latin | 0-5 | 1-10 | 1-5 | 0-5 | 15.4 | 30.4 |
DUAL COUNTY (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Bedford | 4-1 | 10-2 | 4-2 | 6-0 | 26.3 | 16.5 |
| Arlington | 4-1 | 6-5 | 4-3 | 2-2 | 20.9 | 16.6 |
| Concord-Carlisle | 3-2 | 5-6 | 3-1 | 2-5 | 21.5 | 19.9 |
| Tyngsboro | 2-3 | 4-7 | 1-5 | 3-2 | 22.2 | 27.2 |
| Wayland | 2-3 | 4-7 | 1-4 | 3-3 | 17.9 | 29.0 |
| Weston | 0-5 | 4-7 | 3-3 | 1-4 | 22.6 | 26.6 |
MERRIMACK VALLEY
| League | All | Home | Away | PF/G | PA/G | |
| Dracut | 7-1 | 11-2 | 5-0 | 6-2 | 34.2 | 19.6 |
| Lowell | 6-2 | 8-3 | 5-0 | 3-3 | 16.5 | 11.8 |
| Methuen | 6-2 | 7-4 | 5-2 | 2-2 | 19.6 | 14.4 |
| Chelmsford | 5-3 | 7-4 | 5-1 | 2-3 | 16.4 | 17.9 |
| Billerica | 4-4 | 7-4 | 4-2 | 3-2 | 22.6 | 19.5 |
| Central Catholic | 3-5 | 5-6 | 3-2 | 2-4 | 17.6 | 16.0 |
| Andover | 3-5 | 4-7 | 3-3 | 1-4 | 21.1 | 24.6 |
| Tewksbury | 2-6 | 3-8 | 2-3 | 1-5 | 15.6 | 17.9 |
| Haverhill | 0-8 | 1-10 | 0-5 | 1-5 | 14.2 | 32.5 |
Division 2
BAY STATE (HERGET)
| League | All | Home | Away | PF/G | PA/G | |
| Walpole | 11-0 | 13-0 | 7-0 | 6-0 | 32.3 | 11.7 |
| Natick | 9-2 | 9-2 | 5-1 | 4-1 | 24.0 | 9.5 |
| Norwood | 9-2 | 9-2 | 5-1 | 4-1 | 23.3 | 13.1 |
| Milton | 4-7 | 4-7 | 2-3 | 2-4 | 17.4 | 22.3 |
| Wellesley | 2-9 | 2-9 | 1-5 | 1-4 | 9.7 | 25.6 |
| Dedham | 1-10 | 1-10 | 1-5 | 0-5 | 11.3 | 24.5 |
EASTERN ATHLETIC
| League | All | Home | Away | PF/G | PA/G | |
| Bishop Feehan | 3-0 | 9-2 | 3-1 | 6-1 | 18.2 | 8.4 |
| Coyle & Cassidy | 2-1 | 8-3 | 3-2 | 5-1 | 28.5 | 13.9 |
| Somerset | 1-2 | 5-5 | 1-4 | 4-1 | 18.9 | 18.8 |
| Bishop Stang | 0-3 | 2-9 | 1-4 | 1-5 | 13.3 | 30.6 |
HOCKOMOCK
| League | All | Home | Away | PF/G | PA/G | |
| Mansfield | 8-0 | 11-2 | 6-1 | 5-1 | 26.2 | 9.5 |
| North Attleboro | 7-1 | 7-3 | 3-1 | 4-2 | 23.4 | 9.7 |
| King Philip | 6-2 | 9-2 | 4-2 | 5-0 | 27.5 | 13.1 |
| Franklin | 5-3 | 7-4 | 5-1 | 2-3 | 19.5 | 12.2 |
| Stoughton | 4-4 | 5-6 | 4-2 | 1-4 | 16.7 | 15.5 |
| Foxboro | 3-5 | 3-8 | 1-4 | 2-4 | 18.0 | 19.7 |
| Canton | 2-6 | 4-6 | 1-4 | 3-2 | 10.3 | 20.7 |
| Oliver Ames | 1-7 | 1-8 | 1-3 | 0-5 | 7.2 | 32.4 |
| Sharon | 0-8 | 0-11 | 0-6 | 0-5 | 7.8 | 32.7 |
MIDDLESEX
| League | All | Home | Away | PF/G | PA/G | |
| Reading | 8-0 | 11-1 | 7-0 | 4-1 | 30.3 | 9.1 |
| Wakefield | 7-1 | 8-1 | 3-1 | 5-0 | 30.6 | 15.6 |
| Melrose | 6-2 | 8-2 | 5-0 | 3-2 | 30.0 | 12.2 |
| Belmont | 4-4 | 5-6 | 3-3 | 2-3 | 16.4 | 18.0 |
| Lexington | 3-5 | 4-7 | 4-1 | 0-6 | 18.0 | 25.3 |
| Burlington | 3-5 | 3-8 | 1-4 | 2-4 | 18.5 | 23.0 |
| Woburn | 3-5 | 3-8 | 2-5 | 1-3 | 9.2 | 26.4 |
| Winchester | 2-6 | 5-6 | 3-3 | 2-3 | 20.5 | 21.5 |
| Stoneham | 0-8 | 1-10 | 1-5 | 0-5 | 6.4 | 24.4 |
Division 2A
CAPE ANN (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Masconomet | 5-0 | 8-4 | 5-0 | 3-4 | 26.1 | 15.2 |
| Wilmington | 4-1 | 9-2 | 3-2 | 6-0 | 18.6 | 14.5 |
| Pentucket | 3-2 | 7-4 | 2-3 | 5-1 | 21.9 | 11.9 |
| North Andover | 2-3 | 4-7 | 2-5 | 2-2 | 13.6 | 23.6 |
| Triton | 1-4 | 5-6 | 2-3 | 3-3 | 15.5 | 16.6 |
| Lawrence | 0-5 | 3-8 | 1-4 | 2-4 | 16.4 | 15.6 |
NORTHEASTERN (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Gloucester | 5-0 | 11-2 | 7-2 | 4-0 | 36.0 | 12.4 |
| Lynn English | 4-1 | 7-3 | 4-1 | 3-2 | 27.0 | 17.5 |
| Lynn Classical | 2-3 | 5-5 | 3-0 | 2-5 | 15.6 | 20.4 |
| Peabody | 2-3 | 4-7 | 2-4 | 2-3 | 16.8 | 26.2 |
| Revere | 2-3 | 3-8 | 2-4 | 1-4 | 14.0 | 22.5 |
| Salem | 0-5 | 4-7 | 2-4 | 2-3 | 17.5 | 25.8 |
PATRIOT (FISHER)
| League | All | Home | Away | PF/G | PA/G | |
| Hanover | 4-1 | 8-4 | 3-1 | 5-3 | 15.9 | 14.7 |
| Middleboro | 4-1 | 5-6 | 2-3 | 3-3 | 18.0 | 15.5 |
| North Quincy | 3-2 | 6-5 | 3-5 | 3-0 | 18.0 | 12.7 |
| Rockland | 3-2 | 4-7 | 1-4 | 3-3 | 16.9 | 17.3 |
| Pembroke | 1-4 | 3-8 | 1-4 | 2-4 | 12.5 | 23.7 |
| Randolph | 0-5 | 2-8 | 1-3 | 1-5 | 7.2 | 32.2 |
PATRIOT (KEENAN)
| League | All | Home | Away | PF/G | PA/G | |
| Duxbury | 5-0 | 13-0 | 7-0 | 6-0 | 31.0 | 9.5 |
| Silver Lake | 4-1 | 8-3 | 6-0 | 2-3 | 16.7 | 10.3 |
| Scituate | 3-3 | 7-4 | 3-3 | 4-1 | 17.3 | 13.1 |
| Hingham | 3-3 | 6-5 | 4-1 | 2-4 | 18.2 | 17.0 |
| Quincy | 1-4 | 5-6 | 2-3 | 3-3 | 13.4 | 13.0 |
| Whitman-Hanson | 0-5 | 2-9 | 1-5 | 1-4 | 9.9 | 20.1 |
SOUTH COAST
| League | All | Home | Away | PF/G | PA/G | |
| Apponequet | 8-0 | 11-1 | 5-0 | 6-1 | 31.1 | 13.4 |
| Old Rochester | 6-2 | 7-4 | 5-1 | 2-3 | 20.5 | 14.7 |
| Wareham | 6-2 | 6-5 | 4-1 | 2-4 | 24.4 | 15.8 |
| Seekonk | 5-3 | 6-4 | 3-3 | 3-1 | 18.1 | 10.7 |
| Fairhaven | 5-3 | 5-6 | 2-3 | 3-3 | 16.9 | 20.7 |
| Dighton-Rehoboth | 3-5 | 3-8 | 2-4 | 1-4 | 21.6 | 23.5 |
| Bourne | 1-7 | 2-9 | 1-5 | 1-4 | 16.9 | 27.0 |
| Greater New Bedford | 1-7 | 2-9 | 2-4 | 0-5 | 10.1 | 26.5 |
| Case | 1-7 | 1-9 | 0-5 | 1-4 | 7.4 | 38.6 |
Division 3
CATHOLIC CENTRAL (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Arlington Catholic | 5-0 | 10-3 | 4-1 | 6-2 | 24.6 | 20.4 |
| Austin Prep | 4-1 | 9-2 | 5-0 | 4-2 | 23.5 | 6.0 |
| Bishop Fenwick | 3-2 | 5-6 | 4-3 | 1-3 | 19.7 | 22.7 |
| St. Mary's | 2-3 | 5-6 | 3-1 | 2-5 | 20.5 | 22.3 |
| Cardinal Spellman | 1-4 | 2-9 | 2-4 | 0-5 | 12.7 | 25.7 |
| Archbishop Williams | 0-5 | 1-9 | 1-5 | 0-4 | 13.6 | 33.4 |
NORTHEASTERN (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Swampscott | 4-1 | 9-3 | 6-1 | 3-2 | 28.7 | 21.1 |
| Beverly | 3-2 | 7-4 | 4-2 | 3-2 | 21.5 | 17.3 |
| Winthrop | 3-2 | 6-5 | 3-2 | 3-3 | 24.3 | 19.6 |
| Marblehead | 3-2 | 6-5 | 4-1 | 2-4 | 21.6 | 20.9 |
| Saugus | 2-3 | 7-3 | 5-1 | 2-2 | 28.7 | 20.6 |
| Danvers | 0-5 | 1-10 | 0-4 | 1-6 | 8.9 | 21.3 |
SOUTH SHORE
| League | All | Home | Away | PF/G | PA/G | |
| Abington | 6-0 | 11-1 | 6-0 | 5-1 | 26.6 | 10.7 |
| Mashpee | 5-1 | 10-1 | 5-0 | 5-1 | 26.0 | 6.8 |
| Cohasset | 3-3 | 7-4 | 5-0 | 2-4 | 20.6 | 17.4 |
| Hull | 3-3 | 6-5 | 4-3 | 2-2 | 25.6 | 23.3 |
| Carver | 3-3 | 6-5 | 4-1 | 2-4 | 24.5 | 18.7 |
| East Bridgewater | 1-5 | 4-6 | 1-4 | 3-2 | 16.6 | 23.7 |
| Norwell | 0-6 | 0-11 | 0-5 | 0-6 | 7.8 | 25.6 |
TRI-VALLEY
| League | All | Home | Away | PF/G | PA/G | |
| Norton | 8-1 | 11-2 | 6-1 | 5-1 | 28.9 | 11.2 |
| Medway | 8-1 | 10-1 | 6-0 | 4-1 | 31.7 | 9.8 |
| Westwood | 6-3 | 7-4 | 6-0 | 1-4 | 20.1 | 16.1 |
| Medfield | 6-3 | 6-5 | 3-2 | 3-3 | 18.5 | 15.4 |
| Hopkinton | 5-4 | 6-5 | 3-2 | 3-3 | 19.4 | 18.4 |
| Dover-Sherborn | 4-5 | 6-5 | 4-3 | 2-2 | 18.1 | 16.8 |
| Holliston | 4-5 | 4-6 | 1-4 | 3-2 | 19.8 | 25.6 |
| Millis | 3-6 | 5-6 | 3-3 | 2-3 | 15.5 | 22.2 |
| Ashland | 1-8 | 1-10 | 0-6 | 1-4 | 7.5 | 23.6 |
| Bellingham | 0-9 | 0-11 | 0-6 | 0-5 | 4.2 | 29.7 |
Division 3A
BOSTON NORTH
| League | All | Home | Away | PF/G | PA/G | |
| South Boston | 5-0 | 10-2 | 6-0 | 4-2 | 27.2 | 11.5 |
| Madison Park | 4-1 | 6-5 | 3-2 | 3-3 | 17.1 | 14.8 |
| East Boston | 3-2 | 5-5 | 0-5 | 5-0 | 20.9 | 20.2 |
| Charlestown | 2-3 | 2-8 | 1-5 | 1-3 | 10.6 | 23.4 |
| Boston English | 1-4 | 3-8 | 3-1 | 0-7 | 9.6 | 19.4 |
| West Roxbury | 0-5 | 1-9 | 1-2 | 0-7 | 8.2 | 25.3 |
CAPE ANN (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Amesbury | 5-1 | 12-1 | 7-0 | 5-1 | 30.5 | 13.5 |
| Georgetown | 5-1 | 8-2 | 6-0 | 2-2 | 28.1 | 12.7 |
| Newburyport | 5-1 | 5-6 | 3-3 | 2-3 | 19.6 | 19.0 |
| Hamilton-Wenham | 3-3 | 5-5 | 3-2 | 2-3 | 16.5 | 18.3 |
| Lynnfield | 2-4 | 3-8 | 2-4 | 1-4 | 15.0 | 20.4 |
| North Reading | 1-5 | 4-7 | 2-3 | 2-4 | 11.1 | 19.1 |
| Ipswich | 0-6 | 0-10 | 0-5 | 0-5 | 10.5 | 27.8 |
COMMONWEALTH (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Whittier | 4-0 | 9-3 | 3-2 | 6-1 | 24.2 | 12.9 |
| Greater Lawrence | 3-1 | 5-6 | 4-1 | 1-5 | 16.3 | 17.9 |
| Shawsheen | 2-2 | 6-5 | 4-1 | 2-4 | 14.4 | 16.6 |
| Lynn Tech | 1-3 | 4-7 | 4-3 | 0-4 | 15.6 | 17.5 |
| Greater Lowell | 0-4 | 2-9 | 1-5 | 1-4 | 13.6 | 28.4 |
MAYFLOWER (LARGE)
| League | All | Home | Away | PF/G | PA/G | |
| Martha's Vineyard | 6-0 | 11-2 | 6-0 | 5-2 | 33.6 | 13.6 |
| Bristol-Plymouth | 4-2 | 6-5 | 2-2 | 4-3 | 19.3 | 18.0 |
| Cape Cod Tech | 4-2 | 6-5 | 5-3 | 1-2 | 17.5 | 17.8 |
| South Shore Voc-Tech | 3-3 | 8-4 | 4-1 | 4-3 | 27.7 | 15.3 |
| Blue Hills | 3-3 | 7-4 | 3-1 | 4-3 | 28.0 | 23.4 |
| Bishop Connolly | 1-5 | 1-9 | 1-3 | 0-6 | 6.9 | 31.8 |
| Southeastern | 0-6 | 2-9 | 1-4 | 1-5 | 10.4 | 23.7 |
Division 4
BOSTON SOUTH
| League | All | Home | Away | PF/G | PA/G | |
| O'Bryant | 5-0 | 10-1 | 5-0 | 5-1 | 23.2 | 8.0 |
| Brighton | 4-1 | 7-2 | 6-2 | 1-0 | 25.1 | 12.2 |
| Dorchester | 3-2 | 5-5 | 3-3 | 2-2 | 20.6 | 17.4 |
| Burke | 2-3 | 3-8 | 3-6 | 0-2 | 7.3 | 17.5 |
| Latin Academy | 1-4 | 3-8 | 1-2 | 2-6 | 10.4 | 21.5 |
| Hyde Park | 0-5 | 2-8 | 1-3 | 1-5 | 6.8 | 22.3 |
CATHOLIC CENTRAL (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Pope John | 6-0 | 7-5 | 4-2 | 3-3 | 22.6 | 14.5 |
| Marian | 4-2 | 7-3 | 2-2 | 5-1 | 20.7 | 12.4 |
| Lowell Catholic | 4-2 | 6-4 | 3-3 | 3-1 | 24.4 | 18.2 |
| Cathedral | 3-3 | 5-6 | 3-1 | 2-5 | 20.7 | 21.8 |
| Matignon | 3-3 | 5-6 | 3-3 | 2-3 | 10.9 | 16.8 |
| St. Clement | 1-5 | 4-6 | 2-3 | 2-3 | 21.0 | 28.3 |
| Trinity Catholic | 0-6 | 1-10 | 1-3 | 0-7 | 8.9 | 28.1 |
COMMONWEALTH (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Manchester Essex | 5-0 | 13-0 | 7-0 | 6-0 | 37.4 | 12.9 |
| North Shore | 3-2 | 9-3 | 5-1 | 4-2 | 25.3 | 19.7 |
| Northeast | 3-2 | 5-6 | 3-2 | 2-4 | 30.2 | 27.7 |
| Minuteman | 2-3 | 5-6 | 2-3 | 3-3 | 19.7 | 27.2 |
| Chelsea | 2-3 | 4-7 | 2-5 | 2-2 | 15.3 | 16.6 |
| Mystic Valley | 0-5 | 1-10 | 1-3 | 0-7 | 13.6 | 34.3 |
MAYFLOWER (SMALL)
| League | All | Home | Away | PF/G | PA/G | |
| Tri-County | 5-0 | 9-3 | 4-2 | 5-1 | 18.7 | 13.4 |
| West Bridgewater | 4-1 | 6-4 | 5-0 | 1-4 | 22.9 | 20.9 |
| Holbrook | 3-2 | 6-3 | 3-1 | 3-2 | 22.2 | 12.0 |
| Diman | 2-3 | 6-5 | 3-2 | 3-3 | 21.9 | 18.2 |
| Old Colony | 1-4 | 2-9 | 2-4 | 0-5 | 14.5 | 28.6 |
| Nantucket | 0-5 | 0-10 | 0-5 | 0-5 | 12.0 | 37.1 |
Independent
| All | Home | Away | PF/G | PA/G | |
| Watertown | 3-8 | 2-4 | 1-4 | 14.1 | 23.5 |
NEPSAC
EVERGREEN
| NORTHEAST | |||||
| All | Home | Away | PF/G | PA/G | |
| Proctor | 8-1 | 4-1 | 4-0 | 35.3 | 17.3 |
| Tilton | 7-2 | 3-2 | 4-0 | 34.7 | 16.7 |
| Pingree | 5-3 | 2-2 | 3-1 | 27.1 | 16.9 |
| Holderness | 4-4 | 3-1 | 1-3 | 24.1 | 27.5 |
| Hyde (Maine) | 3-5 | 2-2 | 1-3 | 14.4 | 21.5 |
| Kents Hill | 1-7 | 1-2 | 0-5 | 12.3 | 30.5 |
| Hebron (Maine) | 1-7 | 1-3 | 0-4 | 11.4 | 36.1 |
| SOUTHWEST | |||||
| Kimball Union | 7-2 | 4-0 | 3-2 | 38.7 | 12.8 |
| Portsmouth Abbey | 6-2 | 4-0 | 2-2 | 20.9 | 13.9 |
| New Hampton | 5-3 | 2-2 | 3-1 | 24.4 | 22.9 |
| Dexter | 3-5 | 2-3 | 1-2 | 20.9 | 28.9 |
| Pomfret | 3-5 | 1-3 | 2-2 | 20.4 | 21.3 |
| Hyde (Conn.) | 3-5 | 2-2 | 1-3 | 18.4 | 20.4 |
| Vermont Academy | 0-8 | 0-4 | 0-4 | 11.8 | 41.4 |
ISL
| All | Home | Away | PF/G | PA/G | |
| BB&N | 8-0 | 4-0 | 4-0 | 40.0 | 8.5 |
| Milton Academy | 8-1 | 3-1 | 5-0 | 29.6 | 15.3 |
| Lawrence Academy | 7-1 | 4-0 | 3-1 | 35.3 | 8.4 |
| Belmont Hill | 7-2 | 4-1 | 3-1 | 27.7 | 10.1 |
| St. George's | 6-2 | 2-2 | 4-0 | 23.0 | 18.4 |
| St. Sebastian's | 6-2 | 4-1 | 2-1 | 19.1 | 9.6 |
| Nobles | 5-3 | 3-1 | 2-2 | 26.5 | 19.9 |
| Middlesex | 3-5 | 3-1 | 0-4 | 20.5 | 25.1 |
| Groton | 3-5 | 3-1 | 0-4 | 19.5 | 31.0 |
| Brooks | 3-5 | 1-3 | 2-2 | 19.4 | 22.4 |
| Roxbury Latin | 3-5 | 2-2 | 1-3 | 16.0 | 25.8 |
| St. Mark's | 2-6 | 1-3 | 1-3 | 21.3 | 34.3 |
| Governor's Academy | 2-6 | 0-3 | 2-3 | 11.8 | 17.4 |
| Rivers | 2-6 | 1-3 | 1-3 | 10.9 | 23.4 |
| Thayer | 0-8 | 0-4 | 0-4 | 8.5 | 34.6 |
| St. Paul's | 0-8 | 0-4 | 0-4 | 6.4 | 33.5 |
MIAA Central
CMass
DIVISION I EAST
| League | All | Home | Away | PF/G | PA/G | |
| Shrewsbury | 5-1 | 8-4 | 4-0 | 4-4 | 22.8 | 14.7 |
| Doherty | 4-2 | 8-3 | 4-2 | 4-1 | 22.5 | 15.1 |
| Marlborough | 4-2 | 5-6 | 2-3 | 3-3 | 18.7 | 19.1 |
| Milford | 3-3 | 6-5 | 3-3 | 3-2 | 17.1 | 15.4 |
| Westborough | 2-3 | 3-7 | 3-2 | 0-5 | 15.0 | 19.4 |
| Algonquin | 2-4 | 4-7 | 4-2 | 0-5 | 18.4 | 24.1 |
| Burncoat | 0-5 | 1-8 | 1-5 | 0-3 | 7.3 | 27.7 |
DIVISION I NORTH
| League | All | Home | Away | PF/G | PA/G | |
| Wachusett | 2-1 | 8-3 | 7-1 | 1-2 | 23.4 | 11.4 |
| Fitchburg | 2-1 | 8-5 | 5-2 | 3-3 | 24.8 | 16.2 |
| St. John's (Shrewsbury) | 1-2 | 9-2 | 4-1 | 5-1 | 21.2 | 9.7 |
| Leominster | 1-2 | 6-5 | 2-3 | 4-2 | 23.5 | 18.1 |
DIVISION I WEST
| League | All | Home | Away | PF/G | PA/G | |
| Holy Name | 5-1 | 9-3 | 6-0 | 3-3 | 20.8 | 10.7 |
| St. Bernard's | 4-2 | 7-3 | 3-2 | 4-1 | 16.1 | 12.0 |
| Oakmont | 4-2 | 7-4 | 4-1 | 3-3 | 23.9 | 12.7 |
| Nashoba | 4-2 | 6-5 | 3-3 | 3-2 | 24.2 | 20.5 |
| Gardner | 3-3 | 5-6 | 3-3 | 2-3 | 20.5 | 17.0 |
| St. Peter Marian | 1-5 | 2-8 | 0-4 | 2-4 | 14.3 | 29.4 |
| North Middlesex | 0-6 | 0-10 | 0-4 | 0-6 | 7.0 | 31.8 |
DIVISION II EAST
| League | All | Home | Away | PF/G | PA/G | |
| Auburn | 7-0 | 12-1 | 5-1 | 7-0 | 27.1 | 10.9 |
| Millbury | 6-1 | 7-5 | 5-1 | 2-4 | 18.7 | 14.6 |
| Nipmuc | 4-3 | 6-4 | 1-2 | 5-2 | 18.3 | 20.3 |
| Uxbridge | 3-3 | 4-6 | 4-1 | 0-5 | 10.9 | 15.4 |
| Leicester | 3-4 | 4-7 | 4-2 | 0-5 | 17.2 | 18.3 |
| Grafton | 2-3 | 4-5 | 2-2 | 2-3 | 19.9 | 23.9 |
| David Prouty | 1-5 | 2-8 | 0-5 | 2-3 | 12.2 | 20.1 |
| Oxford | 0-7 | 0-11 | 0-6 | 0-5 | 14.0 | 34.7 |
DIVISION II WEST
| League | All | Home | Away | PF/G | PA/G | |
| Tantasqua | 7-0 | 13-0 | 6-0 | 7-0 | 28.3 | 10.4 |
| Shepherd Hill | 5-2 | 8-3 | 6-1 | 2-2 | 26.5 | 18.6 |
| Northbridge | 5-2 | 8-4 | 5-2 | 3-2 | 24.6 | 16.9 |
| Southbridge | 4-3 | 7-4 | 4-2 | 3-2 | 18.6 | 13.5 |
| Worcester North | 2-4 | 4-6 | 2-3 | 2-3 | 25.6 | 23.6 |
| Quabbin | 1-4 | 1-8 | 0-6 | 1-2 | 8.1 | 27.2 |
| Worcester South | 1-5 | 2-8 | 1-4 | 1-4 | 10.6 | 28.9 |
| Bartlett | 1-6 | 2-9 | 0-5 | 2-4 | 13.5 | 25.1 |
DIVISION III EAST
| League | All | Home | Away | PF/G | PA/G | |
| Assabet | 6-1 | 9-2 | 5-0 | 4-2 | 25.1 | 12.8 |
| Bay Path | 6-2 | 8-4 | 6-1 | 2-3 | 24.4 | 14.9 |
| Murdock | 5-2 | 5-5 | 4-2 | 1-3 | 24.4 | 17.0 |
| Groton-Dunstable | 6-3 | 9-3 | 6-1 | 3-2 | 21.3 | 9.4 |
| Worcester Tech | 4-3 | 6-3 | 3-0 | 3-3 | 23.1 | 10.7 |
| Blackstone Valley | 2-5 | 2-8 | 2-3 | 0-5 | 13.1 | 28.2 |
| Keefe Tech | 1-4 | 1-7 | 0-3 | 1-4 | 11.1 | 32.0 |
| Nashoba Valley Tech | 1-5 | 2-7 | 1-5 | 1-2 | 14.9 | 28.4 |
| Monty Tech | 1-7 | 1-10 | 0-5 | 1-5 | 7.0 | 32.8 |
| Hudson Catholic | 0-0 | 0-8 | 0-4 | 0-4 | 8.3 | 31.9 |
DIVISION III WEST
| League | All | Home | Away | PF/G | PA/G | |
| Littleton | 7-1 | 11-2 | 4-2 | 7-0 | 30.3 | 12.0 |
