The Best ZIP Codes
Where neighbors are smart, restaurants are plentiful, commuting is easy, and, best of all, home values are still strong.
To compile our list, we searched for ZIP codes within I-495 where single-family home prices (from 2002 to 2007) have retained their value or grown; where plenty of neighbors have college degrees and give to charitable organizations; where racial diversity is common; where lots of adults walk, bike, and take public transportation to work; and where restaurants and retail stores abound. While our winners may not have scored high in every category, they nonetheless beat out close to 200 other ZIPs to earn a place here.
| Zip Code | 2007 Median Single-Family Home Price | Of Note |
|---|---|---|
| 1. 02116 BACK BAY, SOUTH END, ETC. | $1,047,500 | 61 percent of adults walk, bike, or take public transit to work; packed with restaurants and retail stores |
| 2. 02445 BROOKLINE | $1,400,000 | Single-family home prices soared 51 percent |
| 3. 02467 CHESTNUT HILL | $970,000 | Single-family home prices jumped 38 percent; there are plenty of retail stores |
| 4. 02138 CAMBRIDGE | $1,060,000 | 82 percent of adults 25 and older have college degree; plenty of dining and shopping options |
| 5. 02118 ROXBURY, SOUTH END | $1,675,000 | Single-family home prices leapt 58 percent; marked racial diversity |
| 6. 02114 BEACON HILL, WEST END, ETC. | $1,512,500 | Single-family home prices increased 29 percent; 74 percent of adults walk, bike, or take public transit to work |
| 7. 02446 BROOKLINE | $1,128,125 | Single-family home prices jumped 38 percent; 81 percent of adults 25 and older have college degree; plenty of retail stores |
| 8. 02139 CAMBRIDGE | $625,700 | Single-family home prices jumped 25 percent; lots of restaurants and retail stores; marked racial diversity |
| 9. 02493 WESTON | $1,225,000 | Highest level of charitable giving on our list; single-family home prices increased 32 percent |
| 10. 02120 ROXBURY, MISSION HILL | $500,000 | Single-family home prices soared 58 percent; marked racial diversity; 65 percent of adults walk, bike, or take public transit to work |
| 11. 02108 BEACON HILL, FINANCIAL DISTRICT, ETC. | $2,518,000 | 64 percent of adults walk, bike, or take public transit to work; lots of shopping options |
| 12. 02140 CAMBRIDGE | $572,500 | Single-family home prices jumped 27 percent |
| 13. 02481 WELLESLEY HILLS | $1,100,000 | Highest on our list (83 percent) with adults 25 and older with college degree; single-family home prices jumped 36 percent |
| 14. 02128 EAST BOSTON | $292,500 | Single-family home prices jumped 56 percent |
| 15. 02482 WELLESLEY | $845,000 | Single-family home prices increased 26 percent |
| 16. 02134 ALLSTON | $449,000 | Single-family home prices grew 25 percent |
| 17. 02459 NEWTON CENTRE | $781,889 | Single-family home prices grew 23 percent |
| 18. 02129 CHARLESTOWN | $629,000 | Single-family home prices jumped 40 percent |
| 19. 02122 DORCHESTER | $320,000 | Single-family home prices increased 37 percent; marked racial diversity |
| 20. 02130 JAMAICA PLAIN | $485,000 | Single-family home prices increased 15 percent |
| 21. 02461 NEWTON HIGHLANDS | $662,500 | Single-family home prices jumped 26 percent |
| 22. 02143 SOMERVILLE | $464,000 | Single-family home prices jumped 31 percent |
| 23. 02125 DORCHESTER | $327,500 | Most racial diversity on our list; single-family home prices jumped 31 percent |
| 24. 01778 WAYLAND | $615,500 | Single-family home prices jumped 22 percent; high level of charitable giving |
| 25. 02135 BRIGHTON | $459,000 | Single-family home prices grew 26 percent |
NOTE: In some cases, ZIP codes cover several neighborhoods or towns.
SOURCES: The Warren Group, Claritas, US Census Bureau, Internal Revenue Service
Matt Mahoney is a Globe librarian and freelance researcher. He lives in Dorchester 02125. Send comments to magazine@globe.com. ![]()