RECENT HOME SALES

Enter a city or town to find recent sales:

Found the 20 most recent transactions in Chelsea, Massachusetts
ADDRESS![]() | PRICE![]() | DATE![]() | BEDS![]() | BATHS![]() | SQ FT![]() |
|---|---|---|---|---|---|
Multi Family | $300,000 | 5/4/12 | 8 | 3 | 3,174 |
Condo | $213,000 | 5/4/12 | 2 | 2 | 1,023 |
Multi Family | $294,000 | 5/3/12 | 7 | 2.5 | 2,489 |
Unknown | $206,000 | 5/2/12 | 2 | 1 | 1,023 |
Condo | $70,000 | 5/1/12 | 2 | 1 | 940 |
Single Family | $400,000 | 5/1/12 | 4 | 3.5 | 3,102 |
Condo | $114,000 | 5/1/12 | 1 | 1 | 786 |
Condo | $200,000 | 5/1/12 | 2 | 1.5 | 1,370 |
Unknown | $200,000 | 4/30/12 | 2 | 2.5 | 1,370 |
Multi Family | $320,000 | 4/30/12 | 6 | 3 | 2,475 |
12




![[Sortable]](/recentsales/assets/tapestry/5.1.0.5/corelib/components/sortable.png)
