RECENT HOME SALES

Enter a city or town to find recent sales:

Found the 20 most recent transactions in Revere, Massachusetts
ADDRESS![]() | PRICE![]() | DATE![]() | BEDS![]() | BATHS![]() | SQ FT![]() |
|---|---|---|---|---|---|
Multi Family | $349,900 | 5/11/12 | 7 | 4 | 3,636 |
Multi Family | $280,000 | 5/10/12 | 4 | 2 | 2,780 |
Multi Family | $500 | 5/9/12 | 5 | 2 | 2,252 |
Single Family | $270,000 | 5/7/12 | 3 | 2 | 99,999 |
Single Family | $235,000 | 5/4/12 | 5 | 2 | 1,575 |
Single Family | $243,900 | 5/4/12 | 3 | 1 | 1,734 |
Condo | $140,000 | 5/3/12 | 2 | 2 | 1,117 |
Single Family | $190,000 | 5/1/12 | 3 | 1 | 2,069 |
Single Family | $261,000 | 5/1/12 | 3 | 2 | 1,700 |
Condo | $273,000 | 4/30/12 | 3 | 2.5 | 2,350 |
12




![[Sortable]](/recentsales/assets/tapestry/5.1.0.5/corelib/components/sortable.png)
