Condo sales by community, 2006-2007
The impact of the housing downturn varied widely last year among Massachusetts cities and towns, according to Warren Group data.
In 2007, the state's overall housing market overall experienced declining sales and prices. The downturn continued to take back some of the record appreciation in home values that occurred during the boom earlier in the decade.
But data from The Warren Group, a Boston real estate and research firm, indicates that the impact was uneven. Some communities saw double-digit drops in median sales price, while others saw significant gains.
The Warren Group provided price-change and sales in Massachusetts cities and towns between 2006 and 2007 for condominiums and single-family home sales. Here is a look at the data for condo sales. – Kimberly Blanton, Globe Staff
| City or town | 2006 sales | 2007 sales | % change '06-07 | 2006 median price ($) | 2007 median price ($) | % change '06-07 |
| Abington | 55 | 65 | 18.18 | 305,000 | 272,900 | -10.52 |
| Acton | 145 | 143 | -1.38 | 277,712 | 253,000 | -8.9 |
| Acushnet | 0 | 0 | ||||
| Adams | 3 | 1 | -66.67 | 178,018 | ||
| Agawam | 123 | 115 | -6.5 | 159,900 | 162,500 | 1.63 |
| Alford | 0 | 0 | ||||
| Allston | 178 | 142 | -20.22 | 319,925 | 286,750 | -10.37 |
| Amesbury | 138 | 131 | -5.07 | 214,450 | 225,000 | 4.92 |
| Amherst | 86 | 91 | 5.81 | 181,500 | 189,000 | 4.13 |
| Andover | 162 | 126 | -22.22 | 267,250 | 271,200 | 1.48 |
| Aquinnah | 2 | 0 | -100 | |||
| Arlington | 280 | 227 | -18.93 | 355,000 | 354,500 | -0.14 |
| Ashburnham | 0 | 0 | ||||
| Ashby | 0 | 0 | ||||
| Ashfield | 0 | 0 | ||||
| Ashland | 170 | 144 | -15.29 | 308,745 | 312,500 | 1.22 |
| Athol | 8 | 13 | 62.5 | 92,750 | 144,900 | 56.23 |
| Attleboro | 136 | 114 | -16.18 | 230,000 | 216,000 | -6.09 |
| Auburn | 40 | 24 | -40 | 214,000 | 201,250 | -5.96 |
| Avon | 1 | 3 | 200 | 183,500 | 0 | |
| Ayer | 62 | 41 | -33.87 | 249,900 | 219,000 | -12.36 |
| Barnstable | 20 | 13 | -35 | 186,820 | 190,000 | 1.7 |
| Barre | 1 | 1 | 0 | |||
| Becket | 0 | 0 | ||||
| Bedford | 73 | 55 | -24.66 | 194,900 | 355,000 | 82.14 |
| Belchertown | 19 | 18 | -5.26 | 200,000 | 213,950 | 6.98 |
| Bellingham | 71 | 52 | -26.76 | 265,000 | 257,250 | -2.92 |
| Belmont | 99 | 103 | 4.04 | 399,000 | 422,000 | 5.76 |
| Berkley | 1 | 5 | 400 | 315,000 | ||
| Berlin | 8 | 6 | -25 | 358,700 | 315,000 | -12.18 |
| Bernardston | 0 | 0 | ||||
| Beverly | 150 | 199 | 32.67 | 248,000 | 230,000 | -7.26 |
| Billerica | 195 | 105 | -46.15 | 270,000 | 195,000 | -27.78 |
| Blackstone | 36 | 20 | -44.44 | 227,500 | 226,250 | -0.55 |
| Blandford | 0 | 0 | ||||
| Bolton | 0 | 0 | ||||
| Boston 1 | 2,479 | 2,126 | -14.24 | 495,000 | 509,000 | 2.83 |
| Bourne | 77 | 72 | -6.49 | 292,500 | 266,000 | -9.06 |
| Boxboro | 66 | 38 | -42.42 | 130,500 | 131,450 | 0.73 |
| Boxford | 0 | 2 | ||||
| Boylston | 15 | 9 | -40 | 214,900 | 204,000 | -5.07 |
| Braintree | 192 | 156 | -18.75 | 290,000 | 275,500 | -5 |
| Brewster | 72 | 68 | -5.56 | 270,000 | 270,000 | 0 |
| Bridgewater | 92 | 49 | -46.74 | 177,250 | 178,000 | 0.42 |
| Brighton | 469 | 484 | 3.2 | 272,500 | 265,000 | -2.75 |
| Brimfield | 0 | 0 | ||||
| Brockton | 239 | 247 | 3.35 | 183,000 | 178,700 | -2.35 |
| Brookfield | 1 | 1 | 0 | |||
| Brookline | 723 | 768 | 6.22 | 450,000 | 446,625 | -0.75 |
| Buckland | 1 | 2 | 100 | |||
| Burlington | 70 | 50 | -28.57 | 204,900 | 411,000 | 100.59 |
| Cambridge | 1,044 | 1,306 | 25.1 | 415,000 | 407,250 | -1.87 |
| Canton | 110 | 122 | 10.91 | 268,767 | 250,000 | -6.98 |
| Carlisle | 9 | 0 | -100 | 470,000 | ||
| Carver | 26 | 16 | -38.46 | 267,950 | 269,150 | 0.45 |
| Centerville | 2 | 6 | 200 | 191,000 | ||
| Charlemont | 0 | 1 | ||||
| Charlestown | 329 | 361 | 9.73 | 429,000 | 435,000 | 1.4 |
| Charlton | 14 | 17 | 21.43 | 195,000 | 190,000 | -2.56 |
| Chatham | 30 | 25 | -16.67 | 532,500 | 510,200 | -4.19 |
| Chelmsford | 201 | 186 | -7.46 | 250,000 | 245,250 | -1.9 |
| Chelsea | 180 | 147 | -18.33 | 243,500 | 215,000 | -11.7 |
| Cheshire | 0 | 0 | ||||
| Chester | 0 | 0 | ||||
| Chesterfield | 0 | 0 | ||||
| Chicopee | 130 | 145 | 11.54 | 130,000 | 140,000 | 7.69 |
| Chilmark | 0 | 0 | ||||
| Clarksburg | 2 | 1 | -50 | |||
| Clinton | 87 | 84 | -3.45 | 243,000 | 240,000 | -1.23 |
| Cohasset | 15 | 19 | 26.67 | 481,000 | 444,400 | -7.61 |
| Colrain | 0 | 0 | ||||
| Concord | 50 | 56 | 12 | 400,000 | 404,000 | 1 |
| Conway | 0 | 0 | ||||
| Cotuit | 0 | 0 | ||||
| Cummington | 0 | 0 | ||||
| Dalton | 14 | 8 | -42.86 | 394,500 | 273,250 | -30.74 |
| Danvers | 110 | 74 | -32.73 | 288,750 | 288,500 | -0.09 |
| Dartmouth | 25 | 14 | -44 | 480,000 | 387,515 | -19.27 |
| Dedham | 71 | 53 | -25.35 | 268,000 | 239,000 | -10.82 |
| Deerfield | 12 | 9 | -25 | 208,500 | 206,000 | -1.2 |
| Dennis | 99 | 180 | 81.82 | 165,000 | 101,520 | -38.47 |
| Dighton | 3 | 8 | 166.67 | 253,000 | 185,000 | -26.88 |
| Dorchester | 837 | 742 | -11.35 | 290,000 | 273,500 | -5.69 |
| Douglas | 8 | 9 | 12.5 | 231,950 | 232,500 | 0.24 |
| Dover | 2 | 7 | 250 | 445,000 | ||
| Dracut | 166 | 146 | -12.05 | 190,000 | 179,950 | -5.29 |
| Dudley | 25 | 14 | -44 | 128,500 | 149,750 | 16.54 |
| Dunstable | 0 | 0 | ||||
| Duxbury | 12 | 21 | 75 | 358,750 | 352,000 | -1.88 |
| East Boston | 217 | 184 | -15.21 | 250,000 | 271,200 | 8.48 |
| East Bridgewater | 22 | 53 | 140.91 | 227,090 | 221,000 | -2.68 |
| East Brookfield | 0 | 2 | ||||
| East Longmeadow | 6 | 16 | 166.67 | 344,000 | 427,040 | 24.14 |
| Eastham | 16 | 29 | 81.25 | 262,500 | 210,000 | -20 |
| Easthampton | 73 | 55 | -24.66 | 253,332 | 200,000 | -21.05 |
| Easton | 132 | 128 | -3.03 | 243,500 | 235,000 | -3.49 |
| Edgartown | 9 | 5 | -44.44 | 432,500 | 3,000 | -99.31 |
| Egremont | 0 | 0 | ||||
| Erving | 1 | 0 | -100 | |||
| Essex | 4 | 5 | 25 | 254,000 | 685,000 | 169.69 |
| Everett | 153 | 94 | -38.56 | 285,000 | 250,000 | -12.28 |
| Fairhaven | 23 | 13 | -43.48 | 297,819 | 279,900 | -6.02 |
| Fall River | 199 | 148 | -25.63 | 168,000 | 159,450 | -5.09 |
| Falmouth | 134 | 73 | -45.52 | 407,062 | 322,000 | -20.9 |
| Fitchburg | 186 | 132 | -29.03 | 199,500 | 202,822 | 1.67 |
| Florida | 0 | 0 | ||||
| Foxboro | 38 | 35 | -7.89 | 239,500 | 256,000 | 6.89 |
| Framingham | 239 | 139 | -41.84 | 204,000 | 207,000 | 1.47 |
| Franklin | 156 | 127 | -18.59 | 266,000 | 260,000 | -2.26 |
| Freetown | 2 | 2 | 0 | |||
| Gardner | 31 | 26 | -16.13 | 149,900 | 118,500 | -20.95 |
| Georgetown | 32 | 19 | -40.63 | 407,875 | 435,865 | 6.86 |
| Gill | 0 | 1 | ||||
| Gloucester | 155 | 105 | -32.26 | 195,000 | 243,000 | 24.62 |
| Goshen | 3 | 2 | -33.33 | 111,000 | ||
| Gosnold | 0 | 0 | ||||
| Grafton | 224 | 106 | -52.68 | 318,912 | 322,250 | 1.05 |
| Granby | 9 | 4 | -55.56 | 179,900 | 168,000 | -6.61 |
| Granville | 0 | 0 | ||||
| Great Barrington | 10 | 17 | 70 | 418,000 | 225,000 | -46.17 |
| Greenfield | 39 | 23 | -41.03 | 145,500 | 94,330 | -35.17 |
| Groton | 8 | 22 | 175 | 337,500 | 312,500 | -7.41 |
| Groveland | 20 | 20 | 0 | 352,450 | 268,000 | -23.96 |
| Hadley | 1 | 0 | -100 | |||
| Halifax | 29 | 28 | -3.45 | 227,000 | 211,000 | -7.05 |
| Hamilton | 5 | 4 | -20 | 315,000 | 294,000 | -6.67 |
| Hampden | 1 | 4 | 300 | 310,000 | ||
| Hancock | 26 | 13 | -50 | 391,314 | 190,000 | -51.45 |
| Hanover | 32 | 9 | -71.88 | 496,000 | 545,000 | 9.88 |
| Hanson | 20 | 18 | -10 | 302,400 | 249,950 | -17.34 |
| Hardwick | 0 | 6 | 98,700 | |||
| Harvard | 12 | 4 | -66.67 | 320,000 | 497,500 | 55.47 |
| Harwich | 39 | 48 | 23.08 | 218,000 | 216,500 | -0.69 |
| Hatfield | 2 | 3 | 50 | 200,000 | ||
| Haverhill | 441 | 356 | -19.27 | 215,000 | 219,450 | 2.07 |
| Hawley | 0 | 0 | ||||
| Heath | 0 | 0 | ||||
| Hingham | 60 | 46 | -23.33 | 371,000 | 353,500 | -4.72 |
| Hinsdale | 0 | 1 | ||||
| Holbrook | 6 | 4 | -33.33 | 213,000 | 203,000 | -4.69 |
| Holden | 51 | 48 | -5.88 | 268,000 | 234,450 | -12.52 |
| Holland | 1 | 2 | 100 | |||
| Holliston | 21 | 30 | 42.86 | 194,500 | 199,500 | 2.57 |
| Holyoke | 30 | 56 | 86.67 | 96,500 | 90,650 | -6.06 |
| Hopedale | 28 | 21 | -25 | 254,500 | 244,500 | -3.93 |
| Hopkinton | 39 | 45 | 15.38 | 304,000 | 313,000 | 2.96 |
| Hubbardston | 6 | 14 | 133.33 | 261,455 | 241,397 | -7.67 |
| Hudson | 168 | 160 | -4.76 | 265,000 | 204,000 | -23.02 |
| Hull | 46 | 50 | 8.7 | 305,000 | 343,750 | 12.7 |
| Huntington | 0 | 0 | ||||
| Hyannis | 68 | 61 | -10.29 | 185,000 | 190,000 | 2.7 |
| Hyde Park | 74 | 65 | -12.16 | 297,500 | 256,000 | -13.95 |
| Ipswich | 52 | 65 | 25 | 281,700 | 286,000 | 1.53 |
| Jamaica Plain | 465 | 483 | 3.87 | 322,000 | 330,000 | 2.48 |
| Kingston | 11 | 10 | -9.09 | 285,000 | 228,636 | -19.78 |
| Lakeville | 20 | 16 | -20 | 341,500 | 332,000 | -2.78 |
| Lancaster | 23 | 10 | -56.52 | 321,500 | 305,950 | -4.84 |
| Lanesboro | 4 | 4 | 0 | 78,200 | 81,000 | 3.58 |
| Lawrence | 171 | 95 | -44.44 | 149,900 | 150,000 | 0.07 |
| Lee | 10 | 13 | 30 | 327,500 | 337,500 | 3.05 |
| Leicester | 28 | 15 | -46.43 | 259,500 | 295,000 | 13.68 |
| Lenox | 29 | 21 | -27.59 | 423,575 | 232,500 | -45.11 |
| Leominster | 145 | 110 | -24.14 | 170,000 | 170,000 | 0 |
| Leverett | 0 | 1 | ||||
| Lexington | 64 | 58 | -9.38 | 402,450 | 436,500 | 8.46 |
| Leyden | 0 | 0 | ||||
| Lincoln | 23 | 18 | -21.74 | 390,000 | 435,000 | 11.54 |
| Littleton | 0 | 4 | 294,450 | |||
| Longmeadow | 1 | 8 | 700 | 395,000 | ||
| Lowell | 607 | 564 | -7.08 | 202,000 | 175,000 | -13.37 |
| Ludlow | 30 | 29 | -3.33 | 184,500 | 175,000 | -5.15 |
| Lunenburg | 17 | 16 | -5.88 | 391,015 | 343,500 | -12.15 |
| Lynn | 278 | 168 | -39.57 | 199,400 | 188,250 | -5.59 |
| Lynnfield | 2 | 14 | 600 | 639,900 | ||
| Malden | 276 | 182 | -34.06 | 249,050 | 249,500 | 0.18 |
| Manchester | 13 | 10 | -23.08 | 460,000 | 440,000 | -4.35 |
| Mansfield | 129 | 102 | -20.93 | 207,000 | 212,000 | 2.42 |
| Marblehead | 96 | 59 | -38.54 | 322,500 | 345,000 | 6.98 |
| Marion | 5 | 0 | -100 | 159,500 | ||
| Marlborough | 240 | 119 | -50.42 | 172,750 | 239,500 | 38.64 |
| Marshfield | 72 | 47 | -34.72 | 271,500 | 217,500 | -19.89 |
| Marstons Mills | 7 | 6 | -14.29 | 180,000 | 185,000 | 2.78 |
| Mashpee | 189 | 138 | -26.98 | 344,400 | 322,000 | -6.5 |
| Mattapan | 53 | 63 | 18.87 | 225,000 | 245,000 | 8.89 |
| Mattapoisett | 1 | 4 | 300 | 421,250 | ||
| Maynard | 31 | 26 | -16.13 | 295,000 | 279,450 | -5.27 |
| Medfield | 14 | 22 | 57.14 | 297,500 | 293,500 | -1.34 |
| Medford | 239 | 290 | 21.34 | 314,500 | 313,625 | -0.28 |
| Medway | 18 | 17 | -5.56 | 253,950 | 252,000 | -0.77 |
| Melrose | 102 | 80 | -21.57 | 292,000 | 274,950 | -5.84 |
| Mendon | 7 | 3 | -57.14 | 294,000 | 266,500 | -9.35 |
| Merrimac | 18 | 20 | 11.11 | 251,000 | 244,625 | -2.54 |
| Methuen | 202 | 159 | -21.29 | 227,400 | 210,000 | -7.65 |
| Middleboro | 48 | 59 | 22.92 | 302,400 | 269,900 | -10.75 |
| Middlefield | 0 | 0 | ||||
| Middleton | 64 | 106 | 65.63 | 368,700 | 275,525 | -25.27 |
| Milford | 144 | 108 | -25 | 259,950 | 263,250 | 1.27 |
| Millbury | 46 | 32 | -30.43 | 288,350 | 194,800 | -32.44 |
| Millis | 43 | 31 | -27.91 | 245,000 | 245,000 | 0 |
| Millville | 6 | 5 | -16.67 | 198,000 | 174,900 | -11.67 |
| Milton | 24 | 24 | 0 | 400,500 | 330,000 | -17.6 |
| Monroe | 1 | 1 | 0 | |||
| Monson | 1 | 12 | 1100 | 265,000 | ||
| Montague | 5 | 4 | -20 | 145,000 | 135,750 | -6.38 |
| Monterey | 1 | 1 | 0 | |||
| Montgomery | 0 | 0 | ||||
| Mt Washington | 0 | 0 | ||||
| Nahant | 2 | 11 | 450 | 224,000 | ||
| Nantucket | 75 | 51 | -32 | 619,460 | 510,000 | -17.67 |
| Natick | 133 | 152 | 14.29 | 243,000 | 230,000 | -5.35 |
| Needham | 44 | 57 | 29.55 | 444,500 | 428,000 | -3.71 |
| New Ashford | 0 | 0 | ||||
| New Bedford | 87 | 81 | -6.9 | 149,900 | 223,900 | 49.37 |
| New Braintree | 0 | 0 | ||||
| New Marlboro | 0 | 0 | ||||
| New Salem | 0 | 0 | ||||
| Newbury | 21 | 9 | -57.14 | 674,670 | 752,523 | 11.54 |
| Newburyport | 206 | 171 | -16.99 | 306,250 | 310,000 | 1.22 |
| Newton | 327 | 334 | 2.14 | 485,000 | 450,000 | -7.22 |
| Norfolk | 14 | 29 | 107.14 | 534,321 | 457,996 | -14.28 |
| North Adams | 8 | 7 | -12.5 | 112,231 | 200,000 | 78.2 |
| North Andover | 261 | 191 | -26.82 | 262,900 | 185,000 | -29.63 |
| North Attleboro | 155 | 118 | -23.87 | 194,000 | 186,500 | -3.87 |
| North Brookfield | 4 | 2 | -50 | 157,500 | ||
| North Reading | 62 | 76 | 22.58 | 207,000 | 216,000 | 4.35 |
| Northampton | 117 | 136 | 16.24 | 195,000 | 196,500 | 0.77 |
| Northborough | 63 | 54 | -14.29 | 248,000 | 338,153 | 36.35 |
| Northbridge | 101 | 74 | -26.73 | 203,000 | 191,500 | -5.67 |
| Northfield | 0 | 0 | ||||
| Norton | 97 | 83 | -14.43 | 335,000 | 310,000 | -7.46 |
| Norwell | 7 | 15 | 114.29 | 334,000 | 425,000 | 27.25 |
| Norwood | 86 | 93 | 8.14 | 305,500 | 315,000 | 3.11 |
| Oak Bluffs | 3 | 6 | 100 | 150,000 | 409,500 | 173 |
| Oakham | 0 | 0 | ||||
| Orange | 14 | 6 | -57.14 | 157,797 | 233,700 | 48.1 |
| Orleans | 54 | 37 | -31.48 | 270,000 | 262,000 | -2.96 |
| Osterville | 8 | 6 | -25 | 354,500 | 287,500 | -18.9 |
| Otis | 0 | 0 | ||||
| Oxford | 47 | 39 | -17.02 | 191,000 | 190,000 | -0.52 |
| Palmer | 34 | 28 | -17.65 | 135,900 | 92,200 | -32.16 |
| Paxton | 1 | 3 | 200 | 329,000 | ||
| Peabody | 204 | 142 | -30.39 | 269,950 | 263,000 | -2.57 |
| Pelham | 0 | 0 | ||||
| Pembroke | 50 | 42 | -16 | 322,427 | 291,500 | -9.59 |
| Pepperell | 22 | 18 | -18.18 | 249,000 | 168,500 | -32.33 |
| Peru | 0 | 0 | ||||
| Petersham | 0 | 0 | ||||
| Phillipston | 0 | 0 | ||||
| Pittsfield | 56 | 69 | 23.21 | 190,500 | 369,500 | 93.96 |
| Plainfield | 0 | 0 | ||||
| Plainville | 62 | 45 | -27.42 | 305,750 | 280,000 | -8.42 |
| Plymouth | 297 | 237 | -20.2 | 335,000 | 281,000 | -16.12 |
| Plympton | 3 | 4 | 33.33 | 325,000 | 347,450 | 6.91 |
| Princeton | 2 | 0 | -100 | |||
| Provincetown | 165 | 147 | -10.91 | 380,000 | 355,000 | -6.58 |
| Quincy | 692 | 535 | -22.69 | 264,000 | 252,000 | -4.55 |
| Randolph | 98 | 62 | -36.73 | 266,000 | 209,750 | -21.15 |
| Raynham | 48 | 37 | -22.92 | 345,400 | 210,000 | -39.2 |
| Reading | 91 | 71 | -21.98 | 319,000 | 324,000 | 1.57 |
| Rehoboth | 23 | 10 | -56.52 | 392,070 | 403,189 | 2.84 |
| Revere | 267 | 214 | -19.85 | 276,500 | 264,000 | -4.52 |
| Richmond | 1 | 0 | -100 | |||
| Rochester | 24 | 5 | -79.17 | 398,800 | 409,365 | 2.65 |
| Rockland | 86 | 78 | -9.3 | 264,950 | 260,000 | -1.87 |
| Rockport | 42 | 64 | 52.38 | 318,750 | 282,500 | -11.37 |
| Roslindale | 191 | 138 | -27.75 | 290,000 | 297,700 | 2.66 |
| Rowe | 0 | 0 | ||||
| Rowley | 30 | 16 | -46.67 | 243,125 | 221,000 | -9.1 |
| Roxbury | 344 | 369 | 7.27 | 350,000 | 370,000 | 5.71 |
| Royalston | 0 | 0 | ||||
| Russell | 0 | 0 | ||||
| Rutland | 30 | 19 | -36.67 | 105,000 | 109,900 | 4.67 |
| Salem | 375 | 322 | -14.13 | 269,900 | 250,000 | -7.37 |
| Salisbury | 67 | 87 | 29.85 | 315,000 | 299,000 | -5.08 |
| Sandisfield | 0 | 0 | ||||
| Sandwich | 27 | 34 | 25.93 | 245,000 | 219,000 | -10.61 |
| Saugus | 73 | 66 | -9.59 | 327,500 | 305,000 | -6.87 |
| Savoy | 0 | 0 | ||||
| Scituate | 44 | 36 | -18.18 | 485,000 | 427,825 | -11.79 |
| Seekonk | 4 | 0 | -100 | 205,000 | ||
| Sharon | 17 | 20 | 17.65 | 299,900 | 432,000 | 44.05 |
| Sheffield | 0 | 0 | ||||
| Shelburne | 0 | 2 | ||||
| Sherborn | 4 | 6 | 50 | 377,500 | 113,600 | -69.91 |
| Shirley | 15 | 22 | 46.67 | 260,000 | 200,000 | -23.08 |
| Shrewsbury | 166 | 110 | -33.73 | 271,500 | 263,750 | -2.85 |
| Shutesbury | 1 | 0 | -100 | |||
| Somerset | 12 | 5 | -58.33 | 294,500 | 295,000 | 0.17 |
| Somerville | 590 | 463 | -21.53 | 344,950 | 352,000 | 2.04 |
| South Boston | 659 | 727 | 10.32 | 345,000 | 365,000 | 5.8 |
| South Hadley | 98 | 54 | -44.9 | 225,000 | 190,250 | -15.44 |
| Southampton | 10 | 11 | 10 | 245,000 | 275,000 | 12.24 |
| Southborough | 12 | 15 | 25 | 603,000 | 463,000 | -23.22 |
| Southbridge | 17 | 11 | -35.29 | 150,000 | 132,000 | -12 |
| Southwick | 17 | 13 | -23.53 | 241,900 | 201,000 | -16.91 |
| Spencer | 16 | 6 | -62.5 | 179,963 | 176,000 | -2.2 |
| Springfield | 175 | 124 | -29.14 | 127,500 | 129,500 | 1.57 |
| Sterling | 34 | 8 | -76.47 | 278,900 | 291,250 | 4.43 |
| Stockbridge | 8 | 14 | 75 | 500,456 | 354,250 | -29.21 |
| Stoneham | 88 | 99 | 12.5 | 255,000 | 254,900 | -0.04 |
| Stoughton | 110 | 129 | 17.27 | 256,500 | 229,000 | -10.72 |
| Stow | 5 | 34 | 580 | 517,550 | 419,775 | -18.89 |
| Sturbridge | 52 | 35 | -32.69 | 241,750 | 147,500 | -38.99 |
| Sudbury | 7 | 12 | 71.43 | 500,000 | 818,100 | 63.62 |
| Sunderland | 6 | 4 | -33.33 | 167,500 | 254,500 | 51.94 |
| Sutton | 22 | 23 | 4.55 | 334,900 | 270,000 | -19.38 |
| Swampscott | 74 | 53 | -28.38 | 264,500 | 239,000 | -9.64 |
| Swansea | 1 | 3 | 200 | 140,000 | ||
| Taunton | 210 | 146 | -30.48 | 225,000 | 207,250 | -7.89 |
| Templeton | 35 | 15 | -57.14 | 193,375 | 193,400 | 0.01 |
| Tewksbury | 168 | 169 | 0.6 | 285,000 | 265,000 | -7.02 |
| Tisbury | 10 | 13 | 30 | 266,500 | 305,000 | 14.45 |
| Tolland | 0 | 0 | ||||
| Topsfield | 3 | 8 | 166.67 | 437,000 | 397,500 | -9.04 |
| Townsend | 16 | 27 | 68.75 | 205,500 | 178,000 | -13.38 |
| Truro | 36 | 23 | -36.11 | 239,000 | 239,000 | 0 |
| Tyngsboro | 37 | 51 | 37.84 | 222,000 | 182,000 | -18.02 |
| Tyringham | 0 | 0 | ||||
| Upton | 10 | 5 | -50 | 260,500 | 310,000 | 19 |
| Uxbridge | 121 | 74 | -38.84 | 286,124 | 253,250 | -11.49 |
| Wakefield | 166 | 133 | -19.88 | 315,000 | 320,615 | 1.78 |
| Wales | 0 | 0 | ||||
| Walpole | 46 | 63 | 36.96 | 298,000 | 298,000 | 0 |
| Waltham | 362 | 385 | 6.35 | 370,000 | 353,865 | -4.36 |
| Ware | 5 | 2 | -60 | 149,900 | ||
| Wareham | 53 | 30 | -43.4 | 232,000 | 262,500 | 13.15 |
| Warren | 2 | 3 | 50 | 97,000 | ||
| Warwick | 0 | 0 | ||||
| Washington | 0 | 0 | ||||
| Watertown | 279 | 367 | 31.54 | 325,000 | 320,000 | -1.54 |
| Wayland | 33 | 30 | -9.09 | 639,250 | 631,000 | -1.29 |
| Webster | 46 | 42 | -8.7 | 214,950 | 220,950 | 2.79 |
| Wellesley | 25 | 37 | 48 | 587,500 | 525,000 | -10.64 |
| Wellfleet | 15 | 20 | 33.33 | 250,000 | 265,000 | 6 |
| Wendell | 0 | 1 | ||||
| Wenham | 2 | 10 | 400 | 881,697 | ||
| West Boylston | 53 | 36 | -32.08 | 294,900 | 290,000 | -1.66 |
| West Bridgewater | 21 | 20 | -4.76 | 379,900 | 306,550 | -19.31 |
| West Brookfield | 4 | 3 | -25 | 128,500 | 10,000 | -92.22 |
| West Newbury | 0 | 0 | ||||
| West Roxbury | 117 | 114 | -2.56 | 253,000 | 247,000 | -2.37 |
| West Springfield | 69 | 80 | 15.94 | 81,200 | 131,000 | 61.33 |
| West Stockbridge | 0 | 0 | ||||
| West Tisbury | 0 | 0 | ||||
| Westborough | 54 | 38 | -29.63 | 207,000 | 173,350 | -16.26 |
| Westfield | 81 | 78 | -3.7 | 135,000 | 140,000 | 3.7 |
| Westford | 45 | 120 | 166.67 | 340,000 | 210,000 | -38.24 |
| Westhampton | 0 | 0 | ||||
| Westminster | 8 | 9 | 12.5 | 170,000 | 163,000 | -4.12 |
| Weston | 20 | 40 | 100 | 568,000 | 414,500 | -27.02 |
| Westport | 4 | 14 | 250 | 303,750 | 351,250 | 15.64 |
| Westwood | 0 | 0 | ||||
| Weymouth | 270 | 218 | -19.26 | 220,000 | 210,000 | -4.55 |
| Whately | 0 | 0 | ||||
| Whitman | 53 | 23 | -56.6 | 302,100 | 270,000 | -10.63 |
| Wilbraham | 21 | 30 | 42.86 | 214,500 | 220,000 | 2.56 |
| Williamsburg | 7 | 3 | -57.14 | 207,000 | 140,000 | -32.37 |
| Williamstown | 12 | 15 | 25 | 164,000 | 141,000 | -14.02 |
| Wilmington | 8 | 19 | 137.5 | 208,750 | 349,900 | 67.62 |
| Winchendon | 2 | 5 | 150 | 141,000 | ||
| Winchester | 87 | 120 | 37.93 | 380,000 | 351,250 | -7.57 |
| Windsor | 0 | 0 | ||||
| Winthrop | 87 | 98 | 12.64 | 249,000 | 283,800 | 13.98 |
| Woburn | 112 | 115 | 2.68 | 310,000 | 282,000 | -9.03 |
| Worcester | 711 | 479 | -32.63 | 180,000 | 178,900 | -0.61 |
| Worthington | 0 | 0 | ||||
| Wrentham | 14 | 20 | 42.86 | 314,950 | 241,000 | -23.48 |
| Yarmouth | 136 | 133 | -2.21 | 248,000 | 215,000 | -13.31 |

