Single-family home sales by community, 2006-2007
The impact of the housing downturn varied widely last year among Massachusetts cities and towns, according Warren Group data.
In 2007, the state's overall housing market overall experienced declining sales and prices. The downturn continued to take back some of the record appreciation in home values that occurred during the boom earlier in the decade.
But data from The Warren Group, a Boston real estate and research firm, indicates that the impact was uneven. For example, in Beverly, the median price of homes sold dropped 3.6 percent from 2006 to 2007. Prices also fell by 9 percent in Belmont and 5.7 percent in Holbrook on the South Shore.
But other communities experienced price gains: Ipswich's median price for homes sold rose 11.4 percent; Somerville, 6.5 percent; and Boxford, 3.8 percent.
The Warren Group provided price-change and sales in Massachusetts cities and towns between 2006 and 2007 for condominiums and single-family home sales. Here is a look at the data for single-family home sales. – Kimberly Blanton, Globe Staff
| City or town | 2006 sales | 2007 sales | % change '06-07 | 2006 median price ($) | 2007 median price ($) | % change 06-07 |
| Abington | 105 | 98 | -6.67 | 320,000 | 324,750 | 1.48 |
| Acton | 185 | 165 | -10.81 | 535,000 | 525,000 | -1.87 |
| Acushnet | 103 | 66 | -35.92 | 281,000 | 254,000 | -9.61 |
| Adams | 57 | 70 | 22.81 | 148,000 | 145,375 | -1.77 |
| Agawam | 290 | 209 | -27.93 | 221,000 | 226,000 | 2.26 |
| Alford | 7 | 3 | -57.14 | 530,000 | 645,000 | 21.7 |
| Allston | 13 | 8 | -38.46 | 420,000 | 449,000 | 6.9 |
| Amesbury | 112 | 127 | 13.39 | 329,950 | 358,000 | 8.5 |
| Amherst | 171 | 148 | -13.45 | 317,000 | 342,500 | 8.04 |
| Andover | 313 | 324 | 3.51 | 530,000 | 565,500 | 6.7 |
| Aquinnah | 6 | 9 | 50 | 1,195,000 | 1,350,000 | 12.97 |
| Arlington | 338 | 312 | -7.69 | 486,000 | 471,000 | -3.09 |
| Ashburnham | 74 | 68 | -8.11 | 240,000 | 242,000 | 0.83 |
| Ashby | 26 | 29 | 11.54 | 285,250 | 235,000 | -17.62 |
| Ashfield | 16 | 16 | 0 | 249,900 | 265,000 | 6.04 |
| Ashland | 159 | 141 | -11.32 | 419,000 | 388,500 | -7.28 |
| Athol | 155 | 110 | -29.03 | 172,900 | 164,500 | -4.86 |
| Attleboro | 389 | 333 | -14.4 | 318,000 | 300,000 | -5.66 |
| Auburn | 207 | 152 | -26.57 | 249,900 | 249,000 | -0.36 |
| Avon | 43 | 38 | -11.63 | 310,000 | 290,500 | -6.29 |
| Ayer | 55 | 53 | -3.64 | 319,900 | 291,000 | -9.03 |
| Barnstable | 78 | 94 | 20.51 | 472,000 | 482,500 | 2.22 |
| Barre | 56 | 40 | -28.57 | 235,500 | 211,450 | -10.21 |
| Becket | 43 | 35 | -18.6 | 199,000 | 273,000 | 37.19 |
| Bedford | 117 | 136 | 16.24 | 510,000 | 495,725 | -2.8 |
| Belchertown | 151 | 141 | -6.62 | 265,000 | 263,000 | -0.75 |
| Bellingham | 171 | 131 | -23.39 | 303,000 | 309,000 | 1.98 |
| Belmont | 164 | 175 | 6.71 | 749,500 | 682,000 | -9.01 |
| Berkley | 54 | 58 | 7.41 | 360,000 | 334,950 | -6.96 |
| Berlin | 20 | 26 | 30 | 495,000 | 425,000 | -14.14 |
| Bernardston | 19 | 27 | 42.11 | 265,000 | 219,000 | -17.36 |
| Beverly | 302 | 263 | -12.91 | 383,000 | 369,000 | -3.66 |
| Billerica | 344 | 319 | -7.27 | 345,000 | 342,500 | -0.72 |
| Blackstone | 55 | 62 | 12.73 | 280,000 | 277,400 | -0.93 |
| Blandford | 15 | 14 | -6.67 | 200,700 | 219,950 | 9.59 |
| Bolton | 67 | 61 | -8.96 | 587,500 | 575,000 | -2.13 |
| Boston 1 | 42 | 36 | -14.29 | 1,662,500 | 1,506,250 | -9.4 |
| Bourne | 214 | 187 | -12.62 | 353,950 | 340,000 | -3.94 |
| Boxboro | 33 | 40 | 21.21 | 550,000 | 598,000 | 8.73 |
| Boxford | 95 | 94 | -1.05 | 585,000 | 607,450 | 3.84 |
| Boylston | 45 | 35 | -22.22 | 570,000 | 410,000 | -28.07 |
| Braintree | 313 | 261 | -16.61 | 380,000 | 370,000 | -2.63 |
| Brewster | 172 | 136 | -20.93 | 428,000 | 455,250 | 6.37 |
| Bridgewater | 168 | 132 | -21.43 | 382,725 | 366,750 | -4.17 |
| Brighton | 44 | 45 | 2.27 | 453,250 | 459,000 | 1.27 |
| Brimfield | 39 | 36 | -7.69 | 235,000 | 245,750 | 4.57 |
| Brockton | 797 | 532 | -33.25 | 275,000 | 250,000 | -9.09 |
| Brookfield | 34 | 27 | -20.59 | 205,000 | 257,000 | 25.37 |
| Brookline | 176 | 192 | 9.09 | 985,000 | 1,070,000 | 8.63 |
| Buckland | 16 | 24 | 50 | 202,500 | 228,500 | 12.84 |
| Burlington | 199 | 178 | -10.55 | 400,000 | 410,000 | 2.5 |
| Cambridge | 139 | 138 | -0.72 | 785,000 | 648,450 | -17.39 |
| Canton | 180 | 163 | -9.44 | 480,000 | 415,000 | -13.54 |
| Carlisle | 57 | 67 | 17.54 | 822,000 | 727,500 | -11.5 |
| Carver | 103 | 90 | -12.62 | 319,000 | 306,500 | -3.92 |
| Centerville | 161 | 171 | 6.21 | 355,000 | 336,250 | -5.28 |
| Charlemont | 12 | 11 | -8.33 | 195,000 | 193,750 | -0.64 |
| Charlestown | 36 | 57 | 58.33 | 643,500 | 629,000 | -2.25 |
| Charlton | 131 | 103 | -21.37 | 315,950 | 310,000 | -1.88 |
| Chatham | 163 | 171 | 4.91 | 690,000 | 657,500 | -4.71 |
| Chelmsford | 265 | 274 | 3.4 | 370,000 | 353,500 | -4.46 |
| Chelsea | 36 | 17 | -52.78 | 343,750 | 303,500 | -11.71 |
| Cheshire | 24 | 27 | 12.5 | 176,850 | 200,000 | 13.09 |
| Chester | 17 | 11 | -35.29 | 159,900 | 215,000 | 34.46 |
| Chesterfield | 20 | 9 | -55 | 202,500 | 255,000 | 25.93 |
| Chicopee | 378 | 376 | -0.53 | 175,000 | 179,500 | 2.57 |
| Chilmark | 17 | 17 | 0 | 1,912,500 | 2,800,000 | 46.41 |
| Clarksburg | 11 | 9 | -18.18 | 152,000 | 138,000 | -9.21 |
| Clinton | 94 | 63 | -32.98 | 262,450 | 270,600 | 3.11 |
| Cohasset | 78 | 103 | 32.05 | 856,500 | 789,000 | -7.88 |
| Colrain | 19 | 4 | -78.95 | 175,000 | 172,500 | -1.43 |
| Concord | 201 | 180 | -10.45 | 825,000 | 780,000 | -5.45 |
| Conway | 12 | 11 | -8.33 | 221,200 | 245,000 | 10.76 |
| Cotuit | 48 | 48 | 0 | 447,500 | 482,500 | 7.82 |
| Cummington | 15 | 5 | -66.67 | 232,500 | 208,000 | -10.54 |
| Dalton | 104 | 64 | -38.46 | 189,700 | 167,000 | -11.97 |
| Danvers | 175 | 189 | 8 | 382,000 | 393,200 | 2.93 |
| Dartmouth | 265 | 241 | -9.06 | 320,000 | 325,000 | 1.56 |
| Dedham | 244 | 240 | -1.64 | 380,000 | 362,750 | -4.54 |
| Deerfield | 38 | 37 | -2.63 | 254,500 | 255,000 | 0.2 |
| Dennis | 306 | 293 | -4.25 | 353,325 | 335,000 | -5.19 |
| Dighton | 74 | 49 | -33.78 | 335,625 | 337,500 | 0.56 |
| Dorchester | 198 | 168 | -15.15 | 349,000 | 336,000 | -3.72 |
| Douglas | 114 | 69 | -39.47 | 351,250 | 319,700 | -8.98 |
| Dover | 66 | 71 | 7.58 | 917,500 | 1,020,825 | 11.26 |
| Dracut | 224 | 184 | -17.86 | 305,000 | 285,000 | -6.56 |
| Dudley | 98 | 82 | -16.33 | 254,950 | 255,250 | 0.12 |
| Dunstable | 28 | 19 | -32.14 | 478,500 | 399,900 | -16.43 |
| Duxbury | 177 | 172 | -2.82 | 590,400 | 638,250 | 8.1 |
| East Boston | 36 | 34 | -5.56 | 327,500 | 292,500 | -10.69 |
| East Bridgewater | 133 | 81 | -39.1 | 329,500 | 340,000 | 3.19 |
| East Brookfield | 22 | 20 | -9.09 | 211,500 | 239,000 | 13 |
| East Longmeadow | 192 | 194 | 1.04 | 244,000 | 237,750 | -2.56 |
| Eastham | 113 | 98 | -13.27 | 455,000 | 452,500 | -0.55 |
| Easthampton | 171 | 153 | -10.53 | 229,000 | 228,500 | -0.22 |
| Easton | 207 | 205 | -0.97 | 410,000 | 392,500 | -4.27 |
| Edgartown | 69 | 82 | 18.84 | 750,000 | 705,000 | -6 |
| Egremont | 20 | 15 | -25 | 432,850 | 267,500 | -38.2 |
| Erving | 14 | 13 | -7.14 | 192,500 | 189,900 | -1.35 |
| Essex | 28 | 23 | -17.86 | 516,000 | 449,000 | -12.98 |
| Everett | 131 | 86 | -34.35 | 345,000 | 305,000 | -11.59 |
| Fairhaven | 169 | 150 | -11.24 | 275,000 | 271,950 | -1.11 |
| Fall River | 269 | 236 | -12.27 | 262,000 | 250,000 | -4.58 |
| Falmouth | 520 | 499 | -4.04 | 395,000 | 410,000 | 3.8 |
| Fitchburg | 294 | 248 | -15.65 | 216,300 | 200,000 | -7.54 |
| Florida | 4 | 4 | 0 | 163,000 | 191,950 | 17.76 |
| Foxboro | 138 | 111 | -19.57 | 389,900 | 395,000 | 1.31 |
| Framingham | 557 | 489 | -12.21 | 374,000 | 360,000 | -3.74 |
| Franklin | 303 | 281 | -7.26 | 430,000 | 440,000 | 2.33 |
| Freetown | 71 | 67 | -5.63 | 329,000 | 332,000 | 0.91 |
| Gardner | 151 | 137 | -9.27 | 210,000 | 203,500 | -3.1 |
| Georgetown | 69 | 79 | 14.49 | 410,000 | 415,000 | 1.22 |
| Gill | 7 | 9 | 28.57 | 265,000 | 233,000 | -12.08 |
| Gloucester | 162 | 156 | -3.7 | 364,500 | 381,000 | 4.53 |
| Goshen | 14 | 15 | 7.14 | 217,000 | 203,456 | -6.24 |
| Gosnold | 0 | 0 | ||||
| Grafton | 182 | 153 | -15.93 | 385,000 | 394,000 | 2.34 |
| Granby | 45 | 47 | 4.44 | 225,000 | 227,000 | 0.89 |
| Granville | 21 | 10 | -52.38 | 240,000 | 208,000 | -13.33 |
| Great Barrington | 69 | 63 | -8.7 | 375,000 | 297,000 | -20.8 |
| Greenfield | 171 | 147 | -14.04 | 182,000 | 184,000 | 1.1 |
| Groton | 105 | 100 | -4.76 | 465,000 | 501,450 | 7.84 |
| Groveland | 68 | 55 | -19.12 | 373,500 | 358,300 | -4.07 |
| Hadley | 36 | 54 | 50 | 305,500 | 341,250 | 11.7 |
| Halifax | 87 | 42 | -51.72 | 315,000 | 310,500 | -1.43 |
| Hamilton | 76 | 74 | -2.63 | 496,000 | 426,250 | -14.06 |
| Hampden | 43 | 40 | -6.98 | 252,500 | 273,500 | 8.32 |
| Hancock | 6 | 7 | 16.67 | 233,500 | 255,000 | 9.21 |
| Hanover | 138 | 125 | -9.42 | 448,500 | 465,000 | 3.68 |
| Hanson | 91 | 75 | -17.58 | 337,000 | 333,000 | -1.19 |
| Hardwick | 22 | 12 | -45.45 | 235,500 | 289,500 | 22.93 |
| Harvard | 46 | 47 | 2.17 | 619,750 | 550,000 | -11.25 |
| Harwich | 227 | 251 | 10.57 | 385,000 | 390,000 | 1.3 |
| Hatfield | 20 | 32 | 60 | 277,500 | 270,000 | -2.7 |
| Haverhill | 373 | 322 | -13.67 | 304,000 | 299,850 | -1.37 |
| Hawley | 2 | 2 | 0 | |||
| Heath | 9 | 7 | -22.22 | 137,000 | 136,000 | -0.73 |
| Hingham | 223 | 281 | 26.01 | 625,000 | 624,900 | -0.02 |
| Hinsdale | 19 | 19 | 0 | 265,000 | 221,781 | -16.31 |
| Holbrook | 135 | 90 | -33.33 | 310,000 | 292,251 | -5.73 |
| Holden | 240 | 183 | -23.75 | 290,000 | 295,900 | 2.03 |
| Holland | 57 | 39 | -31.58 | 225,000 | 190,000 | -15.56 |
| Holliston | 153 | 180 | 17.65 | 390,000 | 398,200 | 2.1 |
| Holyoke | 210 | 185 | -11.9 | 185,300 | 184,000 | -0.7 |
| Hopedale | 45 | 47 | 4.44 | 325,000 | 405,000 | 24.62 |
| Hopkinton | 225 | 207 | -8 | 645,000 | 585,000 | -9.3 |
| Hubbardston | 46 | 45 | -2.17 | 275,000 | 245,000 | -10.91 |
| Hudson | 143 | 119 | -16.78 | 346,000 | 350,000 | 1.16 |
| Hull | 117 | 123 | 5.13 | 385,000 | 360,000 | -6.49 |
| Huntington | 24 | 20 | -16.67 | 247,000 | 270,500 | 9.51 |
| Hyannis | 207 | 144 | -30.43 | 310,000 | 297,250 | -4.11 |
| Hyde Park | 164 | 126 | -23.17 | 345,500 | 321,500 | -6.95 |
| Ipswich | 98 | 95 | -3.06 | 451,000 | 502,430 | 11.4 |
| Jamaica Plain | 83 | 81 | -2.41 | 520,000 | 485,000 | -6.73 |
| Kingston | 144 | 112 | -22.22 | 379,450 | 342,500 | -9.74 |
| Lakeville | 101 | 108 | 6.93 | 345,000 | 366,500 | 6.23 |
| Lancaster | 45 | 60 | 33.33 | 342,000 | 316,500 | -7.46 |
| Lanesboro | 46 | 32 | -30.43 | 171,200 | 199,500 | 16.53 |
| Lawrence | 260 | 167 | -35.77 | 246,450 | 218,500 | -11.34 |
| Lee | 58 | 39 | -32.76 | 225,000 | 245,000 | 8.89 |
| Leicester | 91 | 88 | -3.3 | 246,000 | 230,000 | -6.5 |
| Lenox | 52 | 43 | -17.31 | 353,250 | 383,000 | 8.42 |
| Leominster | 268 | 275 | 2.61 | 264,575 | 260,000 | -1.73 |
| Leverett | 11 | 14 | 27.27 | 285,000 | 325,000 | 14.04 |
| Lexington | 387 | 389 | 0.52 | 700,000 | 691,500 | -1.21 |
| Leyden | 2 | 8 | 300 | 238,125 | ||
| Lincoln | 52 | 56 | 7.69 | 904,250 | 1,117,500 | 23.58 |
| Littleton | 95 | 96 | 1.05 | 380,000 | 400,000 | 5.26 |
| Longmeadow | 219 | 221 | 0.91 | 325,000 | 325,000 | 0 |
| Lowell | 533 | 413 | -22.51 | 265,000 | 251,000 | -5.28 |
| Ludlow | 173 | 159 | -8.09 | 214,000 | 215,000 | 0.47 |
| Lunenburg | 110 | 92 | -16.36 | 276,000 | 285,000 | 3.26 |
| Lynn | 488 | 397 | -18.65 | 283,000 | 259,000 | -8.48 |
| Lynnfield | 96 | 154 | 60.42 | 520,000 | 549,500 | 5.67 |
| Malden | 219 | 196 | -10.5 | 345,000 | 327,500 | -5.07 |
| Manchester | 59 | 65 | 10.17 | 710,000 | 675,000 | -4.93 |
| Mansfield | 183 | 179 | -2.19 | 422,000 | 385,000 | -8.77 |
| Marblehead | 215 | 217 | 0.93 | 575,000 | 545,000 | -5.22 |
| Marion | 52 | 63 | 21.15 | 446,500 | 380,000 | -14.89 |
| Marlborough | 306 | 236 | -22.88 | 350,000 | 338,875 | -3.18 |
| Marshfield | 257 | 253 | -1.56 | 405,000 | 390,000 | -3.7 |
| Marstons Mills | 97 | 87 | -10.31 | 379,000 | 375,000 | -1.06 |
| Mashpee | 222 | 209 | -5.86 | 388,950 | 380,000 | -2.3 |
| Mattapan | 98 | 53 | -45.92 | 317,500 | 305,000 | -3.94 |
| Mattapoisett | 72 | 59 | -18.06 | 407,000 | 446,000 | 9.58 |
| Maynard | 106 | 85 | -19.81 | 354,950 | 333,000 | -6.18 |
| Medfield | 130 | 138 | 6.15 | 585,450 | 550,000 | -6.06 |
| Medford | 319 | 252 | -21 | 394,500 | 385,000 | -2.41 |
| Medway | 100 | 128 | 28 | 401,000 | 385,000 | -3.99 |
| Melrose | 261 | 247 | -5.36 | 420,900 | 409,700 | -2.66 |
| Mendon | 52 | 47 | -9.62 | 428,250 | 479,000 | 11.85 |
| Merrimac | 45 | 34 | -24.44 | 342,500 | 376,500 | 9.93 |
| Methuen | 393 | 339 | -13.74 | 315,000 | 287,000 | -8.89 |
| Middleboro | 183 | 157 | -14.21 | 325,100 | 313,000 | -3.72 |
| Middlefield | 0 | 6 | 206,500 | |||
| Middleton | 69 | 64 | -7.25 | 551,000 | 450,000 | -18.33 |
| Milford | 210 | 145 | -30.95 | 325,000 | 328,500 | 1.08 |
| Millbury | 106 | 110 | 3.77 | 255,000 | 254,950 | -0.02 |
| Millis | 65 | 66 | 1.54 | 370,000 | 355,500 | -3.92 |
| Millville | 24 | 22 | -8.33 | 288,500 | 263,700 | -8.6 |
| Milton | 232 | 265 | 14.22 | 466,000 | 441,000 | -5.36 |
| Monroe | 4 | 0 | -100 | 86,500 | ||
| Monson | 77 | 78 | 1.3 | 220,100 | 231,750 | 5.29 |
| Montague | 68 | 65 | -4.41 | 178,450 | 173,000 | -3.05 |
| Monterey | 18 | 19 | 5.56 | 388,250 | 400,000 | 3.03 |
| Montgomery | 9 | 7 | -22.22 | 265,000 | 214,000 | -19.25 |
| Mt Washington | 4 | 2 | -50 | 509,000 | ||
| Nahant | 34 | 36 | 5.88 | 460,000 | 501,500 | 9.02 |
| Nantucket | 171 | 147 | -14.04 | 1,550,000 | 1,690,000 | 9.03 |
| Natick | 365 | 296 | -18.9 | 430,000 | 430,000 | 0 |
| Needham | 368 | 440 | 19.57 | 655,000 | 617,125 | -5.78 |
| New Ashford | 0 | 1 | ||||
| New Bedford | 489 | 396 | -19.02 | 240,000 | 231,000 | -3.75 |
| New Braintree | 7 | 8 | 14.29 | 267,600 | 219,500 | -17.97 |
| New Marlboro | 22 | 14 | -36.36 | 264,950 | 455,500 | 71.92 |
| New Salem | 16 | 7 | -56.25 | 209,650 | 207,000 | -1.26 |
| Newbury | 67 | 66 | -1.49 | 480,000 | 462,500 | -3.65 |
| Newburyport | 190 | 171 | -10 | 447,500 | 465,000 | 3.91 |
| Newton | 635 | 665 | 4.72 | 739,000 | 761,000 | 2.98 |
| Norfolk | 118 | 121 | 2.54 | 460,000 | 437,500 | -4.89 |
| North Adams | 108 | 78 | -27.78 | 142,950 | 148,200 | 3.67 |
| North Andover | 284 | 240 | -15.49 | 513,750 | 476,200 | -7.31 |
| North Attleboro | 222 | 237 | 6.76 | 364,750 | 355,000 | -2.67 |
| North Brookfield | 48 | 28 | -41.67 | 222,500 | 215,000 | -3.37 |
| North Reading | 157 | 140 | -10.83 | 417,000 | 395,000 | -5.28 |
| Northampton | 223 | 158 | -29.15 | 275,000 | 277,125 | 0.77 |
| Northborough | 158 | 141 | -10.76 | 420,000 | 390,000 | -7.14 |
| Northbridge | 117 | 112 | -4.27 | 325,000 | 335,000 | 3.08 |
| Northfield | 33 | 31 | -6.06 | 221,000 | 206,000 | -6.79 |
| Norton | 178 | 136 | -23.6 | 357,700 | 325,000 | -9.14 |
| Norwell | 144 | 104 | -27.78 | 613,750 | 590,000 | -3.87 |
| Norwood | 184 | 161 | -12.5 | 388,750 | 372,500 | -4.18 |
| Oak Bluffs | 77 | 52 | -32.47 | 538,000 | 539,500 | 0.28 |
| Oakham | 19 | 8 | -57.89 | 252,000 | 266,950 | 5.93 |
| Orange | 100 | 74 | -26 | 177,200 | 159,950 | -9.73 |
| Orleans | 103 | 103 | 0 | 647,500 | 600,000 | -7.34 |
| Osterville | 64 | 77 | 20.31 | 589,100 | 610,000 | 3.55 |
| Otis | 32 | 29 | -9.38 | 369,750 | 280,000 | -24.27 |
| Oxford | 129 | 117 | -9.3 | 242,000 | 232,000 | -4.13 |
| Palmer | 115 | 113 | -1.74 | 198,300 | 189,000 | -4.69 |
| Paxton | 63 | 41 | -34.92 | 282,500 | 330,000 | 16.81 |
| Peabody | 311 | 328 | 5.47 | 360,000 | 350,000 | -2.78 |
| Pelham | 10 | 13 | 30 | 336,500 | 343,000 | 1.93 |
| Pembroke | 157 | 157 | 0 | 359,900 | 345,000 | -4.14 |
| Pepperell | 120 | 81 | -32.5 | 322,500 | 322,500 | 0 |
| Peru | 11 | 10 | -9.09 | 255,000 | 207,500 | -18.63 |
| Petersham | 8 | 8 | 0 | 353,085 | 372,500 | 5.5 |
| Phillipston | 22 | 21 | -4.55 | 233,500 | 196,000 | -16.06 |
| Pittsfield | 502 | 439 | -12.55 | 162,250 | 173,000 | 6.63 |
| Plainfield | 1 | 5 | 400 | 234,000 | ||
| Plainville | 66 | 76 | 15.15 | 366,450 | 349,500 | -4.63 |
| Plymouth | 588 | 559 | -4.93 | 340,000 | 325,000 | -4.41 |
| Plympton | 25 | 26 | 4 | 411,600 | 345,750 | -16 |
| Princeton | 27 | 35 | 29.63 | 393,000 | 301,000 | -23.41 |
| Provincetown | 15 | 23 | 53.33 | 727,000 | 699,000 | -3.85 |
| Quincy | 508 | 447 | -12.01 | 360,000 | 345,000 | -4.17 |
| Randolph | 343 | 252 | -26.53 | 328,000 | 306,000 | -6.71 |
| Raynham | 124 | 101 | -18.55 | 376,250 | 335,000 | -10.96 |
| Reading | 241 | 227 | -5.81 | 420,000 | 416,000 | -0.95 |
| Rehoboth | 103 | 89 | -13.59 | 372,500 | 380,000 | 2.01 |
| Revere | 225 | 146 | -35.11 | 337,000 | 300,000 | -10.98 |
| Richmond | 22 | 20 | -9.09 | 357,500 | 355,000 | -0.7 |
| Rochester | 43 | 45 | 4.65 | 365,000 | 390,000 | 6.85 |
| Rockland | 105 | 130 | 23.81 | 309,000 | 290,000 | -6.15 |
| Rockport | 60 | 56 | -6.67 | 495,000 | 475,500 | -3.94 |
| Roslindale | 158 | 157 | -0.63 | 372,500 | 370,000 | -0.67 |
| Rowe | 2 | 3 | 50 | 197,500 | ||
| Rowley | 54 | 52 | -3.7 | 481,895 | 479,500 | -0.5 |
| Roxbury | 45 | 35 | -22.22 | 329,900 | 371,250 | 12.53 |
| Royalston | 12 | 11 | -8.33 | 179,000 | 213,000 | 18.99 |
| Russell | 25 | 15 | -40 | 215,000 | 202,600 | -5.77 |
| Rutland | 89 | 63 | -29.21 | 312,000 | 285,000 | -8.65 |
| Salem | 189 | 180 | -4.76 | 325,000 | 315,500 | -2.92 |
| Salisbury | 60 | 50 | -16.67 | 319,750 | 310,000 | -3.05 |
| Sandisfield | 14 | 20 | 42.86 | 275,000 | 240,500 | -12.55 |
| Sandwich | 285 | 272 | -4.56 | 370,000 | 350,000 | -5.41 |
| Saugus | 237 | 219 | -7.59 | 350,000 | 335,500 | -4.14 |
| Savoy | 6 | 5 | -16.67 | 121,500 | 140,500 | 15.64 |
| Scituate | 204 | 211 | 3.43 | 497,500 | 500,000 | 0.5 |
| Seekonk | 149 | 121 | -18.79 | 340,000 | 312,500 | -8.09 |
| Sharon | 191 | 186 | -2.62 | 437,500 | 435,000 | -0.57 |
| Sheffield | 29 | 42 | 44.83 | 299,000 | 273,750 | -8.44 |
| Shelburne | 13 | 13 | 0 | 210,000 | 175,000 | -16.67 |
| Sherborn | 52 | 50 | -3.85 | 835,000 | 663,500 | -20.54 |
| Shirley | 51 | 47 | -7.84 | 367,000 | 343,000 | -6.54 |
| Shrewsbury | 343 | 373 | 8.75 | 403,750 | 400,000 | -0.93 |
| Shutesbury | 23 | 22 | -4.35 | 270,000 | 266,500 | -1.3 |
| Somerset | 179 | 167 | -6.7 | 285,000 | 275,000 | -3.51 |
| Somerville | 90 | 94 | 4.44 | 422,500 | 450,000 | 6.51 |
| South Boston | 73 | 65 | -10.96 | 375,000 | 395,000 | 5.33 |
| South Hadley | 187 | 138 | -26.2 | 230,000 | 242,025 | 5.23 |
| Southampton | 64 | 54 | -15.63 | 270,500 | 295,000 | 9.06 |
| Southborough | 96 | 95 | -1.04 | 575,125 | 500,000 | -13.06 |
| Southbridge | 135 | 93 | -31.11 | 217,000 | 201,900 | -6.96 |
| Southwick | 117 | 76 | -35.04 | 225,000 | 279,000 | 24 |
| Spencer | 111 | 84 | -24.32 | 246,000 | 227,500 | -7.52 |
| Springfield | 1,541 | 1,167 | -24.27 | 150,000 | 150,000 | 0 |
| Sterling | 65 | 61 | -6.15 | 400,000 | 345,500 | -13.63 |
| Stockbridge | 25 | 32 | 28 | 391,000 | 525,000 | 34.27 |
| Stoneham | 168 | 165 | -1.79 | 403,000 | 405,000 | 0.5 |
| Stoughton | 256 | 169 | -33.98 | 340,500 | 338,000 | -0.73 |
| Stow | 55 | 61 | 10.91 | 497,500 | 440,000 | -11.56 |
| Sturbridge | 135 | 116 | -14.07 | 315,000 | 302,500 | -3.97 |
| Sudbury | 220 | 227 | 3.18 | 654,250 | 655,500 | 0.19 |
| Sunderland | 22 | 17 | -22.73 | 268,000 | 294,025 | 9.71 |
| Sutton | 80 | 81 | 1.25 | 381,250 | 372,500 | -2.3 |
| Swampscott | 143 | 159 | 11.19 | 435,000 | 465,000 | 6.9 |
| Swansea | 153 | 125 | -18.3 | 285,000 | 275,000 | -3.51 |
| Taunton | 460 | 325 | -29.35 | 300,000 | 277,000 | -7.67 |
| Templeton | 106 | 56 | -47.17 | 217,250 | 207,500 | -4.49 |
| Tewksbury | 191 | 187 | -2.09 | 365,000 | 338,500 | -7.26 |
| Tisbury | 53 | 48 | -9.43 | 575,000 | 672,500 | 16.96 |
| Tolland | 9 | 10 | 11.11 | 305,000 | 281,500 | -7.7 |
| Topsfield | 54 | 51 | -5.56 | 557,500 | 507,800 | -8.91 |
| Townsend | 89 | 90 | 1.12 | 289,000 | 272,500 | -5.71 |
| Truro | 35 | 32 | -8.57 | 717,000 | 585,000 | -18.41 |
| Tyngsboro | 118 | 88 | -25.42 | 388,750 | 381,100 | -1.97 |
| Tyringham | 6 | 3 | -50 | 602,000 | 375,500 | -37.62 |
| Upton | 71 | 67 | -5.63 | 410,000 | 389,000 | -5.12 |
| Uxbridge | 104 | 86 | -17.31 | 352,550 | 320,000 | -9.23 |
| Wakefield | 183 | 195 | 6.56 | 400,000 | 395,000 | -1.25 |
| Wales | 25 | 17 | -32 | 175,000 | 197,500 | 12.86 |
| Walpole | 200 | 228 | 14 | 403,125 | 424,950 | 5.41 |
| Waltham | 325 | 325 | 0 | 419,900 | 406,000 | -3.31 |
| Ware | 91 | 81 | -10.99 | 200,000 | 177,500 | -11.25 |
| Wareham | 296 | 237 | -19.93 | 260,000 | 262,500 | 0.96 |
| Warren | 57 | 44 | -22.81 | 195,400 | 196,000 | 0.31 |
| Warwick | 8 | 12 | 50 | 160,600 | 187,500 | 16.75 |
| Washington | 9 | 6 | -33.33 | 235,000 | 202,250 | -13.94 |
| Watertown | 93 | 101 | 8.6 | 457,500 | 457,000 | -0.11 |
| Wayland | 168 | 143 | -14.88 | 586,250 | 631,000 | 7.63 |
| Webster | 153 | 106 | -30.72 | 246,000 | 240,000 | -2.44 |
| Wellesley | 400 | 388 | -3 | 976,500 | 963,250 | -1.36 |
| Wellfleet | 47 | 63 | 34.04 | 600,000 | 539,000 | -10.17 |
| Wendell | 10 | 3 | -70 | 176,500 | 161,000 | -8.78 |
| Wenham | 36 | 47 | 30.56 | 722,500 | 496,000 | -31.35 |
| West Boylston | 67 | 63 | -5.97 | 275,000 | 275,000 | 0 |
| West Bridgewater | 60 | 67 | 11.67 | 323,750 | 310,000 | -4.25 |
| West Brookfield | 52 | 51 | -1.92 | 242,000 | 240,000 | -0.83 |
| West Newbury | 51 | 46 | -9.8 | 580,000 | 515,000 | -11.21 |
| West Roxbury | 244 | 255 | 4.51 | 405,000 | 407,500 | 0.62 |
| West Springfield | 261 | 269 | 3.07 | 205,500 | 207,000 | 0.73 |
| West Stockbridge | 27 | 18 | -33.33 | 425,000 | 464,000 | 9.18 |
| West Tisbury | 35 | 21 | -40 | 800,000 | 810,000 | 1.25 |
| Westborough | 179 | 176 | -1.68 | 517,500 | 436,300 | -15.69 |
| Westfield | 406 | 301 | -25.86 | 235,000 | 236,000 | 0.43 |
| Westford | 219 | 218 | -0.46 | 465,000 | 498,500 | 7.2 |
| Westhampton | 15 | 21 | 40 | 256,500 | 342,000 | 33.33 |
| Westminster | 73 | 69 | -5.48 | 285,000 | 285,000 | 0 |
