First quarter condo sales and median prices, 2007-2008
The following data from The Warren Group, a Boston real estate and research firm, shows condo sales and median prices for January-March 2007 and the same period in 2008, with the year-over-year percentage change for each city or town in Massachusetts.
To sort the data, click on the headers above each column.
| Town | Jan.-March 2007 sales | Jan.-March 2008 sales | % change | Jan.-March 2007 median price ($) | Jan.-March 2008 median price ($) | % change |
| Abington | 12 | 11 | -8.3 | 266,250 | 231,900 | -12.9 |
| Acton | 34 | 21 | -38.2 | 288,500 | 214,900 | -25.5 |
| Acushnet | 0 | 0 | ||||
| Adams | 0 | 1 | ||||
| Agawam | 21 | 27 | 28.6 | 148,000 | 155,000 | 4.7 |
| Alford | 0 | 0 | ||||
| Amesbury | 25 | 15 | -40 | 234,900 | 215,000 | -8.5 |
| Amherst | 17 | 10 | -41.2 | 190,000 | 184,000 | -3.2 |
| Andover | 34 | 20 | -41.2 | 283,900 | 177,000 | -37.7 |
| Aquinnah | 0 | 0 | ||||
| Arlington | 47 | 46 | -2.1 | 347,000 | 325,000 | -6.3 |
| Ashburnham | 0 | 0 | ||||
| Ashby | 0 | 0 | ||||
| Ashfield | 0 | 0 | ||||
| Ashland | 34 | 21 | -38.2 | 288,500 | 290,000 | 0.5 |
| Athol | 4 | 0 | 117,875 | |||
| Attleboro | 31 | 16 | -48.4 | 220,000 | 195,500 | -11.1 |
| Auburn | 8 | 1 | -87.5 | 221,500 | ||
| Avon | 0 | 0 | ||||
| Ayer | 11 | 12 | 9.1 | 234,900 | 274,913 | 17.0 |
| Barnstable | 18 | 20 | 11.1 | 190,500 | 144,500 | -24.1 |
| Barre | 0 | 0 | ||||
| Becket | 0 | 0 | ||||
| Bedford | 21 | 2 | -90.5 | 252,500 | ||
| Belchertown | 2 | 2 | 0 | |||
| Bellingham | 11 | 13 | 18.2 | 257,500 | 239,900 | -6.8 |
| Belmont | 20 | 11 | -45 | 404,000 | 464,500 | 15.0 |
| Berkley | 0 | 2 | ||||
| Berlin | 1 | 2 | 100 | |||
| Bernardston | 0 | 0 | ||||
| Beverly | 60 | 28 | -53.3 | 225,000 | 225,000 | 0.0 |
| Billerica | 25 | 14 | -44 | 275,000 | 211,750 | -23.0 |
| Blackstone | 8 | 2 | -75 | 228,500 | ||
| Blandford | 0 | 0 | ||||
| Bolton | 0 | 0 | ||||
| Boston | 1338 | 847 | -36.7 | 400,271 | 400,890 | 0.2 |
| Bourne | 16 | 7 | -56.3 | 235,000 | 225,900 | -3.9 |
| Boxboro | 10 | 8 | -20 | 129,000 | 108,500 | -15.9 |
| Boxford | 0 | 0 | ||||
| Boylston | 1 | 1 | 0 | |||
| Braintree | 48 | 8 | -83.3 | 285,000 | 258,100 | -9.4 |
| Brewster | 12 | 12 | 0 | 276,000 | 239,500 | -13.2 |
| Bridgewater | 11 | 11 | 0 | 212,000 | 181,000 | -14.6 |
| Brimfield | 0 | 0 | ||||
| Brockton | 48 | 31 | -35.4 | 182,000 | 142,000 | -22.0 |
| Brookfield | 0 | 0 | ||||
| Brookline | 143 | 100 | -30.1 | 420,000 | 447,500 | 6.5 |
| Buckland | 0 | 0 | ||||
| Burlington | 12 | 3 | -75 | 351,731 | 231,000 | -34.3 |
| Cambridge | 247 | 157 | -36.4 | 435,300 | 365,000 | -16.1 |
| Canton | 21 | 32 | 52.4 | 275,000 | 233,750 | -15.0 |
| Carlisle | 0 | 0 | ||||
| Carver | 6 | 6 | 0 | 217,700 | 243,784 | 12.0 |
| Charlemont | 0 | 0 | ||||
| Charlton | 6 | 0 | 182,000 | |||
| Chatham | 5 | 7 | 40 | 655,000 | 154,156 | -76.5 |
| Chelmsford | 42 | 31 | -26.2 | 243,750 | 214,000 | -12.2 |
| Chelsea | 31 | 19 | -38.7 | 225,000 | 200,000 | -11.1 |
| Cheshire | 0 | 0 | ||||
| Chester | 0 | 0 | ||||
| Chesterfield | 0 | 0 | ||||
| Chicopee | 29 | 26 | -10.3 | 139,000 | 158,500 | 14.0 |
| Chilmark | 0 | 0 | ||||
| Clarksburg | 0 | 0 | ||||
| Clinton | 12 | 9 | -25 | 235,200 | 210,000 | -10.7 |
| Cohasset | 2 | 1 | -50 | |||
| Colrain | 0 | 0 | ||||
| Concord | 9 | 13 | 44.4 | 375,000 | 303,300 | -19.1 |
| Conway | 0 | 0 | ||||
| Cummington | 0 | 0 | ||||
| Dalton | 3 | 2 | -33.3 | 135,000 | ||
| Danvers | 11 | 17 | 54.5 | 300,000 | 227,500 | -24.2 |
| Dartmouth | 2 | 3 | 50 | 429,000 | ||
| Dedham | 9 | 4 | -55.6 | 271,000 | 210,000 | -22.5 |
| Deerfield | 0 | 1 | ||||
| Dennis | 15 | 23 | 53.3 | 165,000 | 135,000 | -18.2 |
| Dighton | 2 | 2 | 0 | |||
| Douglas | 2 | 0 | ||||
| Dover | 2 | 1 | -50 | |||
| Dracut | 32 | 14 | -56.3 | 201,250 | 171,500 | -14.8 |
| Dudley | 6 | 3 | -50 | 181,250 | 110,000 | -39.3 |
| Dunstable | 0 | 0 | ||||
| Duxbury | 8 | 7 | -12.5 | 297,500 | 337,000 | 13.3 |
| East Bridgewater | 8 | 11 | 37.5 | 214,950 | 219,900 | 2.3 |
| East Brookfield | 1 | 0 | ||||
| East Longmeadow | 1 | 3 | 200 | 511,950 | ||
| Eastham | 1 | 10 | 900 | 240,000 | ||
| Easthampton | 6 | 8 | 33.3 | 136,500 | 234,950 | 72.1 |
| Easton | 32 | 12 | -62.5 | 222,750 | 213,750 | -4.0 |
| Edgartown | 1 | 0 | ||||
| Egremont | 0 | 0 | ||||
| Erving | 0 | 1 | ||||
| Essex | 1 | 1 | 0 | |||
| Everett | 21 | 25 | 19 | 286,000 | 294,900 | 3.1 |
| Fairhaven | 4 | 3 | -25 | 307,500 | 279,900 | -9.0 |
| Fall River | 46 | 27 | -41.3 | 145,000 | 126,000 | -13.1 |
| Falmouth | 20 | 18 | -10 | 297,500 | 169,450 | -43.0 |
| Fitchburg | 19 | 14 | -26.3 | 204,850 | 185,300 | -9.5 |
| Florida | 0 | 0 | ||||
| Foxboro | 3 | 3 | 0 | 340,000 | 164,500 | -51.6 |
| Framingham | 42 | 26 | -38.1 | 183,500 | 152,825 | -16.7 |
| Franklin | 33 | 19 | -42.4 | 249,000 | 218,000 | -12.4 |
| Freetown | 1 | 0 | ||||
| Gardner | 4 | 3 | -25 | 229,111 | 112,750 | -50.8 |
| Georgetown | 2 | 1 | -50 | |||
| Gill | 0 | 0 | ||||
| Gloucester | 20 | 12 | -40 | 189,703 | 225,000 | 18.6 |
| Goshen | 0 | 1 | ||||
| Gosnold | 0 | 0 | ||||
| Grafton | 25 | 20 | -20 | 306,500 | 221,500 | -27.7 |
| Granby | 0 | 0 | ||||
| Granville | 0 | 0 | ||||
| Great Barrington | 1 | 1 | 0 | |||
| Greenfield | 5 | 2 | -60 | 92,000 | ||
| Groton | 6 | 5 | -16.7 | 332,000 | 223,000 | -32.8 |
| Groveland | 5 | 2 | -60 | 294,500 | ||
| Hadley | 0 | 0 | ||||
| Halifax | 1 | 4 | 300 | 181,250 | ||
| Hamilton | 0 | 4 | 180,000 | |||
| Hampden | 0 | 0 | ||||
| Hancock | 3 | 3 | 0 | 150,000 | 518,000 | 245.3 |
| Hanover | 0 | 2 | ||||
| Hanson | 4 | 3 | -25 | 271,500 | 304,900 | 12.3 |
| Hardwick | 4 | 0 | 96,250 | |||
| Harvard | 2 | 5 | 150 | 484,900 | ||
| Harwich | 4 | 2 | -50 | 210,000 | ||
| Hatfield | 0 | 0 | ||||
| Haverhill | 88 | 56 | -36.4 | 212,725 | 176,500 | -17.0 |
| Hawley | 0 | 0 | ||||
| Heath | 0 | 0 | ||||
| Hingham | 3 | 13 | 333.3 | 318,000 | 800,000 | 151.6 |
| Hinsdale | 0 | 0 | ||||
| Holbrook | 0 | 1 | ||||
| Holden | 5 | 4 | -20 | 185,000 | 205,450 | 11.1 |
| Holland | 1 | 0 | ||||
| Holliston | 11 | 6 | -45.5 | 419,807 | 288,356 | -31.3 |
| Holyoke | 8 | 13 | 62.5 | 115,700 | 94,000 | -18.8 |
| Hopedale | 7 | 4 | -42.9 | 250,000 | 227,250 | -9.1 |
| Hopkinton | 12 | 6 | -50 | 302,500 | 250,000 | -17.4 |
| Hubbardston | 3 | 3 | 0 | 242,400 | 175,000 | -27.8 |
| Hudson | 42 | 17 | -59.5 | 285,000 | 200,000 | -29.8 |
| Hull | 10 | 4 | -60 | 297,500 | 487,000 | 63.7 |
| Huntington | 0 | 0 | ||||
| Ipswich | 18 | 7 | -61.1 | 272,000 | 235,000 | -13.6 |
| Kingston | 3 | 3 | 0 | 249,000 | 215,000 | -13.7 |
| Lakeville | 4 | 4 | 0 | 332,000 | 155,000 | -53.3 |
| Lancaster | 0 | 1 | ||||
| Lanesboro | 1 | 0 | ||||
| Lawrence | 29 | 18 | -37.9 | 155,000 | 115,375 | -25.6 |
| Lee | 5 | 2 | -60 | 320,000 | ||
| Leicester | 3 | 2 | -33.3 | 270,000 | ||
| Lenox | 4 | 3 | -25 | 189,500 | 242,500 | 28.0 |
| Leominster | 27 | 12 | -55.6 | 173,000 | 158,500 | -8.4 |
| Leverett | 0 | 0 | ||||
| Lexington | 6 | 6 | 0 | 291,000 | 320,000 | 10.0 |
| Leyden | 0 | 0 | ||||
| Lincoln | 5 | 3 | -40 | 425,000 | 260,384 | -38.7 |
| Littleton | 0 | 1 | ||||
| Longmeadow | 1 | 1 | 0 | |||
| Lowell | 158 | 64 | -59.5 | 161,500 | 182,900 | 13.3 |
| Ludlow | 5 | 5 | 0 | 170,000 | 150,000 | -11.8 |
| Lunenburg | 2 | 4 | 100 | 349,000 | ||
| Lynn | 63 | 14 | -77.8 | 209,000 | 147,500 | -29.4 |
| Lynnfield | 3 | 1 | -66.7 | 290,000 | ||
| Malden | 63 | 24 | -61.9 | 250,000 | 254,500 | 1.8 |
| Manchester | 2 | 2 | 0 | |||
| Mansfield | 26 | 23 | -11.5 | 304,250 | 212,500 | -30.2 |
| Marblehead | 16 | 14 | -12.5 | 423,000 | 336,000 | -20.6 |
| Marion | 0 | 0 | ||||
| Marlborough | 34 | 23 | -32.4 | 200,250 | 212,500 | 6.1 |
| Marshfield | 6 | 10 | 66.7 | 332,450 | 286,625 | -13.8 |
| Mashpee | 40 | 33 | -17.5 | 291,000 | 374,000 | 28.5 |
| Mattapoisett | 1 | 2 | 100 | |||
| Maynard | 5 | 5 | 0 | 300,000 | 349,900 | 16.6 |
| Medfield | 3 | 2 | -33.3 | 187,500 | ||
| Medford | 45 | 41 | -8.9 | 290,000 | 310,000 | 6.9 |
| Medway | 7 | 2 | -71.4 | 262,000 | ||
| Melrose | 20 | 10 | -50 | 246,500 | 252,000 | 2.2 |
| Mendon | 1 | 3 | 200 | 192,500 | ||
| Merrimac | 10 | 7 | -30 | 232,000 | 250,000 | 7.8 |
| Methuen | 47 | 23 | -51.1 | 199,700 | 200,500 | 0.4 |
| Middleboro | 7 | 8 | 14.3 | 269,900 | 232,450 | -13.9 |
| Middlefield | 0 | 0 | ||||
| Middleton | 23 | 22 | -4.3 | 297,900 | 225,000 | -24.5 |
| Milford | 15 | 28 | 86.7 | 249,750 | 246,000 | -1.5 |
| Millbury | 8 | 2 | -75 | 285,000 | ||
| Millis | 6 | 2 | -66.7 | 245,000 | ||
| Millville | 0 | 0 | ||||
| Milton | 6 | 1 | -83.3 | 354,000 | ||
| Monroe | 0 | 0 | ||||
| Monson | 0 | 2 | ||||
| Montague | 0 | 2 | ||||
| Monterey | 0 | 0 | ||||
| Montgomery | 0 | 0 | ||||
| Mt Washington | 0 | 0 | ||||
| Nahant | 1 | 3 | 200 | 175,000 | ||
| Nantucket | 9 | 7 | -22.2 | 425,000 | 575,000 | 35.3 |
| Natick | 36 | 28 | -22.2 | 214,750 | 223,000 | 3.8 |
| Needham | 6 | 7 | 16.7 | 511,250 | 569,000 | 11.3 |
| New Ashford | 0 | 0 | ||||
| New Bedford | 23 | 15 | -34.8 | 214,117 | 228,000 | 6.5 |
| New Braintree | 0 | 0 | ||||
| New Marlboro | 0 | 0 | ||||
| New Salem | 0 | 0 | ||||
| Newbury | 2 | 1 | -50 | |||
| Newburyport | 31 | 27 | -12.9 | 285,000 | 270,000 | -5.3 |
| Newton | 72 | 58 | -19.4 | 432,000 | 468,125 | 8.4 |
| Norfolk | 5 | 5 | 0 | 414,000 | 488,514 | 18.0 |
| North Adams | 3 | 0 | 180,573 | |||
| North Andover | 57 | 25 | -56.1 | 229,900 | 277,900 | 20.9 |
| North Attleboro | 40 | 18 | -55 | 191,500 | 202,750 | 5.9 |
| North Brookfield | 0 | 0 | ||||
| North Reading | 11 | 15 | 36.4 | 320,600 | 250,000 | -22.0 |
| Northampton | 23 | 16 | -30.4 | 208,000 | 153,000 | -26.4 |
| Northborough | 7 | 8 | 14.3 | 285,900 | 319,950 | 11.9 |
| Northbridge | 15 | 6 | -60 | 228,000 | 173,750 | -23.8 |
| Northfield | 0 | 0 | ||||
| Norton | 21 | 8 | -61.9 | 312,900 | 220,000 | -29.7 |
| Norwell | 2 | 0 | ||||
| Norwood | 18 | 13 | -27.8 | 317,500 | 320,000 | 0.8 |
| Oak Bluffs | 4 | 1 | -75 | 409,500 | ||
| Oakham | 0 | 0 | ||||
| Orange | 2 | 3 | 50 | 252,000 | ||
| Orleans | 7 | 10 | 42.9 | 275,000 | 242,500 | -11.8 |
| Otis | 0 | 0 | ||||
| Oxford | 12 | 6 | -50 | 166,000 | 180,250 | 8.6 |
| Palmer | 5 | 4 | -20 | 181,375 | 149,500 | -17.6 |
| Paxton | 1 | 0 | ||||
| Peabody | 41 | 26 | -36.6 | 255,000 | 221,000 | -13.3 |
| Pelham | 0 | 0 | ||||
| Pembroke | 7 | 9 | 28.6 | 284,500 | 262,897 | -7.6 |
| Pepperell | 7 | 1 | -85.7 | 168,000 | ||
| Peru | 0 | 0 | ||||
| Petersham | 0 | 0 | ||||
| Phillipston | 0 | 0 | ||||
| Pittsfield | 5 | 15 | 200 | 206,000 | 424,500 | 106.1 |
| Plainfield | 0 | 0 | ||||
| Plainville | 16 | 4 | -75 | 255,500 | 348,450 | 36.4 |
| Plymouth | 42 | 29 | -31 | 244,000 | 314,000 | 28.7 |
| Plympton | 0 | 0 | ||||
| Princeton | 0 | 0 | ||||
| Provincetown | 26 | 36 | 38.5 | 362,500 | 315,000 | -13.1 |
| Quincy | 113 | 68 | -39.8 | 270,000 | 244,600 | -9.4 |
| Randolph | 19 | 8 | -57.9 | 258,000 | 187,500 | -27.3 |
| Raynham | 8 | 1 | -87.5 | 195,250 | ||
| Reading | 16 | 6 | -62.5 | 352,500 | 347,500 | -1.4 |
| Rehoboth | 6 | 1 | -83.3 | 272,500 | ||
| Revere | 51 | 25 | -51 | 271,700 | 224,900 | -17.2 |
| Richmond | 0 | 0 | ||||
| Rochester | 1 | 0 | ||||
| Rockland | 12 | 12 | 0 | 251,500 | 238,000 | -5.4 |
| Rockport | 7 | 5 | -28.6 | 322,500 | 330,000 | 2.3 |
| Rowe | 0 | 0 | ||||
| Rowley | 1 | 2 | 100 | |||
| Royalston | 0 | 0 | ||||
| Russell | 0 | 0 | ||||
| Rutland | 3 | 4 | 33.3 | 100,000 | 184,000 | 84.0 |
| Salem | 77 | 43 | -44.2 | 246,000 | 229,500 | -6.7 |
| Salisbury | 24 | 21 | -12.5 | 249,900 | 307,000 | 22.8 |
| Sandisfield | 0 | 0 | ||||
| Sandwich | 7 | 4 | -42.9 | 190,000 | 200,000 | 5.3 |
| Saugus | 15 | 5 | -66.7 | 330,000 | 290,000 | -12.1 |
| Savoy | 0 | 0 | ||||
| Scituate | 4 | 7 | 75 | 365,000 | 412,000 | 12.9 |
| Seekonk | 0 | 0 | ||||
| Sharon | 6 | 2 | -66.7 | 152,000 | ||
| Sheffield | 0 | 0 | ||||
| Shelburne | 0 | 0 | ||||
| Sherborn | 0 | 0 | ||||
| Shirley | 7 | 1 | -85.7 | 200,000 | ||
| Shrewsbury | 23 | 21 | -8.7 | 268,000 | 265,000 | -1.1 |
| Shutesbury | 0 | 0 | ||||
| Somerset | 0 | 0 | ||||
| Somerville | 95 | 67 | -29.5 | 362,971 | 340,000 | -6.3 |
| South Hadley | 11 | 10 | -9.1 | 208,500 | 129,000 | -38.1 |
| Southampton | 4 | 4 | 0 | 273,750 | 206,075 | -24.7 |
| Southborough | 2 | 2 | 0 | |||
| Southbridge | 6 | 2 | -66.7 | 139,000 | ||
| Southwick | 3 | 2 | -33.3 | 161,500 | ||
| Spencer | 3 | 1 | -66.7 | 174,000 | ||
| Springfield | 24 | 16 | -33.3 | 120,500 | 135,750 | 12.7 |
| Sterling | 2 | 1 | -50 | |||
| Stockbridge | 0 | 0 | ||||
| Stoneham | 25 | 12 | -52 | 260,000 | 218,500 | -16.0 |
| Stoughton | 19 | 13 | -31.6 | 229,000 | 215,000 | -6.1 |
| Stow | 7 | 11 | 57.1 | 439,647 | 385,000 | -12.4 |
| Sturbridge | 7 | 5 | -28.6 | 139,900 | 187,500 | 34.0 |
| Sudbury | 1 | 2 | 100 | |||
| Sunderland | 0 | 0 | ||||
| Sutton | 4 | 3 | -25 | 613,500 | 512,000 | -16.5 |
| Swampscott | 13 | 5 | -61.5 | 262,000 | 160,000 | -38.9 |
| Swansea | 2 | 2 | 0 | |||
| Taunton | 30 | 22 | -26.7 | 194,950 | 209,000 | 7.2 |
| Templeton | 4 | 0 | 213,136 | |||
| Tewksbury | 33 | 39 | 18.2 | 262,000 | 290,000 | 10.7 |
| Tisbury | 1 | 3 | 200 | 750,000 | ||
| Tolland | 0 | 0 | ||||
| Topsfield | 5 | 0 | 429,000 | |||
| Townsend | 8 | 2 | -75 | 203,000 | ||
| Truro | 5 | 3 | -40 | 230,000 | 409,200 | 77.9 |
| Tyngsboro | 11 | 9 | -18.2 | 155,000 | 155,000 | 0.0 |
| Tyringham | 0 | 0 | ||||
| Upton | 2 | 0 | ||||
| Uxbridge | 14 | 6 | -57.1 | 224,250 | 344,149 | 53.5 |
| Wakefield | 24 | 25 | 4.2 | 307,500 | 330,000 | 7.3 |
| Wales | 0 | 0 | ||||
| Walpole | 17 | 8 | -52.9 | 287,900 | 264,500 | -8.1 |
| Waltham | 60 | 57 | -5 | 352,000 | 303,910 | -13.7 |
| Ware | 0 | 0 | ||||
| Wareham | 7 | 6 | -14.3 | 235,500 | 230,800 | -2.0 |
| Warren | 0 | 0 | ||||
| Warwick | 0 | 0 | ||||
| Washington | 0 | 0 | ||||
| Watertown | 78 | 51 | -34.6 | 324,000 | 294,000 | -9.3 |
| Wayland | 3 | 4 | 33.3 | 530,000 | 421,000 | -20.6 |
| Webster | 11 | 10 | -9.1 | 226,900 | 138,200 | -39.1 |
| Wellesley | 11 | 3 | -72.7 | 610,000 | 550,000 | -9.8 |
| Wellfleet | 2 | 3 | 50 | 455,000 | ||
| Wendell | 1 | 0 | ||||
| Wenham | 0 | 1 | ||||
| West Boylston | 4 | 5 | 25 | 269,950 | 252,500 | -6.5 |
| West Bridgewater | 5 | 1 | -80 | 308,100 | ||
| West Brookfield | 2 | 0 | ||||
| West Newbury | 0 | 0 | ||||
| West Springfield | 16 | 12 | -25 | 92,250 | 93,000 | 0.8 |
| West Stockbridge | 0 | 0 | ||||
| West Tisbury | 0 | 0 | ||||
| Westborough | 7 | 6 | -14.3 | 390,000 | 280,000 | -28.2 |
| Westfield | 11 | 17 | 54.5 | 124,900 | 139,900 | 12.0 |
| Westford | 9 | 22 | 144.4 | 284,900 | 267,450 | -6.1 |
| Westhampton | 0 | 0 | ||||
| Westminster | 3 | 1 | -66.7 | 216,000 | ||
| Weston | 3 | 4 | 33.3 | 525,000 | 325,500 | -38.0 |
| Westport | 1 | 4 | 300 | 240,950 | ||
| Westwood | 0 | 0 | ||||
| Weymouth | 45 | 24 | -46.7 | 223,000 | 225,000 | 0.9 |
| Whately | 0 | 0 | ||||
| Whitman | 5 | 3 | -40 | 270,000 | 236,000 | -12.6 |
| Wilbraham | 5 | 0 | 157,200 | |||
| Williamsburg | 0 | 8 | 145,000 | |||
| Williamstown | 3 | 1 | -66.7 | 180,000 | ||
| Wilmington | 0 | 2 | ||||
| Winchendon | 2 | 0 | ||||
| Winchester | 24 | 12 | -50 | 306,250 | 355,500 | 16.1 |
| Windsor | 0 | 0 | ||||
| Winthrop | 14 | 14 | 0 | 243,250 | 258,750 | 6.4 |
| Woburn | 25 | 26 | 4 | 306,000 | 250,500 | -18.1 |
| Worcester | 137 | 70 | -48.9 | 168,050 | 149,225 | -11.2 |
| Worthington | 0 | 0 | ||||
| Wrentham | 4 | 2 | -50 | 237,000 | ||
| Yarmouth | 26 | 28 | 7.7 | 225,900 | 250,000 | 10.7 |

