| KANSAS CITY # @#± BOSTON ####@# | |||
| ab r h bi± # ### #@ab r h bi | |||
| Dejesus lf 6 0 2 0± Ellsbry cf 3 1 1 0 | |||
| Grdzln 2b 3 0 0 0± Pedroia 2b 5 1 1 1 | |||
| EGrmn 2b 1 0 0 0± Ortiz dh 5 0 1 0 | |||
| Butler ph 1 0 1 0± MRmrz lf 4 2 1 0 | |||
| AGrdon 3b 4 3 1 0± Crisp cf 0 0 0 0 | |||
| JGuilln dh 5 3 4 3± Lowell 3b 4 3 3 4 | |||
| Teahen rf 2 1 0 0± Yukilis 1b 4 1 2 1 | |||
| Olivo c 5 1 3 5± JDrew rf 4 2 2 4 | |||
| Gload 1b 5 0 0 0± Cash c 4 1 1 0 | |||
| Cllaspo ss 4 0 0 0± Lugo ss 3 0 2 1 | |||
| Gthrght cf 4 0 2 0± Cora ss 0 0 0 0 | |||
| Totals #@40#8 13#8± Totals @36 11 14 11 | |||
| Kansas City # ## 100 020 230-- 8 | |||
| Boston # # # # 041 006 00x--11 | |||
| E--Gload (1). LOB--Kansas City 13, Boston 5. 2B--JGuillen (17), Olivo 2 (11), Gathright (2), Pedroia (15), Lowell (10). HR--JGuillen (6), Olivo (6), Lowell (6), JDrew (4). SB--Gathright (12). CS--Lugo (3). SF--Lugo. | |||
| IP H R ER BB SO | |||
| Kansas City # # # ## @# # | |||
| Bannister L,4-6 5 1-3 12 7 7 1 4 | |||
| Gobble 2-3 2 4 4 2 1 | |||
| Yabuta 1 0 0 0 0 1 | |||
| Nunez 1 0 0 0 0 1 | |||
| Boston # # # # # # @# # | |||
| Mtszka W,8-0 5 2-3 6 3 3 6 7 | |||
| JLopez 1-3 0 0 0 0 1 | |||
| Hansen 1 2 2 2 2 0 | |||
| Aardsma 1 3 3 3 0 2 | |||
| Papelbon S,14 1 2 0 0 0 0 | |||
| WP--Matsuzaka 2. | |||
| Umpires--Home, Hunter Wendelstedt | First, Brian Knight | Second, Marvin Hudson | Third, Tom Hallion. |
| T--3:16. A--37,613 (36,984). |
© Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.


