All-Star update
The first All-Star balloting update for the American League was released today for the 78th midsummer classic to be played on July 10 in San Francisco.
Red Sox slugger David Ortiz (601,770) leads Jason Giambi of the Yankees (240,030) at first base by 361,740 votes. There has been a wave of support within Red Sox Nation recently to write-in Kevin Youkilis, who is on fire at the plate with a 21-game hitting streak, as the AL first baseman.
But with the absence of a DH position this year, as the game will be played in the National League city of San Francisco, Ortiz was the Red Sox representative at first base forcing Sox fans to make a choice between Big Papi and a write-in vote for Youkilis.
With Ortiz taking a commanding lead at first base, it appears the best chance for Youkilis to make the All-Star team would be as a reserve through the coaches/players process, or be added to the AL squad as the 32nd player in the special online final vote process that takes place once the starters are announced.
Red Sox left fielder Manny Ramirez, who has yet to break out consistently at the plate this season, is the No. 2 vote getter for AL outfielders, trailing Vladimir Guerrero of the Angels. The Mariners’ Ichiro Suzuki is the third top starting outfielder in the early balloting.
In other positions, the Tigers' Pudge Rodriguez has the lead at catcher while Yankee players Alex Rodriguez, Derek Jeter, and Robinson Cano have the early leads at third base, shortstop, and second base, respectively. Rodriguez, who got off to a fast start in April, has 843,550 votes, more than any player in either league. Rodriguez and Jeter are MLB’s top overall vote getters so far.
Fans can vote at MLB.com and all 30 team sites until 11:59 p.m. ET on June 28. Pitchers will be selected by the All-Star game managers and coaching staff for both leagues.
American League All-Star balloting through May 29:
| 1st Base | |||
|---|---|---|---|
| Rank | Player | AL Team | Vote Total |
| 1. | Ortiz, D. | Red Sox | 601,770 |
| 2. | Giambi, J. | Yankees | 240,030 |
| 3. | Morneau, J. | Twins | 221,520 |
| 4. | Hafner, T. | Indians | 176,364 |
| 5. | Casey, S. | Tigers | 161,436 |
| 2nd Base | |||
| Rank | Player | AL Team | Vote Total |
| 1. | Cano, R. | Yankees | 322,994 |
| 2. | Polanco, P. | Tigers | 282,251 |
| 3. | Kinsler, I. | Rangers | 207,170 |
| 4. | Upton, B.J. | Devil Rays | 141,720 |
| 5. | Pedroia, D. | Red Sox | 141,636 |
| Shortstop | |||
| Rank | Player | AL Team | Vote Total |
| 1. | Jeter, D. | Yankees | 657,383 |
| 2. | Tejada, M. | Orioles | 228,230 |
| 3. | Guillen, C. | Tigers | 197,755 |
| 4. | Lugo, J. | Red Sox | 180,165 |
| 5. | Young, M. | Rangers | 129,307 |
| 3rd Base | |||
| Rank | Player | AL Team | Vote Total |
| 1. | Rodriguez, A. | Yankees | 843,550 |
| 2. | Lowell, M. | Red Sox | 238,566 |
| 3. | Inge, B. | Tigers | 122,149 |
| 4. | Chavez, E. | Athletics | 96,663 |
| 5. | Crede, J. | White Sox | 82,598 |
| Catcher | |||
| Rank | Player | AL Team | Vote Total |
| 1. | Rodriguez, I. | Tigers | 370,322 |
| 2. | Mauer, J. | Twins | 328,974 |
| 3. | Varitek, J. | Red Sox | 301,942 |
| 4. | Posada, J. | Yankees | 297,928 |
| 5. | Martinez, V. | Indians | 140,033 |
| Outfield | |||
| Rank | Player | AL Team | Vote Total |
| 1. | Guerrero, V. | Angels | 578,430 |
| 2. | Ramirez, M. | Red Sox | 449,372 |
| 3. | Suzuki, I. | Mariners | 362,245 |
| 4. | Hunter, T. | Twins | 278,732 |
| 5. | Abreu, B. | Yankees | 278,606 |
| 6. | Damon, J. | Yankees | 267,605 |
| 7. | Ordonez, M. | Tigers | 261,976 |
| 8. | Drew, J.D. | Red Sox | 253,472 |
| 9. | Sizemore, G. | Indians | 249,236 |
| 10. | Matsui, H. | Yankees | 216,896 |
| 11. | Sosa, S. | Rangers | 195,549 |
| 12. | Crisp, C. | Red Sox | 178,152 |
| 13. | Sheffield, G. | Tigers | 175,849 |
| 14. | Crawford, C. | Devil Rays | 147,912 |
| 15. | Wells, V. | Blue Jays | 144,923 |
- Peter Abraham, Globe Red Sox beat reporter
- Nick Cafardo, Globe national baseball writer
- Michael Vega, Globe Red Sox reporter
- Chad Finn, Boston.com/Globe sports reporter








