sortable red sox managerial statistics
Click the titles at the top of each column to sort the statistics by category.
| From-To | Manager | Years | Games | Won | Lost | Win % | Best finish | Worst finish | Postseasons | Pennants | World Series |
| 1901-1906 | Jimmy Collins | 6 | 842 | 455 | 376 | 0.548 | 1 | 8 | 1 | 2 | 1 |
| 1906-1906 | Chick Stahl | 1 | 40 | 14 | 26 | 0.350 | 8 | 8 | 0 | 0 | 0 |
| 1907-1907 | George Huff | 1 | 8 | 2 | 6 | 0.250 | 7 | 7 | 0 | 0 | 0 |
| 1907-1907 | Bob Unglaub | 1 | 29 | 9 | 20 | 0.310 | 7 | 7 | 0 | 0 | 0 |
| 1907-1907 | Cy Young | 1 | 6 | 3 | 3 | 0.500 | 7 | 7 | 0 | 0 | 0 |
| 1907-1908 | Deacon McGuire | 2 | 227 | 98 | 123 | 0.443 | 5 | 7 | 0 | 0 | 0 |
| 1908-1909 | Fred Lake | 2 | 192 | 110 | 80 | 0.579 | 3 | 5 | 0 | 0 | 0 |
| 1910-1911 | Patsy Donovan | 2 | 311 | 159 | 147 | 0.520 | 4 | 5 | 0 | 0 | 0 |
| 1912-1913 | Jake Stahl | 2 | 235 | 144 | 88 | 0.621 | 1 | 4 | 1 | 1 | 1 |
| 1913-1929 | Bill Carrigan | 7 | 1003 | 489 | 500 | 0.494 | 1 | 8 | 2 | 2 | 2 |
| 1917-1917 | Jack Barry | 1 | 157 | 90 | 62 | 0.592 | 2 | 2 | 0 | 0 | 0 |
| 1918-1920 | Ed Barrow | 3 | 418 | 213 | 203 | 0.512 | 1 | 6 | 1 | 1 | 1 |
| 1921-1922 | Hugh Duffy | 2 | 308 | 136 | 172 | 0.442 | 5 | 8 | 0 | 0 | 0 |
| 1923-1923 | Frank Chance | 1 | 154 | 61 | 91 | 0.401 | 8 | 8 | 0 | 0 | 0 |
| 1924-1926 | Lee Fohl | 3 | 463 | 160 | 299 | 0.349 | 7 | 8 | 0 | 0 | 0 |
| 1930-1930 | Heinie Wagner | 1 | 154 | 52 | 102 | 0.338 | 8 | 8 | 0 | 0 | 0 |
| 1931-1932 | Shano Collins | 2 | 208 | 73 | 134 | 0.353 | 6 | 8 | 0 | 0 | 0 |
| 1932-1933 | Marty McManus | 2 | 248 | 95 | 153 | 0.383 | 7 | 8 | 0 | 0 | 0 |
| 1934-1934 | Bucky Harris | 1 | 153 | 76 | 76 | 0.500 | 4 | 4 | 0 | 0 | 0 |
| 1935-1947 | Joe Cronin | 13 | 2007 | 1071 | 916 | 0.539 | 1 | 7 | 1 | 1 | 0 |
| 1948-1950 | Joe McCarthy | 3 | 369 | 223 | 145 | 0.606 | 2 | 3 | 0 | 0 | 0 |
| 1950-1951 | Steve O'Neill | 2 | 249 | 150 | 99 | 0.602 | 3 | 3 | 0 | 0 | 0 |
| 1952-1954 | Lou Boudreau | 3 | 463 | 229 | 232 | 0.497 | 4 | 6 | 0 | 0 | 0 |
| 1955-1962 | Pinky Higgins | 8 | 1119 | 560 | 556 | 0.502 | 3 | 8 | 0 | 0 | 0 |
| 1959-1959 | Rudy York | 1 | 1 | 0 | 1 | 0.000 | 5 | 5 | 0 | 0 | 0 |
| 1959-1960 | Billy Jurges | 2 | 122 | 59 | 63 | 0.484 | 5 | 7 | 0 | 0 | 0 |
| 1960-1960 | Del Baker | 1 | 7 | 2 | 5 | 0.286 | 7 | 7 | 0 | 0 | 0 |
| 1963-64;1980 | Johnny Pesky | 3 | 326 | 147 | 179 | 0.451 | 4 | 8 | 0 | 0 | 0 |
| 1964-1966 | Billy Herman | 3 | 310 | 128 | 182 | 0.413 | 8 | 9 | 0 | 0 | 0 |
| 1966-1966 | Pete Runnels | 1 | 16 | 8 | 8 | 0.500 | 9 | 9 | 0 | 0 | 0 |
| 1967-1969 | Dick Williams | 3 | 477 | 260 | 217 | 0.545 | 1 | 4 | 1 | 1 | 0 |
| 1969-1973 | Eddie Popowski | 2 | 10 | 6 | 4 | 0.600 | 2 | 3 | 0 | 0 | 0 |
| 1970-1973 | Eddie Kasko | 4 | 640 | 345 | 295 | 0.539 | 2 | 3 | 0 | 0 | 0 |
| 1974-1976 | Darrell Johnson | 3 | 408 | 220 | 188 | 0.539 | 1 | 3 | 1 | 1 | 0 |
| 1976-1980 | Don Zimmer | 5 | 715 | 411 | 304 | 0.575 | 2 | 4 | 0 | 0 | 0 |
| 1981-1984 | Ralph Houk | 4 | 594 | 312 | 282 | 0.525 | 2 | 6 | 0 | 0 | 0 |
| 1985-1988 | John McNamara | 4 | 571 | 297 | 273 | 0.521 | 1 | 5 | 2 | 1 | 0 |
| 1988-1991 | Joe Morgan | 4 | 563 | 301 | 262 | 0.535 | 1 | 3 | 2 | 0 | 0 |
| 1992-1994 | Butch Hobson | 3 | 439 | 207 | 232 | 0.472 | 4 | 7 | 0 | 0 | 0 |
| 1995-1996 | Kevin Kennedy | 2 | 306 | 171 | 135 | 0.559 | 1 | 3 | 1 | 0 | 0 |
| 1997-2001 | Jimy Williams | 5 | 766 | 414 | 352 | 0.540 | 2 | 4 | 2 | 0 | 0 |
| 2001-2001 | Joe Kerrigan | 1 | 43 | 17 | 26 | 0.395 | 2 | 2 | 0 | 0 | 0 |
| 2002-2003 | Grady Little | 2 | 324 | 188 | 136 | 0.580 | 2 | 2 | 1 | 0 | 0 |
| 2004-2007 | Terry Francona | 4 | 648 | 375 | 273 | 0.579 | 1 | 3 | 3 | 2 | 2 |

