boston.com Sports Sportsin partnership with NESN your connection to The Boston Globe

2003-04 Celtics schedule and results

Results
Date Opponent Score Stats
Oct. 29MiamiW, 98-75 Box score | Game log
Oct. 31at MemphisW, 93-91 Box score | Game log
Nov. 1at New OrleansL, 97-90 Box score | Game log
Nov. 5at DetroitL, 96-88 Box score | Game log
Nov. 7New JerseyL, 94-87 Box score | Game log
Nov. 9SacramentoW, 91-82 Box score | Game log
Nov. 11at IndianaW, 78-76 Box score | Game log
Nov. 12ChicagoL, 89-82 Box score | Game log
Nov. 14ClevelandW, 91-82 Box score | Game log
Nov. 17at New YorkL, 89-86 Box score | Game log
Nov. 19New OrleansL, 81-73 Box score | Game log
Nov. 21at PhiladelphiaL, 87-85 Box score | Game log
Nov. 24New YorkL, 94-88 Box score | Game log
Nov. 26at OrlandoW, 94-92 Box score | Game log
Nov. 28MilwaukeeW, 106-96 Box score | Game log
Nov. 29at MilwaukeeL, 100-94 Box score | Game log
Dec. 1MemphisL, 96-89 Box score | Game log
Dec. 3at TorontoL, 105-95 Box score | Game log
Dec. 5PhoenixL, 110-106 Box score | Game log
Dec. 7at DenverW, 116-111 Box score | Game log
Dec. 8at UtahW, 102-80 Box score | Game log
Dec. 10SeattleW, 126-112 Box score | Game log
Dec. 12TorontoW, 114-111 Box score | Game log
Dec. 13at ClevelandW, 105-98 Box score | Game log
Dec. 15MinnesotaL, 116-95 Box score | Game log
Dec. 17DallasW, 105-103 Box score | Game log
Dec. 19UtahL, 99-96 Box score | Game log
Dec. 21PhiladelphiaW, 87-84 Box score | Game log
Dec. 23at AtlantaL, 93-88 Box score | Game log
Dec. 26at PhoenixW, 104-102 Box score | Game log
Dec. 28at L.A. LakersL, 105-82 Box score | Game log
Dec. 29at Golden StateW, 100-91 Box score | Game log
Dec. 31New OrleansL, 96-94 Box score | Game log
Jan. 2IndianaL, 103-90 Box score | Game log
Jan. 3at ChicagoW, 88-77 Box score | Game log
Jan. 5DetroitL, 78-68 Box score | Game log
Jan. 7OrlandoW, 101-93 Box score | Game log
Jan. 9ClevelandW, 107-82 Box score | Game log
Jan. 11at HoustonW, 97-93 Box score | Game log
Jan. 13at MilwaukeeL, 111-103 Box score | Game log
Jan. 14HoustonL, 95-80 Box score | Game log
Jan. 16at OrlandoL, 124-118 Box score | Game log
Jan. 18San AntonioL, 109-92 Box score | Game log
Jan. 20at MiamiW, 86-84 Box score | Game log
Jan. 23WashingtonW, 100-89 Box score | Game log
Jan. 25at New JerseyL, 110-91 Box score | Game log
Jan. 28DetroitL, 106-103 Box score | Game log
Jan. 30New YorkL, 92-74 Box score | Game log
Jan. 31at IndianaL, 99-98 Box score | Game log
Feb. 4L.A. ClippersL, 95-86 Box score | Game log
Feb. 6AtlantaL, 100-96 Box score | Game log
Feb. 7at PhiladelphiaW, 110-80 Box score | Game log
Feb. 9at ClevelandL, 97-89 Box score | Game log
Feb. 12at ChicagoL, 107-87 Box score | Game log
Feb. 17at SacramentoL, 127-111 Box score | Game log
Feb. 19at L.A. ClippersL, 102-100 Box score | Game log
Feb. 21at PortlandL, 105-84 Box score | Game log
Feb. 22at SeattleL, 108-87 Box score | Game log
Feb. 25MilwaukeeL, 106-104 Box score | Game log
Feb. 27TorontoW, 88-75 Box score | Game log
Feb. 29at TorontoW, 91-82 Box score | Game log
Mar. 1OrlandoW, 117-96 Box score | Game log
Mar. 5WashingtonW, 94-90 Box score | Game log
Mar. 7at MinnesotaW, 80-77 Box score | Game log
Mar. 9at New YorkW, 87-84 Box score | Game log
Mar. 10L.A. LakersL, 117-109 Box score | Game log
Mar. 12IndianaL, 99-81 Box score | Game log
Mar. 13at WashingtonW, 111-102 Box score | Game log
Mar. 17DenverW, 104-100 Box score | Game log
Mar. 19at DallasL, 120-104 Box score | Game log
Mar. 20at San AntonioL, 103-87 Box score | Game log
Mar. 26New JerseyW, 102-93 Box score | Game log
Mar. 28PhiladelphiaW, 89-65 Box score | Game log
Mar. 29at New JerseyW, 84-80 Box score | Game log
Mar. 31PortlandL, 105-98 Box score | Game log
Apr. 2Golden StateW, 111-106 Box score | Game log
Apr. 4at WashingtonL, 112-102 Box score | Game log
Apr. 7at MiamiL, 104-100 Box score | Game log
Apr. 9at New OrleansL, 89-80 Box score | Game log
Apr. 10at AtlantaL, 110-99 Box score | Game log
Apr. 12MiamiL, 84-77 Box score | Game log
Apr. 14AtlantaW, 137-132 Box score | Game log
Sponsored Links