Patriots draft database
Following is a list of all the players the Patriots have drafted since Bill Belichick became head coach in 2000. Filter the list by choosing a category or categories of players such as year, round or position, then click on the tabs to see sortable statistics about each player, such as 40 times, Wonderlic scores and games played for the Patriots.
College position
All ·
QB ·
RB ·
FB ·
WR ·
TE ·
OT ·
RT ·
OG ·
C ·
DE ·
DT ·
NT ·
CB ·
S ·
LS ·
ILB ·
OLB ·
SLB ·
K ·
P
Search
| Year | Rd. | Pick | Name | Group | Pos. | College pos. | School | Conference | Div. | Col. GP | Col. GS | Under | Height | Weight (lbs.) | Arm length (in.) |
Hand size (in.) |
Bench Press | Vert. Jump | 10 Yd. Dash | 20 Yd. Dash | 40 Yd. Dash | 20 Yd. Shuttle | 3 Cone Drill | Broad Jump | Wonderlic | Pats GM | Pats GP | Pats GS | NFL GP | NFL GS | Pro Bowls | All-Pro | Where is he now? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 17 | Nate Solder | OL | OT | OL | Colorado | Big 12 | 1 | 51 | 42 | No | 6-08 1/4" | 319 | 35.5 | 9.8 | 21 | 32 | 1.72 | 2.87 | 4.96 | 4.34 | 7.44 | 110 | 20 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | Patriots |
| 2011 | 2 | 33 | Ras-I Dowling | DB | CB | DB | Virginia | ACC | 1 | 40 | 25 | No | 6-01 3/8" | 198 | 30.8 | 9.3 | 19 | 38 | 4.39 | 4.26 | 6.85 | 128 | 15 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011 | 2 | 56 | Shane Vereen | RB | RB | RB | California | PAC-10 | 1 | 38 | 19 | Yes | 5-10 1/4" | 210 | 30.7 | 9 | 31 | 34 | 1.56 | 2.58 | 4.49 | 4.28 | 6.95 | 115 | 23 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | 74 | Ryan Mallett | QB | QB | QB | Arkansas | SEC | 1 | 39 | 29 | No | 6-06 3/4" | 253 | 34.4 | 10.8 | 24 | 1.84 | 3.06 | 5.37 | 103 | 26 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | 3 | 73 | Stevan Ridley | RB | RB | RB | LSU | SEC | 1 | 39 | 9 | Yes | 5-11 1/4" | 225 | 31.9 | 9.3 | 18 | 36 | 1.6 | 2.66 | 4.65 | 4.21 | 6.78 | 118 | 16 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | 159 | Lee Smith | TE | TE | TE | Marshall | Conference USA | 1 | 48 | 24 | No | 6-05 3/4" | 266 | 34.4 | 9.8 | 25 | 29 | 1.68 | 2.81 | 4.94 | 4.28 | 7.16 | 108 | 28 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | 138 | Marcus Cannon | OL | OG | OL | TCU | Mountain West | 1 | 49 | 36 | No | 6-05 0" | 358 | 34 | 9.2 | 33 | 30.5 | 1.84 | 3.07 | 5.26 | 4.97 | 8.07 | 105 | 28 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | 194 | Markell Carter | LB | OLB | LB | Central Arkansas | Southland | 1-AA | 45 | 23 | No | 6-04 3/8" | 252 | 34.6 | 10 | 17 | 35.5 | 1.71 | 2.74 | 4.7 | 4.45 | 7.43 | 121 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 7 | 219 | Malcolm Williams | DB | CB | DB | TCU | Mountain West | 1 | 0 | 0 | No | 5-09 5/8" | 204 | 16 | 40 | 1.48 | 2.56 | 4.47 | 4.39 | 6.9 | 126 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2010 | 1 | 27 | Devin McCourty | DB | CB | CB | Rutgers | Big East | 1 | 52 | 39 | No | 5-10 3/4" | 193 | 32 | 9 | 16 | 36 | 1.53 | 2.5 | 4.38 | 4.07 | 6.7 | 126 | 28 | Caserio | 16 | 16 | 16 | 16 | 1 | 0 | Patriots |
| 2010 | 2 | 42 | Rob Gronkowski | TE | TE | TE | Arizona | PAC-10 | 1 | 22 | 18 | Yes | 6-06 1/4" | 258 | 34.25 | 10.75 | 23 | 33.5 | 1.58 | 2.68 | 4.68 | 4.47 | 7.18 | 119 | 22 | Caserio | 16 | 11 | 16 | 11 | 0 | 0 | Patriots |
| 2010 | 2 | 53 | Jermaine Cunningham | LB | OLB | DE | Florida | SEC | 1 | 45 | 38 | No | 6-03 3/8" | 266 | 33.75 | 10.375 | 35 | 1.6 | 2.77 | 4.89 | 23 | Caserio | 15 | 11 | 15 | 11 | 0 | 0 | Patriots | ||||
| 2010 | 2 | 62 | Brandon Spikes | LB | ILB | ILB | Florida | SEC | 1 | 47 | 39 | No | 6-02 7/8" | 249 | 33.375 | 10 | 29 | 1.75 | 2.89 | 5.05 | 6.97 | 111 | 13 | Caserio | 12 | 8 | 12 | 8 | 0 | 0 | Patriots | ||
| 2010 | 3 | 90 | Taylor Price | WR | WR | WR | Ohio | Big 10 | 1 | 52 | 37 | No | 6-00 3/8" | 204 | 31.25 | 9.5 | 16 | 37 | 1.5 | 2.52 | 4.4 | 4.34 | 6.82 | 114 | 19 | Caserio | 1 | 0 | 1 | 0 | 0 | 0 | Patriots |
| 2010 | 4 | 113 | Aaron Hernandez | TE | TE | TE | Florida | SEC | 1 | 40 | 27 | Yes | 6-02 3/8" | 245 | 32.25 | 9.75 | 30 | 33 | 1.65 | 2.71 | 4.64 | 4.18 | 6.83 | 111 | 17 | Caserio | 14 | 7 | 14 | 7 | 0 | 0 | Patriots |
| 2010 | 5 | 150 | Zoltan Mesko | ST | P | P | Michigan | Big 10 | 1 | 49 | 49 | No | 6-04 1/2" | 240 | 34 | 10 | 16 | 30 | Caserio | 16 | 0 | 16 | 0 | 0 | 0 | Patriots | |||||||
| 2010 | 6 | 205 | Ted Larsen | OL | OG | C | North Carolina State | ACC | 1 | 48 | 30 | No | 6-02 5/8" | 304 | 32 | 9.75 | 26 | 24 | 1.8 | 2.98 | 5.19 | 4.66 | 7.81 | 96 | 33 | Caserio | 0 | 0 | 12 | 11 | 0 | 0 | Bucs |
| 2010 | 7 | 208 | Thomas Welch | OL | OT | OT | Vanderbilt | SEC | 1 | 41 | 24 | No | 6-06 3/8" | 307 | 33.25 | 9.5 | 29 | 29 | 1.78 | 3.06 | 5.42 | 4.8 | 7.67 | 105 | 29 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | Vikings |
| 2010 | 7 | 248 | Kade Weston | DL | DE | DT | Georgia | SEC | 1 | 48 | 20 | No | 6-04 3/4" | 316 | 35.5 | 10.1 | 21 | 29 | 1.63 | 2.86 | 4.97 | 4.85 | 8.01 | 97 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | Patriots IR | |
| 2010 | 7 | 247 | Brandon Deaderick | DL | DE | DE | Alabama | SEC | 1 | 21 | 34 | No | 6-03 7/8" | 314 | 34.375 | 9.375 | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | 36 | Caserio | 10 | 4 | 10 | 4 | 0 | 0 | Patriots |
| 2010 | 7 | 250 | Zac Robinson | QB | QB | QB | Oklahoma State | Big 12 | 1 | 45 | 37 | No | 6-02 1/2" | 214 | 31.25 | 9 | 35 | 1.63 | 2.66 | 4.68 | 4.4 | 7.24 | 110 | 26 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | Detroit Lions | |
| 2009 | 2 | 58 | Sebastian Vollmer | OL | OT | OT | Houston | Conference USA | 1 | 32 | 25 | No | 6-07 5/8" | 312 | 33.2 | 10.6 | 32 | 36.5 | 1.77 | 2.9 | 5.13 | 4.5 | 7.51 | 111 | 23 | Caserio | 30 | 24 | 30 | 24 | 0 | 0 | Patriots |
| 2009 | 2 | 40 | Ron Brace | DL | NT | DT | Boston College | ACC | 1 | 49 | 40 | No | 6-03 0" | 330 | 34 | 9.875 | 32 | 28 | 1.94 | 3.18 | 5.5 | 4.73 | 8.15 | 99 | 21 | Caserio | 22 | 7 | 22 | 7 | 0 | 0 | Patriots |
| 2009 | 2 | 34 | Patrick Chung | DB | S | S | Oregon | PAC-10 | 1 | 51 | 51 | No | 5-11 1/4" | 212 | 31.5 | 9 | 25 | 34 | 1.53 | 2.59 | 4.53 | 4.24 | 7.11 | 119 | 23 | Caserio | 30 | 14 | 30 | 14 | 0 | 0 | Patriots |
| 2009 | 2 | 41 | Darius Butler | DB | CB | CB | Connecticut | Big East | 1 | 45 | 45 | No | 5-10 3/8" | 183 | 32.875 | 9.5 | 43 | 1.5 | 2.6 | 4.46 | 4.18 | 6.92 | 134 | 24 | Caserio | 29 | 8 | 29 | 8 | 0 | 0 | Patriots | |
| 2009 | 3 | 97 | Tyrone McKenzie | LB | ILB | SLB | South Florida | Big East | 1 | 49 | 36 | No | 6-01 5/8" | 243 | 33.625 | 10 | 27 | 32.5 | 1.56 | 2.7 | 4.76 | 4.28 | 7.31 | 112 | 16 | Caserio | 0 | 0 | 3 | 0 | 0 | 0 | Bucs |
| 2009 | 3 | 83 | Brandon Tate | WR | WR | WR | North Carolina | ACC | 1 | 41 | 18 | No | 5-11 7/8" | 183 | 30.75 | 9.25 | 36 | 1.6 | 2.65 | 4.52 | 4.12 | 7.25 | 112 | 20 | Caserio | 18 | 11 | 18 | 11 | 0 | 0 | Patriots | |
| 2009 | 4 | 123 | Rich Ohrnberger | OL | OG | OG | Penn State | Big-10 | 1 | 40 | 35 | No | 6-02 1/4" | 297 | 5.28 | Caserio | 5 | 0 | 5 | 0 | 0 | 0 | Patriots | ||||||||||
| 2009 | 5 | 170 | George Bussey | OL | OG | OG | Louisville | Big East | 1 | 47 | 38 | No | 6-03 0" | 306 | 5.23 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | OOF | ||||||||||
| 2009 | 6 | 198 | Jake Ingram | ST | LS | LS | Hawaii | WAC | 1 | 49 | 29 | No | 6-02 7/8" | 232 | 31.75 | 9 | 15 | 30.5 | 1.66 | 2.88 | 5.03 | 4.52 | 117 | 20 | Caserio | 0 | 0 | 9 | 0 | 0 | 0 | Saints | |
| 2009 | 6 | 207 | Myron Pryor | DL | DE | DT | Kentucky | SEC | 1 | 47 | 34 | No | 6-00 1/4" | 319 | 32.75 | 9.75 | 30 | 1.73 | 2.94 | 5.1 | 4.75 | 8.16 | 107 | 14 | Caserio | 22 | 2 | 22 | 2 | 0 | 0 | Patriots | |
| 2009 | 7 | 234 | Darryl Richard | DL | DE | DT | Georgia Tech | ACC | 1 | 52 | 43 | No | 6-02 1/2" | 303 | 33 | 9.625 | 19 | 25.5 | 5.08 | 4.97 | 8.14 | 97 | 37 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | Patriots | ||
| 2009 | 7 | 232 | Julian Edelman | WR | WR | WR | Kent State | Mid-American | 1 | 42 | 42 | No | 5-10 3/8" | 195 | 14 | 36.5 | 1.52 | 2.58 | 4.52 | 3.92 | 6.62 | 123 | Caserio | 26 | 10 | 26 | 10 | 0 | 0 | Patriots | |||
| 2008 | 1 | 10 | Jerod Mayo | LB | ILB | ILB | Tennessee | SEC | 1 | 32 | 26 | Yes | 6-01 1/4" | 242 | 32.875 | 9.25 | 22 | 32 | 1.51 | 2.58 | 4.54 | 4.29 | 7.31 | 114 | 26 | Caserio | 45 | 44 | 45 | 44 | 1 | 1 | Patriots |
| 2008 | 2 | 62 | Terrence Wheatley | DB | CB | CB | Colorado | Big 12 | 1 | 40 | 28 | No | 5-09 5/8" | 187 | 30.125 | 9 | 17 | 36.5 | 1.48 | 2.5 | 4.37 | 4.17 | 6.74 | 128 | 21 | Caserio | 11 | 1 | 12 | 1 | 0 | 0 | Jags |
| 2008 | 3 | 94 | Kevin O'Connell | QB | QB | QB | San Diego State | Mountain West | 1 | 40 | 33 | No | 6-05 0" | 225 | 34.25 | 8.875 | 31 | 1.6 | 2.71 | 4.61 | 4.38 | 7.01 | 113 | Caserio | 2 | 0 | 2 | 0 | 0 | 0 | Jets | ||
| 2008 | 3 | 78 | Shawn Crable | LB | OLB | DE | Michigan | Big 10 | 1 | 47 | 20 | No | 6-04 7/8" | 245 | 34.675 | 10.375 | 29 | 28 | 1.6 | 2.71 | 4.64 | 4.55 | 7.29 | 111 | Caserio | 6 | 0 | 6 | 0 | 0 | 0 | OOF | |
| 2008 | 4 | 129 | Jonathan Wilhite | DB | CB | CB | Auburn | SEC | 1 | 34 | 23 | No | 5-09 1/2" | 185 | 31 | 9.5 | 20 | 33.5 | 1.46 | 2.5 | 4.38 | 4.41 | 7.17 | 119 | 15 | Caserio | 39 | 13 | 39 | 13 | 0 | 0 | Patriots |
| 2008 | 5 | 153 | Matthew Slater | WR | WR | S | UCLA | PAC-10 | 1 | 31 | 0 | No | 5-10 5/8" | 195 | 11 | 33 | 1.57 | 2.59 | 4.44 | 4.4 | 7.31 | 121 | Caserio | 43 | 0 | 43 | 0 | 0 | 0 | Patriots | |||
| 2008 | 6 | 197 | Bo Ruud | LB | ILB | SLB | Nebraska | Big 12 | 1 | 46 | 33 | No | 6-03 3/8" | 234 | 18 | 32.5 | 1.53 | 2.61 | 4.6 | 4.71 | 7.3 | 118 | Caserio | 0 | 0 | 0 | 0 | 0 | 0 | UFL | |||
| 2007 | 1 | 24 | Brandon Meriweather | DB | S | S | Miami (FL) | ACC | 1 | 52 | 31 | No | 5-10 5/8" | 195 | 31 | 8.25 | 11 | 35 | 1.64 | 2.68 | 4.56 | 4.33 | 7.06 | 111 | Pioli | 64 | 40 | 64 | 40 | 2 | 0 | Patriots | |
| 2007 | 4 | 127 | Kareem Brown | DL | DE | DT | Miami (FL) | ACC | 1 | 48 | 13 | No | 6-04 0" | 290 | 33.75 | 10.5 | 26.5 | 1.81 | 5.39 | 4.71 | 7.49 | 101 | Pioli | 0 | 0 | 1 | 0 | 0 | 0 | Titians | |||
| 2007 | 5 | 171 | Clint Oldenburg | OL | OT | OT | Colorado State | Mountain West | 1 | 38 | 34 | No | 6-05 1/8" | 300 | 32.5 | 9 | 30 | 5.26 | 4.74 | 8.19 | 101 | 33 | Pioli | 0 | 0 | 2 | 0 | 0 | 0 | Redskins | |||
| 2007 | 6 | 209 | Corey Hilliard | OL | OT | OT | Oklahoma State | Big 12 | 1 | 46 | 43 | No | 6-05 1/4" | 308 | 28 | 27 | 1.86 | 3.09 | 5.38 | 4.65 | 7.45 | 106 | Pioli | 0 | 0 | 21 | 4 | 0 | 0 | Lions | |||
| 2007 | 6 | 180 | Justin Rogers | LB | OLB | DE | Southern Methodist | Conference USA | 1 | 43 | 33 | No | 6-03 1/8" | 252 | 19 | 34 | 1.58 | 2.69 | 4.76 | 4.28 | 7.32 | 117 | Pioli | 0 | 0 | 32 | 0 | 0 | 0 | Cowboys | |||
| 2007 | 6 | 208 | Justise Hairston | RB | RB | RB | Central Connecticut State | Northeast | 1AA | 28 | 16 | No | 6-00 3/4" | 210 | 39 | 1.56 | 2.65 | 4.58 | 4.15 | 6.94 | 120 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | OOF | ||||
| 2007 | 6 | 202 | Mike Richardson | DB | CB | CB | Notre Dame | Independent | 1 | 49 | 30 | No | 5-10 3/8" | 188 | 30.2 | 9.2 | 36 | 1.47 | 2.61 | 4.48 | 4.05 | 6.27 | 127 | 24 | Pioli | 10 | 0 | 22 | 1 | 0 | 0 | Colts | |
| 2007 | 7 | 247 | Mike Elgin | OL | OG | OG | Iowa | Big 10 | 1 | 48 | 47 | No | 6-03 1/8" | 291 | 32.8 | 9.5 | 22 | 27.5 | 1.69 | 2.94 | 5.16 | 4.39 | 7.1 | 107 | 35 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | OOF |
| 2007 | 7 | 211 | Oscar Lua | LB | ILB | ILB | USC | PAC-10 | 1 | 47 | 14 | No | 6-00 3/4" | 236 | 22 | 33 | 1.63 | 2.76 | 4.81 | 4.43 | 7.22 | 114 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | OOF | |||
| 2006 | 1 | 21 | Laurence Maroney | RB | RB | RB | Minnesota | Big 10 | 1 | 36 | 14 | Yes | 5-11 7/8" | 217 | 31.1 | 9.4 | 21 | 32 | 4.48 | 4.2 | 123 | 30 | Pioli | 45 | 14 | 49 | 17 | 0 | 0 | Broncos | |||
| 2006 | 2 | 36 | Chad Jackson | WR | WR | WR | Florida | SEC | 1 | 36 | 14 | Yes | 6-00 7/8" | 213 | 38.5 | 1.51 | 2.55 | 4.32 | 3.97 | 6.73 | 115 | Pioli | 14 | 1 | 18 | 1 | 0 | 0 | OOF | ||||
| 2006 | 3 | 86 | David Thomas | TE | TE | TE | Texas | Big 12 | 1 | 51 | 38 | No | 6-03 1/8" | 252 | 19 | 37.5 | 1.61 | 2.73 | 4.67 | 4.34 | 7.05 | 109 | 33 | Pioli | 15 | 3 | 60 | 31 | Saints | ||||
| 2006 | 4 | 106 | Garrett Mills | TE | TE | TE | Tulsa | Conference USA | 1 | 50 | 33 | No | 6-01 1/8" | 241 | 23 | 35.5 | 1.6 | 2.69 | 4.64 | 4.05 | 6.81 | 111 | 34 | Pioli | 0 | 0 | 16 | 3 | 0 | 0 | Bengals | ||
| 2006 | 4 | 118 | Stephen Gostkowski | ST | K | K | Memphis | Conference USA | 1 | 49 | 49 | No | 6-01 1/8" | 212 | 31 | 9.1 | 4.87 | Pioli | 72 | 0 | 72 | 0 | 1 | 1 | Patriots | ||||||||
| 2006 | 5 | 136 | Ryan O'Callaghan | OL | OT | OT | California | PAC-10 | 1 | 36 | 35 | No | 6-06 5/8" | 344 | 33.1 | 9.8 | 21 | 25 | 1.86 | 3.1 | 5.37 | 4.73 | 7.97 | 89 | 24 | Pioli | 26 | 7 | 51 | 20 | 0 | 0 | Chiefs |
| 2006 | 6 | 205 | Dan Stevenson | OL | OG | OG | Notre Dame | Independent | 1 | 45 | 35 | No | 6-05 1/8" | 300 | 33.2 | 9.9 | 24 | 24.5 | 1.85 | 3.1 | 5.36 | 4.59 | 7.58 | 93 | 25 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | Texans |
| 2006 | 6 | 191 | Jeremy Mincey | LB | OLB | DE | Florida | SEC | 1 | 24 | 24 | No | 6-03 1/2" | 259 | 32 | 10.1 | 27 | 33.5 | 1.64 | 2.79 | 4.76 | 4.25 | 6.99 | 116 | 11 | Pioli | 0 | 0 | 24 | 8 | 0 | 0 | Jaguars |
| 2006 | 6 | 206 | Le Kevin Smith | DL | NT | DT | Nebraska | Big 12 | 1 | 49 | 35 | No | 6-02 7/8" | 316 | 30 | 30.5 | 1.75 | 2.93 | 4.97 | 4.92 | 7.93 | 104 | Pioli | 31 | 0 | 45 | 2 | 0 | 0 | Broncos | |||
| 2006 | 7 | 229 | Willie Andrews | DB | S | S | Baylor | Big 12 | 1 | 46 | 34 | No | 5-09 3/8" | 193 | 29.8 | 9.2 | 7 | 36.5 | 1.54 | 2.57 | 4.38 | 4.27 | 6.99 | 123 | 15 | Pioli | 30 | 0 | 30 | 0 | 0 | 0 | UFL |
| 2005 | 1 | 32 | Logan Mankins | OL | OG | OT | Fresno State | WAC | 1 | 32 | 32 | No | 6-04 1/8" | 307 | 33.4 | 11.4 | 21 | 31.5 | 1.84 | 3 | 5.06 | 4.44 | 7.52 | 95 | 31 | Pioli | 89 | 89 | 89 | 89 | 3 | 1 | Patriots |
| 2005 | 3 | 100 | Nick Kaczur | OL | OT | OT | Toledo | Mid-American | 1 | 51 | 51 | No | 6-04 1/2" | 319 | 33.9 | 10.3 | 21 | 32.9 | 1.85 | 3.03 | 5.28 | 4.53 | 7.75 | 29 | Pioli | 68 | 62 | 68 | 62 | Patriots | |||
| 2005 | 3 | 84 | Ellis Hobbs | DB | CB | CB | Iowa State | Big 12 | 1 | 49 | 38 | No | 5-09 0" | 192 | 30.8 | 9 | 12 | 42 | 1.55 | 2.61 | 4.45 | 4.07 | 6.8 | 121 | 15 | Pioli | 63 | 49 | 79 | 56 | OOF | ||
| 2005 | 4 | 133 | James Sanders | DB | S | S | Fresno State | WAC | 1 | 40 | 32 | Yes | 5-10 6/8" | 214 | 22 | 36 | 4.65 | 4.02 | 7.12 | 112 | Pioli | 84 | 50 | 84 | 50 | 0 | 0 | Patriots | |||||
| 2005 | 5 | 170 | Ryan Claridge | LB | ILB | OLB | UNLV | Mountain West | 1 | 45 | 39 | No | 6-01 7/8" | 259 | 32.1 | 9.4 | 31 | 4.73 | 14 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | OOF | ||||||
| 2005 | 7 | 230 | Matt Cassel | QB | QB | QB | USC | PAC-10 | 1 | 25 | 0 | No | 6-04 1/4" | 222 | 34 | 4.88 | 4.06 | 7.2 | 115 | Pioli | 30 | 15 | 60 | 45 | Chiefs | ||||||||
| 2005 | 7 | 255 | Andy Stokes | TE | TE | TE | William Penn | Midwest | 2 | 31 | 31 | No | 6-04 3/8" | 253 | 21 | 34 | 4.73 | 4.2 | 6.98 | 119 | 22 | Pioli | 0 | 0 | 0 | 0 | 0 | 0 | OOF | ||||
| 2004 | 1 | 32 | Ben Watson | TE | TE | TE | Georgia | SEC | 1 | 48 | 26 | No | 6-03 1/2" | 258 | 32.75 | 10.125 | 34 | 35.5 | 1.61 | 2.68 | 4.53 | 4.11 | 7.38 | 118 | 41 | Pioli | 71 | 47 | 87 | 63 | Browns | ||
| 2004 | 1 | 21 | Vince Wilfork | DL | NT | DT | Miami (FL) | Big East | 1 | 36 | 14 | Yes | 6-01 1/4" | 323 | 32.5 | 9.625 | 36 | 26.5 | 5.08 | 4.5 | 7.62 | 101 | 10 | Pioli | 106 | 106 | 106 | 106 | 3 | 0 | Patriots | ||
| 2004 | 2 | 63 | Marquise Hill | DL | DE | DE | LSU | SEC | 1 | 38 | 24 | Yes | 6-06 5/8" | 305 | 34.75 | 10.125 | 23 | 29 | 5.26 | 104 | 13 | Pioli | 13 | 0 | 13 | 0 | 0 | 0 | OOF | ||||
| 2004 | 3 | 95 | Guss Scott | DB | S | S | Florida | SEC | 1 | 48 | 27 | No | 5-10 3/8" | 204 | 31 | 8.875 | 20 | 39 | 1.58 | 2.6 | 4.46 | 117 | 17 | Pioli | 5 | 2 | 11 | 2 | 0 | 0 | OOF | ||
| 2004 | 4 | 128 | Cedric Cobbs | RB | RB | RB | Arkansas | SEC | 1 | 46 | 18 | No | 6-00 1/8" | 223 | 31.625 | 9.375 | 40 | 1.56 | 2.71 | 4.79 | 122 | 14 | Pioli | 3 | 0 | 5 | 0 | 0 | 0 | AF2 | |||
| 2004 | 4 | 113 | Dexter Reid | DB | S | S | North Carolina | ACC | 1 | 47 | 36 | No | 5-10 7/8" | 203 | 31 | 9.125 | 39 | 4.56 | 18 | Pioli | 13 | 2 | 39 | 3 | 0 | 0 | OOF | ||||||
| 2004 | 5 | 164 | P.K. Sam | WR | WR | WR | Florida State | ACC | 1 | 35 | 13 | Yes | 6-03 3/8" | 210 | 31.375 | 8.25 | 34.5 | 1.56 | 2.63 | 4.56 | 7.04 | 21 | Pioli | 2 | 0 | 2 | 0 | 0 | 0 | CFL | |||
| 2004 | 7 | 233 | Christian Morton | CB | CB | CB | Illinois | Big 10 | 1 | 45 | 25 | No | 6-00 3/8" | 188 | 31 | 4.46 | 4.04 | 6.72 | 121 | Pioli | 0 | 0 | 14 | 3 | 0 | 0 | OOF | ||||||
| 2003 | 1 | 13 | Ty Warren | DL | DE | DE | Texas A&M | Big 12 | 1 | 36 | 25 | No | 6-04 5/8" | 307 | 32.875 | 10.25 | 27 | 35.5 | 5.07 | 15 | Pioli | 106 | 93 | 106 | 93 | Patriots | |||||||
| 2003 | 2 | 45 | Bethel Johnson | WR | WR | WR | Texas A&M | Big 12 | 1 | 35 | 22 | No | 5-11 0" | 201 | 31.25 | 8.5 | 18 | 38.5 | 1.55 | 2.6 | 4.37 | 127 | 20 | Pioli | 39 | 5 | 50 | 7 | 0 | 0 | OOF | ||
| 2003 | 2 | 36 | Eugene Wilson | DB | S | CB | Illinois | Big 10 | 1 | 45 | 35 | No | 5-10 3/8" | 192 | 30.75 | 8.625 | 15 | 38 | 1.6 | 2.59 | 4.4 | 4 | 7.18 | 122 | 20 | Pioli | 62 | 55 | 96 | 86 | Texans | ||
| 2003 | 4 | 117 | Dan Klecko | DL | NT | DT | Temple | Big East | 1 | 40 | 36 | No | 5-10 7/8" | 283 | 30.75 | 10 | 26 | 33.5 | 1.71 | 2.88 | 4.9 | 4.4 | 7.51 | 111 | 29 | Pioli | 29 | 3 | 63 | 6 | 0 | 0 | OOF |
| 2003 | 4 | 120 | Asante Samuel | CB | CB | CB | Central Florida | Conference USA | 1 | 45 | 25 | No | 5-11 1/2" | 185 | 29.5 | 8.75 | 9 | 35.5 | 1.59 | 2.66 | 4.49 | 4.14 | 6.94 | 120 | 10 | Pioli | 56 | 53 | 117 | 94 | 1 | 1 | Jets |
| 2003 | 5 | 164 | Dan Koppen | OL | OG | C | Boston College | Big East | 1 | 44 | 33 | No | 6-03 5/8" | 297 | 31.375 | 8.5 | 27 | 28.5 | 1.8 | 3.02 | 5.3 | 4.46 | 8.24 | 101 | 28 | Pioli | 120 | 119 | 120 | 119 | 1 | 0 | Patriots |
| 2003 | 6 | 201 | Kliff Kingsbury | QB | QB | QB | Texas Tech | Big 12 | 1 | 43 | 38 | No | 6-03 1/2" | 213 | 32 | 9.75 | 30 | 1.63 | 2.74 | 4.73 | 4.07 | 6.91 | 101 | 31 | Pioli | 0 | 0 | 1 | 0 | 0 | 0 | Coaching, U of Houston | |
| 2003 | 7 | 234 | Spencer Nead | TE | TE | TE | BYU | Mountain West | 1 | 25 | 18 | No | 6-04 1/2" | 259 | 31.125 | 9.5 | 19 | 28.5 | 1.67 | 2.83 | 4.88 | 4.24 | 7.37 | 102 | 36 | Pioli | 0 | 0 | 10 | 0 | 0 | 0 | OOF |
| 2003 | 7 | 239 | Tully Banta-Cain | LB | OLB | DE | California | PAC-10 | 1 | 39 | 33 | No | 6-02 1/8" | 264 | 31.5 | 9.75 | 25 | 4.62 | 35 | Pioli | 113 | 31 | 113 | 31 | 0 | 0 | Patriots | ||||||
| 2003 | 7 | 243 | Ethan Kelley | DL | NT | DT | Baylor | Big 12 | 1 | 23 | 11 | No | 6-01 1/2" | 300 | 5.12 | Pioli | 1 | 0 | 36 | 9 | 0 | 0 | OOF | ||||||||||
| 2002 | 1 | 21 | Daniel Graham | TE | TE | TE | Colorado | Big 12 | 1 | 42 | 31 | No | 6-03 1/8" | 248 | 33.75 | 10 | 36 | 4.72 | 118 | 10 | Pioli | 63 | 49 | 126 | 110 | Broncos | |||||||
| 2002 | 2 | 65 | Deion Branch | WR | WR | WR | Louisville | CUSA | 1 | 44 | 44 | No | 5-09 1/8" | 191 | 36 | 1.51 | 2.56 | 4.42 | 3.76 | 6.71 | 117 | 26 | Pioli | 64 | 61 | 115 | 101 | Patriots | |||||
| 2002 | 4 | 126 | Jarvis Green | DL | DE | DE | LSU | SEC | 1 | 41 | 39 | No | 6-03 1/8" | 272 | 31 | 1.76 | 2.8 | 4.87 | 4.25 | 7.52 | 109 | 19 | Pioli | 121 | 52 | 121 | 52 | Texans | |||||
| 2002 | 4 | 117 | Rohan Davey | QB | QB | QB | LSU | SEC | 1 | 25 | 16 | No | 6-02 0" | 245 | 33 | 9.5 | 25.5 | 4.64 | 107 | 17 | Pioli | 7 | 0 | 7 | 0 | 0 | 0 | OOF | |||||
| 2002 | 7 | 253 | David Givens | WR | WR | WR | Notre Dame | Independent | 1 | 44 | 18 | No | 6-00 0" | 217 | 40.5 | 1.57 | 2.59 | 4.56 | 4.13 | 6.82 | 126 | 18 | Pioli | 53 | 27 | 58 | 33 | OOF | |||||
